Love may be in the air on this Valentine's Day, but it's been a fairly quiet week on streaming, with most broadcast shows off the air and only a few new premieres. keep reading to see how the shows that did air fared, and how the new entries shook up their respective charts.
Hulu:

Shows from three separate Disney-owned broadcasters topped the Hulu chart this week, ABC's High Potential started the week with two days at #1, followed by four days of Hulu's Tell Me Lies at #1, and ending the week with one day of FX's Love Story at #1. ABC has mostly dialed back on programming against the Olympics, but some shows have continued to air, including American Idol. The hit music competition series peaked at #3 this week, charting all seven days this week. The Rookie performed a bit better, with a #2 peak as it also remained on the chart all week. That was also the case for Will Trent, which had its highest peak of its fourth season. Fox moved forward with most of its programming this week, and Fear Factor: House of Fear was the best performer among them. It charted all week and peaked at #3. Memory of a Killer peaked at #4 this week - weakening from last week - but remained a top ten entry all week. Best Medicine performed similarly, though it peaked at #5. Doc had a higher peak than its lead-in at #4, but slipped lower, dropping to #14. The Masked Singer charted three days and peaked at #11. Next Level Chef peaked at #3 and charted five days. Despite drastically reduced competition, Going Dutch once again failed to chart at all, the only Fox series to miss the chart this week. FX's The Beauty charted all week and peaked at #5, improving a bit from last week. Disney+'s The Artful Dodger charted a single day. On the film chart, Ella McCay was #1 for the first four days of the week, and then Predator: Badlands took over the top spot.
TV chart:
# | February 8 | February 9 | February 10 | February 11 | February 12 | February 13 | February 14 |
1 | High Potential | High Potential | Tell Me Lies | Tell Me Lies | Tell Me Lies | Tell Me Lies | Love Story |
2 | Tell Me Lies | Tell Me Lies | General Hospital | The Rookie | Will Trent | Love Story | Tell Me Lies |
3 | The Rookie | The Rookie | High Potential | American Idol | The Rookie | Fear Factor: House of Fear | Next Level Chef |
4 | Memory of a Killer | Memory of a Killer | The Rookie | Memory of a Killer | Doc | The Rookie | The Rookie |
5 | The Beauty | The Beauty | Memory of a Killer | General Hospital | Best Medicine | The Beauty | General Hospital |
6 | Fear Factor: House of Fear | Fear Factor: House of Fear | The Beauty | Extracted | Memory of a Killer | Will Trent | The Beauty |
7 | The Turpins: A New House of Horror | Best Medicine | Fear Factor: House of Fear | Doc | The Beauty | Doc | Fear Factor: House of Fear |
8 | Next Level Chef | Will Trent | American Idol | High Potential | American Idol | Best Medicine | Will Trent |
9 | Best Medicine | The Turpins: A New House of Horror | The Turpins: A New House of Horror | Will Trent | The Scream Murder: A True Teen Horror Story | General Hospital | Memory of a Killer |
10 | Will Trent | Abbott Elementary | Best Medicine | Best Medicine | General Hospital | Memory of a Killer | Best Medicine |
11 | Abbott Elementary | Next Level Chef | Will Trent | The Scream Murder: A True Teen Horror Story | High Potential | The Masked Singer | Doc |
12 | Doc | The Perfect Couple: Inside the Idaho Murders | Abbott Elementary | The Beauty | Extracted | American Idol | The Scream Murder: A True Teen Horror Story |
13 | American Idol | Doc | Next Level Chef | Fear Factor: House of Fear | Fear Factor: House of Fear | High Potential | American Idol |
14 | The Perfect Couple: Inside the Idaho Murders | American Idol | Doc | The Artful Dodger | The Masked Singer | The Scream Murder: A True Teen Horror Story | High Potential |
15 | General Hospital | Grey’s Anatomy | The Perfect Couple: Inside the Idaho Murders | Abbott Elementary | Abbott Elementary | Next Level Chef | The Masked Singer |
Film chart:
# | February 8 | February 9 | February 10 | February 11 | February 12 | February 13 | February 14 |
1 | Ella McCay | Ella McCay | Ella McCay | Ella McCay | Predator: Badlands | Predator: Badlands | Predator: Badlands |
2 | Django Unchained | Django Unchained | Blended | Blended | Ella McCay | Ella McCay | F Valentine’s Day |
3 | Blended | Blended | Django Unchained | Django Unchained | Blended | Blended | Ella McCay |
4 | The Mummy (1999) | The Mummy (1999) | The Mummy (1999) | Clown in a Cornfield | Django Unchained | Django Unchained | Django Unchained |
5 | Splitsville | The Help | Fool’s Gold | The Mummy (1999) | The Mummy (1999) | The Mummy (1999) | Blended |
6 | The Help | Black Panther: Wakanda Forever | The Help | Black Panther: Wakanda Forever | Fool’s Gold | Fool’s Gold | The Mummy (1999) |
7 | Black Panther: Wakanda Forever | Fool’s Gold | Black Panther: Wakanda Forever | Fool’s Gold | Black Panther: Wakanda Forever | Black Panther: Wakanda Forever | He’s Just Not That Into You |
8 | Fool’s Gold | The Mummy Returns | He’s Just Not That Into You | The Help | The Help | The Help | Fool’s Gold |
9 | Black Panther | Black Panther | The Mummy Returns | He’s Just Not That Into You | He’s Just Not That Into You | He’s Just Not That Into You | Black Panther: Wakanda Forever |
10 | The Mummy Returns | He’s Just Not That Into You | The Mummy: Tomb of the Dragon Emperor | The Mummy Returns | The Mummy Returns | La Bamba | La Bamba |
11 | Springsteen: Deliver Me from Nowhere | The Mummy: Tomb of the Dragon Emperor | Black Panther | The Mummy: Tomb of the Dragon Emperor | La Bamba | The Mummy Returns | The Help |
12 | Grandma’s Boy | Splitsville | Splitsville | Black Panther | Clown in a Cornfield | The Princess and the Frog | Predators |
13 | He’s Just Not That Into You | The Princess and the Frog | The Princess and the Frog | The Princess and the Frog | The Mummy: Tomb of the Dragon Emperor | Predators | The Mummy Returns |
14 | The Princess and the Frog | Tarot | Grandma’s Boy | Splitsville | Black Panther | Black Panther | Clown in a Cornfield |
15 | Tarot | Grandma’s Boy | Scott Pilgrim vs. the World | La Bamba | The Princess and the Frog | The Mummy: Tomb of the Dragon Emperor | The Princess and the Frog |
Disney+:

Wonder Man's time at the top of the Disney+ chart proved to be fairly short-lived, with a few weekly series eclipsing the series roughly two weeks after its entire season was dropped on Disney+. Wonder Man spent five days at #1 this week before dropping to #2 on the chart. Ongoing Disney+ hit Fear Factor: House of Fear was the first show to beat it for #1, with the Fox reality show continuing a great run as it stayed in the top five all week. New Ryan Murphy FX series Love Story, centered on JFK Jr. and his wife Carolyn Bessette, debuted at #5 and rose to #1 the next day - just in time for Valentine's Day. Murphy's other ongoing FX series, The Beauty, charted all week and peaked at #3, the same as last week. Fox's Memory of a Killer also charted throughout the week, peaking at #2, but harshly dropping to #8 by the end of the week. Best Medicine peaked at #8, and charted two days. Extracted made its first appearance on the Disney+ chart this season, with a single appearance at #10. ABC's American Idol charted four days and peaked at #5. High Potential, which did not air this week, also charted four days, with a #7 peak. Hulu's Tell Me Lies charted six days this week, and peaked at #3. International Disney+ series The Artful Dodger released its second season this week, two and a half years after the first season. It didn't make any major waves, peaking at #6 during a four-day stint on the chart that is ongoing. On the film chart, the recent Muppet Show special was #1 for the first five days of the week, before Predator: Badlands took over the top spot, while The Princess and the Frog, Ella McCay, The Mummy and other Predator films were other notable film highlights.
TV chart:
# | February 8 | February 9 | February 10 | February 11 | February 12 | February 13 | February 14 |
1 | Wonder Man | Wonder Man | Wonder Man | Wonder Man | Wonder Man | Fear Factor: House of Fear | Love Story |
2 | Fear Factor: House of Fear | Fear Factor: House of Fear | Memory of a Killer | Memory of a Killer | Memory of a Killer | Wonder Man | Wonder Man |
3 | Memory of a Killer | Memory of a Killer | Fear Factor: House of Fear | Tell Me Lies | The Scream Murder: A True Teen Horror Story | The Beauty | The Beauty |
4 | The Beauty | Zootopia+ | The Beauty | Fear Factor: House of Fear | The Beauty | Memory of a Killer | Fear Factor: House of Fear |
5 | Zootopia+ | The Beauty | Percy Jackson & The Olympians | American Idol | Fear Factor: House of Fear | Love Story | Cartoonified! with Phineas and Ferb |
6 | Escape from a House of Horror | Percy Jackson & The Olympians | Escape from a House of Horror | The Beauty | The Artful Dodger | The Scream Murder: A True Teen Horror Story | The Scream Murder: A True Teen Horror Story |
7 | Percy Jackson & The Olympians | Escape from a House of Horror | High Potential | The Artful Dodger | Tell Me Lies | The Artful Dodger | Love Story: Official Podcast |
8 | High Potential | High Potential | Tell Me Lies | Percy Jackson & The Olympians | Best Medicine | American Idol | Memory of a Killer |
9 | Pole to Pole with Will Smith | Pole to Pole with Will Smith | Zootopia+ | High Potential | Hey A.J.! | Tell Me Lies | The Artful Dodger |
10 | Tell Me Lies | Tell Me Lies | American Idol | Extracted | American Idol | Best Medicine | The Beauty: Official Podcast |
Film chart:
# | February 8 | February 9 | February 10 | February 11 | February 12 | February 13 | February 14 |
1 | The Muppet Show (2026) | The Muppet Show (2026) | The Muppet Show (2026) | The Muppet Show (2026) | The Muppet Show (2026) | Predator: Badlands | Predator: Badlands |
2 | Ella McCay | The Princess and the Frog | The Princess and the Frog | The Princess and the Frog | The Princess and the Frog | The Muppet Show (2026) | Prey |
3 | The Princess and the Frog | Ella McCay | Ella McCay | Spider-Man: Across the Spider-Verse | Ella McCay | The Princess and the Frog | The Princess and the Frog |
4 | The Muppets (2011) | The Muppets (2011) | Spider-Man: Across the Spider-Verse | Ella McCay | The Mummy (1999) | Prey | The Mummy (1999) |
5 | Spider-Man: Across the Spider-Verse | Spider-Man: Across the Spider-Verse | The Muppets (2011) | The Mummy (1999) | Soul | Soul | The Muppet Show (2026) |
6 | The Mummy (1999) | Tron: Ares | The Mummy (1999) | Tron: Ares | Spider-Man: Across the Spider-Verse | The Mummy (1999) | The Predator |
7 | Pirates of the Caribbean: The Curse of the Black Pearl | The Mummy (1999) | Tron: Ares | Your Friend the Rat | Tron: Ares | Screen Rant: How the Badlands Predator is Different from Previous Predators | The Mummy Returns |
8 | Soul | Pirates of the Caribbean: The Curse of the Black Pearl | Soul | Soul | Pirates of the Caribbean: Dead Man’s Chest | Predator: Badlands - What It’s Like to Audition for Dek | Soul |
9 | Avatar (2009) | Avatar (2009) | Pirates of the Caribbean: The Curse of the Black Pearl | The Muppets (2011) | Pirates of the Caribbean: The Curse of the Black Pearl | Ella McCay | The Proposal |
10 | Cool Runnings | Avatar: Infinity War | Pirates of the Caribbean: Dead Man’s Chest | Pirates of the Caribbean: Dead Man’s Chest | The Muppets (2011) | Your Friend the Rat | Blended |
Peacock:

Peacock's newest entry made serious waves in its first week. New comedy-drama The 'Burbs, based on the 1989 movie (which charted on the film chart this week), entered at #7 and spent the rest of the week at #1. The Office spent the other day at #1, which meant The Traitors was blocked from the top spot all week. The reality hit slipped as low as #6 this week, peaking at #2 (for three days). Chicago PD, Chicago Fire, Chicago Med and SVU all spent varying lengths of time on the chart, but were all out of the top ten by the week's end. That left Peacock looking a lot like Bravo+ this week, with Real Housewives of Beverly Hills charting all week, and Below Deck Down Under, Summer House, Southern Charm, Vanderpump Rules and The Valley: Persian Style all charting, too. Ponies returned to the chart for two days this week before leaving again, while Love Island: All Stars continues to perform well, spending all week in the top five. The Super Mario Bros. Movie spent six days atop the film chart, before Song Sung Blue, which earned Kate Hudson her second Oscar nod, entered straight at #1.
TV chart:
# | February 8 | February 9 | February 10 | February 11 | February 12 | February 13 | February 14 |
1 | The Office: Superfan Episodes | The ‘Burbs | The ‘Burbs | The ‘Burbs | The ‘Burbs | The ‘Burbs | The ‘Burbs |
2 | The Traitors | The Office: Superfan Episodes | The Office: Superfan Episodes | The Office: Superfan Episodes | The Office: Superfan Episodes | The Traitors | The Traitors |
3 | Love Island: All Stars | The Traitors | The Traitors | Below Deck Down Under | Summer House | The Office: Superfan Episodes | The Office: Superfan Episodes |
4 | Real Housewives of Beverly Hills | Love Island: All Stars | Love Island: All Stars | Love Island: All Stars | Love Island: All Stars | Love Island: All Stars | Real Housewives of Beverly Hills |
5 | Chicago PD | Ponies | Ponies | Summer House | Below Deck Down Under | Summer House | Love Island: All Stars |
6 | Chicago Fire | Real Housewives of Beverly Hills | Real Housewives of Beverly Hills | The Traitors | The Traitors | Real Housewives of Beverly Hills | Summer House |
7 | The ‘Burbs | Chicago PD | Below Deck Down Under | Vanderpump Rules | Vanderpump Rules | Southern Charm | Below Deck Down Under |
8 | Chicago Med | Chicago Fire | Chicago PD | Real Housewives of Beverly Hills | Southern Charm | Below Deck Down Under | The Valley: Persian Style |
9 | Summer House | Law & Order: SVU | Chicago Fire | Chicago PD | Chicago PD | Vanderpump Rules | Vanderpump Rules |
10 | Below Deck Down Under | Chicago Med | Summer House | Chicago Fire | Real Housewives of Beverly Hills | Chicago PD | Southern Charm |
Film chart:
# | February 8 | February 9 | February 10 | February 11 | February 12 | February 13 | February 14 |
1 | The Super Mario Bros. Movie | The Super Mario Bros. Movie | The Super Mario Bros. Movie | The Super Mario Bros. Movie | The Super Mario Bros. Movie | The Super Mario Bros. Movie | Song Sung Blue |
2 | Black Phone 2 | Black Phone 2 | The ‘Burbs | The Boss Baby | The Boss Baby | The Boss Baby | The Super Mario Bros. Movie |
3 | Gabby’s Dollhouse: The Movie | Trolls | The Boss Baby | The ‘Burbs | The ‘Burbs | Trolls | The Boss Baby |
4 | Trolls | The Boss Baby | Black Phone 2 | Trolls | Trolls | The ‘Burbs | The ‘Burbs |
5 | The Boss Baby | The ‘Burbs | Law Abiding Citizen | Law Abiding Citizen | Varsity Blues | Varsity Blues | How to Lose a Guy in 10 Days |
6 | The Hunger Games | Law Abiding Citizen | Trolls | Black Phone 2 | Despicable Me 2 | Black Phone 2 | Trolls |
7 | The Hunger Games: Mockingjay - Part 1 | Zombieland | Ride Along | Gabby’s Dollhouse: The Movie | Black Phone 2 | Despicable Me 2 | Black Phone 2 |
8 | The ‘Burbs | Gabby’s Dollhouse: The Movie | Gabby’s Dollhouse: The Movie | Zombieland | Law Abiding Citizen | Despicable Me | Ride Along |
9 | Zombieland | Ride Along | Zombieland | Ride Along | Despicable Me | Zombieland | Gabby’s Dollhouse: The Movie |
10 | The Hunger Games: Catching Fire | The Longest Yard | Ride Along 2 | Despicable Me 2 | Zombieland | Gabby’s Dollhouse: The Movie | 50 Shades of Grey |
Note: Peacock's top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Paramount+:

It was another week of the status quo on Paramount+, as South Park remained the uncontested #1 as subscribers continued to revisit the animated sitcom's vast episode library. SpongeBob SquarePants was the longest-running #2 show of the week, while School Spirits (one of the very few series actively dropping new episodes on Paramount+) pent two days at #2, dipping to #7 at its worst point. Landman peaked at #2 and spent all week in the top five. NCIS was the best-performing CBS series, spending five days at #3 and all week in the top five. Survivor was the only other CBS series to chart all week, while Ghosts charted twice. Tulsa King, Criminal Minds and Everybody Loves Raymond also charted the entire week, and The King of Queens charted thrice. Star Trek: Starfleet Academy continued to struggle, with a lone chart appearance at #7 despite almost no competition. on the film chart, The Running Man again swept the top spot, and Varsity Blues entered the chart following the death of star James Van Der Beek.
TV chart:
# | February 8 | February 9 | February 10 | February 11 | February 12 | February 13 | February 14 |
1 | South Park | South Park | South Park | South Park | South Park | South Park | South Park |
2 | Landman | SpongeBob SquarePants | SpongeBob SquarePants | School Spirits | School Spirits | SpongeBob SquarePants | SpongeBob SquarePants |
3 | SpongeBob SquarePants | NCIS | NCIS | NCIS | NCIS | NCIS | Landman |
4 | NCIS | Landman | Landman | SpongeBob SquarePants | SpongeBob SquarePants | School Spirits | NCIS |
5 | School Spirits | School Spirits | Criminal Minds | Landman | Landman | Landman | School Spirits |
6 | Criminal Minds | Criminal Minds | Everybody Loves Raymond | Criminal Minds | Criminal Minds | Criminal Minds | Criminal Minds |
7 | Tulsa King | Everybody Loves Raymond | School Spirits | Everybody Loves Raymond | Star Trek: Starfleet Academy | Everybody Loves Raymond | Everybody Loves Raymond |
8 | UFC Fight Night | Tulsa King | The King of Queens | Survivor | Everybody Loves Raymond | Survivor | Survivor |
9 | Survivor | Survivor | Tulsa King | Tulsa King | Survivor | Tulsa King | Tulsa King |
10 | Everybody Loves Raymond | The King of Queens | Survivor | Ghosts | Tulsa King | The King of Queens | Ghosts |
Film chart:
# | February 8 | February 9 | February 10 | February 11 | February 12 | February 13 | February 14 |
1 | The Running Man (2025) | The Running Man (2025) | The Running Man (2025) | The Running Man (2025) | The Running Man (2025) | The Running Man (2025) | The Running Man (2025) |
2 | Roofman | Roofman | Roofman | Roofman | Roofman | Roofman | Roofman |
3 | Old Guy | Regretting You | Due Justice | Due Justice | Varsity Blues | Due Justice | Due Justice |
4 | Regretting You | Old Guy | Regretting You | Regretting You | Due Justice | Regretting You | Regretting You |
5 | Paw Patrol: Super Charged | Paw Patrol: The Movie | Old Guy | Old Guy | Regretting You | Varsity Blues | Varsity Blues |
6 | Wander | Paw Patrol: Super Charged | Paw Patrol: Super Charged | Paw Patrol: Super Charged | Paw Patrol: Jungle Pups | Paw Patrol: Super Charged | Paw Patrol: Super Charged |
7 | Top Gun: Maverick | Paw Patrol: Mighty Movie | Paw Patrol: The Movie | Paw Patrol: The Movie | Paw Patrol: Super Charged | Paw Patrol: Mighty Movie | Old Guy |
8 | Paw Patrol: The Movie | Wander | Paw Patrol: Mighty Movie | Paw Patrol: Mighty Movie | Paw Patrol: The Movie | Paw Patrol: The Movie | Paw Patrol: The Movie |
9 | The Contractor | Paw Patrol: Jungle Pups | Mission Impossible: The Final Reckoning | Paw Patrol: Jungle Pups | Paw Patrol: Mighty Movie | Paw Patrol: Jungle Pups | Paw Patrol: Mighty Movie |
10 | Paw Patrol: Mighty Movie | Due Justice | Jack Reacher | Top Gun: Maverick | Old Guy | Old Guy | Top Gun: Maverick |
Note: As with Peacock, Paramount+'s top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
HBO Max:

There was a bit o a shakeup on the HBO Max chart, as A Knight of the Seven Kingdoms expanded its traditional lead over The Pitt, with five days at #1 versus two for The Pitt. That was thanks to the early release of the latest episode of A Knight of the Seven Kingdoms, with the episode releasing the previous Friday due to the Super Bowl on Sunday. Sunday is a day that The Pitt had continuously beaten AKOTSK on up to this point. As has been the case since AKOTSK debuted, it and The Pitt continued to make up the top two spots all week. The most notable new entry on the chart wasn't new at all: Schitt's Creek made its HBO Max debut after Catherine O'Hara's death led to a surge in interest for the hit sitcom, and it debuted at #4 on the chart, rising to third the next day, where it stayed for most of the rest of the week. Real Time with Bill Maher charted four days and peaked at #4. New HBO series Neighbors debuted at #5 on the chart for the day after its series premiere. Industry charted all week, ranging from seventh to fourth. The Puppy Bowl charted a single day at #4. Adult Swim cartoon Primal charted two days this week. Unscripted cable entries on the chart included TLC's 90 Day: The Single Life and 1000-lb. Sisters and ID's People Magazine Investigates. On the film chart, If I Had Legs I’d Kick You swept the top spot, while The Smashing Machine also remained a top entry and Valentine's Day and The Notebook shook up the chart's mid-t.
TV chart:
# | February 8 | February 9 | February 10 | February 11 | February 12 | February 13 | February 14 |
1 | A Knight of the Seven Kingdoms | A Knight of the Seven Kingdoms | A Knight of the Seven Kingdoms | A Knight of the Seven Kingdoms | A Knight of the Seven Kingdoms | The Pitt | The Pitt |
2 | The Pitt | The Pitt | The Pitt | The Pitt | The Pitt | A Knight of the Seven Kingdoms | A Knight of the Seven Kingdoms |
3 | Real Time with Bill Maher | Schitt’s Creek | Schitt’s Creek | Schitt’s Creek | 1000-lb. Sisters | Schitt’s Creek | Schitt’s Creek |
4 | Schitt’s Creek | Puppy Bowl XXII | Industry | 90 Day: The Single Life | Schitt’s Creek | 1000-lb. Sisters | Real Time with Bill Maher |
5 | Industry | Industry | Primal | Industry | Suddenly Amish | Industry | Neighbors |
6 | 1000-lb. Sisters | Real Time with Bill Maher | Real Time with Bill Maher | 1000-lb. Sisters | 90 Day: The Single Life | Suddenly Amish | 1000-lb. Sisters |
7 | People Magazine Investigates | Have I Got News For You | 1000-lb. Sisters | 90 Day Fiancé: Before the 90 Days | Industry | 90 Day: The Single Life | Industry |
8 | 90 Day Fiancé: Before the 90 Days | 1000-lb. Sisters | 90 Day Fiancé: Before the 90 Days | Primal | Wildcard Kitchen | My Strange Addiction | Suddenly Amish |
9 | Suddenly Amish | People Magazine Investigates | The Murder Tapes | Suddenly Amish | Primal | Neighborhood Watch | 90 Day: The Single Life |
10 | Mel Brooks: The 99 Year Old Man! | 90 Day Fiancé: Before the 90 Days | People Magazine Investigates | People Magazine Investigates | 90 Day Fiancé: Before the 90 Days | Expedition X | My Strange Addiction |
Film chart:
# | February 8 | February 9 | February 10 | February 11 | February 12 | February 13 | February 14 |
|---|
1 | If I Had Legs I’d Kick You | If I Had Legs I’d Kick You | If I Had Legs I’d Kick You | If I Had Legs I’d Kick You | If I Had Legs I’d Kick You | If I Had Legs I’d Kick You | If I Had Legs I’d Kick You |
|---|
2 | The Smashing Machine | The Smashing Machine | The Smashing Machine | The Smashing Machine | The Smashing Machine | The Smashing Machine | The Smashing Machine |
3 | Masterminds | Masterminds | Masterminds | Valentine’s Day | Masterminds | Valentine’s Day | Valentine’s Day |
4 | Best in Show | Valentine’s Day | Valentine’s Day | Masterminds | Valentine’s Day | Masterminds | Masterminds |
5 | MacGruber | Best in Show | I’m Chevy Chase and You’re Not | The Notebook | The Notebook | The Notebook | The Notebook |
6 | I’m Chevy Chase and You’re Not | Robin Hood (2010) | The Notebook | I’m Chevy Chase and You’re Not | Robin Hood (2010) | Alvin and the Chipmunks: Chipwrecked | Alvin and the Chipmunks: Chipwrecked |
7 | The Shape of Water | MacGruber | Robin Hood (2010) | Robin Hood (2010) | MacGruber | MacGruber | MacGruber |
8 | Robin Hood (2010) | The Shape of Water | MacGruber | MacGruber | Alvin and the Chipmunks: Chipwrecked | Best in Show | Best in Show |
9 | The Notebook | The Notebook | Best in Show | The Shape of Water | The Shape of Water | My Cousin Rachel | Robin Hood (2010) |
10 | Valentine’s Day | I’m Chevy Chase and You’re Not | The Shape of Water | Best in Show | I’m Chevy Chase and You’re Not | Robin Hood (2010) | The Shape of Water |
Apple TV:
Apple TV's chart looked about the same as last week, with Shrinking dominating it once again and Hijack and Tehran always right behind it. Ted Lasso had another solid week, spending most of it at #4 on the chart, while Severance snuck past it once, after starting the week at #6. Pluribus decline a bit, ranging from fifth to seventh on the chart this week. International series Drops of God had a good week, peaking at #6. The Morning Show, Monarch: Legacy of Monsters and Palm Royale made up the rest of the chart. All ten entries on the chart this week charted each day of the week, with zero new entries over the last seven days. The film chart, however, saw some changes. F1 was #1 for five days before Eternity made its Apple TV debut and took over the top spot. Also charging towards the top was Be My Valentine, Charlie Brown, which entered at #10 on Friday and quickly rose to #3 the next day, as viewers turn to the Peanuts' exclusive streaming home to stream a holiday classic.
TV chart:
# | February 8 | February 9 | February 10 | February 11 | February 12 | February 13 | February 14 |
1 | Shrinking | Shrinking | Shrinking | Shrinking | Shrinking | Shrinking | Shrinking |
2 | Hijack | Hijack | Hijack | Hijack | Hijack | Hijack | Hijack |
3 | Tehran | Tehran | Tehran | Tehran | Tehran | Tehran | Tehran |
4 | Ted Lasso | Ted Lasso | Ted Lasso | Ted Lasso | Severance | Ted Lasso | Ted Lasso |
5 | Pluribus | Pluribus | Pluribus | Severance | Ted Lasso | Severance | Severance |
6 | Severance | Severance | Severance | Pluribus | Drops of God | Drops of God | Pluribus |
7 | The Morning Show | The Morning Show | The Morning Show | The Morning Show | Pluribus | Pluribus | The Morning Show |
8 | Drops of God | Monarch: Legacy of Monsters | Palm Royale | Drops of God | The Morning Show | The Morning Show | Drops of God |
9 | Monarch: Legacy of Monsters | Drops of God | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters |
10 | Palm Royale | Palm Royale | Drops of God | Palm Royale | Palm Royale | Palm Royale | Palm Royale |
Film chart:
# | February 8 | February 9 | February 10 | February 11 | February 12 | February 13 | February 14 |
1 | F1 | F1 | F1 | F1 | F1 | Eternity | Eternity |
2 | The Lost Bus | The Lost Bus | The Lost Bus | The Lost Bus | Fountain of Youth | F1 | F1 |
3 | The Instigators | Fountain of Youth | Fountain of Youth | Fountain of Youth | The Instigators | Fountain of Youth | Be My Valentine, Charlie Brown |
4 | Fountain of Youth | The Instigators | The Gorge | The Instigators | The Lost Bus | The Instigators | Fountain of Youth |
5 | The Gorge | The Gorge | The Instigators | The Gorge | The Gorge | Fly Me to the Moon | Fly Me to the Moon |
6 | The Family Plan 2 | The Family Plan 2 | The Family Plan 2 | The Family Plan 2 | Fly Me to the Moon | The Gorge | The Instigators |
7 | Highest 2 Lowest | Highest 2 Lowest | Highest 2 Lowest | Fly Me to the Moon | The Family Plan 2 | The Lost Bus | The Gorge |
8 | Fly Me to the Moon | Fly Me to the Moon | Fly Me to the Moon | Highest 2 Lowest | Highest 2 Lowest | The Family Plan 2 | The Lost Bus |
9 | Wolfs | Wolfs | Wolfs | Wolfs | Wolfs | Highest 2 Lowest | Highest 2 Lowest |
10 | Come See Me in the Good Light | The Family Plan | The Family Plan | The Family Plan | The Family Plan | Be My Valentine, Charlie Brown | The Family Plan 2 |
Prime Video:

With Fallout now ended for the season, the #1 spot on Prime Video's TV chart was up for grabs. After four days of Fallout remaining #1, two shows took advantage of the opportunity to grab a #1 position: Beast Games and Cross. Beast Games continued its ongoing second season, while Cross returned for its second season after more than a year off the air. Beast Games was #1 for a single day, while Cross - which had been charting int the weeks leading up to its return - debuted at #2 and then rose to #1 for the two days after that. The Night Manager and Steal both remained in the top five (nearly) all week, though both have ended their runs. House of David also charted all week Judy Justice charted six days and peaked at #6. The Summer I Turned Pretty charted six days as well, BritBox series Lynley charted five days, and Reacher charted four. On the film chart, The Wrecking Crew was undefeated at #1, while fellow Prime Video film Relationship Goals stayed solid and Operation Fortune: Ruse de Guerre entered strong.
TV chart:
# | February 8 | February 9 | February 10 | February 11 | February 12 | February 13 | February 14 |
1 | Fallout | Fallout | Fallout | Fallout | Beast Games | Cross | Cross |
2 | Steal | Steal | Steal | Steal | Cross | Fallout | Fallout |
3 | Beast Games | Beast Games | Beast Games | Beast Games | Fallout | Beast Games | Beast Games |
4 | The Night Manager | The Night Manager | The Night Manager | The Night Manager | Steal | Soul Power | Steal |
5 | House of David | House of David | House of David | House of David | The Night Manager | Steal | The Night Manager |
6 | MrBeast: Extreme Survival | MrBeast: Extreme Survival | Cross | Judy Justice | Judy Justice | The Night Manager | Judy Justice |
7 | Cross | Cross | Judy Justice | Spring Fever | House of David | Judy Justice | Soul Power |
8 | Reacher | The Summer I Turned Pretty | MrBeast: Extreme Survival | MrBeast: Extreme Survival | Lynley | House of David | House of David |
9 | The Summer I Turned Pretty | Reacher | Spring Fever | Lynley | The Summer I Turned Pretty | Lynley | Lynley |
10 | Judy Justice | Lynley | The Summer I Turned Pretty | Reacher | Reacher | The Summer I Turned Pretty | The Summer I Turned Pretty |
Film chart:
# | February 8 | February 9 | February 10 | February 11 | February 12 | February 13 | February 14 |
1 | The Wrecking Crew | The Wrecking Crew | The Wrecking Crew | The Wrecking Crew | The Wrecking Crew | The Wrecking Crew | The Wrecking Crew |
2 | Relationship Goals | Relationship Goals | Relationship Goals | Relationship Goals | Operation Fortune: Ruse de Guerre | Operation Fortune: Ruse de Guerre | Operation Fortune: Ruse de Guerre |
3 | A Working Man | A Working Man | A Cinderella Story | Operation Fortune: Ruse de Guerre | Relationship Goals | Relationship Goals | Love Me Love Me |
4 | Sinners | Sinners | A Working Man | A Cinderella Story | 50 First Dates | 50 First Dates | Relationship Goals |
5 | A Minecraft Movie | A Minecraft Movie | Sinners | A Working Man | A Cinderella Story | Heads of State | 50 First Dates |
6 | A Cinderella Story | A Cinderella Story | The 13th Warrior | The 13th Warrior | A Working Man | Click | Click |
7 | Playdate | Playdate | Madagascar 3: Europe’s Most Wanted | Leap Year | The 13th Warrior | Madagascar 3: Europe’s Most Wanted | Down Periscope |
8 | Tyler Perry’s Divorce in the Black | Tyler Perry’s Divorce in the Black | 50 First Dates | Sinners | Madagascar 3: Europe’s Most Wanted | Sherlock Holmes (2009) | Heads of State |
9 | The Beekeeper | The Beekeeper | A Minecraft Movie | Madagascar 3: Europe’s Most Wanted | Sinners | The 13th Warrior | Leap Year |
10 | Ready Player One | Ready Player One | Alien Romulus | Down Periscope | Heads of State | Down Periscope | Sinners |
Netflix:

