Ratings Analysis: The 50th anniversary airing of Jaws (0.31) posted a strong rating on NBC, beating all other broadcast offerings on Friday night. On ABC, 20/20 (0.15) fell behind the rerun of Celebrity Jeopardy! (0.17) that led into it. CBS went with reruns of Fire Country (0.16) and Grammy Greats (0.15). Fox aired encores of MasterChef (0.10) and Secret Service (0.08). The CW's encore of Penn & Teller (0.03) was noticeably lower than repeats of Masters of Illusion (0.04/0.06) that aired later in the night. Key: (R) = repeat.
Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network |
8 PM | Jaws | 0.31 | 6 | 3.26 | NBC |
| Celebrity Jeopardy! (R) | 0.17 | 3 | 2.11 | ABC |
| Fire Country (R) | 0.16 | 3 | 1.87 | CBS |
| MasterChef (R) | 0.10 | 2 | 0.64 | Fox |
| Penn & Teller: Fool Us (R) | 0.03 | 1 | 0.42 | CW |
9 PM | 20/20 | 0.15 | 3 | 2.37 | ABC |
| Grammy Greats: The Stories Behind the Songs (R) | 0.15 | 3 | 1.31 | CBS |
| Gordon Ramsay's Secret Service (R) | 0.08 | 1 | 0.59 | Fox |
| Masters of Illusion (R) | 0.04 | 1 | 0.32 | CW |
9:30 PM | Masters of Illusion (R) | 0.06 | 1 | 0.37 | CW |
Cable Highlights:
Show | Network | 18-49 Viewers | Viewers (mil.) |
WWE SmackDown | USA | 0.38 | 1.52 |
Gutfeld! | Fox News | 0.20 | 2.94 |
Hannity | Fox News | 0.17 | 2.71 |
FIFA Club World Cup | TBS | 0.17 | 0.47 |
Jesse Watters Primetime | Fox News | 0.13 | 3.18 |
On Patrol: Live | Reelz | 0.07 | 0.51 |
MLB: Regional Coverage | MLB | 0.06 | 0.40 |
The Source with Kaitlan Collins | CNN | 0.05 | 0.52 |
Anderson Cooper 360 | CNN | 0.05 | 0.53 |
NewsNight | CNN | 0.05 | 0.44 |
Last Word with Lawrence O'Donnell | MSNBC | 0.04 | 0.60 |
The Briefing with Jen Psaki | MSNBC | 0.04 | 0.75 |
All In with Chris Hayes | MSNBC | 0.03 | 0.89 |
Real Time with Bill Maher | HBO | 0.02 | 0.50 |
Resident Alien | USA | TBA | TBA |
Resident Alien | Syfy | TBA | TBA |
BMF | Starz | TBA | TBA |
Share this