Below are the top 50 programs on cable on Tuesday, 2/6/24. Items of note include Vanderpump Rules on Bravo, The Oval on BET, and Good Trouble on Freeform.
(Note: Click any show with its name in green or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
| Vanderpump Rules | Bravo | 0.38 | 1.09 |
| College Basketball: Clemson v. NC | ESPN | 0.33 | 1.15 |
| NBA: Bucks v. Suns | TNT | 0.30 | 0.94 |
| Curse of Oak Island | History | 0.26 | 2.48 |
| 1000-Lb. Sisters | TLC | 0.25 | 1.35 |
| NBA: Mavericks v. Nets | TNT | 0.25 | 0.83 |
| Watch What Happens Live | Bravo | 0.23 | 0.69 |
| WWE NXT | USA | 0.19 | 0.65 |
| Gutfeld! | Fox News | 0.17 | 2.23 |
| Pardon the Interruption | ESPN | 0.16 | 0.71 |
| College Basketball: TX Tech v. Baylor | ESPN | 0.16 | 0.58 |
| Moonshiners | Discovery | 0.15 | 0.87 |
| Sportscenter | ESPN | 0.15 | 0.45 |
| Love & Hip Hop Atlanta | MTV | 0.15 | 0.38 |
| Jesse Watters Primetime | Fox News | 0.14 | 2.64 |
| Fixer to Fabulous | HGTV | 0.14 | 1.01 |
| Hannity | Fox News | 0.13 | 2.30 |
| Fox News @ Night | Fox News | 0.13 | 1.24 |
| Bermuda Triangle: Into Cursed Waters | History | 0.13 | 1.15 |
| The Oval | BET | 0.12 | 0.68 |
| 1000-Lb. Sisters: Supersized | TLC | 0.12 | 0.68 |
| Chopped | Food | 0.12 | 0.66 |
| First Take | ESPN | 0.12 | 0.42 |
| Inside the NBA | TNT | 0.12 | 0.36 |
| Moonshiners: Master Distiller | Discovery | 0.11 | 0.57 |
| Chopped | Food | 0.11 | 0.56 |
| Smothered | TLC | 0.11 | 0.55 |
| Around the Horn | ESPN | 0.11 | 0.45 |
| The Five | Fox News | 0.10 | 3.05 |
| Special Report with Bret Baier | Fox News | 0.10 | 2.30 |
| The Ingraham Angle | Fox News | 0.10 | 2.07 |
| America Reports | Fox News | 0.10 | 1.74 |
| America's Newsroom | Fox News | 0.10 | 1.70 |
| Outnumbered | Fox News | 0.10 | 1.70 |
| Why the Heck Did I Buy This House? | HGTV | 0.10 | 0.86 |
| Erin Burnett OutFront | CNN | 0.10 | 0.84 |
| Customer Wars | A&E | 0.10 | 0.52 |
| NFL Live | ESPN | 0.10 | 0.35 |
| Caught in the Act | MTV | 0.10 | 0.33 |
| Sportscenter | ESPN | 0.10 | 0.31 |
| The Pat McAfee Show | ESPN | 0.10 | 0.27 |
| All In with Chris Hayes | MSNBC | 0.09 | 2.16 |
| The Faulkner Focus | Fox News | 0.09 | 1.56 |
| Anderson Cooper 360 | CNN | 0.09 | 0.85 |
| Road Wars | A&E | 0.09 | 0.45 |
| Road Wars | A&E | 0.09 | 0.42 |
| Get Up | ESPN | 0.09 | 0.34 |
| College Basketball: Butler v. UConn | FS1 | 0.09 | 0.30 |
| NBA Today | ESPN | 0.09 | 0.25 |
| Last Word with Lawrence O'Donnell | MSNBC | 0.08 | 2.00 |
|
|
|
|
| Highlights Below the Chart: |
|
|
|
| The Situation Room | CNN | 0.07 | 0.76 |
| The ReidOut | MSNBC | 0.06 | 1.56 |
| Deadline: White House | MSNBC | 0.05 | 1.62 |
| 11th Hour with Stephanie Ruhle | MSNBC | 0.05 | 1.22 |
| Morning Joe | MSNBC | 0.05 | 1.01 |
| Good Trouble | Freeform | 0.02 | 0.08 |
Share this