Below are the top 50 programs on cable on Friday, 2/23/24. Items of note include RuPaul's Drag Race on MTV, NBA on ESPN, and On Patrol: Live on Reelz.
(Note: Click the name of any show with its title in purple or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
NBA: Bucks v. Timberwolves | ESPN | 0.41 | 1.20 |
NBA: Cavaliers v. 76ers | ESPN | 0.38 | 1.20 |
RuPaul's Drag Race | MTV | 0.21 | 0.57 |
On Patrol: Live | Reelz | 0.18 | 0.89 |
Sportscenter | ESPN | 0.18 | 0.55 |
The Faulkner Focus | Fox News | 0.14 | 1.68 |
Gold Rush | Discovery | 0.14 | 1.52 |
The Five | Fox News | 0.13 | 2.83 |
Diners, Drive-Ins & Dives | Food | 0.13 | 0.68 |
Untucked | MTV | 0.13 | 0.32 |
America's Newsroom | Fox News | 0.12 | 1.63 |
On Patrol: First Shift | Reelz | 0.12 | 0.54 |
First Take | ESPN | 0.12 | 0.41 |
Sportscenter | ESPN | 0.12 | 0.36 |
My Lottery Dream Home | HGTV | 0.11 | 1.04 |
NBA Pre-Game | ESPN | 0.11 | 0.37 |
AEW: Rampage | TNT | 0.11 | 0.36 |
Gutfeld! | Fox News | 0.10 | 1.96 |
Outnumbered | Fox News | 0.10 | 1.69 |
America's Newsroom | Fox News | 0.10 | 1.58 |
Jesse Watters Primetime | Fox News | 0.09 | 2.46 |
The Ingraham Angle | Fox News | 0.09 | 1.99 |
America Reports | Fox News | 0.09 | 1.55 |
Fox News @ Night | Fox News | 0.09 | 1.25 |
House Hunters | HGTV | 0.09 | 0.72 |
Sportscenter | ESPN | 0.09 | 0.25 |
Sportscenter | ESPN | 0.09 | 0.24 |
Hannity | Fox News | 0.08 | 2.07 |
Fox & Friends | Fox News | 0.08 | 1.40 |
Your World with Neil Cavuto | Fox News | 0.08 | 1.34 |
Mama June: From Not to Hot | WE | 0.08 | 0.42 |
MLB Spring Training: Padres v. Dodgers | ESPN | 0.08 | 0.39 |
90 Day Fiancé: First Look | TLC | 0.08 | 0.38 |
Get Up | ESPN | 0.08 | 0.31 |
Sportscenter | ESPN | 0.08 | 0.30 |
Sportscenter | ESPN | 0.08 | 0.27 |
Special Report with Bret Baier | Fox News | 0.07 | 1.97 |
America Reports | Fox News | 0.07 | 1.36 |
The Story | Fox News | 0.07 | 1.35 |
Ancient Aliens | History | 0.07 | 0.82 |
The Proof Is Out There | History | 0.07 | 0.75 |
CNN News Central | CNN | 0.07 | 0.63 |
CNN This Morning | CNN | 0.07 | 0.38 |
Pardon the Interruption | ESPN2 | 0.07 | 0.37 |
Mickey Mouse Funhouse | Disney | 0.07 | 0.20 |
Morning Joe | MSNBC | 0.06 | 1.22 |
Fox & Friends | Fox News | 0.06 | 1.14 |
Fox & Friends | Fox News | 0.06 | 0.85 |
Anderson Cooper 360 | CNN | 0.06 | 0.61 |
Inside Politics | CNN | 0.06 | 0.61 |
Highlights Below the Chart: | |||
The ReidOut | MSNBC | 0.05 | 1.17 |
Erin Burnett OutFront | CNN | 0.05 | 0.65 |
All In with Chris Hayes | MSNBC | 0.04 | 1.20 |
The Situation Room | CNN | 0.04 | 0.56 |
Deadline: White House | MSNBC | 0.03 | 1.38 |
11th Hour with Stephanie Ruhle | MSNBC | 0.03 | 0.85 |
Hightown | Starz | 0.01 | 0.14 |
Share this
Related Posts
Friday Cable Ratings 2/9/24: Power Book III: Raising Kanan Sinks for Finale, RuPaul’s Drag Race and On Patrol: Live Rise, The Five Tops Cable NewsBelow are the top 50 programs on cable on Friday, 2/9/24. Items of note include Real Time with Bill Maher on HBO, RuPau
Friday Cable Ratings 3/3/23: Drag Race and BMF Slip, Real Time with Bill Maher Steady After Week Off, NBA Maintains LeadBelow are the top 50 programs on cable on Friday, 3/3/23. Items of note include Real Time with Bill Maher, RuPaul's Dra
Saturday TV Ratings 10/12/24: Saturday Night Live Jumps, Haunted Wedding Decent on Hallmark, Ohio State/Oregon College Football Game Dominates [+ Analysis]Ratings Analysis: Host Ariana Grande and musical guest Stevie Nicks appeared to boost Saturday Night Live (0.94, +0.21)
Saturday TV Ratings 12/14/24: The Santa Class Respectable on Hallmark, Saturday Night Live Rises, Heisman Trophy Leads the NightRatings Analysis: After falling to a new low last week, NBC's Saturday Night Live (0.61, +0.06) noticeably re