On the night before Christmas, it was the annual ABC showing of Home Alone (0.50) that led the way on network TV. NBC's broadcast of It's A Wonderful Life (0.35) was close behind. CBS aired repeats of Hollywood Squares (0.20) and Ghosts (0.14/0.14/0.14/0.14). Fox went with encores of Name That Tune (0.09) and Doc (0.06). Key: (R) = repeat.
Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network |
| 8 PM | Home Alone | 0.50 |
| 3.65 | ABC |
| It's A Wonderful Life | 0.35 |
| 2.94 | NBC |
| Hollywood Squares Holiday Special (R) | 0.20 |
| 1.78 | CBS |
| Name That Tune (R) | 0.09 |
| 0.87 | Fox |
| Penn & Teller: Fool Us (R) | TBA |
| TBA | CW |
| 9 PM | Ghosts (R) | 0.14 |
| 1.25 | CBS |
| Doc (R) | 0.06 |
| 0.58 | Fox |
| Penn & Teller: Fool Us (R) | TBA |
| TBA | CW |
| 9:30 PM | Ghosts (R) | 0.14 |
| 1.14 | CBS |
| 10 PM | Ghosts (R) | 0.14 |
| 1.15 | CBS |
| 10:15 PM | Shark Tank (R) | 0.24 |
| 1.77 | ABC |
| 10:30 PM | Ghosts (R) | 0.14 |
| 1.16 | CBS |
Cable Highlights - Coming Soon:
Show | Network | 18-49 Viewers | Viewers (mil.) |
| Hawaii Bowl | ESPN | 0.64 | 2.70 |
| Rudolph the Red-Nosed Reindeer | Freeform | 0.27 | 1.15 |
| A Christmas Story 8 PM | TBS | 0.24 | 1.01 |
| Frosty the Snowman | Freeform | 0.24 | 1.02 |
| Christmas Vacation | AMC | 0.24 | 1.04 |
| Santa Claus is Comin' to Town | Freeform | 0.22 | 0.82 |
| A Christmas Story 9 PM | TNT | 0.12 | 0.48 |
| All in with Chris Hayes | MSNOW | 0.05 | 0.66 |
| 2025 Christmas Showdown | Fox News | 0.05 | 0.82 |
| 2025 Christmas Showdown | Fox News | 0.04 | 0.67 |
| Last World with Lawrence O'Donnell | MSNOW | 0.03 | 0.76 |
| The Briefing with Jen Psaki | MSNOW | 0.03 | 0.66 |
Share this