Showing posts with label charlie brown ratings. Show all posts
Showing posts with label charlie brown ratings. Show all posts
Thursday TV Ratings 12/26/19: Happy New Year, Charlie Brown Ties for #1, Great American Baking Show Hits 0.4 in Second Half (UPDATED)
Finals Update: All shows held their preliminary results.
Time
|
Show
|
18-49 Rating/Share
|
Viewers (mil)
|
Channel
|
8 PM | Happy New Year, Charlie Brown | 0.5/3 | 2.93 | ABC |
Ellen's Greatest Night of Giveaways (R) | 0.5/3 | 3.05 | NBC | |
Young Sheldon (R) | 0.5/3 | 5.29 | CBS | |
9-1-1 (R) | 0.4/2 | 2.20 | Fox | |
iHeartRadio Music Festival (R) | 0.1/1 | 0.79 | The CW | |
8:30 PM | The Unicorn (R) | 0.4/2 | 3.71 | CBS |
9 PM | Dolly Parton's Coat of Many Colors (R) | 0.5/3 | 3.53 | NBC |
The Great American Baking Show | 0.5/3 | 2.74 | ABC | |
Mom (R) | 0.4/2 | 3.71 | CBS | |
The Moodys (R) | 0.2/1 | 0.98 | Fox | |
Legacies (R) | 0.1/0 | 0.43 | The CW | |
9:30 PM | Carol's Second Act (R) | 0.4/2 | 3.25 | CBS |
10 PM | Evil (R) | 0.3/2 | 1.96 | CBS |
Sunday TV Ratings 12/22/19: The Year 2019 Special and A Home For the Holidays Low, The Price Is Right Holiday Special Decent, NFL Dominates
Time | Show | 18-49 Rating | Viewers (mil) | Channel |
7 PM | NFL Overrun | 6.4/35 | 25.31 | Fox |
Football Night In America | 1.1/5 | 4.55 | NBC | |
60 Minutes | 0.7/3 | 6.12 | CBS | |
I Want A Dog For Christmas, Charlie Brown! | 0.3/2 | 2.32 | ABC | |
7:30 PM | The OT | 3.7/18 | 13.13 | Fox |
8 PM | Football Night In America | 2.5/13 | 9.76 | NBC |
The Masked Singer (R) | 1.4/7 | 4.31 | Fox | |
The Price Is Right Holiday Extravaganza | 0.7/4 | 5.40 | CBS | |
Kids Say The Darndest Things | 0.4/2 | 2.40 | ABC | |
The Christmas Caroler Challenge | 0.1/0 | 0.47 | The CW | |
8:30 PM | Sunday Night Football | 4.6/22 | 17.03 | NBC |
9PM | The Masked Singer (R) | 1.1/6 | 3.90 | FOX |
The Year: 2019 | 0.4/2 | 2.85 | ABC | |
A Home For the Holidays with Idina Menzel | 0.3/1 | 2.30 | CBS | |
The Christmas Caroler Challenge | 0.1/0 | 0.45 | The CW | |
10 PM | NCIS: New Orleans (R) | 0.2/1 | 2.20 | CBS |
(R) = repeat
Tuesday TV Ratings 12/17/19: Charlie Brown Christmas, Olaf’s Frozen Adventure & Shrek the Halls Solid, NCIS: NO Rises from FBI, The Resident Drops (UPDATED)
Time
|
Show
|
18-49 Rating/Share
|
Viewers (mil)
|
Channel
|
8 PM | A Charlie Brown Christmas (R) | 1.1/6 | 4.59 | ABC |
NCIS | 1.0/5 | 11.10 | CBS | |
The Voice Recap | 1.0/5 | 6.70 | NBC | |
The Resident | 0.7/4 | 3.85 | Fox | |
Dogs of the Year | 0.2/1 | 0.95 | The CW | |
9 PM | The Voice (F) | 1.3/7 | 8.66 | NBC |
Olaf's Frozen Adventure (R) | 0.9/4 | 3.23 | ABC | |
FBI | 0.8/4 | 8.47 | CBS | |
Empire | 0.7/4 | 2.52 | Fox | |
Arrow (R) | 0.1/1 | 0.37 | The CW | |
9:30 PM | Shrek The Halls | 0.7/4 | 2.64 | ABC |
10 PM | NCIS: New Orleans | 0.9/5 | 7.05 | CBS |
The Conners (R) | 0.4/2 | 1.82 | ABC | |
10:30 PM | Bless This Mess (R) | 0.3/2 | 1.50 | ABC |
(R) = repeat
(F) = finale
Thursday TV Ratings 12/5/19: A Charlie Brown Christmas and SNL Christmas Drop from 2018, Young Sheldon Rises (UPDATED)
Finals Update: Thursday Night Football (+1.3) adjusted up.
Time
|
Show
|
18-49 Rating/Share
|
Viewers (mil)
|
Channel
|
8 PM | Thursday Night Football | 5.0/18 | 13.64 | Fox |
Young Sheldon | 1.1/6 | 8.39 | CBS | |
A Charlie Brown Christmas | 1.0/5 | 4.95 | ABC | |
An SNL Christmas | 0.6/3 | 3.13 | NBC | |
Supernatural | 0.3/2 | 1.07 | The CW | |
8:30 PM | The Unicorn | 0.8/4 | 5.83 | CBS |
9 PM | Mom | 0.8/4 | 5.98 | CBS |
Same Time, Next Christmas | 0.7/3 | 3.71 | ABC | |
Legacies | 0.3/2 | 0.86 | The CW | |
9:30 PM | Carol's Second Act | 0.6/3 | 4.69 | CBS |
10 PM | Evil | 0.5/3 | 3.35 | CBS |
Making It | 0.4/2 | 1.70 | NBC |
Subscribe to:
Posts (Atom)