Another week has come and gone, which means it's time to see what shows and movies were all the rage on streaming. Keep reading to see the top offerings from Hulu, Disney+, Peacock, Paramount+, HBO Max, Apple TV, Prime Video and Netflix this week.
Hulu

Love Story started the week strong at #1, but it faded nearly out of view by the end of the week, having ended its season the previous Thursday. Its finale made room for 9-1-1 to hit #1 for the first time in many months. 9-1-1 had consistently trailed Grey's Anatomy in the fall and winter on Hulu, but has now pulled ahead and spent t one day at #1 this week, which Grey's did not do. Paradise - which ended its second season this week - and High Potential once again led the way on Hulu with two days each at #1. Both shows stayed within the top five of the chart all week, with Paradise only spending one day below fifth (at #6), and High Potential spending five days in the top 5, slipping to #8 at its worst point. The Rookie also spent a day at #1, and all week on the chart. Its lead-in, American Idol, charted three days and peaked at #3. Will Trent improved this week, peaking at #2 again and staying on the chart all week. RJ Decker, though, continues to weaken. It peaked at #7 and charted only five days - the lowest peak of any ABC drama this week. Scrubs charted a single day at #11, pretty much in line with how it's settled in recent weeks. Abbott Elementary was on the rise again, peaking at #5 this week and charting four days. Grey's Anatomy peaked at #2 and charted six days. 9-1-1: Nashville peaked at #3 and charted four times, the least time on the chart of any ABC drama this week. Sunday night newsmagazine Betrayal: Secrets and Lies debuted this week at #5 on the chart, in its only appearance. Daytime soap General Hospital charted five days and peaked at #4. On Fox, The Faithful started the week off wrong, charting only one day this week and peaking at #13. Extracted peaked at #5 and charted two days, while Memory of a Killer peaked at #4 and charted six days, continuing a decent but unexceptional run. Best Medicine has weakened in this part of the season, and this week charted four days, peaking at #6. Doc charted six days and peaked at #4, which is below-average for it. The Masked Singer performed much better than usual as it closed out its most recent season, peaking at #3 (the highest of any Fox show) and charting three days. That comes just a week after the show was missing from the chart entirely. Next Level Chef charted one day at #5 as it returned from a week off. Animal Control and Going Dutch were Fox's only shows not to chart this week. After a weak start, Hulu dating show Love Overboard improved slightly this week, charting four days and peaking at #8. Two Hulu original movies topped the film chart - Mike & Nick & Nick & Alice for five days, and Pizza Movie for two days.
TV chart:
# | March 29 | March 30 | March 31 | April 1 | April 2 | April 3 | April 4 |
1 | Love Story | Paradise | Paradise | The Rookie | High Potential | High Potential | 9-1-1 |
2 | Paradise | Love Story | The Rookie | Paradise | Will Trent | Paradise | Grey’s Anatomy |
3 | 9-1-1 | High Potential | Love Story | American Idol | The Rookie | The Masked Singer | 9-1-1: Nashville |
4 | Grey’s Anatomy | 9-1-1 | General Hospital | Memory of a Killer | Doc | The Rookie | High Potential |
5 | High Potential | Grey’s Anatomy | Betrayal: Secrets & Lies | Extracted | Paradise | Abbott Elementary | Next Level Chef |
6 | 9-1-1: Nashville | The Rookie | High Potential | General Hospital | Best Medicine | Will Trent | Paradise |
7 | The Rookie | 9-1-1: Nashville | 9-1-1 | Love Story | RJ Decker | Doc | The Rookie |
8 | Will Trent | Love Overboard | Grey’s Anatomy | High Potential | American Idol | General Hospital | General Hospital |
9 | Fear Factor: House of Fear | The Secret Lives of Mormon Wives | Love Overboard | Doc | General Hospital | Best Medicine | Will Trent |
10 | The Secret Lives of Mormon Wives | Will Trent | The Secret Lives of Mormon Wives | Will Trent | Memory of a Killer | RJ Decker | Abbott Elementary |
11 | RJ Decker | Fear Factor: House of Fear | Memory of a Killer | 9-1-1 | Love Story | Scrubs | Doc |
12 | Love Overboard | RJ Decker | 9-1-1: Nashville | Best Medicine | Secrets of the Bees | Grey’s Anatomy | Best Medicine |
13 | Doc | Abbott Elementary | The Faithful | Grey’s Anatomy | Extracted | 9-1-1 | RJ Decker |
14 | Abbott Elementary | Memory of a Killer | Will Trent | The Secret Lives of Mormon Wives | The Masked Singer | Memory of a Killer | The Masked Singer |
15 | Memory of a Killer | Doc | American Idol | Love Overboard | 9-1-1 | Love Story | Love Story |
Film chart:
# | March 29 | March 30 | March 31 | April 1 | April 2 | April 3 | April 4 |
1 | Mike & Nick & Nick & Alice | Mike & Nick & Nick & Alice | Mike & Nick & Nick & Alice | Mike & Nick & Nick & Alice | Mike & Nick & Nick & Alice | Pizza Movie | Pizza Movie |
2 | Hannah Montana 20th Anniversary Special | Hannah Montana 20th Anniversary Special | Hannah Montana 20th Anniversary Special | The Testament of Ann Lee | Shrek | Mike & Nick & Nick & Alice | Mike & Nick & Nick & Alice |
3 | Ready or Not | Ready or Not | The Testament of Ann Lee | Hannah Montana 20th Anniversary Special | The Devil Wears Prada | Shrek | Shrek |
4 | Dangerous Animals | Is This Thing On? | Ready or Not | Ready or Not | The Testament of Ann Lee | The Devil Wears Prada | The Beekeeper |
5 | Is This Thing On? | King Ivory | King Ivory | Billy Idol Should Be Dead | The Beekeeper | The Beekeeper | The Devil Wears Prada |
6 | Ratatouille | Ratatouille | Billy Idol Should Be Dead | The Help | Hannah Montana 20th Anniversary Special | The Testament of Ann Lee | The Testament of Ann Lee |
7 | Predator: Badlands | Dangerous Animals | Is This Thing On? | King Ivory | Ready or Not | Ready or Not | Ready or Not |
8 | King Ivory | Predator: Badlands | The Help | Predator: Badlands | The Help | Hannah Montana 20th Anniversary Special | Predator: Badlands |
9 | Finding Nemo | Billy Idol Should Be Dead | Predator: Badlands | Dangerous Animals | Dangerous Animals | Shrek 2 | The Help |
10 | The Garfield Movie (2024) | The Garfield Movie (2024) | Dangerous Animals | Is This Thing On? | Predator: Badlands | Predator: Badlands | Shrek 2 |
11 | Django Unchained | Finding Nemo | The Garfield Movie (2024) | The Beekeeper | Billy Idol Should Be Dead | The Help | The Croods |
12 | The Help | The Help | Anniversary | The Garfield Movie (2024) | Shark Tale | Dangerous Animals | Dangerous Animals |
13 | Anniversary | Anniversary | Sweet Home Alabama | About My Father | King Ivory | Billy Idol Should Be Dead | Shark Tale |
14 | Sentimental Value | The Mummy (1999) | Passengers | The Proposal | Shrek 2 | Shrek the Third | Hannah Montana 20th Anniversary Special |
15 | The Mummy (1999) | Blended | The Proposal | Anniversary | Shrek the Third | Shark Tale | Billy Idol Should Be Dead |
Disney+:
Daredevil: Born Again continued its second season this week on Disney+, but it ran into an unusual obstacle at the top of the chart: new National Geographic miniseries Secrets of the Bees. Yes, a documentary about bees somehow managed to top the Disney+ chart this week for as many days as the streamers current tentpole Marvel series, with both spending three days at #1. Paradise also joined them at #1 (for a single day), and it's much less of a surprise to see that show reach #1 than it is to see a two-part docuseries about
bees having a dominant debut. Then again, these National Geographic nature documentaries have always done fairly well on the Disney+ chart, so maybe this shouldn't come as such a surprise. Outside of those three series, Love Story peaked the highest at #2, though it did see steep declines, as its finale was the week before. Zootopia+ remained solid, charting all week - mostly within the top five. ABC debuted Betrayal: Secrets & Lies this week, and it somehow peaked higher than any other ABC series, though it charted for only three days. RJ Decker has taken a hit on Disney+, slipping out of the top ten for the first time ever (though only for one day) and peaking at #4. That's still, of course, much better than its Hulu showing. Scrubs had an identical performance this week - six days on the chart and a #4 peak. High Potential charted three days and peaked at #6. American Idol charted two days and reached #8. There was little Fox representation on the chart this week, though The Faithful remained pretty solid as Easter neared, charting five days and peaking at #5. Fear Factor was the only other Fox series to chart, spending tow days in the top ten. On the film chart, the Hannah Montana anniversary special gave up its #1 spot three days into the week, ceding the title to the 2024 Garfield Movie, which spend three days at #1 itself before Hulu original Pizza Movie went to #1.
TV chart:
# | March 29 | March 30 | March 31 | April 1 | April 2 | April 3 | April 4 |
1 | Daredevil: Born Again | Daredevil: Born Again | Paradise | Daredevil: Born Again | Secrets of the Bees | Secrets of the Bees | Secrets of the Bees |
2 | Love Story | Love Story | Daredevil: Born Again | Paradise | Daredevil: Born Again | Daredevil: Born Again | Daredevil: Born Again |
3 | Paradise | Paradise | Love Story | Betrayal: Secrets & Lies | Paradise | Paradise | Paradise |
4 | Zootopia+ | Zootopia+ | Zootopia+ | Love Story | RJ Decker | Scrubs | Zootopia+ |
5 | Daredevil: Born Again: Official Podcast | R.J. Decker | The Faithful | Zootopia+ | Daredevil: Born Again: Official Podcast | RJ Decker | Scrubs |
6 | R.J. Decker | Scrubs | Betrayal: Secrets & Lies | Daredevil: Born Again: Official Podcast | High Potential | Zootopia+ | RJ Decker |
7 | The Faithful | Daredevil: Born Again: Official Podcast | Love Overboard | The Faithful | Love Story | Love Story | Dear Killer Nannies |
8 | Scrubs | Fear Factor: House of Fear | Scrubs | American Idol | Zootopia+ | Dear Killer Nannies | Love Story |
9 | Fear Factor: House of Fear | Love Overboard | R.J. Decker | Love Overboard | Betrayal: Secrets & Lies | High Potential | The Faithful |
10 | Love Overboard | Hannah Montana | American Idol | Scrubs | The Faithful | Daredevil: Born Again: Official Podcast | High Potential |
Film chart:
# | March 29 | March 30 | March 31 | April 1 | April 2 | April 3 | April 4 |
1 | Hannah Montana: 20th Anniversary Special | Hannah Montana: 20th Anniversary Special | Hannah Montana: 20th Anniversary Special | The Garfield Movie (2024) | The Garfield Movie (2024) | The Garfield Movie (2024) | Pizza Movie |
2 | Mike & Nick & Nick & Alice | Mike & Nick & Nick & Alice | The Garfield Movie (2024) | Hannah Montana: 20th Anniversary Special | Hannah Montana: 20th Anniversary Special | Zootopia 2 | Shrek |
3 | Zootopia 2 | Zootopia 2 | Disney+ Insider: World of Frozen | Mike & Nick & Nick & Alice | Zootopia 2 | Hannah Montana: 20th Anniversary Special | The Garfield Movie (2024) |
4 | Mickey+ Shorts: Mickey + Bluey | The Garfield Movie (2024) | Mike & Nick & Nick & Alice | Zootopia 2 | Mike & Nick & Nick & Alice | Shrek | Zootopia 2 |
5 | The Garfield Movie (2024) | Disney+ Insider: World of Frozen | Mickey+ Shorts: Mickey + Bluey | The Testament of Ann Lee | Spider-Man: Homecoming | Mike & Nick & Nick & Alice | Shrek 2 |
6 | Bluey’s Big Play | Mickey+ Shorts: Mickey + Bluey | Zootopia 2 | Spider-Man: Homecoming | Spider-Man: Far From Home | Shrek 2 | Alvin and the Chipmunks: Chipwrecked |
7 | Versa | Versa | Versa | Hannah Montana: The Movie | Shrek | Alvin and the Chipmunks: Chipwrecked | Hannah Montana: 20th Anniversary Special |
8 | Hannah Montana: The Movie | Bluey’s Big Play | Spider-Man: Homecoming | Spider-Man: Far From Home | Hannah Montana: The Movie | Spider-Man: Homecoming | Mike & Nick & Nick & Alice |
9 | Spider-Man: Homecoming | Hannah Montana: The Movie | Hannah Montana: The Movie | Predator: Badlands | Alvin and the Chipmunks: Chipwrecked | Spider-Man: Far From Home | Ice Age: The Great Egg-Scapade |
10 | Spider-Man: Far From Home | Spider-Man: Homecoming | Spider-Man: Far From Home | Iron Man | Iron Man | Hannah Montana: The Movie | Spider-Man: Homecoming |
Peacock:

SVU kept it from being a clean sweep of Bravo atop the Peacock chart this week, as the hit veteran drama turned this week. It started out at #5 the day after airing and rose to #1 the next day. Before that, Real Housewives of Beverly Hills and Summer House each topped the chart twice, and Married to Medicine and The Valley topped it once. The Real Housewives of Rhode Island debuted this week as the latest iteration of Bravo's signature franchise, beginning its Peacock chart run at #3. It wasn't the only show to make its Peacock debut this week, as Saturday Night Live UK managed to break onto the chart this week after failing to do so last week, charting one day at #9 - not terribly different from how the US version often performs. NBC's St. Denis Medical performed well this week, charting four days and peaking at #4. The Voice charted one day at #5. Chicago Fire remained the best performer of the Chicago franchise, charting six days and peaking at #2, while PD charted three times and peaked at #3 , and Med charted twice and peaked at #5. Law & Order charted at #7. Dateline NBC peaked at #2 and charted four days. The Fall and Rise of Reggie Dinkins and The Hunting Party were the only NBC series airing this week that missed the chart entirely. Ted has seemingly ended its Peacock run, starting the week at #3 and then dropping off the chart by Thursday. The film chart was again dominated by Wicked: For Good, but Five Nights At Freddy's 2 knocked it off the #1 spot on Saturday.
TV chart:
# | March 29 | March 30 | March 31 | April 1 | April 2 | April 3 | April 4 |
1 | Real Housewives of Beverly Hills | Real Housewives of Beverly Hills | Married to Medicine | Summer House | Summer House | The Valley | Law & Order: SVU |
2 | Dateline NBC | Dateline NBC | Real Housewives of Beverly Hills | Below Deck Down Under | Chicago Fire | Chicago Fire | Real Housewives of Beverly Hills |
3 | Ted | Ted | Ted | Top Chef | The Valley | Chicago PD | Real Housewives of Rhode Island |
4 | Ladies of London: The New Reign | Summer House | Top Chef | St. Denis Medical | Chicago PD | Summer House | Chicago Fire |
5 | Summer House | Top Chef | Dateline NBC | The Voice | Chicago Med | Law & Order: SVU | Chicago PD |
6 | Top Chef | Ladies of London: The New Reign | St. Denis Medical | Real Housewives of Beverly Hills | Everybody Loves Raymond | Chicago Med | Summer House |
7 | Southern Charm | Southern Charm | Below Deck Down Under | Ted | Southern Hospitality | Southern Hospitality | Law & Order |
8 | House of Villains | House of Villains | Summer House | Dateline NBC | Top Chef | Real Housewives of Beverly Hills | The Valley |
9 | Chicago Fire | Saturday Night Live UK | Ladies of London: The New Reign | Top Chef: Last Chance Kitchen | Below Deck Down Under | Everybody Loves Raymond | Ladies of London: The New Reign |
10 | St. Denis Medical | Chicago Fire | Southern Charm | House of Villains | St. Denis Medical | Law & Order | Everybody Loves Raymond |
Film chart:
# | March 29 | March 30 | March 31 | April 1 | April 2 | April 3 | April 4 |
1 | Wicked: For Good | Wicked: For Good | Wicked: For Good | Wicked: For Good | Wicked: For Good | Wicked: For Good | Five Nights at Freddy’s 2 |
2 | Home | Home | Home | The Super Mario Bros. Movie | Bee Movie | Bee Movie | Wicked: For Good |
3 | Hamnet | Fast X | Fast X | The Wild Robot | Kung Fu Panda | Kung Fu Panda | Bee Movie |
4 | Madagascar | Hamnet | Bambi: The Reckoning | Fast X | The Super Mario Bros. Movie | Kung Fu Panda 2 | Kung Fu Panda |
5 | The Beekeeper | Madagascar | The Wild Robot | Now You See Me | Kung Fu Panda 2 | Now You See Me | Now You See Me |
6 | Bambi: The Reckoning | Bambi: The Reckoning | Madagascar | Hamnet | Now You See Me | The Super Mario Bros. Movie | Kung Fu Panda 2 |
7 | Madagascar: Escape 2 Africa | The Beekeeper | Madagascar: Escape 2 Africa | Tyler Perry’s A Madea Family Funeral | Now You See Me 2 | Kung Fu Panda 3 | Now You See Me 2 |
8 | The Wild Robot | Madagascar: Escape 2 Africa | The Beekeeper | Now You See Me 2 | Kung Fu Panda 3 | Now You See Me 2 | Kung Fu Panda 3 |
9 | Fast X | The Wild Robot | Madagascar 3: Europe’s Most Wanted | Bambi: The Reckoning | The Prince of Egypt | The Prince of Egypt | The Super Mario Bros. Movie |
10 | The Super Mario Bros. Movie | The Super Mario Bros. Movie | The Super Mario Bros. Movie | Bee Movie | Space Jam | Space Jam | The Prince of Egypt |
Note: Peacock's top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Paramount+:

CBS was back to its regularly-schedule programming this week, leading to several shows returning to the Paramount+ chart. However... none of the shows returning this week reached #1. South Park remained the top entry, with three days at #1, while The Madison dropped precipitously this week, to only one day at #1. Marshals, NCIS, and Survivor were CBS's representatives at the #1 spot, with Survivor bing the only of that trio that didn't chart all week (it missed the chart only on Tuesday). Tracker charted four days and peaked at #2, while Watson - fresh off cancellation - charted for a single day again, at #9. The Neighborhood chased five days and peaked at #7. FBI peaked at #4 and charted three times, and CIA charted once at #9, as did NCIS: Origins. Georgie & Mandy charted a single day at #4, and Matlock charted at #6. Ghosts charted two days, peaking at #3. Fire Country beat out its spinoff this week, charting at #3 on Saturday while Sheriff Country charted at #5. Boston Blue just made the chart at #10. DMV, NCIS: Sydney, America's Culinary Cup, and Elsbeth were the only shows to miss the chart completely. Primate swept the top spot on the film chart.
TV chart:
# | March 29 | March 30 | March 31 | April 1 | April 2 | April 3 | April 4 |
1 | The Madison | Marshals | South Park | NCIS | Survivor | South Park | South Park |
2 | South Park | Tracker | Marshals | The Madison | South Park | NCIS | The Madison |
3 | UFC Fight Night | South Park | The Madison | South Park | NCIS | Ghosts | Fire Country |
4 | NCIS | The Madison | FBI | Marshals | The Madison | Georgie & Mandy’s First Marriage | NCIS |
5 | Marshals | NCIS | NCIS | SpongeBob SquarePants | Marshals | The Madison | Sheriff Country |
6 | SpongeBob SquarePants | SpongeBob SquarePants | SpongeBob SquarePants | Tracker | Tracker | Matlock | Marshals |
7 | Survivor | Criminal Minds | The Neighborhood | Survivor | SpongeBob SquarePants | Survivor | SpongeBob SquarePants |
8 | Landman | Survivor | Tracker | FBI | Criminal Minds | Marshals | Survivor |
9 | The Neighborhood | Watson | CIA | NCIS: Origins | FBI | SpongeBob SquarePants | Ghosts |
10 | Criminal Minds | The Neighborhood | Criminal Minds | Criminal Minds | The Neighborhood | The Neighborhood | Boston Blue |
Film chart:
# | March 29 | March 30 | March 31 | April 1 | April 2 | April 3 | April 4 |
1 | Primate | Primate | Primate | Primate | Primate | Primate | Primate |
2 | Due Justice | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie | Big Jake | The SpongeBob SquarePants Movie | The Gift (2000) |
3 | Not Without Hope | Due Justice | Due Justice | Terminator: Dark Fate | The SpongeBob SquarePants Movie | Paw Patrol: Rescue Wheels | The SpongeBob SquarePants Movie |
4 | The SpongeBob SquarePants Movie | Paw Patrol: Rescue Wheels | Paw Patrol: Rescue Wheels | Due Justice | Terminator: Dark Fate | The SpongeBob Movie: Search for SquarePants | Terminator: Dark Fate |
5 | The Running Man (2025) | The Running Man (2025) | Not Without Hope | Top Gun: Maverick | Top Gun: Maverick | Paw Patrol: Super Charged | The Running Man (2025) |
6 | Roofman | Not Without Hope | Paw Patrol: Super Charged | The Running Man (2025) | Due Justice | Terminator: Dark Fate | Top Gun: Maverick |
7 | Top Gun: Maverick | Paw Patrol: Super Charged | The Running Man (2025) | Not Without Hope | Not Without Hope | Top Gun: Maverick | Big Jake |
8 | The SpongeBob Movie: Search for SquarePants | Paw Patrol: Jet to the Rescue | Crawl | The Ruins | Terminator: Genisys | The Running Man (2025) | Paw Patrol: Rescue Wheels |
9 | Paw Patrol: Rescue Wheels | The SpongeBob Movie: Search for SquarePants | The SpongeBob Movie: Search for SquarePants | Crawl | The Running Man (2025) | Due Justice | Paw Patrol: Super Charged |
10 | Paw Patrol: Super Charged | The Ruins | Top Gun: Maverick | The SpongeBob Movie: Search for SquarePants | The Ruins | Big Jake | The SpongeBob Movie: Search for SquarePants |
Note: As with Peacock, Paramount+'s top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
HBO Max:

It was another big week for The Pitt, as the Emmy-winning hospital drama nears the end of its second season. It was #1 for six days of this week, again slipping to #2 only once, as DTF St. Louis briefly pulled ahead. DTF ST. Louis improved its standing overall this week, sitting at #2 all week besides its single-day stint at #1. Rooster peaked at #3 this week, spending all but one day in that spot. Real Time with Bill Maher peaked at #3 an d charted three days. Despite a lower #4 peak, Last Week Tonight was able to remain on the chart all week. The Comeback remains the weakest link in the Sunday night HBO lineup, with the comedy revival charting only a single day at #8, well below any under Sunday show. Euphoria returned to the chart this week as another trailer for the series was released, with the show closing out the week with two days at #4. Bowling documentary Born to Bowl charted five days and peaked at #7. Much of the remainder of the chart was comprised of unscripted cable series, with 90 Day: The Single Life charting highest among those series. The film chart was topped by John Wick spinoff film Ballerina for the entire week.
TV chart:
# | March 29 | March 30 | March 31 | April 1 | April 2 | April 3 | April 4 |
1 | The Pitt | The Pitt | DTF St. Louis | The Pitt | The Pitt | The Pitt | The Pitt |
2 | DTF St. Louis | DTF St. Louis | The Pitt | DTF St. Louis | DTF St. Louis | DTF St. Louis | DTF St. Louis |
3 | Real Time with Bill Maher | Rooster | Rooster | Rooster | Rooster | Rooster | Rooster |
4 | Rooster | Last Week Tonight with John Oliver | Last Week Tonight with John Oliver | 90 Day: The Single Life | 90 Day: The Single Life | Euphoria | Euphoria |
5 | Gold Rush | Real Time with Bill Maher | 90 Day Fiancé: Before the 90 Days | Unexpected | 90 Day Fiancé: Before the 90 Days | Evil Lives Here: My Child the Killer | Evil Lives Here: My Child the Killer |
6 | Last Week Tonight with John Oliver | Neighbors | Tournament of Champions | 90 Day Fiancé: Before the 90 Days | Evil Lives Here: My Child the Killer | Last Week Tonight with John Oliver | Last Week Tonight with John Oliver |
7 | Neighbors | Have I Got News For You | Born to Bowl | Last Week Tonight with John Oliver | Unexpected | 90 Day Fiancé: Before the 90 Days | 90 Day Fiancé: Before the 90 Days |
8 | 90 Day Fiancé: Before the 90 Days | The Comeback | Real Time with Bill Maher | Born to Bowl | Welcome to Plathville | 90 Day: The Single Life | Unexpected |
9 | Born to Bowl | Gold Rush | 90 Day: The Single Life | People Magazine Investigates | Last Week Tonight with John Oliver | Unexpected | Born to Bowl |
10 | 90 Day: The Single Life | 90 Day Fiancé: Before the 90 Days | Neighbors | The Ultimate Baking Championship | Born to Bowl | Welcome to Plathville | 90 Day: The Single Life |
Film chart:
# | March 29 | March 30 | March 31 | April 1 | April 2 | April 3 | April 4 |
|---|
1 | Ballerina | Ballerina | Ballerina | Ballerina | Ballerina | Ballerina | Ballerina |
|---|
2 | John Wick: Chapter 4 | John Wick: Chapter 4 | John Wick: Chapter 4 | John Wick: Chapter 4 | John Wick: Chapter 4 | The Mummy (1999) | The Mummy (1999) |
3 | Dune | Dune: Part Two | Dune: Part Two | Dune: Part Two | Hop | Hop | Alien: Romulus |
4 | Dune: Part Two | Dune | Dune | Dune | Dune: Part Two | John Wick: Chapter 4 | Hop |
5 | The 40 Year-Old Virgin | The 40 Year-Old Virgin | The 40 Year-Old Virgin | The 40 Year-Old Virgin | Dune | The Mummy Returns | The Mummy Returns |
6 | Fackham Hall | Spider-Man (2002) | Spider-Man (2002) | Spider-Man (2002) | The Mummy (1999) | Dune: Part Two | John Wick: Chapter 4 |
7 | Spider-Man (2002) | Fackham Hall | The Amazing Spider-Man | Fackham Hall | The 40 Year-Old Virgin | Alien vs. Predator | The Devil Wears Prada |
8 | The Amazing Spider-Man | The Amazing Spider-Man | Fackham Hall | The Amazing Spider-Man | The Amazing Spider-Man | Dune | Alien |
9 | Evan Almighty | Evan Almighty | Spider-Man 2 | Evan Almighty | Spider-Man (2002) | Alien | Ferdinand |
10 | Spider-Man 2 | Spider-Man 2 | Evan Almighty | Spider-Man 2 | Alien vs. Predator | The Devil Wears Prada | Alien vs. Predator |
Apple TV:

Apple TV shook things up this week - not only did they premiere a new season of a hit show, they also shook up their chart. From now on, their film and TV chart will seemingly be converged, as we saw on Saturday with the Peanuts Easter classic It's the Easter Beagle, Charlie Brown cracking the overall top ten chart. This change wasn't too noticeable overall, as Shrinking remained the top offering on the streamer all week, until the return of Your Friends & Neighbors knocked it to #2 on Saturday. The Jon Hamm mystery series has been charting on Apple TV for the last few weeks leading up to its return. Monarch: Legacy of Monsters charted all week, peaking with three days at #2. Imperfect Woman performed the same.The Last Thing He Told Me took the biggest hit of any show, peaking at #3, but dropping as low as #6 despite new episodes still airing. For All Mankind peaked at #3 this week, and also slipped as low as #6. Ted Lasso, Hijack, and Severance charted all week, while The Morning Show charted six days. In what seems to be the last week of the film chart, F1 was again the dominant offering, though it was knocked down from #1 by It's the Easter Beagle.
TV chart:
# | March 29 | March 30 | March 31 | April 1 | April 2 | April 3 | April 4 |
1 | Shrinking | Shrinking | Shrinking | Shrinking | Shrinking | Shrinking | Your Friends & Neighbors |
2 | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Imperfect Women | Imperfect Women | Imperfect Women | Shrinking |
3 | The Last Thing He Told Me | For All Mankind | For All Mankind | Monarch: Legacy of Monsters | For All Mankind | Your Friends & Neighbors | Monarch: Legacy of Monsters |
4 | For All Mankind | The Last Thing He Told Me | The Last Thing He Told Me | For All Mankind | Monarch: Legacy of Monsters | For All Mankind | Imperfect Women |
5 | Imperfect Women | Imperfect Women | Imperfect Women | The Last Thing He Told Me | The Last Thing He Told Me | Monarch: Legacy of Monsters | The Last Thing He Told Me |
6 | Ted Lasso | Ted Lasso | Ted Lasso | Ted Lasso | Severance | The Last Thing He Told Me | For All Mankind |
7 | Your Friends & Neighbors | Your Friends & Neighbors | Your Friends & Neighbors | Your Friends & Neighbors | Ted Lasso | Ted Lasso | Ted Lasso |
8 | Hijack | Hijack | Hijack | Severance | Your Friends & Neighbors | Severance | Severance |
9 | Severance | Severance | Severance | Hijack | Hijack | Hijack | It’s the Easter Beagle, Charlie Brown! |
10 | The Morning Show | The Morning Show | The Morning Show | The Morning Show | The Morning Show | The Morning Show | Hijack |
Film chart:
# | March 29 | March 30 | March 31 | April 1 | April 2 | April 3* | April 4* |
1 | F1 | F1 | F1 | F1 | F1 | F1 | It’s the Easter Beagle, Charlie Brown! |
2 | Eternity | Eternity | Eternity | Eternity | It’s the Easter Beagle, Charlie Brown! | It’s the Easter Beagle, Charlie Brown! | F1 |
3 | Highest 2 Lowest | Highest 2 Lowest | Highest 2 Lowest | Greyhound | Greyhound | Greyhound | It’s the Small Things, Charlie Brown |
4 | The Gorge | The Gorge | The Gorge | It’s the Easter Beagle, Charlie Brown!! | Eternity | Eternity | Eternity |
5 | Fountain of Youth | Fountain of Youth | Greyhound | The Gorge | It’s the Small Things, Charlie Brown | It’s the Small Things, Charlie Brown | The Gorge |
6 | The Lost Bus | The Lost Bus | Fountain of Youth | Highest 2 Lowest | The Gorge | The Gorge | The Gorge |
7 | The Family Plan 2 | The Family Plan 2 | The Lost Bus | Fountain of Youth | Highest 2 Lowest | Highest 2 Lowest | Highest 2 Lowest |
8 | Ghosted | The Instigators | The Family Plan 2 | It’s the Small Things, Charlie Brown | Fountain of Youth | Fountain of Youth | Fountain of Youth |
9 | The Instigators | Ghosted | Ghosted | The Family Plan 2 | The Family Plan 2 | The Family Plan 2 | The Family Plan 2 |
10 | Luck | Luck | The Instigators | The Lost Bus | The Lost Bus | The Lost Bus | The Lost Bus |
*Film chart data for the film two days of this week via Flixpatrol for completeness, due to the data no longer being available on the Apple TV app.
Prime Video:
Scarpetta got the best of Invincible briefly again this week, but Invincible has clearly won the battle in the end. The animated superhero drama was #1 five days this week, after Scarpetta interrupted its streak with two days at #1 on Monday and Tuesday. Scarpetta then proceeded to drop to #2, then #3, and then ended the week at #4. Young Sherlock rose back up to #2 for a time, and then Jury Duty Presents: Company Retreat managed to hit :#1 after its last few episodes were released. Those four shows made up the top four all week, with House of David following them at #5 all week as well. The Chosen rose to #6 by the end of the week, while Cross, Fallout, and Jury Duty also charted the entire week. Judy Jsutice returned to the chart at the end of the week, while 56 Days has now left the top ten. On the film chart, Mercy's run at #1 ended, with Crime 101 now assuming the top spot.
TV chart:
# | March 29 | March 30 | March 31 | April 1 | April 2 | April 3 | April 4 |
1 | Invincible | Scarpetta | Scarpetta | Invincible | Invincible | Invincible | Invincible |
2 | Scarpetta | Invincible | Invincible | Scarpetta | Young Sherlock | Young Sherlock | Jury Duty Presents: Company Retreat |
3 | Jury Duty Presents: Company Retreat | Jury Duty Presents: Company Retreat | Jury Duty Presents: Company Retreat | Young Sherlock | Scarpetta | Scarpetta | Young Sherlock |
4 | Young Sherlock | Young Sherlock | Young Sherlock | Jury Duty Presents: Company Retreat | Jury Duty Presents: Company Retreat | Jury Duty Presents: Company Retreat | Scarpetta |
5 | House of David | House of David | House of David | House of David | House of David | House of David | House of David |
6 | Cross | Cross | Cross | Cross | Cross | The Chosen | The Chosen |
7 | Fallout | Fallout | Fallout | Fallout | The Chosen | Cross | Cross |
8 | 56 Days | 56 Days | The Chosen | The Chosen | Fallout | Fallout | Fallout |
9 | Jury Duty | Jury Duty | 56 Days | 56 Days | Judy Justice | Judy Justice | Jury Duty |
10 | Deadloch | The Chosen | Jury Duty | Jury Duty | Jury Duty | Jury Duty | Judy Justice |
Film chart:
# | March 29 | March 30 | March 31 | April 1 | April 2 | April 3 | April 4 |
1 | Mercy | Mercy | Mercy | Mercy | Crime 101 | Crime 101 | Crime 101 |
2 | Agent Zeta | Agent Zeta | Weapons | Agent Zeta | Mercy | Mercy | Mercy |
