Below are the top 50 programs on cable on Sunday, 12/24/23. Items of note include NFL on NFL Network, The Curse on Showtime, and Premier League on USA.
(Note: Click any show with its name in orange to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
| NFL: Patriots v. Broncos | NFL | 2.98 | 10.21 |
| NFL Gameday Pre-Kick | NFL | 1.47 | 5.19 |
| NFL Gameday Post-Game | NFL | 1.38 | 4.28 |
| NFL Gameday Showcase | NFL | 0.69 | 2.43 |
| NFL Gameday Post-Game | NFL | 0.69 | 2.22 |
| NFL Countdown | ESPN | 0.31 | 1.06 |
| Sportscenter | ESPN | 0.16 | 0.52 |
| Sportscenter | ESPN | 0.15 | 0.59 |
| NFL Gameday Morning | NFL | 0.13 | 0.44 |
| Homestead Rescue | Discovery | 0.12 | 0.76 |
| Sportscenter | ESPN | 0.12 | 0.48 |
| Sportscenter | ESPN | 0.12 | 0.43 |
| Sportscenter | ESPN | 0.12 | 0.43 |
| Premier League: Chelsea v. Wolves | USA | 0.12 | 0.40 |
| College Basketball: NV v. GA Tech | ESPN | 0.10 | 0.37 |
| NFL Gameday Live | NFL | 0.09 | 0.36 |
| Sunday Morning Futures | Fox News | 0.08 | 1.21 |
| 90 Day Fiancé: Pillow Talk Holiday | TLC | 0.08 | 0.55 |
| Sportscenter | ESPN | 0.08 | 0.25 |
| Fox & Friends Sunday | Fox News | 0.07 | 1.14 |
| Sister Wives: Look Back | TLC | 0.07 | 0.69 |
| NFL Gameday Live | NFL | 0.07 | 0.33 |
| Fox & Friends Sunday | Fox News | 0.06 | 1.12 |
| Fox & Friends Sunday | Fox News | 0.06 | 0.84 |
| Inside Politics | CNN | 0.06 | 0.41 |
| Premier League Goal Zone | USA | 0.06 | 0.23 |
| NFL: Cowboys v. Dolphins | NFL | 0.06 | 0.20 |
| Fantasy Football Now | ESPN2 | 0.06 | 0.17 |
| Media Buzz | Fox News | 0.05 | 0.99 |
| Fox News Live | Fox News | 0.05 | 0.83 |
| Fox & Friends Sunday | Fox News | 0.05 | 0.62 |
| Gospel Superfest Holiday | BET | 0.05 | 0.34 |
| NFL Gameday Pre-Game | NFL | 0.05 | 0.28 |
| E:60: The Great Imposter and Me | ESPN | 0.05 | 0.19 |
| College Football: GA St. v. UT St. | ESPN | 0.05 | 0.12 |
| Fox News Sunday | Fox News | 0.04 | 0.63 |
| State of the Union | CNN | 0.04 | 0.58 |
| Fareed Zaharia GPS | CNN | 0.04 | 0.49 |
| The Great Christmas Showdown | Fox News | 0.04 | 0.49 |
| CNN Newsroom | CNN | 0.04 | 0.32 |
| Holiday Hideaway | BET | 0.04 | 0.30 |
| ESPN Bet | ESPN | 0.04 | 0.11 |
| Fox News Live | Fox News | 0.03 | 0.65 |
| Inside with Jen Psaki | MSNBC | 0.03 | 0.58 |
| The Big Weekend Show | Fox News | 0.03 | 0.57 |
| Fox Report with Jon Scott | Fox News | 0.03 | 0.50 |
| Velshi | MSNBC | 0.03 | 0.47 |
| CNN This Morning Weekend | CNN | 0.03 | 0.40 |
| CNN This Morning Weekend | CNN | 0.03 | 0.39 |
| The Sunday Show | MSNBC | 0.03 | 0.38 |
|
|
|
|
| Highlights Below the Chart: |
|
|
|
| The Curse | Showtime | 0.00 | 0.02 |
Share this