Analysis to come.
Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network |
8 PM | MLB: Regional Coverage | 0.39 | 8 | 2.38 | Fox |
The Wall (R) | 0.12 | 3 | 1.29 | NBC | |
What Would You Do? (R) | 0.11 | 2 | 1.25 | ABC | |
Matlock (R) | 0.10 | 2 | 1.24 | CBS | |
Penn & Teller: Fool Us (R) | 0.03 | 1 | 0.24 | CW | |
9 PM | Dateline NBC (R) | 0.13 | 3 | 1.64 | NBC |
What Would You Do? (R) | 0.11 | 2 | 1.14 | ABC | |
Matlock (R) | 0.09 | 2 | 1.29 | CBS | |
Penn & Teller: Fool Us (R) | 0.04 | 1 | 0.36 | CW | |
10 PM | What Would You Do? (R) | 0.11 | 2 | 1.14 | ABC |
48 Hours (R) | 0.11 | 2 | 1.13 | CBS |
Cable Highlights:
Show | Network | 18-49 Viewers | Viewers (mil.) |
UFC Prelims | ESPN | 0.32 | 0.78 |
NASCAR: Quaker State 400 | TNT | 0.24 | 1.55 |
Banana Ball | ESPN2 | 0.11 | 0.44 |
On Patrol: Live | Reelz | 0.08 | 0.50 |
COCACAF Gold Cup: Panama v. Honduras | FS1 | 0.08 | 0.24 |
A Machu Picchu Proposal | Hallmark | 0.07 | 0.96 |
My View with Lara Trump | Fox News | 0.06 | 1.52 |
Win or Lose | Disney | 0.03 | 0.10 |
Win or Lose | Disney | 0.03 | 0.28 |