Ratings Analysis: ABC's 20/20 (0.33, +0.19) experienced a sudden surge, even as its Shark Tank lead-in (0.32, +0.03) only grew slightly. On CBS, NCIS: Sydney (0.30, +0.08), Fire Country (0.39, +0.12), and SWAT (0.30, +0.05) all made noticeable gains. NBC's Grosse Pointe (0.13, +0.01) rose but still lost to a repeat of Dateline (0.15). UFL on Fox (0.13) was steady with last week. The CW aired encores of Penn & Teller: Fool Us (0.05) and Mysteries Decoded (0.03). Key: (R) = repeat.
Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network |
| 8 PM | Shark Tank | 0.32 | 5 | 2.92 | ABC |
| NCIS: Sydney | 0.30 | 4 | 4.09 | CBS |
| Grosse Pointe Garden Society | 0.13 | 2 | 1.28 | NBC |
| UFL: Memphis v. Michigan | 0.13 | 2 | 0.68 | Fox |
| Penn & Teller: Fool Us (R) | 0.05 | 1 | 0.43 | CW |
| 9 PM | Fire Country | 0.39 | 5 | 4.30 | CBS |
| 20/20 | 0.33 | 5 | 2.69 | ABC |
| Dateline NBC (R) | 0.15 | 2 | 1.83 | NBC |
| Mysteries Decoded (R) | 0.03 | 0 | 0.24 | CW |
| 10 PM | SWAT | 0.30 | 4 | 3.50 | CBS |
Cable Highlights:
Show | Network | 18-49 Viewers | Viewers (mil.) |
| NBA Play-In: Heat v. Hawks | TNT | 0.62 | 1.80 |
| WWE SmackDown | USA | 0.55 | 1.74 |
| RuPaul's Drag Race | MTV | 0.22 | 0.57 |
| Gutfeld! | Fox News | 0.11 | 2.41 |
| Hannity | Fox News | 0.10 | 1.95 |
| On Patrol: Live | Reelz | 0.10 | 0.55 |
| Jesse Watters Primetime | Fox News | 0.10 | 2.38 |
| The Rachel Maddow Show | MSNBC | 0.09 | 1.86 |
| MLB: Regional Coverage | MLB | 0.06 | 0.22 |
| Anderson Cooper 360 | CNN | 0.05 | 0.50 |
| Last Word with Lawrence O'Donnell | MSNBC | 0.05 | 1.04 |
| Real Time with Bill Maher | HBO | 0.05 | 0.51 |
| All In with Chris Hayes | MSNBC | 0.04 | 0.87 |
| NewsNight | CNN | 0.04 | 0.38 |
| The Source with Kaitlan Collins | CNN | 0.03 | 0.39 |
Share this