Ratings Analysis: ABC's Shark Tank (0.29, +0.06) rose significantly on Friday, but 20/20 (0.14, -0.04) had a noticeably soft showing. On NBC, Grosse Pointe (0.12, +0.01) ticked up, but Dateline (0.12, -0.11) collapsed. NCIS: Sydney (0.22, +0.01) and SWAT (0.25, +0.05) grew on CBS, but Fire Country (0.27, -0.01) inched down. Fox remained low with UFL (0.13). Penn & Teller was frozen at 0.07 on the CW. Key: (R) = repeat.
| Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network | 
| 8 PM | Shark Tank | 0.29 | 5 | 2.73 | ABC | 
| 
 | NCIS: Sydney | 0.22 | 4 | 3.95 | CBS | 
| 
 | UFL: Arlington v. Birmingham | 0.13 | 2 | 0.68 | Fox | 
| 
 | Grosse Pointe Garden Society | 0.12 | 2 | 1.34 | NBC | 
| 
 | Penn & Teller: Fool Us | 0.07 | 1 | 0.44 | CW | 
| 9 PM | Fire Country | 0.27 | 4 | 4.21 | CBS | 
| 
 | 20/20 | 0.14 | 2 | 1.86 | ABC | 
| 
 | Dateline NBC | 0.12 | 2 | 2.02 | NBC | 
| 
 | Mysteries Decoded (R) | 0.03 | 0 | 0.21 | CW | 
| 10 PM | SWAT | 0.25 | 4 | 3.53 | CBS | 
Cable Highlights:
| Show | Network | 18-49 Viewers | Viewers (mil.) | 
| WWE SmackDown | USA | 0.45 | 1.55 | 
| Jesse Watters Primetime | Fox News | 0.18 | 3.24 | 
| RuPaul's Drag Race | MTV | 0.17 | 0.49 | 
| The Masters | ESPN | 0.16 | 0.65 | 
| Gutfeld! | Fox News | 0.15 | 2.90 | 
| Hannity | Fox News | 0.14 | 2.73 | 
| On Patrol: Live | Reelz | 0.09 | 0.53 | 
| NBA: Bucks v. Pistons | NBA | 0.08 | 0.33 | 
| The Rachel Maddow Show | MSNBC | 0.05 | 1.05 | 
| Last Word with Lawrence O'Donnell | MSNBC | 0.05 | 1.05 | 
| Real Time with Bill Maher | HBO | 0.05 | 0.65 | 
| The Source with Kaitlan Collins | CNN | 0.04 | 0.48 | 
| Anderson Cooper 360 | CNN | 0.04 | 0.48 | 
| All In with Chris Hayes | MSNBC | 0.04 | 1.03 | 
| MLB: Regional Coverage | MLB | 0.04 | 0.21 | 
| Power Book III: Raising Kanan | Starz | 0.02 | 0.15 | 
Share this