Below are the top 50 programs on cable on Wednesday, 11/8/23. Items of note include NBA on ESPN, AEW: Dynamite on TBS, and The Five on Fox News.
(Click the names of the shows written in teal or blue to be taken to their pages in the TV Ratings Guide Cable Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
NBA: Warriors v. Nuggets | ESPN | 0.63 | 1.85 |
NBA: Spurs v. Knicks | ESPN | 0.56 | 1.65 |
Sportscenter | ESPN | 0.30 | 0.82 |
AEW: Dynamite | TBS | 0.27 | 0.80 |
Real Housewives of Beverly Hills | Bravo | 0.26 | 0.96 |
NBA Pre-Game | ESPN | 0.24 | 0.64 |
Jesse Watters Primetime | Fox News | 0.17 | 2.28 |
Sportscenter | ESPN | 0.16 | 0.44 |
Pardon the Interruption | ESPN | 0.15 | 0.61 |
Sportscenter | ESPN | 0.15 | 0.43 |
Gutfeld! | Fox News | 0.14 | 1.97 |
Hannity | Fox News | 0.14 | 1.81 |
NHL: Panthers v. Capitals | TNT | 0.14 | 0.39 |
The Challenge | MTV | 0.14 | 0.29 |
The Five | Fox News | 0.13 | 2.78 |
Special Report with Bret Baier | Fox News | 0.13 | 2.09 |
The Faulkner Focus | Fox News | 0.13 | 1.52 |
Sistas | BET | 0.13 | 0.89 |
Anderson Cooper 360 | CNN | 0.13 | 0.85 |
First Take | ESPN | 0.13 | 0.52 |
The Ingraham Angle | Fox News | 0.12 | 2.00 |
America's Newsroom | Fox News | 0.12 | 1.59 |
Real Housewives of Miami | Bravo | 0.12 | 0.43 |
Around the Horn | ESPN | 0.12 | 0.40 |
MSNBC Debate Analysis | MSNBC | 0.11 | 2.35 |
Fox News @ Night | Fox News | 0.11 | 1.11 |
Guy's Grocery Games | Food | 0.11 | 0.43 |
Get Up | ESPN | 0.11 | 0.40 |
NHL: Kings v. Golden Knights | TNT | 0.11 | 0.33 |
NFL Live | ESPN | 0.11 | 0.32 |
America's Newsroom | Fox News | 0.10 | 1.66 |
The ReidOut | MSNBC | 0.10 | 1.56 |
Fox & Friends | Fox News | 0.10 | 1.44 |
Anderson Cooper 360 | CNN | 0.10 | 0.78 |
Married At First Sight | Lifetime | 0.10 | 0.60 |
The Beat with Ari Melber | MSNBC | 0.09 | 1.83 |
Outnumbered | Fox News | 0.09 | 1.60 |
All In with Chris Hayes | MSNBC | 0.09 | 1.60 |
MSNBC Debate Analysis | MSNBC | 0.09 | 1.59 |
The Story | Fox News | 0.09 | 1.48 |
Your World with Neil Cavuto | Fox News | 0.09 | 1.42 |
Fox & Friends | Fox News | 0.09 | 1.22 |
Erin Burnett OutFront | CNN | 0.09 | 0.94 |
Help! I Wrecked My House | HGTV | 0.09 | 0.75 |
The Situation Room | CNN | 0.09 | 0.75 |
The Source with Kaitlan Collins | CNN | 0.09 | 0.64 |
Sportscenter | ESPN | 0.09 | 0.28 |
NBA Today | ESPN | 0.09 | 0.25 |
The Challenge | MTV | 0.09 | 0.19 |
America Reports | Fox News | 0.08 | 1.45 |
Highlights Below the Chart: | |||
Morning Joe | MSNBC | 0.08 | 1.33 |
Deadline: White House | MSNBC | 0.07 | 1.98 |
Ghost Adventures | Discovery | 0.07 | 0.32 |
The Daily Show | Comedy Central | 0.05 | 0.25 |
Trump Rally | Newsmax | 0.04 | 0.83 |
SurrealEstate | Syfy | 0.03 | 0.24 |
Share this
Related Posts
Saturday TV Ratings 12/14/24: The Santa Class Respectable on Hallmark, Saturday Night Live Rises, Heisman Trophy Leads the NightRatings Analysis: After falling to a new low last week, NBC's Saturday Night Live (0.61, +0.06) noticeably re
Friday Cable Ratings 5/24/24: On Patrol: Live Ties Series Low, NBA and NHL Playoffs Rise, Outnumbered Tops Cable NewsBelow are the top 50 programs on cable on Friday, 5/24/24. Items of note include NHL Playoffs on ESPN, NBA Playoffs on
Tuesday Cable Ratings 4/9/24: Vanderpump Rules Ticks Up, NBA Tops the Night, Shogun SlipsBelow are the top 50 programs on cable on Tuesday, 4/9/24. Items of note include Shogun on FX, Vanderpump Rules on Brav
Wednesday Cable Ratings 8/9/23: The Five Continues to Top Cable News, AEW: Dynamite Leads the Night, Grown-Ish and Temptation Island RiseBelow are the top 25 programs on cable on Wednesday, 8/9/23. Items of note include AEW: Dynamite, Grown-Ish on Freeform