It was a busy week of premieres on streaming, with streaming originals and broadcast favorites shaking up the charts. Keep reading to see the top offerings on Hulu, Disney+, Peacock, Paramount+, HBO Max, Apple TV, Prime Video, and Netflix this week!
Hulu:

It was a busy week at the top of the Hulu chart, with five different shows reaching #1. 20/20 started the week off with two days at #1, before it began declining, ultimately ending the week at #15. The Hulu-exclusive Family Guy Halloween special logged a single day at #1, dropping out of the top ten just days later. Reasonable Doubt also spent one day at #1, but held up better, dipping to #7 at its worst point. Dancing with the Stars was next up at #1, also spending one day there. It charted all week, but was mostly hovering around #10 for most of the remainder of the week. The return of Hulu reality series The Kardashians saw the show hitting #1 for two days to close out the week. On ABC, RJ Decker remained on the chart all week, peaking at #5. It dipped as low as #13 on Saturday. Scrubs charted only three days this week, with its #12 peak actually coming at the beginning of the week, and not after it aired a new episode on Wednesday. Abbott Elementary, meanwhile, premiered at a strong #2, above last season's premiere. Daytime soap General Hospital also peaked at #2, spending the entire week in the top fifteen. Fox's The Simpsons charted only one day this week, at #13, with lead-out Animal Control just ahead of it at #12. Celebrity Weakest Link was also down to a single chart appearance this week, at #10. Best Medicine peaked at #3 and stayed in the top ten all week. Doc also charted all week, ranging from #4 to #11. The Floor peaked at #11 and charted three days. 99 to Beat charted once, at #12. Universal Basic Guys, Grimsburg, and Name That Tune again failed to chart at all. On the film chart, The Swan: Behind the Mirror stayed at #1 for the first four days of the week, Jamie Foxx: Take Care of Yourself spent two days at #1, and Coraline returned to #1 to close out the week.
TV:
# | October 4 | October 5 | October 6 | October 7 | October 8 | October 9 | October 10 |
1 | 20/20 | 20/20 | Family Guy | Reasonable Doubt | Dancing with the Stars | The Kardashians | The Kardashians |
2 | American Horror Story | Family Guy | General Hospital | The Drop: A Snowfall Saga | The Drop: A Snowfall Saga | Abbott Elementary | The Cornell Seven: Impact x Nightline |
3 | The Drop: A Snowfall Saga | American Horror Story | 20/20 | General Hospital | Best Medicine | The Drop: A Snowfall Saga | American Horror Story |
4 | Best Medicine | The Drop: A Snowfall Saga | Reasonable Doubt | Family Guy | Doc | Dancing with the Stars | Hell’s Kitchen |
5 | Hell’s Kitchen | Best Medicine | American Horror Story | 20/20 | RJ Decker | Best Medicine | The Drop: A Snowfall Saga |
6 | Doc | Doc | The Drop: A Snowfall Saga | Doc | Reasonable Doubt | Doc | Reasonable Doubt |
7 | Africa: Earth’s Wild Home | Hell’s Kitchen | Best Medicine | Best Medicine | General Hospital | Reasonable Doubt | Abbott Elementary |
8 | RJ Decker | RJ Decker | Doc | It’s Always Sunny in Philadelphia | The Kardashians | General Hospital | General Hospital |
9 | Dancing with the Stars | Dancing with the Stars | Dancing with the Stars | American Horror Story | 20/20 | RJ Decker | Special Forces |
10 | Coven Academy | Africa: Earth’s Wild Home | Hell’s Kitchen | Celebrity Weakest Link | Abbott Elementary | American Horror Story | Best Medicine |
11 | Special Forces | Special Forces | RJ Decker | RJ Decker | American Horror Story | The Floor | Doc |
12 | Scrubs | Coven Academy | Animal Control | Dancing with the Stars | Family Guy | 99 to Beat | Dancing with the Stars |
13 | General Hospital | The Secret Lives of Mormon Wives | The Simpsons | Hell’s Kitchen | It’s Always Sunny in Philadelphia | Scrubs | RJ Decker |
14 | The Floor | Scrubs | Special Forces | The Secret Lives of Mormon Wives | The Floor | 20/20 | Family Guy |
15 | The Secret Lives of Mormon Wives | General Hospital | The Secret Lives of Mormon Wives | ABC World News Tonight | Hell’s Kitchen | Hell’s Kitchen | 20/20 |
Film:
# | October 4 | October 5 | October 6 | October 7 | October 8 | October 9 | October 10 |
1 | The Swan: Behind the Mirror | The Swan: Behind the Mirror | The Swan: Behind the Mirror | The Swan: Behind the Mirror | Jamie Foxx: Take Care of Yourself | Jamie Foxx: Take Care of Yourself | Coraline |
2 | The Substance | The Substance | Soulm8te | Jamie Foxx: Take Care of Yourself | Coraline | Coraline | Jamie Foxx: Take Care of Yourself |
3 | Soulm8te | Soulm8te | Coraline | Soulm8te | The Swan: Behind the Mirror | Soulm8te | Grown Ups |
4 | Coraline | Coraline | The Substance | Coraline | Soulm8te | The Swan: Behind the Mirror | Monsters University |
5 | The Devil Wears Prada 2 | The Devil Wears Prada 2 | Grown Ups | Grown Ups | Grown Ups | Grown Ups | Hocus Pocus 2 |
6 | Monsters University | Grown Ups | The Devil Wears Prada 2 | The Substance | Monsters University | Monsters University | Soulm8te |
7 | Grown Ups 2 | Hocus Pocus 2 | Monsters University | Hocus Pocus 2 | The Substance | Grown Ups 2 | Grown Ups 2 |
8 | Hocus Pocus 2 | Halloweentown | Toy Story 2 | Monsters University | Grown Ups 2 | The Substance | The Devil Wears Prada 2 |
9 | Halloweentown | Monsters University | Grown Ups 2 | The Devil Wears Prada 2 | Hocus Pocus 2 | Hocus Pocus 2 | The Substance |
10 | Ready or Not 2: Here I Come | Ready or Not 2: Here I Come | Halloweentown | Grown Ups 2 | The Devil Wears Prada 2 | The Devil Wears Prada 2 | The Swan: Behind the Mirror |
11 | Hereditary | Hotel Transylvania | Hocus Pocus 2 | Halloweentown | Hotel Transylvania | Hotel Transylvania 2 | Hotel Transylvania |
12 | Hotel Transylvania | Toy Story 2 | Hotel Transylvania | Toy Story 2 | Halloweentown | Toy Story 2 | Halloweentown |
13 | Toy Story 2 | Casper | Casper | Hotel Transylvania | Toy Story 2 | Halloweentown | Oasis: Don’t Look Back in Anger |
14 | Casper | Road House (2024) | Ready or Not 2: Here I Come | Ready or Not 2: Here I Come | Ready or Not 2: Here I Come | Ready or Not 2: Here I Come | Toy Story 2 |
15 | Road House (2024) | Hereditary | Road House (2024) | Road House (2024) | Casper | Casper | Hokum |
Disney+:

Only two series were able to reach #1 on Disney+ this week: Coven Academy and Family Guy. Coven Academy continued its run at #1, which began at the end of last week. It spent two days at #1 before falling behind Family Guy, but it would get in another day at #1 near the end of the week. Family Guy had a shockingly-strong showing on Disney+, where it had never performed well before. None of its previous streaming-exclusive specials have ever even charted on Disney+ before, so spending four days at #4 represents a major reversal of fortune. Speaking of reversals of fortune, American Horror Story was the #1 show on Disney+ last week, but it left the chart entirely mid-week, and has yet to return, despite never dropping lower than #4. Its podcast did return to the chart at the end of the week, though, which is very unusual. The Drop also failed to hit #1 this week, but it still remained in the top ten, peaking at #3. ABC had a few chart entries, with Dancing with the Stars peaking at #2 and charting two days, Scrubs peaking at #6 and charting four days, and RJ Decker and Abbott Elementary both charting two days and peaking at #6. Best Medicine was the only Fox show to chart, spending one day in the top ten. NatGeo's Africa: Earth's Wild Home charted the entire week and peaked at #6. Hulu's Reasonable Doubt charted a single day. On the film chart, Toy Story 5 spent five days at #1, followed by The Nightmare Before Christmas hitting the top spot to close out the week.
TV:
# | October 4 | October 5 | October 6 | October 7 | October 8 | October 9 | October 10 |
1 | Coven Academy | Coven Academy | Family Guy | Family Guy | Family Guy | Coven Academy | Family Guy |
2 | American Horror Story | American Horror Story | American Horror Story | Dancing with the Stars | Coven Academy | Family Guy | Coven Academy |
3 | The Drop: A Snowfall Saga | Family Guy | Coven Academy | Coven Academy | The Drop: A Snowfall Saga | The Drop: A Snowfall Saga | The Drop: A Snowfall Saga |
4 | Mickey Mouse Clubhouse+ | The Drop: A Snowfall Saga | The Drop: A Snowfall Saga | American Horror Story | Vampirina: Teenage Vampire | Vampirina: Teenage Vampire | Vampirina: Teenage Vampire |
5 | American Horror Story: Official Podcast | Mickey Mouse Clubhouse+ | Mickey Mouse Clubhouse+ | The Drop: A Snowfall Saga | Mickey Mouse Clubhouse+ | Mickey Mouse Clubhouse+ | Mickey Mouse Clubhouse+ |
6 | Scrubs | Africa: Earth’s Wild Home | Africa: Earth’s Wild Home | Africa: Earth’s Wild Home | RJ Decker | Abbott Elementary | Abbott Elementary |
7 | Locker Diaries: Camp Rock | Scrubs | Loki | Mickey Mouse Clubhouse+ | Africa: Earth’s Wild Home | Africa: Earth’s Wild Home | American Horror Story: Official Podcast |
8 | Marvel Ultimate Comics | American Horror Story: Official Podcast | Marvel Ultimate Comics | RJ Decker | Best Medicine | Loki | Africa: Earth’s Wild Home |
9 | Loki | Loki | Scrubs | Loki | Reasonable Doubt | Mickey’s Spooky Stories | Mickey’s Spooky Stories |
10 | Africa: Earth’s Wild Home | Marvel Ultimate Comics | Mickey’s Spooky Stories | Marvel Ultimate Comics | Dancing with the Stars | Scrubs | Loki |
Film:
# | October 4 | October 5 | October 6 | October 7 | October 8 | October 9 | October 10 |
1 | Toy Story 5 | Toy Story 5 | Toy Story 5 | Toy Story 5 | Toy Story 5 | The Nightmare Before Christmas | The Nightmare Before Christmas |
2 | Hocus Pocus | Hocus Pocus | Hocus Pocus | Spidey and the Avengers: Halloween Team-Up! | Hocus Pocus | Hocus Pocus | Hocus Pocus |
3 | Hotel Transylvania | Hotel Transylvania | Spidey and the Avengers: Halloween Team-Up! | Hocus Pocus | Spidey and the Avengers: Halloween Team-Up! | Halloweentown | Toy Story 5 |
4 | Halloweentown | Halloweentown | Hocus Pocus 2 | Hocus Pocus 2 | Casper | Toy Story 5 | Halloweentown |
5 | Hocus Pocus 2 | Hocus Pocus 2 | Whalefall: A Special Look | Casper | Hotel Transylvania | Spidey and the Avengers: Halloween Team-Up! | Hotel Transylvania |
6 | Spidey and the Avengers: Halloween Team-Up! | Spidey and the Avengers: Halloween Team-Up! | Casper | Hotel Transylvania | Edward Scissorhands | Hocus Pocus 2 | Hocus Pocus |
7 | The Nightmare Before Christmas | Hotel Transylvania 2 | Halloweentown | Halloweentown | Return to Halloweentown | Casper | Spidey and the Avengers: Halloween Team-Up! |
8 | Hotel Transylvania 2 | The Nightmare Before Christmas | Hotel Transylvania | The Nightmare Before Christmas | Halloweentown | Hotel Transylvania | Casper |
9 | Casper | Casper | Edward Scissorhands | Edward Scissorhands | The Mandalorian and Grogu | Edward Scissorhands | Edward Scissorhands |
10 | Hocus Pocus 25th Anniversary Halloween Bash | Edward Scissorhands | The Nightmare Before Christmas | Return to Halloweentown | Halloweentown II: Kalabar’s Revenge | Return to Halloweentown | Halloweentown High |
Peacock:

Fall looks good on NBC, as the network had another full week at #1 on Peacock. The Traitors: New Blood started the week out at #1, despite not having aired a new episode in more than a week at that time. It would decline after that, but once it aired a new episode, it rose back up to #2. Then, The Voice spent four straight days at #1, it's best showing on Peacock since this column began two years ago. After that, it was time for NBC's strongest streaming performer, Law & Order: SVU, to return, and it did so with an immediate trip to #1. Saturday Night Live peaked at #2 for the second week in a row, charting two days. Line of Fire charted the entire week, also peaking at #2. Chicago Fire returned strongest of the Chicago trio, peaking at #2. Surprisingly, Chicago Med also peaked higher than Chicago PD, reaching #3. However, it charted behind PD (which peaked at #4) on both the first and third day of charting. Law & Order debuted at #8 on the chart, looking roughly the same as it did last season. Dateline NBC charted five days this week, peaking at #2. Bravo made up most of the remainder of the chart entries, with Real Housewives of New York City peaking the highest of their series, at #2. Real Housewives of Salt Lake City and Orange County, Real Housewives Ultimate Girls Trip, and Below Deck Mediterranean also spent multiple days on the chart, though notably, RHOSLC was the only Bravo show to chart all week. On the film chart, Peacock viewers seemed a bit confused about which holiday is quickly approaching, as The Grinch spent most of the week at #1. Kill Bury Print managed two days at #1, and Disclosure Day rose to #1 on its second day of Peacock availability.
TV:
# | October 4 | October 5 | October 6 | October 7 | October 8 | October 9 | October 10 |
1 | The Traitors: New Blood | The Voice | The Voice | The Voice | The Voice | Law & Order: SVU | Law & Order: SVU |
2 | Dateline NBC | Saturday Night Live | Line of Fire | Line of Fire | Real Housewives of New York City | Chicago Fire | The Traitors: New Blood |
3 | The Voice | The Traitors: New Blood | Real Housewives Ultimate Girls Trip | Below Deck Mediterranean | Chicago Fire | Chicago Med | Chicago Fire |
4 | Real Housewives of Salt Lake City | Dateline NBC | Below Deck Mediterranean | Real Housewives of New York City | Line of Fire | Chicago PD | Chicago PD |
5 | Line of Fire | Line of Fire | The Traitors: New Blood | Dateline NBC | Chicago PD | Real Housewives of Salt Lake City | Chicago Med |
6 | Real Housewives of Orange County | Real Housewives of Salt Lake City | Dateline NBC | The Traitors: New Blood | Chicago Med | The Voice | Line of Fire |
7 | Real Housewives of New York City | Real Housewives of New York City | Real Housewives of Salt Lake City | Real Housewives Ultimate Girls Trip | Real Housewives of Salt Lake City | The Traitors: New Blood | Real Housewives of Orange County |
8 | The Middle | The Middle | The Middle | The Middle | Below Deck Mediterranean | Line of Fire | Law & Order |
9 | El Señor de los Cielos | Real Housewives of Orange County | Saturday Night Live | Real Housewives of Salt Lake City | Dateline NBC | Real Housewives of New York City | Real Housewives of Salt Lake City |
10 | Below Deck Mediterranean | El Señor de los Cielos | Real Housewives of New York City | Still Flipping Out | The Traitors: New Blood | Real Housewives of Orange County | The Voice |
Film:
# | October 4 | October 5 | October 6 | October 7 | October 8 | October 9 | October 10 |
1 | Kill. Bury. Print. | Kill. Bury. Print. | The Grinch | The Grinch | The Grinch | The Grinch | Disclosure Day |
2 | Coraline | Coraline | Kill. Bury. Print. | Coraline | Coraline | Disclosure Day | The Grinch |
3 | Monster House | Monster House | Coraline | Kill. Bury. Print. | How the Grinch Stole Christmas! | Coraline | Coraline |
4 | Trolls Band Together | Trolls Band Together | Monster House | How the Grinch Stole Christmas! | Monster House | How the Grinch Stole Christmas! | Monster House |
5 | How the Grinch Stole Christmas! | How the Grinch Stole Christmas! | How the Grinch Stole Christmas! | Monster House | Kill. Bury. Print. | Monster House | How the Grinch Stole Christmas! |
6 | Shrek the Third | Monsters vs Aliens | Trolls Band Together | Trolls Band Together | Trolls Band Together | Kill. Bury. Print. | Monsters vs Aliens |
7 | Boo! A Madea Halloween | Boo! A Madea Halloween | Blade | Monsters vs Aliens | Monsters vs Aliens | Monsters vs Aliens | Boo! A Madea Halloween |
8 | Shrek Forever After | Shrek the Third | Boo! A Madea Halloween | Boo! A Madea Halloween | Boo! A Madea Halloween | Boo! A Madea Halloween | Kill. Bury. Print. |
9 | Monsters vs Aliens | Shrek Forever After | Monsters vs Aliens | Blade | Shrek the Third | Trolls Band Together | Trolls Band Together |
10 | Halloween (2018) | Casper | Trolls Band Together Sing-Along | Trolls Band Together Sing-Along | Blade | Shrek the Third | War of the Worlds (2005) |
Note: Peacock+'s top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Paramount+:

CBS debuted most of their fall lineup this week, with mixed results on Paramount+. South Park was still easily the top program on the streamer, with six days at #1. The only show that was able to break past it was Marshals, which debuted at #1. While Marshals couldn't hold that position for more than a day, it still had a strong week, charting six days in all. Tracker returned at #3 and charted five days. FBI managed a #2 peak, but could only chart a single day. CIA was well behind, charting at #10. NCIS spent two straight days at #2, and was CBS's only series to chart all week. NCIS: New York had a solid chart debut at #3, but that didn't translate to a longer stay on the chart. NCIS: Origins also charted a single day, at a much lower #9. Survivor took a clear hit with the additional competition, charting only two days, and peaking at #3. Cupertino was CBS's only Thursday series to chart at all, reaching #9. Sheriff Country debuted at #2 on the chart, while Fire Country was just behind at #3, and Boston Blue was a bit behind at #8. 60 Minutes, Harlan Coben's Final Twist, The Amazing Race, Georgie & Mandy's First Marriage, Eternally Yours, and Elsbeth all failed to chart at all. Paramount+ original MobLand was down to five chart appearances, though it still peaked at #2. Avatar: Seven Havens debuted at #2 and was down to #7 the next day. The Challenge charted two days, and peaked at #7. On the film chart, One Mile: Chapter One was #1 all week.
TV:
# | October 4 | October 5 | October 6 | October 7 | October 8 | October 9 | October 10 |
1 | South Park | Marshals | South Park | South Park | South Park | South Park | South Park |
2 | Lioness | South Park | FBI | NCIS | NCIS | MobLand | Sheriff Country |
3 | SpongeBob SquarePants | Tracker | Marshals | NCIS: New York | Survivor | Avatar: Seven Havens | Fire Country |
4 | UFC 332 | Criminal Minds | Criminal Minds | Criminal Minds | Criminal Minds | NCIS | NCIS |
5 | MobLand | Lioness | Lioness | Lioness | SpongeBob SquarePants | Criminal Minds | MobLand |
6 | Criminal Minds | SpongeBob SquarePants | NCIS | SpongeBob SquarePants | Lioness | Lioness | SpongeBob SquarePants |
7 | NCIS | NCIS | Tracker | The Challenge | Marshals | SpongeBob SquarePants | Avatar: Seven Havens |
8 | Everybody Loves Raymond | MobLand | SpongeBob SquarePants | Marshals | Tracker | Marshals | Boston Blue |
9 | Marshals | Everybody Loves Raymond | MobLand | NCIS: Origins | Everybody Loves Raymond | Cupertino | Lioness |
10 | Survivor | Dutton Ranch | CIA | Tracker | The Challenge | Tracker | Criminal Minds |
Film:
# | October 4 | October 5 | October 6 | October 7 | October 8 | October 9 | October 10 |
1 | One Mile: Chapter One | One Mile: Chapter One | One Mile: Chapter One | One Mile: Chapter One | One Mile: Chapter One | One Mile: Chapter One | One Mile: Chapter One |
2 | One Mile: Chapter Two | One Mile: Chapter Two | One Mile: Chapter Two | One Mile: Chapter Two | One Mile: Chapter Two | One Mile: Chapter Two | One Mile: Chapter Two |
3 | The Get Out | Grizzly Night | Grizzly Night | Rush Hour | We’re the Millers | Rush Hour | We’re the Millers |
4 | Jackass: Best and Last | The Get Out | Rush Hour | We’re the Millers | Grizzly Night | We’re the Millers | Grizzly Night |
5 | Tuner | Tuner | Sleeping Dogs | Grizzly Night | Sleeping Dogs | Grizzly Night | The Get Out |
6 | Scary Movie (2026) Extended Cut | Jackass: Best and Last | Rush Hour 2 | Rush Hour 2 | Rush Hour | Rush Hour 2 | Tuner |
7 | An Unfinished Life | Scary Movie (2026) Extended Cut | Tuner | Sleeping Dogs | The Get Out | An Unfinished Life | Horrible Bosses |
8 | Grizzly Night | An Unfinished Life | We’re the Millers | An Unfinished Life | An Unfinished Life | The Get Out | Horrible Bosses 2 |
9 | Fist Fight | Rush Hour 2 | Grumpy Old Men | Grumpy Old Men | Horrible Bosses | Sleeping Dogs | Grumpy Old Men |
10 | Rush Hour | Men in Black II | The Get Out | Men in Black | Tuner | Tuner | Rush Hour |
Note: As with Peacock, Paramount+'s top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
HBO Max:

Lanterns ended a strong run looking just as solid as one would expect, with another seven days at #1. War was its closest competition, with the new legal anthology spending four days this week at a #2 peak. It would dip as low as #6. Fellow HBO series Last Week Tonight would also reach that #2 peak, as would TLC's 90 Day: Hunt for Love and 1000-Lb. Sisters. HBO's Youth and Real Time with Bill Maher both peaked at #3. Youth charted all week, but slipped as low as #8, while Real Time only charted three days. Food Network's Halloween Baking Championship also peaked at #3, and charted six days. Halloween Wars remained less successful, only charting one day. Discovery's Gold Rush and Ghost Adventures, ID's The Serial Killer connection and Unmasking a Monster, and TBS's Impractical Jokers were among the other unscripted cable series to chart this week. On the film chart, Evil Dead Burn was #1 for four days, followed by Backrooms returning to #1 for two days, and The Housemaid closing out the week at #1.
TV:
# | October 4 | October 5 | October 6 | October 7 | October 8 | October 9 | October 10 |
1 | Lanterns | Lanterns | Lanterns | Lanterns | Lanterns | Lanterns | Lanterns |
2 | War | War | Last Week Tonight with John Oliver | 90 Day: Hunt for Love | 1000-Lb. Sisters | War | War |
3 | Real Time with Bill Maher | Last Week Tonight with John Oliver | 90 Day Fiancé: The Other Way | Halloween Baking Championship | Youth | 1000-Lb. Sisters | Real Time with Bill Maher |
4 | Unmasking a Monster: Aileen Wuornos | Youth | Sister Wives | War | 1000-Lb. Roomies | Ghost Adventures | The Serial Killer Connection |
5 | Scariest House in America | Unmasking a Monster: Aileen Wuornos | Youth | 90 Day Fiancé: The Other Way | 90 Day: Hunt for Love | The Serial Killer Connection | 1000-Lb. Sisters |
6 | Youth | Real Time with Bill Maher | War | Last Week Tonight with John Oliver | War | 90 Day: Hunt for Love | Youth |
7 | Gold Rush | Halloween Baking Championship | Halloween Wars | Sister Wives | Halloween Baking Championship | Youth | Halloween Baking Championship |
8 | Ghost Adventures | Ghost Adventures | Unmasking a Monster: Aileen Wuornos | Youth | Toxic | 90 Day Fiancé: The Other Way | 90 Day: Hunt for Love |
9 | Halloween Baking Championship | Impractical Jokers | In the Eye of the Storm | Impractical Jokers | 90 Day Fiancé: The Other Way | Halloween Baking Championship | 90 Day Fiancé: The Other Way |
10 | The Ex-Wife | Have I Got News For You | Impractical Jokers | Unmasking a Monster: Aileen Wuornos | Last Week Tonight with John Oliver | Sister Wives | Ghost Adventures |
Film:
# | October 4 | October 5 | October 6 | October 7 | October 8 | October 9 | October 10 |
1 | Evil Dead Burn | Evil Dead Burn | Evil Dead Burn | Evil Dead Burn | Backrooms | Backrooms | The Housemaid |
2 | Backrooms | Backrooms | Backrooms | Backrooms | Evil Dead Burn | Evil Dead Burn | Backrooms |
3 | Supergirl | Corpse Bride | Coraline | Coraline | Coraline | Coraline | Evil Dead Burn |
4 | Corpse Bride | Coraline | Corpse Bride | Corpse Bride | Corpse Bride | Corpse Bride | Coraline |
5 | Coraline | Supergirl | Supergirl | The Departed | The Departed | The Departed | Corpse Bride |
6 | The Shining | A Nightmare on Elm Street | The Departed | Supergirl | Supergirl | Supergirl | The Departed |
7 | A Nightmare on Elm Street | Friday the 13th (2009) | A Nightmare on Elm Street | A Nightmare on Elm Street | Scooby-Doo (2002) | A Few Good Men | A Few Good Men |
8 | Friday the 13th (2009) | The Departed | Scooby-Doo (2002) | Scooby-Doo (2002) | A Nightmare on Elm Street | Scooby-Doo (2002) | Supergirl |
9 | Scooby-Doo (2002) | The Shining | The Shining | The Shining | The Shining | A Nightmare on Elm Street | Scooby-Doo (2002) |
10 | Little Shop of Horrors | Scooby-Doo (2002) | Friday the 13th (2009) | Friday the 13th (2009) | A Few Good Men | The Shining | The Shining |
Apple TV:
Ted Lasso closed out another season this week, and remained #1 for the entire week. It didn't leave the top spot during the entirety of its fourth season, which isn't much of a shock, as it's the most popular original that Apple has ever had. Slow Horses was #2 for much of the week, though Brothers did beat it on one occasion. Dark Matter and Last Seen both peaked at #4. British dramedy Small Prophets debuted at #8, rising to #6 the next day and then slipping back to #8 the next day. Widow's Bay, Silo, and Shrinking were the only series currently on hiatus that charted all week, though Your Friends & Neighbors and Stick both made several appearances. Knife Edge: Chasing Michelin Stars charted four days this week. On the film chart, The Last First: Winter K2 spent five days at #1, until the debut of Matchbox The Movie.
TV:
# | October 4 | October 5 | October 6 | October 7 | October 8 | October 9 | October 10 |
1 | Ted Lasso | Ted Lasso | Ted Lasso | Ted Lasso | Ted Lasso | Ted Lasso | Ted Lasso |
2 | Brothers | Slow Horses | Slow Horses | Slow Horses | Slow Horses | Slow Horses | Slow Horses |
3 | Slow Horses | Brothers | Brothers | Brothers | Brothers | Brothers | Brothers |
4 | Dark Matter | Dark Matter | Silo | Last Seen | Last Seen | Last Seen | Dark Matter |
5 | Widow’s Bay | Widow’s Bay | Dark Matter | Silo | Stick | Dark Matter | Last Seen |
6 | Silo | Silo | Widow’s Bay | Widow’s Bay | Silo | Small Prophets | Silo |
7 | Last Seen | Last Seen | Last Seen | Dark Matter | Widow’s Bay | Silo | Widow’s Bay |
8 | Shrinking | Shrinking | Shrinking | Stick | Small Prophets | Widow’s Bay | Small Prophets |
9 | Knife Edge: Chasing Michelin Stars | Your Friends & Neighbors | Your Friends & Neighbors | Shrinking | Dark Matter | Stick | Shrinking |
10 | Your Friends & Neighbors | Knife Edge: Chasing Michelin Stars | Knife Edge: Chasing Michelin Stars | Your Friends & Neighbors | Shrinking | Shrinking | Knife Edge: Chasing Michelin Stars |
Film:
# | October 4 | October 5 | October 6 | October 7 | October 8 | October 9 | October 10 |
1 | The Last First: Winter K2 | The Last First: Winter K2 | The Last First: Winter K2 | The Last First: Winter K2 | The Last First: Winter K2 | Matchbox The Movie | Matchbox The Movie |
2 | Mayday | It’s the Great Pumpkin, Charlie Brown | Mayday | Mayday | Mayday | The Last First: Winter K2 | It’s the Great Pumpkin, Charlie Brown |
3 | It’s the Great Pumpkin, Charlie Brown | Mayday | It’s the Great Pumpkin, Charlie Brown | It’s the Great Pumpkin, Charlie Brown | It’s the Great Pumpkin, Charlie Brown | It’s the Great Pumpkin, Charlie Brown | The Last First: Winter K2 |
4 | Good Will Hunting | Good Will Hunting | Fury | Fury | Fury | Mayday | Mayday |
5 | F1 | Palmer | Good Will Hunting | Good Will Hunting | Good Will Hunting | Fury | Fury |
6 | I, Robot | F1 | Palmer | F1 | F1 | Good Will Hunting | Good Will Hunting |
7 | The Dink | I, Robot | F1 | I, Robot | I, Robot | F1 | F1 |
8 | Palmer | Fury | I, Robot | Palmer | Master and Commander: The Far Side of the World | I, Robot | The Dink |
9 | Master and Commander: The Far Side of the World | The Dink | Master and Commander: The Far Side of the World | Master and Commander: The Far Side of the World | The Dink | Master and Commander: The Far Side of the World | I, Robot |
10 | The Gorge | Master and Commander: The Far Side of the World | The Dink | The Dink | Palmer | The Dink | Master and Commander: The Far Side of the World |
Note: As with Peacock and Paramount+, Apple TV's top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Prime Video:
Prime Video has seen a dearth of original content lately, but thankfully, Carrie came along to change that this week. Neagley logged another four days at #1 before Carrie displaced it at the top spot upon debut. Reacher, Sterling Point, and Off Campus rounded out the top five. Blue Ridge and The Pendragon Cycle also spent time at #5 on the chart, though Pendragon left the top five mid-week. Judy Justice charted five days this week, peaking at #7. Towards the bottom of the chart, one-season Dick Wolf series On Call, which aired in early 2025, returned to the top ten for three days. On the film chart, Now You See Me: Now You Don’t was #1 for six days, but The Love Hypothesis returned to #1 to close out the week.
TV:
# | October 4 | October 5 | October 6 | October 7 | October 8 | October 9 | October 10 |
1 | Neagley | Neagley | Neagley | Neagley | Carrie | Carrie | Carrie |
2 | Reacher | Reacher | Reacher | Reacher | Neagley | Neagley | Neagley |
3 | Sterling Point | Sterling Point | Sterling Point | Sterling Point | Reacher | Reacher | Reacher |
4 | Off Campus | Off Campus | Off Campus | Off Campus | Sterling Point | Sterling Point | Sterling Point |
5 | The Pendragon Cycle: Rise of the Merlin | The Pendragon Cycle: Rise of the Merlin | Blue Ridge: The Series | Blue Ridge: The Series | Off Campus | Off Campus | Off Campus |
6 | Blue Ridge: The Series | Blue Ridge: The Series | The Pendragon Cycle: Rise of the Merlin | The Pendragon Cycle: Rise of the Merlin | Blue Ridge: The Series | Blue Ridge: The Series | Blue Ridge: The Series |
7 | When Calls the Heart | Extinct | When Calls the Heart | Judy Justice | Judy Justice | Judy Justice | Judy Justice |
8 | Extinct | When Calls the Heart | Judy Justice | When Calls the Heart | When Calls the Heart | When Calls the Heart | On Call |
9 | I Got Lucky | I Got Lucky | Extinct | Extinct | Extinct | The Rainmaker | The Rainmaker |
10 | On Call | On Call | I Would Rather Die | The Rainmaker | The Pendragon Cycle: Rise of the Merlin | Extinct | Extinct |
Film:
# | October 4 | October 5 | October 6 | October 7 | October 8 | October 9 | October 10 |
1 | Now You See Me: Now You Don’t | Now You See Me: Now You Don’t | Now You See Me: Now You Don’t | Now You See Me: Now You Don’t | Now You See Me: Now You Don’t | Now You See Me: Now You Don’t | The Love Hypothesis |
2 | The Love Hypothesis | The Love Hypothesis | The Love Hypothesis | The Love Hypothesis | The Love Hypothesis | The Love Hypothesis | Now You See Me: Now You Don’t |
3 | Jack Reacher: Never Go Back | Once Upon a Time in Hollywood | Jack Reacher: Never Go Back | John Wick: Chapter 4 | John Wick: Chapter 4 | Dark Nature | First Winter |
