On NBC, The Traitors: New Blood (0.24, -0.07) and Law & Order: SVU (0.24, -0.06) both plummeted, but Law & Order (0.18, +0.01) found some relief. ABC's 9-1-1 (0.40, -0.05) was down markedly, but 9-1-1: Nashville (0.32, -0.01) and Grey's Anatomy (0.24, -0.01) fared better. Georgie & Mandy's First Marriage (0.38, 0.00) was steady on CBS, Eternally Yours (0.31, -0.01) and Elsbeth (0.18, -0.03) were down, and Cupertino (0.16, +0.04) bounced back. On Fox, Hell's Kitchen (0.14, -0.06) and Special Forces (0.14, -0.04) appeared abysmal. Scrabble (0.06, +0.02) was up on the CW, but Trivial Pursuit (0.05, -0.01) went in the opposite direction.
Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network |
| 8 PM | 9-1-1 | 0.40 | 4 | 4.25 | ABC |
| Georgie & Mandy's First Marriage | 0.38 | 4 | 5.21 | CBS |
| The Traitors: New Blood | 0.24 | 3 | 1.97 | NBC |
| Hell's Kitchen | 0.14 | 2 | 1.33 | Fox |
| Scrabble | 0.06 | 1 | 0.41 | CW |
| 8:30 PM | Eternally Yours | 0.31 | 3 | 3.43 | CBS |
| 9 PM | 9-1-1: Nashville | 0.32 | 3 | 3.52 | ABC |
| Law & Order: SVU | 0.24 | 2 | 2.73 | NBC |
| Elsbeth | 0.18 | 2 | 3.13 | CBS |
| Special Forces: World's Toughest Test | 0.14 | 1 | 1.01 | Fox |
| Trivial Pursuit | 0.05 | 1 | 0.46 | CW |
| 10 PM | Grey's Anatomy | 0.24 | 3 | 2.26 | ABC |
| Law & Order | 0.18 | 2 | 2.03 | NBC |
| Cupertino | 0.16 | 2 | 2.85 | CBS |
Cable Highlights:
Show | Network | 18-49 Viewers | Viewers (mil.) |
| NBA | ESPN | 0.75 | 2.49 |
| Jesse Watters Primetime | Fox News | 0.11 | 2.61 |
| Gutfeld! | Fox News | 0.10 | 2.12 |
| American Horror Story | FX | 0.10 | 0.28 |
| American Horror Story | FX | 0.09 | 0.28 |
| College Football | ESPN2 | 0.08 | 0.46 |
| Hannity | Fox News | 0.08 | 1.68 |
| The Briefing with Jen Psaki | MSNOW | 0.08 | 1.11 |
| All In with Chris Hayes | MSNOW | 0.07 | 1.12 |
| Women's College Volleyball | FS1 | 0.07 | 0.35 |
| Last Word with Lawrence O'Donnell | MSNOW | 0.07 | 1.17 |
| Real Housewives of Orange County | Bravo | 0.07 | 0.48 |
| NewsNight | CNN | 0.06 | 0.66 |
| College Football | ESPNU | 0.05 | 0.33 |
| The Source with Kaitlan Collins | CNN | 0.05 | 0.71 |
| Anderson Cooper 360 | CNN | 0.05 | 0.70
|
Share this