Analysis to come.
Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network |
| 8 PM | FBI | 0.40 | 5 | 6.29 | CBS |
| St. Denis Medical | 0.29 | 4 | 2.31 | NBC | |
| Name That Tune | 0.22 | 3 | 1.62 | Fox | |
| Love Story: John F. Kennedy Jr. & Carolyn Bessette (R) | 0.16 | 2 | 2.28 | ABC | |
| Private Eyes West Coast | 0.03 | 0 | 0.38 | CW | |
| 8:30 PM | The Fall and Rise of Reggie Dinkins | 0.21 | 3 | 1.54 | NBC |
| 9 PM | The Voice | 0.25 | 4 | 3.56 | NBC |
| CIA | 0.24 | 3 | 4.05 | CBS | |
| Celebrity Weakest Link | 0.18 | 2 | 1.86 | Fox | |
| Love Story: John F. Kennedy Jr. & Carolyn Bessette (R) | 0.11 | 2 | 1.65 | ABC | |
| Law & Order Toronto: Criminal Intent | 0.03 | 0 | 0.36 | CW | |
| 10 PM | Line of Fire | 0.17 | 3 | 2.55 | NBC |
| Harlan Coben's Final Twist | 0.14 | 2 | 1.99 | CBS | |
| John and Carolyn: Love, Beauty and Loss | 0.11 | 2 | 1.43 | ABC |
Cable Highlights:
Show | Network | 18-49 Viewers | Viewers (mil.) |
| NFL: Chargers v. Ravens | ESPN | 2.69 | 10.86 |
| NFL: Chargers v. Ravens | ESPN2 | 0.16 | 0.66 |
| Below Deck | Bravo | 0.12 | 0.66 |
| 90 Day: Hunt for Love | TLC | 0.11 | 0.68 |
| Holiday Baking Championship | Food | 0.11 | 0.92 |
| Jesse Watters Primetime | Fox News | 0.08 | 2.19 |
| NHL | TNT | 0.07 | 0.34 |
| Anderson Cooper 360 | CNN | 0.07 | 0.79 |
| Hannity | Fox News | 0.07 | 1.58 |
| Gutfeld! | Fox News | 0.07 | 1.75 |
| NewsNight | CNN | 0.07 | 0.64 |
| The Rachel Maddow Show | MSNOW | 0.06 | 1.79 |
| The Source with Kaitlan Collins | CNN | 0.06 | 0.66 |
| All In with Chris Hayes | MSNOW | 0.06 | 1.15 |
| Sweet Deceit | Food | 0.05 | 0.56 |
| Foul Play with Anthony Davis | TBS | 0.04 | 0.30 |
| The Last Word with Lawrence O'Donnell | MSNOW | 0.04 | 1.12 |
| Sweet Deceit | Food | 0.04 | 0.41 |
