It was another week on streaming filled with new premieres, many of which failed to deliver. Keep reading to see which new shows entered strong, and which paled in comparison to ongoing streaming hits.
Hulu:

Six different shows managed to reach #1 on Peacock this week. Only 20/20 was able to spend more than a day at the top, with fellow ABC series General Hospital, Dancing with the Stars, and 9-1-1 also reaching the top. Hulu's Reasonable Doubt and The Kardashians were the other series to reach the glory of #1. 9-1-1 was, of course, one of ABC's last fall debuts, returning alongside Grey's Anatomy and 9-1-1: Nashville, which debuted right behind it on the Hulu chart. Grey's, along with 9-1-1, had originally made the bottom of the chart on Friday, with only a few hours of streaming availability. RJ Decker charted every day this week, with only two of those appearances coming in the top ten. It ranged from #5 to #15 on the chart. Its megahit lead-in, Dancing with the Stars, also charted every day, dipping to #14 at its worst point. Abbott Elementary peaked at #2 this week, and charted every day. Nothing else from the Wednesday lineup - not Scrubs, Who Wants to Be a Millionaire, or Shark Tank - charted at all. America's Funniest Home Videos and Celebrity Wheel of Fortune also failed to chart. Fox's highest-charting entry of the week was Best Medicine, which peaked at #3 and charted all week. Doc wasn't too far behind, peaking at #4 and also consistently charting. Celebrity Weakest Link charted one day at #11. The Floor peaked at #12, but charted twice. 99 to Beat weakened some more this week, down to just #15 in its lone appearance. Hell's Kitchen was the standout among Fox unscripted, with five chart appearances and a #6 peak. Special Forces only peaked at #11, but was able to chart four times. FX's American Horror Story has declined fairly quickly, this week peaking at just #4, though it did remain on the chart all week. The Drop has also stopped reaching #1, but peaked higher than AHS, reaching #2. It's Always Sunny in Philadelphia ended its season this week, peaking at #8 and charting twice. On the film chart, Hokum spent five days at #1, its reign briefly interrupted by Clown Panic.
TV:
# | October 11 | October 12 | October 13 | October 14 | October 15 | October 16 | October 17 |
1 | 20/20 | 20/20 | General Hospital | Reasonable Doubt | Dancing with the Stars | The Kardashians | 9-1-1 |
2 | The Cornell Seven: Impact x Nightline | The Cornell Seven: Impact x Nightline | 20/20 | The Drop: A Snowfall Saga | The Drop: A Snowfall Saga | Abbott Elementary | Grey’s Anatomy |
3 | The Kardashians | The Kardashians | Reasonable Doubt | General Hospital | Best Medicine | The Drop: A Snowfall Saga | 9-1-1: Nashville |
4 | Reasonable Doubt | Reasonable Doubt | The Kardashians | Doc | Doc | Dancing with the Stars | American Horror Story |
5 | American Horror Story | American Horror Story | The Cornell Seven: Impact x Nightline | Best Medicine | RJ Decker | Best Medicine | The Kardashians |
6 | The Drop: A Snowfall Saga | The Drop: A Snowfall Saga | The Drop: A Snowfall Saga | 20/20 | Reasonable Doubt | Doc | Hell’s Kitchen |
7 | Abbott Elementary | Abbott Elementary | American Horror Story | The Kardashians | General Hospital | Reasonable Doubt | The Drop: A Snowfall Saga |
8 | Doc | Doc | Abbott Elementary | It’s Always Sunny in Philadelphia | The Kardashians | General Hospital | Abbott Elementary |
9 | Hell’s Kitchen | Best Medicine | Best Medicine | The Cornell Seven: Impact x Nightline | The Lowdown | RJ Decker | General Hospital |
10 | Best Medicine | Hell’s Kitchen | Doc | American Horror Story | 20/20 | American Horror Story | Reasonable Doubt |
11 | RJ Decker | Family Guy | Hell’s Kitchen | Celebrity Weakest Link | American Horror Story | The Lowdown | Special Forces |
12 | Family Guy | RJ Decker | RJ Decker | Abbott Elementary | Abbott Elementary | The Floor | Best Medicine |
13 | Dancing with the Stars | Dancing with the Stars | Dancing with the Stars | RJ Decker | Megastorm | Grey’s Anatomy | Doc |
14 | Special Forces | Special Forces | Family Guy | Dancing with the Stars | It’s Always Sunny in Philadelphia | 9-1-1 | Dancing with the Stars |
15 | General Hospital | General Hospital | Special Forces | Hell’s Kitchen | The Floor | 99 to Beat | RJ Decker |
Film:
# | October 11 | October 12 | October 13 | October 14 | October 15 | October 16 | October 17 |
1 | Hokum | Hokum | Clown Panic | Clown Panic | Hokum | Hokum | Hokum |
2 | Coraline | Coraline | Hokum | Hokum | Clown Panic | Coraline | Coraline |
3 | Jamie Foxx: Take Care of Yourself | Clown Panic | Coraline | Coraline | Coraline | Clown Panic | Neglected |
4 | Hocus Pocus 2 | Jamie Foxx: Take Care of Yourself | Hocus Pocus 2 | Hocus Pocus 2 | Hocus Pocus 2 | Grown Ups | Clown Panic |
5 | Grown Ups | Hocus Pocus 2 | Grown Ups | Grown Ups | Grown Ups | Monsters University | Hocus Pocus 2 |
6 | The Devil Wears Prada 2 | Grown Ups | Monsters University | Monsters University | Monsters University | Hocus Pocus 2 | Monsters University |
7 | Monsters University | The Devil Wears Prada 2 | Jamie Foxx: Take Care of Yourself | Grown Ups 2 | Grown Ups 2 | Grown Ups 2 | Grown Ups |
8 | Soulm8te | Monsters University | Grown Ups 2 | Jamie Foxx: Take Care of Yourself | Soulm8te | Hotel Transylvania | The Devil Wears Prada 2 |
9 | Grown Ups 2 | Grown Ups 2 | The Devil Wears Prada 2 | Hotel Transylvania | Hotel Transylvania | The Devil Wears Prada 2 | Hotel Transylvania |
10 | The Substance | Soulm8te | Soulm8te | Halloweentown | The Devil Wears Prada 2 | Soulm8te | Halloweentown |
11 | Halloweentown | Halloweentown | Hotel Transylvania | Soulm8te | Save the Last Dance | Toy Story 2 | Grown Ups 2 |
12 | Hotel Transylvania | Hotel Transylvania | Halloweentown | The Devil Wears Prada 2 | Halloweentown | Save the Last Dance | Soulm8te |
13 | Toy Story 2 | The Substance | The Substance | Toy Story 2 | The Substance | Halloweentown | The Substance |
14 | Casper | Ready or Not 2: Here I Come | Toy Story 2 | The Substance | Jamie Foxx: Take Care of Yourself | The Substance | Toy Story 2 |
15 | Ready or Not 2: Here I Come | Toy Story 2 | Casper | Ready or Not 2: Here I Come | Toy Story 2 | Ready or Not 2: Here I Come | KATSEYE: Wild Hearts |
Disney+:

It's not every week that we get the premiere of a new Disney+ original, so the launch of VisionQuest this week was a big deal. The Marvel miniseries debuted straight at #1 and has remained there since. Its launch knocked Family Guy off the #1 spot, after the animated staple's Halloween special had spent the first three days of the week at the top of the chart. Also declining over the course of the week was Coven Academy, which went from #2 at the start of the week to #7 by the end of it. ABC's Thursday dramas premiered right alongside one another on Saturday, with 9-1-1 at #2, Grey's Anatomy at #3, and 9-1-1: Nashville at #4. Abbott Elementary spent five days on the chart this week, and Dancing with the Stars spent only one. Best Medicine was Fox's only chart entry, spending a single day in the top ten. FX's The Drop charted all week, ranging from #3 to #9. American Horror Story returned to the top ten on Saturday after an extended absence, at a solid #5. On the film chart, Hocus Pocus and The Nightmare Before Christmas led the way, as Halloween films dominate the list.
TV:
# | October 11 | October 12 | October 13 | October 14 | October 15 | October 16 | October 17 |
1 | Family Guy | Family Guy | Family Guy | VisionQuest | VisionQuest | VisionQuest | VisionQuest |
2 | Coven Academy | Coven Academy | Coven Academy | Family Guy | Family Guy | Family Guy | 9-1-1 |
3 | Cartoonified! With Kiff | Cartoonified! With Kiff | Dragon Ball Super: Beerus | Coven Academy | The Drop: A Snowfall Saga | Coven Academy | Grey’s Anatomy |
4 | The Drop: A Snowfall Saga | Dragon Ball Super: Beerus | Cartoonified! With Kiff | Dragon Ball Super: Beerus | Coven Academy | WandaVision | 9-1-1: Nashville |
5 | Vampirina: Teenage Vampire | Vampirina: Teenage Vampire | The Cornell Seven | Dancing with the Stars | WandaVision | The Drop: A Snowfall Saga | American Horror Story |
6 | Mickey Mouse Clubhouse+ | The Drop: A Snowfall Saga | Vampirina: Teenage Vampire | Cartoonified! With Kiff | Dragon Ball Super: Beerus | Dragon Ball Super: Beerus | Family Guy |
7 | Mickey’s Spooky Stories | The Cornell Seven | Megan and Cupcake | The Drop: A Snowfall Saga | Cartoonified! With Kiff | Abbott Elementary | Coven Academy |
8 | Abbott Elementary | Abbott Elementary | The Drop: A Snowfall Saga | The Cornell Seven | Mickey Mouse Clubhouse+ | Megan and Cupcake | Family Guy |
9 | The Cornell Seven | Mickey’s Spooky Stories | Mickey Mouse Clubhouse+ | Mickey Mouse Clubhouse+ | Abbott Elementary | Agatha All Along | The Drop: A Snowfall Saga |
10 | Africa: Earth’s Wild Home | Mickey Mouse Clubhouse+ | Abbott Elementary | WandaVision | Best Medicine | Mickey’s Spooky Stories | Marvel Ultimate Comics |
Film:
# | October 11 | October 12 | October 13 | October 14 | October 15 | October 16 | October 17 |
1 | Hocus Pocus | Hocus Pocus | Hocus Pocus | The Nightmare Before Christmas | The Nightmare Before Christmas | The Nightmare Before Christmas | The Nightmare Before Christmas |
2 | The Nightmare Before Christmas | The Nightmare Before Christmas | The Nightmare Before Christmas | Hocus Pocus | Hocus Pocus | Hocus Pocus | Hocus Pocus |
3 | Toy Story 5 | Toy Story 5 | Hocus Pocus 2 | Halloweentown | Halloweentown | Halloweentown | Halloweentown |
4 | Halloweentown | Halloweentown | Halloweentown | Hocus Pocus 2 | Hocus Pocus 2 | Hocus Pocus 2 | Hotel Transylvania |
5 | Hocus Pocus 2 | Hocus Pocus 2 | Toy Story 5 | Moana | Moana | Moana | Hocus Pocus 2 |
6 | Hotel Transylvania | Hotel Transylvania | Casper | Casper | Casper | Casper | Spidey and the Avengers: Halloween Team-Up! |
7 | Casper | Casper | Halloweentown High | Toy Story 5 | Edward Scissorhands | Edward Scissorhands | Casper |
8 | Spidey and the Avengers: Halloween Team-Up! | Hotel Transylvania 2 | Edward Scissorhands | Edward Scissorhands | Toy Story 5 | Halloweentown High | Moana |
9 | Edward Scissorhands | Coraline | Coraline | Moana 2 | Moana 2 | Moana 2 | Toy Story 5 |
10 | Coraline | Spidey and the Avengers: Halloween Team-Up! | Under Wraps | Halloweentown High | Halloweentown High | Hotel Transylvania | KATSEYE: Wild Hearts |
Peacock:

After two dominant weeks, there was major regression for NBC this week at the top of the chart, with Law & Order: SVU's three days at #1 being the network's only days at #1. Bravo had two entries at #1 - Below Deck and The Real Housewives of New York City. RHONY accomplished an extremely rare feat: its day at #1 was its only appearance on the chart this week. It immediately dropped from #1 to being out of the top ten entirely. After Bravo's time at the top, Peacock original horror drama Crystal Lake - a prequel to the Friday the 13th - debuted at #1. It remained there the next day. Its debut blocked two Dick Wolf series - Chicago Fire and SVU - from the top spot. It was still a solid week for both series. Along with fellow Wolf productions Chicago PD and Chicago Med, they were four of the five series to chart the entire week. The other series to pull off that feat was new drama Line of Fire, which remains a solid streaming offering after a slow start. It and PD peaked at #3 this week, while Med peaked at #4. The Voice peaked at #2 and charted six days, only leaving the chart on Saturday. The Traitors: New Blood also charted six days, which is definitely performing worse than its parent series, but that's to be expected, given that show was only available on Peacock, and millions have already watched New Blood on NBC before it's even available on Peacock. Law & Order had a respectable showing this week, charting three days and peaking at #8. That's the worst performance of any show on NBC, but better than what we usually see from it. Dateline NBC also charted three days, and peaked at #7. Saturday Night Live charted two days, but peaked at #2. Outside of Below Deck and RHONY, Bravo also had Real Housewives of Salt Lake City, Potomac, and Orange County on the chart his week, as well as Still Flipping Out. On the film chart, Disclosure Day was #1 throughout the week.
TV:
# | October 11 | October 12 | October 13 | October 14 | October 15 | October 16 | October 17 |
1 | Law & Order: SVU | Law & Order: SVU | Law & Order: SVU | Below Deck | Real Housewives of New York City | Crystal Lake | Crystal Lake |
2 | The Traitors: New Blood | Saturday Night Live | Real Housewives of Potomac | Law & Order: SVU | The Voice | Chicago Fire | Law & Order: SVU |
3 | Chicago Fire | Chicago Fire | Chicago Fire | Line of Fire | Law & Order: SVU | Chicago PD | The Traitors: New Blood |
4 | Chicago PD | The Traitors: New Blood | Line of Fire | The Voice | Chicago Fire | Chicago Med | Chicago PD |
5 | Chicago Med | Chicago PD | Chicago PD | Chicago Fire | Chicago PD | Real Housewives of Salt Lake City | Chicago Fire |
6 | Line of Fire | Chicago Med | Chicago Med | Chicago Med | Chicago Med | Law & Order: SVU | Chicago Med |
7 | Dateline NBC | Line of Fire | The Voice | Chicago PD | Line of Fire | Line of Fire | Real Housewives of Orange County |
8 | The Voice | Dateline NBC | Below Deck | Real Housewives of Potomac | Below Deck | The Voice | Law & Order |
9 | Law & Order | The Voice | The Traitors: New Blood | The Traitors: New Blood | Real Housewives of Potomac | The Traitors: New Blood | Real Housewives of Salt Lake City |
10 | Saturday Night Live | Law & Order | Dateline NBC | Still Flipping Out | Real Housewives of Salt Lake City | Real Housewives of Potomac | Line of Fire |
Film:
# | October 11 | October 12 | October 13 | October 14 | October 15 | October 16 | October 17 |
1 | Disclosure Day | Disclosure Day | Disclosure Day | Disclosure Day | Disclosure Day | Disclosure Day | Disclosure Day |
2 | The Grinch | The Grinch | The Grinch | The Grinch | The Grinch | The Grinch | The Grinch |
3 | Coraline | Coraline | How the Grinch Stole Christmas! | Monster House | Monster House | Monster House | Monster House |
4 | Monster House | Monster House | Coraline | Coraline | Coraline | Coraline | Coraline |
5 | How the Grinch Stole Christmas! | How the Grinch Stole Christmas! | Monster House | How the Grinch Stole Christmas! | How the Grinch Stole Christmas! | How the Grinch Stole Christmas! | How the Grinch Stole Christmas! |
6 | Kill. Bury. Print. | Kill. Bury. Print. | Trolls Band Together | Trolls Band Together | Monsters vs Aliens | Boo! A Madea Halloween | Friday the 13th |
7 | Boo! A Madea Halloween | Boo! A Madea Halloween | Boo! A Madea Halloween | Monsters vs Aliens | Boo! A Madea Halloween | Monsters vs Aliens | Boo! A Madea Halloween |
8 | Monsters vs Aliens | Monsters vs Aliens | Monsters vs Aliens | Kill. Bury. Print. | Kill. Bury. Print. | Friday the 13th | Monsters vs Aliens |
9 | War of the Worlds (2005) | Trolls Band Together | Kill. Bury. Print. | Boo! A Madea Halloween | Trolls Band Together | Van Helsing | The Mummy (1999) |
10 | Trolls Band Together | War of the Worlds (2005) | War of the Worlds (2005) | War of the Worlds (2005) | War of the Worlds (2005) | The Mummy (1999) | Hot Spot |
Note: Peacock+'s top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Paramount+:

South Park remains a dominant force on Paramount+, beating all of its competition this week and staying #1 for the whole week. That's quite a feat, given some of the heavy hitters it faced. NCIS was its closest competition, with four days at #2 on the chart, as the long-running procedural remains a top draw on Paramount+. Marshals was still strong this week, but it settled for a #2 peak, and charted five days in all. Tracker was just behind it at #3, and also charted five days, topping Marshals for one of them. FBI peaked at #3 as well, but charted only two days. NCIS: New York also hit #3 for its single day on the chart, and NCIS: Origins actually improved from last week, reaching #6. Survivor also charted only one day at #3. Georgie & Mandy's First Marriage made the top ten this week, at #10, but Elsbeth was the best performer of the Thursday block, charting at #8. It was a stellar week for Sheriff and Fire Country, which peaked at #3 and #4, respectively. They both charted four days in all. Boston Blue was still the weakest link of the Friday lineup, charting at #7 and only spending a day in the top ten. Many CBS shows failed to chart at all - CIA, Harlan Coban's Final Twist, The Amazing Race, Eternally Yours, and Cupertino were all MIA this week. In a huge surprise, Paramount+'s typically-dominant Tulsa King failed to hit #1 as it returned for its fourth season on a new day, instead topping off at #2. Avatar: Seven Havens charted twice this week, and peaked at #3. On the film chart, One Mile: Chapter One was #1 for two days, followed by five straight days at the top for the 2025 Dracula film.
TV:
# | October 11 | October 12 | October 13 | October 14 | October 15 | October 16 | October 17 |
1 | South Park | South Park | South Park | South Park | South Park | South Park | South Park |
2 | NCIS | Marshals | NCIS | NCIS | NCIS | Tulsa King | Tulsa King |
3 | Sheriff Country | Tracker | FBI | NCIS: New York | Survivor | Avatar: Seven Havens | Sheriff Country |
4 | MobLand | NCIS | Marshals | Criminal Minds | Criminal Minds | MobLand | Fire Country |
5 | Fire Country | Criminal Minds | Tracker | The Challenge | SpongeBob SquarePants | NCIS | NCIS |
6 | Lioness | SpongeBob SquarePants | Criminal Minds | NCIS: Origins | Tracker | SpongeBob SquarePants | MobLand |
7 | Criminal Minds | MobLand | SpongeBob SquarePants | SpongeBob SquarePants | Lioness | Criminal Minds | Boston Blue |
8 | SpongeBob SquarePants | Lioness | Lioness | Marshals | Marshals | Elsbeth | SpongeBob SquarePants |
9 | Marshals | Sheriff Country | Fire Country | Tracker | Everybody Loves Raymond | Lioness | Avatar: Seven Havens |
10 | Tracker | Fire Country | Sheriff Country | Lioness | FBI | Georgie & Mandy’s First Marriage | Criminal Minds |
Film:
# | October 11 | October 12 | October 13 | October 14 | October 15 | October 16 | October 17 |
1 | One Mile: Chapter One | One Mile: Chapter One | Dracula (2025) | Dracula (2025) | Dracula (2025) | Dracula (2025) | Dracula (2025) |
2 | One Mile: Chapter Two | One Mile: Chapter Two | One Mile: Chapter One | One Mile: Chapter One | One Mile: Chapter One | One Mile: Chapter One | One Mile: Chapter One |
3 | We’re the Millers | We’re the Millers | One Mile: Chapter Two | One Mile: Chapter Two | One Mile: Chapter Two | One Mile: Chapter Two | One Mile: Chapter Two |
4 | Grizzly Night | Rush Hour | We’re the Millers | We’re the Millers | We’re the Millers | We’re the Millers | We’re the Millers |
5 | Tuner | Twisted | Scary Movie (2026) Extended Cut | Rush Hour | Horrible Bosses | Horrible Bosses | Horrible Bosses |
6 | The Get Out | Rush Hour 2 | Hostage | Horrible Bosses | Rush Hour 2 | Horrible Bosses 2 | An Unfinished Life |
7 | Scary Movie (2026) Extended Cut | Hostage | Twisted | Rush Hour 2 | Horrible Bosses 2 | Scary Movie (2026) Extended Cut | Scary Movie (2026) Extended Cut |
8 | Jackass: Best and Last | Horrible Bosses | Horrible Bosses | Grizzly Night | Rush Hour 2 | Hostage | Paw Patrol: The Movie |
9 | An Unfinished Life | Grizzly Night | The Get Out | Twisted | The Get Out | Rush Hour | Hostage |
10 | Twisted | Sleeping Dogs | Grizzly Night | Horrible Bosses 2 | Scary Movie (2026) Extended Cut | Paw Patrol: The Movie | Rush Hour |
Note: As with Peacock, Paramount+'s top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
HBO Max:

It was a very unusual HBO Max chart this week, as there was no clear #1 series on the service. With Lanterns wrapping its run and no tentpole HBO or HBO Max scripted series set to air until The Gilded Age returns in November, we may be in for a very unpredictable HBO Max chart the next few weeks. Lanterns spent two more days at #1 this week, and was #2 for most of the rest of the week, though it did slip as low as #4 at one point. The only other series to spend more than a day at #1 was War, which hasn't made a huge splash on HBO Max, but it's still among their strongest offerings at the moment. It was #1 twice to close out the week, after starting the week with two straight days at #2 and slipping as low as #6. Last Week Tonight, 90 Day: Hunt for Love, and 1000-Lb. Sisters all spent a day apiece at #1. HBO comedy Youth spent another full week in the top ten, peaking at #5 and spending the rest of the week in the bottom half of the chart. New HBO docuseries The Pet Cemetery Murders debuted at #3 and has been quite stable throughout the week. Real Time with Bill Maher peaked at #3 and charted only two days. Food Network's Halloween Baking Championship had another strong week, with five days on the chart and a #5 peak, making this franchise consistently the best-performing series on Food Network. Halloween Wars, for example, charted only once. Other unscripted cable offerings on the chart included TLC's 90 Day Fiancé: The Other Way, Discovery's Gold Rush and Ghost Adventures, and ID's The Serial Killer Connection. On the film chart, The Housemaid was #1 for six days, and The Death of Robin Hood debuted at #1 to close out the week.
TV:
# | October 11 | October 12 | October 13 | October 14 | October 15 | October 16 | October 17 |
1 | Lanterns | Lanterns | Last Week Tonight with John Oliver | 90 Day: Hunt for Love | 1000-Lb. Sisters | War | War |
2 | War | War | 90 Day Fiancé: The Other Way | Lanterns | Lanterns | Lanterns | Lanterns |
3 | Real Time with Bill Maher | Real Time with Bill Maher | The Pet Cemetery Murders | The Pet Cemetery Murders | War | 1000-Lb. Sisters | The Pet Cemetery Murders |
4 | Gold Rush | The Serial Killer Connection | Lanterns | War | The Pet Cemetery Murders | The Pet Cemetery Murders | 1000-Lb. Sisters |
5 | The Serial Killer Connection | Youth | Sister Wives | Halloween Baking Championship | 90 Day: Hunt for Love | The Serial Killer Connection | The Serial Killer Connection |
6 | Scariest House in America | Halloween Baking Championship | War | Last Week Tonight with John Oliver | 1000-Lb. Roomies | Ghost Adventures | Youth |
7 | Halloween Baking Championship | Gold Rush | Youth | 90 Day Fiancé: The Other Way | Youth | 90 Day: Hunt for Love | Halloween Baking Championship |
8 | Youth | Get Jiro | Halloween Wars | Youth | Toxic | Youth | 90 Day: Hunt for Love |
9 | 1000-Lb. Sisters | 90 Day: Hunt for Love | In the Eye of the Storm | Sister Wives | Last Week Tonight with John Oliver | Halloween Baking Championship | Last Week Tonight with John Oliver |
10 | 90 Day: Hunt for Love | Have I Got News For You | The Serial Killer Connection | The Serial Killer Connection | High Value Target: The Hunt for Saddam | 90 Day Fiancé: The Other Way | 90 Day Fiancé: The Other Way |
Film:
# | October 11 | October 12 | October 13 | October 14 | October 15 | October 16 | October 17 |
1 | The Housemaid | The Housemaid | The Housemaid | The Housemaid | The Housemaid | The Housemaid | The Death of Robin Hood |
2 | Backrooms | Backrooms | Backrooms | Backrooms | Backrooms | Backrooms | The Housemaid |
3 | Evil Dead Burn | Evil Dead Burn | Evil Dead Burn | Evil Dead Burn | Coraline | Corpse Bride | Backrooms |
4 | Coraline | Coraline | Coraline | Coraline | Evil Dead Burn | Coraline | Coraline |
5 | Corpse Bride | Corpse Bride | Corpse Bride | Corpse Bride | Corpse Bride | Evil Dead Burn | Corpse Bride |
6 | The Departed | The Departed | The Departed | The Departed | The Departed | The Departed | Evil Dead Burn |
7 | Supergirl | A Few Good Men | A Few Good Men | The Shining | A Few Good Men | Scooby-Doo (2002) | The Departed |
8 | A Few Good Men | Scooby-Doo (2002) | Scooby-Doo (2002) | A Few Good Men | Scooby-Doo (2002) | A Few Good Men | Scooby-Doo (2002) |
9 | Scooby-Doo (2002) | The Shining | The Shining | Scooby-Doo (2002) | The Shining | The Shining | The Shining |
10 | The Shining | Supergirl | Supergirl | Supergirl | Supergirl | The Cat in the Hat | A Few Good Men |
Apple TV:
After ten straight weeks of Ted Lasso domination, it was time for a (small) shakeup on Apple TV. While, yes, the Jason Sudeikis was still easily the top show on the streamer again this week, it was finally knocked off the top spot. For one single day. Slow Horses managed to pull out ahead of it, reaching the #1 spot for the first time this season. It was back down to #2 the next day, but it's still an impressive result for the series. Brothers, meanwhile, dipped to a new low on the chart. It spent most of the week at #3, but ended the week at #4, as Dark Matter pulled ahead of it after airing a new episode. Small Prophets peaked at #6 this week. Silo, Widow's Bay, Shrinking, and Last Seen remained on the chart all week. Your Friends & Neighbors charted five times, and Knife Edge charted twice. On the film chart, Matchbox The Movie charted six days, before new film Tenzing beat it on Saturday.
TV:
# | October 11 | October 12 | October 13 | October 14 | October 15 | October 16 | October 17 |
1 | Ted Lasso | Ted Lasso | Ted Lasso | Ted Lasso | Slow Horses | Ted Lasso | Ted Lasso |
2 | Slow Horses | Slow Horses | Slow Horses | Slow Horses | Ted Lasso | Slow Horses | Slow Horses |
3 | Brothers | Brothers | Brothers | Brothers | Brothers | Brothers | Dark Matter |
4 | Dark Matter | Dark Matter | Dark Matter | Silo | Silo | Dark Matter | Brothers |
5 | Silo | Silo | Silo | Widow’s Bay | Widow’s Bay | Silo | Widow’s Bay |
6 | Widow’s Bay | Widow’s Bay | Widow’s Bay | Dark Matter | Small Prophets | Widow’s Bay | Silo |
7 | Last Seen | Last Seen | Last Seen | Small Prophets | Dark Matter | Small Prophets | Small Prophets |
8 | Small Prophets | Small Prophets | Small Prophets | Last Seen | Shrinking | Shrinking | Shrinking |
9 | Shrinking | Shrinking | Shrinking | Shrinking | Last Seen | Last Seen | Knife Edge: Chasing Michelin Stars |
10 | Knife Edge: Chasing Michelin Stars | Your Friends & Neighbors | Your Friends & Neighbors | Your Friends & Neighbors | Your Friends & Neighbors | Your Friends & Neighbors | Last Seen |
Film:
# | October 11 | October 12 | October 13 | October 14 | October 15 | October 16 | October 17 |
1 | Matchbox The Movie | Matchbox The Movie | Matchbox The Movie | Matchbox The Movie | Matchbox The Movie | Matchbox The Movie | Tenzing |
2 | It’s the Great Pumpkin, Charlie Brown | It’s the Great Pumpkin, Charlie Brown | It’s the Great Pumpkin, Charlie Brown | It’s the Great Pumpkin, Charlie Brown | It’s the Great Pumpkin, Charlie Brown | Tenzing | Matchbox The Movie |
3 | Mayday | Mayday | Mayday | Mayday | Mayday | It’s the Great Pumpkin, Charlie Brown | It’s the Great Pumpkin, Charlie Brown |
4 | The Last First: Winter K2 | The Last First: Winter K2 | The Last First: Winter K2 | The Last First: Winter K2 | The Last First: Winter K2 | Mayday | The Last First: Winter K2 |
5 | Fury | Fury | Fury | Fury | Fury | The Last First: Winter K2 | Mayday |
6 | Good Will Hunting | Good Will Hunting | Good Will Hunting | Good Will Hunting | Good Will Hunting | Fury | Fury |
7 | F1 | F1 | F1 | F1 | F1 | Good Will Hunting | A Charlie Brown Thanksgiving |
8 | The Dink | I, Robot | I, Robot | I, Robot | I, Robot | F1 | F1 |
9 | I, Robot | The Dink | Master and Commander: The Far Side of the World | Master and Commander: The Far Side of the World | Master and Commander: The Far Side of the World | A Charlie Brown Thanksgiving | Good Will Hunting |
10 | Master and Commander: The Far Side of the World | Master and Commander: The Far Side of the World | The Dink | The Dink | The Dink | I, Robot | I, Robot |
Note: As with Peacock and Paramount+, Apple TV's top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Prime Video:
Carrie still looks like a bloody hit for Prime, with a full week at #1. Neagley was stable all week at #2. Reacher spent most of the week at #3, but its run was briefly interrupted by the return of animated series Helluva Boss, which debuted at #3, dipped to #4 the next day, and ended the week at #7. Sterling Point and Off Campus remain top ten staples, though both were on the move this week, shifting from their respective #4 and #5 places at the start of the week to #5 and #6 by the end of the week. USA's The Rainmaker charted all week, and gained momentum over the week, reaching #4 on Saturday. Blue Ridge, Extinct, Judy Justice, When Calls the Heart, On Call, and The Terminal List also made appearances. On the film chart, Now You See Me: Now You Don’t was #1 for four days, and Love of Your Life was #1 for three days.
TV:
# | October 11 | October 12 | October 13 | October 14 | October 15 | October 16 | October 17 |
1 | Carrie | Carrie | Carrie | Carrie | Carrie | Carrie | Carrie |
2 | Neagley | Neagley | Neagley | Neagley | Neagley | Neagley | Neagley |
3 | Reacher | Reacher | Reacher | Reacher | Helluva Boss | Reacher | Reacher |
4 | Sterling Point | Sterling Point | Sterling Point | Sterling Point | Reacher | Helluva Boss | The Rainmaker |
5 | Off Campus | Off Campus | Off Campus | Off Campus | Sterling Point | The Rainmaker | Sterling Point |
6 | Blue Ridge: The Series | Blue Ridge: The Series | Blue Ridge: The Series | The Rainmaker | The Rainmaker | Sterling Point | Off Campus |
7 | The Rainmaker | The Rainmaker | The Rainmaker | The Terminal List | Off Campus | Off Campus | Helluva Boss |
8 | Extinct | Extinct | Judy Justice | Blue Ridge: The Series | Blue Ridge: The Series | Blue Ridge: The Series | Blue Ridge: The Series |
9 | When Calls the Heart | When Calls the Heart | Extinct | Judy Justice | Judy Justice | Judy Justice | Judy Justice |
10 | On Call | On Call | When Calls the Heart | Extinct | The Terminal List | The Terminal List | The Terminal List |
Film:
# | October 11 | October 12 | October 13 | October 14 | October 15 | October 16 | October 17 |
1 | Now You See Me: Now You Don’t | Now You See Me: Now You Don’t | Now You See Me: Now You Don’t | Now You See Me: Now You Don’t | Love of Your Life | Love of Your Life | Love of Your Life |
2 | The Love Hypothesis | The Love Hypothesis | The Love Hypothesis | The Love Hypothesis | The Love Hypothesis | The Love Hypothesis | Scream 7 |
3 | First Winter | Forget Me Never | First Winter | First Winter | Now You See Me: Now You Don’t | Now You See Me: Now You Don’t | The Love Hypothesis |
4 | Forget Me Never | First Winter | Forget Me Never | Forget Me Never | The Secret of Moonacre | The Secret of Moonacre | The Secret of Moonacre |
5 | Jack Reacher: Never Go Back | Dark Nature | Dark Nature | The Secret of Moonacre | Forget Me Never | Forget Me Never | Now You See Me: Now You Don’t |
6 | John Wick: Chapter 4 | John Wick: Chapter 4 | The Secret of Moonacre | Dark Nature | Dark Nature | Dark Nature | Dark Nature |
7 | Dark Nature | The Secret of Moonacre | John Wick: Chapter 4 | John Wick: Chapter 4 | Stephen King’s Desperation | First Winter | Masterplan |
8 | The Amateur | The Amateur | Jack Reacher | Stephen King’s Desperation | John Wick: Chapter 4 | Stephen King’s Desperation | Forget Me Never |
