It was another busy week of premieres and finales on streaming, so keep reading to see the top performers on Hulu, Disney+, Peacock, Paramount+, HBO Max, Apple TV, Prime Video, and Netflix from the last seven days!
Hulu:

There were some big shakeups at the top of the Hulu TV chart, as several of last week's #1 shows failed to return to the top this week. Swipe Right on the Devil started out the week with three straight days at #1, declining to #4 after that and then leaving the top ten by Saturday. Reasonable Doubt returned to #1 for one more day this week, while The Drop hit #1 for the first time in nearly a month, as it wrapped its first season. The Kardashians also returned to #1 after missing the top spot last week, while 9-1-1 got in another day at #1, same as last week. It was the only ABC show to hit #1 this week, with Dancing with the Stars peaking at #2. The hit reality series only charted three days this week, an unusually poor performance for a show that hadn't missed out on charting at all this season before last week. RJ Decker charted six days as it closed out a short second season, peaking at #3. Abbott Elementary remained a strong streaming performer, charting each day and peaking at #2. Scrubs returned to the chart after several weeks of failing to chart at all, though it still only peaked at #13 for a single day. Grey's Anatomy peaked at #2 this week and expectedly charted all week. While 9-1-1: Nashville lagged a bit behind its fellow Thursday shows with a #3 peak, it improved from last week, and charted each day. 20/20 took a hit this week, peaking at #4 and charting five days. America's Funniest Home Videos, Who Wants to Be a Millionaire and Shark Tank were the only ABC series that failed to chart entirely. It was a quiet week on Fox, as the network took off for most of the week to broadcast the World Series. Hell's Kitchen was their best-performing series, peaking at #5 and charting three days, while Special Forces charted once at #11 - a very weak performance by its own historical standards. Best Medicine and Doc both charted several days this week, though they did not air. The Simpsons, Animal Control, Universal Basic Guys, and Grimsburg did all air, but none of them charted. FX's American Horror Story closed out its 13th season with fairly minimal fanfare, charting six days and peaking at #4 - a far cry from the heights it premiered to. Hulu debuted new reality competition series The Mob this week, and its launch was quite underwhelming, debuting at #4, diving to #10 the next day, then leaving the chart entirely the next day after just two appearances. Scripted original Phony charted all week, peaking at #3 and dipping as low as #15. On the film chart, Lucky Strike was #1 for six days, and The Gentleman Thief was #1 once.
TV:
# | October 25 | October 26 | October 27 | October 28 | October 29 | October 30 | October 31 |
1 | Swipe Right on the Devil | Swipe Right on the Devil | Swipe Right on the Devil | Reasonable Doubt | The Drop: A Snowfall Saga | The Kardashians | 9-1-1 |
2 | 9-1-1 | 9-1-1 | Reasonable Doubt | The Drop: A Snowfall Saga | Dancing with the Stars | Abbott Elementary | Grey’s Anatomy |
3 | Grey’s Anatomy | Grey’s Anatomy | General Hospital | Phony | RJ Decker | The Drop: A Snowfall Saga | 9-1-1: Nashville |
4 | 20/20 | The Kardashians | The Mob | Swipe Right on the Devil | Reasonable Doubt | Dancing with the Stars | American Horror Story |
5 | 9-1-1: Nashville | 20/20 | The Kardashians | General Hospital | Swipe Right on the Devil | Reasonable Doubt | Hell’s Kitchen |
6 | The Kardashians | 9-1-1: Nashville | Grey’s Anatomy | The Kardashians | General Hospital | General Hospital | The Kardashians |
7 | Phony | Phony | 9-1-1 | 9-1-1 | Phony | American Horror Story | The Drop: A Snowfall Saga |
8 | The Drop: A Snowfall Saga | American Horror Story | 20/20 | Grey’s Anatomy | The Kardashians | RJ Decker | Abbott Elementary |
9 | American Horror Story | The Drop: A Snowfall Saga | 9-1-1: Nashville | RJ Decker | 9-1-1 | Swipe Right on the Devil | General Hospital |
10 | Reasonable Doubt | Abbott Elementary | Phony | The Mob | Grey’s Anatomy | Grey’s Anatomy | Reasonable Doubt |
11 | Abbott Elementary | Reasonable Doubt | The Drop: A Snowfall Saga | 20/20 | Abbott Elementary | 9-1-1 | Special Forces |
12 | Hell’s Kitchen | Best Medicine | BLEACH: Thousand-Year Blood War | 9-1-1: Nashville | 20/20 | Phony | Dancing with the Stars |
13 | Best Medicine | Hell’s Kitchen | Abbott Elementary | Abbott Elementary | 9-1-1: Nashville | Scrubs | Swipe Right on the Devil |
14 | Doc | Doc | Best Medicine | American Horror Story | Best Medicine | 9-1-1: Nashville | RJ Decker |
15 | RJ Decker | RJ Decker | American Horror Story | Best Medicine | Doc | Love Island Australia | Phony |
Film:
# | October 25 | October 26 | October 27 | October 28 | October 29 | October 30 | October 31 |
1 | Lucky Strike | Lucky Strike | Lucky Strike | Lucky Strike | Lucky Strike | Lucky Strike | The Gentleman Thief |
2 | Coraline | Last Breath | Coraline | Coraline | Coraline | Coraline | Coraline |
3 | Hokum | Coraline | Hokum | Hokum | Hokum | Grown Ups | Hokum |
4 | Hocus Pocus 2 | Hokum | Monsters University | Hocus Pocus 2 | Monsters University | Monsters University | Lucky Strike |
5 | Monsters University | Hocus Pocus 2 | Hocus Pocus 2 | Monsters University | Grown Ups | Hokum | Monsters University |
6 | The Devil Wears Prada 2 | Monsters University | Last Breath | Grown Ups | Hocus Pocus 2 | Hocus Pocus 2 | Halloweentown |
7 | Grown Ups | Grown Ups | Grown Ups | Halloweentown | The Hunger Games | The Hunger Games | Hotel Transylvania |
8 | Dolly | The Devil Wears Prada 2 | Hotel Transylvania | Hotel Transylvania | Hotel Transylvania | Hotel Transylvania | Grown Ups |
9 | Hotel Transylvania | Halloweentown | The Devil Wears Prada 2 | Grown Ups 2 | Grown Ups 2 | Grown Ups 2 | Ghostbusters |
10 | Halloweentown | Hotel Transylvania | Halloweentown | The Devil Wears Prada 2 | Halloweentown | The Gentleman Thief | The Hunger Games |
11 | Last Breath | Grown Ups 2 | Grown Ups 2 | The Hunger Games | Toy Story 2 | Soulm8te | The Substance |
12 | Grown Ups 2 | Toy Story 2 | Neglected | Toy Story 2 | The Hunger Games: Catching Fire | Halloweentown | Grown Ups 2 |
13 | Neglected | The Hunger Games | Toy Story 2 | Neglected | The Devil Wears Prada 2 | The Substance | Soulm8te |
14 | Super Scam Me | Ready or Not 2: Here I Come | The Hunger Games | Scream | Neglected | The Hunger Games: Catching Fire | The Hunger Games: Catching Fire |
15 | Toy Story 2 | Neglected | Scream | Last Breath | Ready or Not 2: Here I Come | Toy Story 2 | Toy Story 2 |
Disney+:

VisionQuest remains undefeated thus far on Disney+, with the Marvel miniseries logging another seven days at #1 this week. ABC's Dancing with the Stars had a strong showing this week, with a #2 peak and four days on the chart. That marks an improvement from last week, despite its decline on Hulu. ABC's 9-1-1, Grey's Anatomy, and 9-1-1: Nashville returned to the Disney+ chart this week after failing to chart after last week's episodes, at #2, #3, and #7, respectively. Also charting was Abbott Elementary, which has been a fairly regular presence on the chart since its premiere. It spent four days in the top ten this week, peaking at #3. Scrubs returned to the top ten for a single day, and RJ Decker charted twice. Even with few originals airing this week, Fox managed to have a new entry on the chart, as Hell's Kitchen cracked the top ten for the first time this season. Departing the top ten this week were Family Guy and Coven Academy, which both dropped out of the top ten mid-week after impressive runs. Hulu's The Mob debuted at #4 on the chart, and charted three days in all - better than its Hulu showing. Phony charted five days, peaking at #2. American Horror Story charted twice and peaked at #4, while The Drop was the true star of FX, charting each day. On the film chart, the live-action Moana mostly dominated, but Halloween classic Hocus Pocus pulled ahead on Saturday.
TV:
# | October 25 | October 26 | October 27 | October 28 | October 29 | October 30 | October 31 |
1 | VisionQuest | VisionQuest | VisionQuest | VisionQuest | VisionQuest | VisionQuest | VisionQuest |
2 | Swipe Right on the Devil | Swipe Right on the Devil | Swipe Right on the Devil | Phony | Dancing with the Stars | Dancing with the Stars | 9-1-1 |
3 | Family Guy | Family Guy | Phony | Swipe Right on the Devil | The Drop: A Snowfall Saga | Abbott Elementary | Grey’s Anatomy |
4 | Phony | Coven Academy | The Mob | Dancing with the Stars | RJ Decker | The Drop: A Snowfall Saga | American Horror Story |
5 | Coven Academy | The Drop: A Snowfall Saga | Family Guy | The Mob | Reasonable Doubt | The Kardashians | Dancing with the Stars |
6 | Bluey | Mickey’s Spooky Stories | Coven Academy | Family Guy | Phony | American Horror Story | Abbott Elementary |
7 | Mickey’s Spooky Stories | Phony | Megan and Cupcake | The Drop: A Snowfall Saga | Swipe Right on the Devil | RJ Decker | 9-1-1: Nashville |
8 | The Drop: A Snowfall Saga | WandaVision | Mickey’s Spooky Stories | Megan and Cupcake | Abbott Elementary | Scrubs | The Drop: A Snowfall Saga |
9 | WandaVision | Monsters: The Truths Behind the Myths | The Drop: A Snowfall Saga | Coven Academy | WandaVision | Reasonable Doubt | The Kardashians |
10 | Monsters: The Truths Behind the Myths | Abbott Elementary | WandaVision | WandaVision | The Mob | Swipe Right on the Devil | Hell’s Kitchen |
Film:
# | October 25 | October 26 | October 27 | October 28 | October 29 | October 30 | October 31 |
1 | Moana (2026) | Moana (2026) | Moana (2026) | Moana (2026) | Moana (2026) | Moana (2026) | Hocus Pocus |
2 | The Nightmare Before Christmas | The Nightmare Before Christmas | The Nightmare Before Christmas | The Nightmare Before Christmas | The Nightmare Before Christmas | The Nightmare Before Christmas | The Nightmare Before Christmas |
3 | Hocus Pocus | Hocus Pocus | Hocus Pocus | Hocus Pocus | Hocus Pocus | Hocus Pocus | Moana (2026) |
4 | Halloweentown | Halloweentown | Halloweentown | Halloweentown | Toy Story 5 | Toy Story 5 | Hocus Pocus 2 |
5 | Moana | Moana | Moana | Moana | Coraline | Coraline | Halloweentown |
6 | Moana 2 | Hocus Pocus 2 | Moana 2 | Moana 2 | Moana | Hocus Pocus 2 | Coraline |
7 | Hocus Pocus 2 | Moana 2 | Hocus Pocus 2 | Hocus Pocus 2 | Halloweentown | Halloweentown | Coco |
8 | Edward Scissorhands | Edward Scissorhands | Edward Scissorhands | Edward Scissorhands | Coco | Moana | Toy Story 5 |
9 | Lilo & Stitch (2025) | Halloweentown II: Kalabar’s Revenge | Halloweentown II: Kalabar’s Revenge | Halloweentown II: Kalabar’s Revenge | Hocus Pocus 2 | Coco | Edward Scissorhands |
10 | Casper | Casper | Return to Halloweentown | Return to Halloweentown | Moana 2 | Moana 2 | Hotel Transylvania |
Peacock:

After weeks at #1, Crystal Lake finally gave up the ghost this week, handing the top spot back over to Law & Order: SVU. It wasn't a total misfire of a week for the horror prequel series, as it still spent five days at #1, though it is amusing to see it lose its top spot just as Halloween rolled around. As for SVU, it had consistently been one of the top shows on Peacock outside of Crystal Lake, and it's no surprise to see it become the first show to topple the Peacock hit. Speaking of hits, The Voice took another one this week, charting only one day this week at #6. Line of Fire also weakened a bit, with only three days in the top ten, and a #4 peak. Chicago Med was the only Chicago series to fail to chart every day, with six appearances and a #5 peak. Chicago PD peaked at #2, while Chicago Fire peaked at #4. Law & Order was down to two chart appearances, peaking at #8. The Traitors: New Blood charted five days as it continues to underperform its parent series, though it did at least manage a #2 peak. The big surprise of the week was Happy's Place, which had - by far - its best-ever week on the Peacock chart, charting every day and peaking at #5. New sitcom Newlyweds charted two days and peaked at #3, a decent performance, but one massively overshadowed by its lead-in. Dateline NBC charted two days this week. Bravo's Real Housewives of Potomac, New York City, Salt Late City, and Orange County all charted this week, as did Below Deck, with Potomac peaking the highest at #2. On the film chart, Disclosure Day's time at the top came to an end mid-week, as Minions & Monsters made its Peacock debut straight at #1.
TV:
# | October 25 | October 26 | October 27 | October 28 | October 29 | October 30 | October 31 |
1 | Crystal Lake | Crystal Lake | Crystal Lake | Crystal Lake | Crystal Lake | Law & Order: SVU | Law & Order: SVU |
2 | Law & Order: SVU | Law & Order: SVU | Real Housewives of Potomac | Below Deck | Law & Order: SVU | Chicago PD | The Traitors: New Blood |
3 | Chicago PD | Newlyweds | Law & Order: SVU | Law & Order: SVU | Real Housewives of New York City | Crystal Lake | Crystal Lake |
4 | Newlyweds | Chicago PD | Below Deck | Line of Fire | Chicago PD | Chicago Fire | Chicago PD |
5 | Chicago Med | Chicago Fire | Happy’s Place | Real Housewives of Potomac | Below Deck | Chicago Med | Chicago Fire |
6 | Chicago Fire | Chicago Med | Chicago PD | The Voice | Chicago Fire | Real Housewives of Salt Lake City | Chicago Med |
7 | The Traitors: New Blood | The Traitors: New Blood | The Traitors: New Blood | Happy’s Place | Chicago Med | The Traitors: New Blood | Real Housewives of Orange County |
8 | Happy’s Place | Happy’s Place | Chicago Med | Chicago PD | Line of Fire | Below Deck | Law & Order |
9 | Law & Order | Real Housewives of Potomac | Chicago Fire | Chicago Fire | Real Housewives of Potomac | Happy’s Place | Below Deck |
10 | Dateline NBC | Dateline NBC | Line of Fire | Real Housewives of New York City | Happy’s Place | Real Housewives of Orange County | Happy’s Place |
Film:
# | October 25 | October 26 | October 27 | October 28 | October 29 | October 30 | October 31 |
1 | Disclosure Day | Disclosure Day | Disclosure Day | Minions & Monsters | Minions & Monsters | Minions & Monsters | Minions & Monsters |
2 | The Grinch | The Grinch | The Grinch | Disclosure Day | Disclosure Day | Disclosure Day | Disclosure Day |
3 | Coraline | Monster House | Monster House | The Grinch | The Grinch | The Grinch | The Grinch |
4 | Monster House | Coraline | Coraline | Monster House | Coraline | Monster House | Monster House |
5 | How the Grinch Stole Christmas! | Friday the 13th | How the Grinch Stole Christmas! | Coraline | Monster House | Coraline | Coraline |
6 | Friday the 13th | How the Grinch Stole Christmas! | Friday the 13th | How the Grinch Stole Christmas! | Shrek the Third | Shrek the Third | Boo! A Madea Halloween |
7 | Boo! A Madea Halloween | Boo! A Madea Halloween | Migration | Friday the 13th | How the Grinch Stole Christmas! | How the Grinch Stole Christmas! | How the Grinch Stole Christmas! |
8 | Migration | Migration | Boo! A Madea Halloween | Shrek the Third | Friday the 13th | Friday the 13th | Friday the 13th |
9 | Finding Emily | Monsters vs Aliens | Monsters vs Aliens | Migration | Migration | Migration | Migration |
10 | Monsters vs Aliens | The Mummy (1999) | The Mummy (1999) | Boo! A Madea Halloween | Boo! A Madea Halloween | Boo! A Madea Halloween | Shrek the Third |
Note: Peacock+'s top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Paramount+:

It was another stellar week for South Park, which spent all week at #1 this time around. The animated series has been easily the top offering on Paramount+, and it's continuously out-performing hit Paramount+ originals like Tulsa King, which peaked at #2 this week after reaching #1 last week. CBS's Marshals also peaked at #2, and charted four days. Tracker was down to two chart appearances this week, with a #3 peak. FBI charted once at #3. NCIS was once again the only CBS series to chart every day, peaking at #2, though its #8 on Friday is the lowest it's gone in a long while. NCIS: New York was at #5 for a day, and NCIS: Origins was just behind at #6. Survivor charted one day at #4. Georgie & Mandy's First Marriage returned to the chart this week at #10, but it was overshadowed by Ghosts, which charted multiple days - an increasingly-rare feat for CBS series these days. It spent three days in the top ten and peaked at #4 for its Halloween special. Sheriff Country charted four days this week, peaking at #3. Fire Country always joined it on the chart, and peaked at #4. Boston Blue charted one day at #9. 60 Minutes, CIA, Harlan Coben's Final Twist, The Amazing Race, Eternally Yours, and Cupertino all failed to chart. MobLand peaked at #5, and charted only four days this week. Showtime's Dexter: Resurrection had a quiet return, charting one day at #10. The Challenge charted one day at #4. Avatar: Seven Havens charted three days and peaked at #2. BET's All the Queen's Men charted two days and peaked at #9. On the film chart, One Mile: Chapter One was #1 for three days, Hanging by a Wire was #1 for two days, and Jordan Klepper Fingers the Pulse and the 2025 Dracula both spent oen day at #1.
TV:
# | October 25 | October 26 | October 27 | October 28 | October 29 | October 30 | October 31 |
1 | South Park | South Park | South Park | South Park | South Park | South Park | South Park |
2 | Tulsa King | Marshals | Tulsa King | NCIS | NCIS | Avatar: Seven Havens | Tulsa King |
3 | NCIS | Tracker | FBI | Tulsa King | Tulsa King | Tulsa King | Sheriff Country |
4 | Sheriff Country | Tulsa King | NCIS | The Challenge | Survivor | Ghosts | Fire Country |
5 | Fire Country | NCIS | Marshals | NCIS: New York | SpongeBob SquarePants | MobLand | Avatar: Seven Havens |
6 | UFC 333 | Criminal Minds | Tracker | NCIS: Origins | Criminal Minds | NCIS | MobLand |
7 | MobLand | SpongeBob SquarePants | Criminal Minds | Criminal Minds | Everybody Loves Raymond | Criminal Minds | Ghosts |
8 | SpongeBob SquarePants | Sheriff Country | SpongeBob SquarePants | Marshals | Marshals | SpongeBob SquarePants | NCIS |
9 | Avatar: Seven Havens | Fire Country | Fire Country | SpongeBob SquarePants | All the Queen’s Men | Dexter: Resurrection | Boston Blue |
10 | Criminal Minds | MobLand | Sheriff Country | All the Queen’s Men | Ghosts | Georgie & Mandy’s First Marriage | SpongeBob SquarePants |
Film:
# | October 25 | October 26 | October 27 | October 28 | October 29 | October 30 | October 31 |
1 | One Mile: Chapter One | One Mile: Chapter One | Jordan Klepper Fingers the Pulse | Hanging by a Wire | Hanging by a Wire | One Mile: Chapter One | Dracula (2025) |
2 | Dracula (2025) | One Mile: Chapter Two | One Mile: Chapter One | Jordan Klepper Fingers the Pulse | One Mile: Chapter One | One Mile: Chapter Two | One Mile: Chapter One |
3 | One Mile: Chapter Two | One Mile: Chapter Two | Dracula (2025) | One Mile: Chapter One | Jordan Klepper Fingers the Pulse | Dracula (2025) | One Mile: Chapter Two |
4 | We’re the Millers | We’re the Millers | One Mile: Chapter Two | Dracula (2025) | Dracula (2025) | Rush Hour | We’re the Millers |
5 | SpongeBob & Patrick’s Timeline Twist-Up | Horrible Bosses | We’re the Millers | One Mile: Chapter Two | One Mile: Chapter Two | Rush Hour 2 | Rush Hour |
6 | Horrible Bosses | Horrible Bosses 2 | Rush Hour | We’re the Millers | We’re the Millers | We’re the Millers | Scary Movie (2026) Extended Cut |
7 | Scary Movie (2026) Extended Cut | Rocky’s Cat-Astrophe | Scary Movie (2026) Extended Cut | Horrible Bosses | Rush Hour | Jordan Klepper Fingers the Pulse | Paw Patrol: Super Charged |
8 | Rush Hour | Scary Movie (2026) Extended Cut | Horrible Bosses | Rocky’s Cat-Astrophe | Scary Movie (2026) Extended Cut | Scary Movie (2026) Extended Cut | Scream |
9 | Horrible Bosses 2 | Rush Hour | Rush Hour 2 | Scary Movie (2026) Extended Cut | Horrible Bosses | Paw Patrol: The Mighty Movie | Sleepy Hollow (1999) |
10 | The Get Out | Paw Patrol: Super Charged | Paw Patrol: Super Charged | Rush Hour | Rush Hour 2 | Horrible Bosses | Jordan Klepper Fingers the Pulse |
Note: As with Peacock, Paramount+'s top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
HBO Max:

It was likely the last week on HBO Max for the foreseeable future in which we'll see so many shows reaching the #1 spot, as HBO hit The Gilded Age is back next week. This week, though, four shows managed to hit the top spot. As has been the case the last few weeks, War led the pack with four days at #1, while Last Week Tonight, 90 Day: Hunt for Love, and 1000-lb. Sisters all spent a single day at the top. Speaking of The Gilded Age, it was back on the chart for three days this week, reaching a #3 peak by the end of the week. The Pet Cemetery Murders ended a short run with a solid week, spending the entire week in the top five. Youth peaked at #4, and spent the rest of the week at either #6 or #7. Real Time with Bill Maher charted four days this week and peaked at #2. Lanterns finally departed the chart this week, after two more appearances. Unscripted cable entries to chart this week included Food Network's Halloween Baking Championship and Halloween Wars, ID's The Serial Killer Connection, TLC's 90 Day Fiancé: The Other Way, and Discovery's Gold Rush. The Invite dominated the film chart.
TV:
# | October 25 | October 26 | October 27 | October 28 | October 29 | October 30 | October 31 |
1 | War | War | Last Week Tonight with John Oliver | 90 Day: Hunt for Love | 1000-lb. Sisters | War | War |
2 | Real Time with Bill Maher | Last Week Tonight with John Oliver | 90 Day Fiancé: The Other Way | War | War | 1000-lb. Sisters | Real Time with Bill Maher |
3 | Gold Rush | The Pet Cemetery Murders | The Pet Cemetery Murders | The Pet Cemetery Murders | 1000-lb. Roomies | The Gilded Age | The Gilded Age |
4 | Scariest House in America | Youth | War | Last Week Tonight with John Oliver | The Pet Cemetery Murders | The Pet Cemetery Murders | 1000-lb. Sisters |
5 | The Pet Cemetery Murders | Real Time with Bill Maher | Sister Wives | Halloween Baking Championship | Toxic | Toxic | The Pet Cemetery Murders |
6 | Youth | The Serial Killer Connection | Youth | 90 Day Fiancé: The Other Way | Last Week Tonight with John Oliver | Youth | Youth |
7 | The Serial Killer Connection | Have I Got News For You | Halloween Wars | Youth | Youth | Ghost Adventures | Last Week Tonight with John Oliver |
8 | Lanterns | 1000-lb. Sisters | The Serial Killer Connection | The Gilded Age | 90 Day: Hunt for Love | Last Week Tonight with John Oliver | Toxic |
9 | 1000-lb. Sisters | Lanterns | Real Time with Bill Maher | Sister Wives | Bobby’s Triple Threat | 1000-lb. Roomies | 90 Day Fiancé: The Other Way |
10 | The Rehearsal | Gold Rush | 1000-lb. Sisters | The Serial Killer Connection | 90 Day Fiancé: The Other Way | 90 Day Fiancé: The Other Way | Ghost Adventures |
Film:
# | October 25 | October 26 | October 27 | October 28 | October 29 | October 30 | October 31 |
1 | The Invite | The Invite | The Invite | The Invite | The Invite | The Invite | The Invite |
2 | The Death of Robin Hood | The Death of Robin Hood | The Death of Robin Hood | The Death of Robin Hood | The Death of Robin Hood | The Housemaid | The Housemaid |
3 | The Housemaid | The Housemaid | The Housemaid | The Housemaid | The Housemaid | The Death of Robin Hood | The Death of Robin Hood |
4 | Backrooms | Backrooms | Backrooms | Corpse Bride | Corpse Bride | Corpse Bride | Backrooms |
5 | Freddy vs Jason | Coraline | Corpse Bride | The Inventor | Coraline | Coraline | Coraline |
6 | Coraline | Freddy vs Jason | The Inventor | Backrooms | Backrooms | Backrooms | Anyone But You |
7 | Corpse Bride | Corpse Bride | Coraline | Freddy vs Jason | Freddy vs Jason | Freddy vs Jason | Kordell Stewart / Slash & Burn |
8 | Evil Dead Burn | Evil Dead Burn | Freddy vs Jason | Coraline | Anyone But You | Anyone But You | Evil Dead Burn |
9 | The Inventor | Anyone But You | Anyone But You | Anyone But You | The Inventor | Kordell Stewart / Slash & Burn | The Inventor |
10 | Scooby-Doo (2002) | The Inventor | Evil Dead Burn | Evil Dead Burn | Evil Dead Burn | The Inventor | The Conjuring |
Apple TV:

Three shows reached #1 on Apple TV this week, though it was mostly Ted Lasso's week overall. The comedy-drama ended its fourth season weeks ago, but still reached #1 five times this week. Slow Horses started the week at #1, but was quickly knocked off the top spot. Closing out the week at #1 was new drama Nocturne, which debuted at #4 the next day before rising to the #1 spot. It's the first new show to hit #1 on Apple since Lucky back in July. Brothers peaked at #3 this week, but dipped as low as #5 as it nears the end of its first season. Dark Matter also peaked at #3, but never dipped below #4. Small Prophets cremains one of Apple's weaker entries, with a #5 peak, though it did manage to chart throughout the week. Widow's Bay and Silo both continued to chart strong despite finishing their seasons long ago. Shrinking and Your Friends & Neighbors charted towards the bottom of the chart months after their finales, while Stick charted several times ahead of its return next week, and Servant charted a few times despite ending three years ago. Kids show Stillwater also managed a single appearance. On the film chart, Apple's acquisition of the legendary Halloween staple It’s the Great Pumpkin, Charlie Brown continued to be fruitful for them, topping the chart all week.
TV:
# | October 25 | October 26 | October 27 | October 28 | October 29 | October 30 | October 31 |
1 | Slow Horses | Ted Lasso | Ted Lasso | Ted Lasso | Ted Lasso | Ted Lasso | Nocturne |
2 | Ted Lasso | Slow Horses | Slow Horses | Slow Horses | Slow Horses | Slow Horses | Ted Lasso |
3 | Dark Matter | Dark Matter | Dark Matter | Brothers | Brothers | Dark Matter | Slow Horses |
4 | Brothers | Brothers | Brothers | Dark Matter | Dark Matter | Nocturne | Dark Matter |
5 | Widow’s Bay | Widow’s Bay | Silo | Silo | Small Prophets | Brothers | Brothers |
6 | Silo | Silo | Widow’s Bay | Widow’s Bay | Silo | Silo | Widow’s Bay |
7 | Small Prophets | Shrinking | Shrinking | Small Prophets | Widow’s Bay | Small Prophets | Silo |
8 | Shrinking | Small Prophets | Small Prophets | Shrinking | Shrinking | Widow’s Bay | Small Prophets |
9 | Servant | Your Friends & Neighbors | Your Friends & Neighbors | Stick | Stick | Shrinking | Stillwater |
10 | Knife Edge: Chasing Michelin Stars | Servant | Servant | Your Friends & Neighbors | Your Friends & Neighbors | Stick | Shrinking |
Film:
# | October 25 | October 26 | October 27 | October 28 | October 29 | October 30 | October 31 |
1 | It’s the Great Pumpkin, Charlie Brown | It’s the Great Pumpkin, Charlie Brown | It’s the Great Pumpkin, Charlie Brown | It’s the Great Pumpkin, Charlie Brown | It’s the Great Pumpkin, Charlie Brown | It’s the Great Pumpkin, Charlie Brown | It’s the Great Pumpkin, Charlie Brown |
2 | Tenzing | Tenzing | Tenzing | Tenzing | Matchbox The Movie | Matchbox The Movie | A Charlie Brown Thanksgiving |
3 | Matchbox The Movie | Matchbox The Movie | Matchbox The Movie | Matchbox The Movie | Tenzing | Tenzing | Matchbox The Movie |
4 | Mayday | Mayday | Mayday | Mayday | Mayday | A Charlie Brown Thanksgiving | Tenzing |
5 | A Charlie Brown Thanksgiving | A Charlie Brown Thanksgiving | A Charlie Brown Thanksgiving | A Charlie Brown Thanksgiving | A Charlie Brown Thanksgiving | Mayday | Mayday |
6 | The Last First: Winter K2 | The Last First: Winter K2 | The Last First: Winter K2 | F1 | F1 | F1 | F1 |
7 | F1 | F1 | F1 | The Last First: Winter K2 | Fury | Fury | Fury |
8 | Fury | Fury | Fury | Fury | The Last First: Winter K2 | Good Will Hunting | Good Will Hunting |
9 | Good Will Hunting | Good Will Hunting | Good Will Hunting | Good Will Hunting | Good Will Hunting | The Last First: Winter K2 | The Last First: Winter K2 |
10 | I, Robot | I, Robot | I, Robot | I, Robot | I, Robot | I, Robot | I, Robot |
Note: As with Peacock and Paramount+, Apple TV's top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Prime Video:
The Terminal List remains the top entry on Prime Video this week, with seven days at #1. Behind it, horror series Carrie remained steady in the #2 spot. Neagley and Reacher were typically #3 and #4, though animated series Helluva Boss broke past them both, briefly knocking the two series down from their peaks. The Rainmaker typically rounded out the top five, while Off Campus, Sterling Point, and Seeking Persephone also charted throughout the week. Canadian drama Wild Cards, a CW original in the States, charted five days. On the film chart, Love of Your Life and Hungry both spent two days at #1, and Ali G: Who Iz I? was #1 for three days.
TV:
# | October 25 | October 26 | October 27 | October 28 | October 29 | October 30 | October 31 |
1 | The Terminal List | The Terminal List | The Terminal List | The Terminal List | The Terminal List | The Terminal List | The Terminal List |
2 | Carrie | Carrie | Carrie | Carrie | Carrie | Carrie | Carrie |
3 | Neagley | Neagley | Neagley | Neagley | Helluva Boss | Neagley | Neagley |
4 | Reacher | Reacher | Reacher | Reacher | Neagley | Helluva Boss | Reacher |
5 | The Rainmaker | The Rainmaker | The Rainmaker | The Rainmaker | Reacher | Reacher | The Rainmaker |
6 | Off Campus | Off Campus | Off Campus | Off Campus | The Rainmaker | The Rainmaker | Helluva Boss |
7 | Wild Cards | Seeking Persephone | Wild Cards | Wild Cards | Off Campus | Off Campus | Off Campus |
8 | Seeking Persephone | Wild Cards | Sterling Point | Seeking Persephone | Sterling Point | Wild Cards | On Call |
9 | Helluva Boss | Sterling Point | Seeking Persephone | Sterling Point | Seeking Persephone | Sterling Point | Seeking Persephone |
10 | Sterling Point | Helluva Boss | Blue Ridge | Helluva Boss | On Call | Seeking Persephone | Sterling Point |
Film:
# | October 25 | October 26 | October 27 | October 28 | October 29 | October 30 | October 31 |
1 | Love of Your Life | Love of Your Life | Hungry | Hungry | Ali G: Who Iz I? | Ali G: Who Iz I? | Ali G: Who Iz I? |
2 | Masterplan | Masterplan | Love of Your Life | Love of Your Life | Hungry | Hungry | Apocalypse Z: New World |
3 | Forget Me Never | Forget Me Never | Masterplan | Masterplan | Drive - The Pretenders | Drive - The Pretenders | Hungry |
4 | First Winter | First Winter | First Winter | First Winter | Love of Your Life | Forget Me Never | Forget Me Never |
5 | Scream 7 | Scream 7 | Forget Me Never | Forget Me Never | First Winter | Love of Your Life | The Secret of Moonacre |
6 | The Love Hypothesis | The Love Hypothesis | Scream 7 | The Love Hypothesis | Masterplan | First Winter | Drive - The Pretenders |
7 | Dark Nature | Dark Nature | The Love Hypothesis | Scream 7 | Forget Me Never | Masterplan | Scream 7 |
8 | Now You See Me: Now You Don’t | Now You See Me: Now You Don’t | Dark Nature | Dark Nature | The Love Hypothesis | The Love Hypothesis | Love of Your Life |
9 | John Wick: Chapter 4 | John Wick: Chapter 4 | Now You See Me: Now You Don’t | Now You See Me: Now You Don’t | Dark Nature | Scream 7 | Masterplan |
