Ratings Analysis: A massive March Madness lead-in (3.90) propelled CBS's 
60 Minutes (1.41, 
+0.66) and 
The Equalizer (0.63, 
+0.16) to new season highs. 
Tracker (0.54, 
0.00), meanwhile, was steady with last week's episode even though it didn't have the direct 
60 Minutes lead-in like it did on the 24th. In the 10 p.m. hour, 
CSI: Vegas (0.27) was in repeat mode. ABC was up with 
America's Funniest Home Videos (0.46, 
+0.05) and 
What Would You Do? (0.26, 
+0.03), but it was 
American Idol (0.55, 
+0.17) that had the most notable surge. Fox's 
NASCAR broadcast (0.52) served as a massive improvement over their usual cartoon lineup. NBC re-ran 
The Voice (0.12) and 
Dateline (0.25). The CW aired Easter-themed movie 
Hop (0.07).
| Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network | 
| 7 PM | 2024 NCAA Men's Basketball Tournament: NC St. v. Duke | 3.90 | 46 | 15.14 | CBS | 
| 
 | NASCAR: Toyota Owners 400 | 0.52 | 6 | 3.31 | Fox | 
| 
 | America's Funniest Home Videos | 0.46 | 5 | 4.05 | ABC | 
| 
 | The Voice (R) | 0.12 | 1 | 1.39 | NBC | 
| 
 | Hop | 0.07 | 1 | 0.31 | CW | 
| 7:30 PM | 60 Minutes | 1.41 | 16 | 10.37 | CBS | 
| 8 PM | American Idol | 0.55 | 6 | 4.40 | ABC | 
| 8:30 PM | The Equalizer | 0.63 | 7 | 6.93 | CBS | 
| 9 PM | Dateline NBC (R) | 0.25 | 3 | 2.12 | NBC | 
| 
 | Totally Funny Animals (R) | 0.04 | 0 | 0.31 | CW | 
| 9:30 PM | Tracker | 0.54 | 6 | 6.80 | CBS | 
| 
 | Totally Funny Kids (R) | 0.03 | 0 | 0.34 | CW | 
| 10 PM | What Would You Do? | 0.26 | 3 | 2.23 | ABC | 
| 10:30 PM | CSI: Vegas (R) | 0.27 | 4 | 2.91 | CBS | 
Key:(R) = repeat
Share this