Ratings Analysis: Sandwiched in-between reruns of 
NCIS (0.24/0.17), 
NCISVerse: The First 1000 (0.25) provided a passable rating for CBS but was a notch below original episodes of the long-running drama. ABC's 
American Idol (0.47, 
+0.08) built on last Monday's episode, but 
The Interrogation Tapes (0.20, 
-0.03) dipped. On NBC, 
The Voice (0.42, 
0.00) tied its last original, as did 
Deal or No Deal Island (0.25, 
0.00). Fox re-ran 
MasterChef Junior (0.17) and 
So You Think You Can Dance (0.10). 
All American (0.09, 
-0.02) slipped on the CW and led into a repeat of 
Sight Unseen (0.02).
| Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network | 
| 8 PM | American Idol | 0.47 | 5 | 4.15 | ABC | 
| 
 | The Voice | 0.42 | 4 | 5.03 | NBC | 
| 
 | NCIS (R) | 0.24 | 3 | 3.80 | CBS | 
| 
 | MasterChef Junior (R) | 0.17 | 2 | 1.00 | Fox | 
| 
 | All American | 0.09 | 1 | 0.37 | CW | 
| 9 PM | NCISVerse: The First 1000 | 0.25 | 2 | 3.75 | CBS | 
| 
 | So You Think You Can Dance (R) | 0.10 | 1 | 0.54 | Fox | 
| 
 | Sight Unseen (R) | 0.02 | 0 | 0.19 | CW | 
| 10 PM | Deal or No Deal Island | 0.25 | 2 | 2.42 | NBC | 
| 
 | The Interrogation Tapes: A Special Edition of 20/20 | 0.20 | 2 | 1.70 | ABC | 
| 
 | NCIS (R) | 0.17 | 2 | 3.00 | CBS | 
Key:(R) = repeat
Share this