Ratings Analysis: CBS's 
The Neighborhood (0.42, 
0.00) matched its last original and topped the 8 p.m. hour, but 
Bob Hearts Abishola (0.33, 
-0.03) and 
NCIS: Hawai'i (0.31, 
-0.01) slipped. In-between those two, 
NCIS (0.43, 
+0.05) rose significantly for the 1000th episode of the NCISVerse and was the top-rated program of the night. 
American Idol (0.36, 
-0.11) collapsed on ABC, but 
The Interrogation Tapes (0.24, 
+0.04) improved in the 10 p.m. slot. NBC's 
The Voice (0.41, 
-0.01) shed a hundredth, while 
Deal or No Deal Island (0.31, 
+0.06) surged at 10. 
MasterChef Junior (0.27, 
-0.02) dipped on Fox, but 
So You Think You Can Dance (0.15, 
0.00) was stable, as was The CW's 
All American (0.09, 
0.00). 
| Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network | 
| 8 PM | The Neighborhood | 0.42 | 5 | 4.42 | CBS | 
| 
 | The Voice | 0.41 | 5 | 4.77 | NBC | 
| 
 | American Idol | 0.36 | 4 | 3.94 | ABC | 
| 
 | MasterChef Junior | 0.27 | 3 | 1.46 | Fox | 
| 
 | All American | 0.09 | 1 | 0.33 | CW | 
| 8:30 PM | Bob Hearts Abishola | 0.33 | 4 | 4.23 | CBS | 
| 9 PM | NCIS | 0.43 | 5 | 6.70 | CBS | 
| 
 | So You Think You Can Dance | 0.15 | 2 | 0.81 | Fox | 
| 
 | Sight Unseen (R) | 0.02 | 0 | 0.20 | CW | 
| 10 PM | Deal or No Deal Island | 0.31 | 4 | 2.69 | NBC | 
| 
 | NCIS: Hawai'i | 0.31 | 4 | 5.39 | CBS | 
| 
 | The Interrogation Tapes: A Special Edition of 20/20 | 0.24 | 3 | 2.01 | ABC | 
Key:(R) = repeat
Share this