Ratings Analysis: Fox's 
WWE Smackdown (0.63, 
-0.13) declined dramatically in the key demo but held onto its lead nonetheless. On ABC, 
Shark Tank (0.31, 
-0.01) and 
20/20 (0.24, 
-0.07) dropped from their week-ago episodes. CBS's 
SWAT (0.36, 
0.00) was even with last week's installment and led into a solid encore of 
Billy Joel: The 100th (0.26). That encore ended up beating NBC's 
Password rerun (0.18) and 
Dateline original (0.24, 
-0.02). 
Penn & Teller: Fool Us (0.06, 
0.00) tied its last original on the CW.
| Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network | 
| 8 PM | WWE SmackDown | 0.63 | 8 | 2.33 | Fox | 
| 
 | SWAT | 0.36 | 5 | 4.46 | CBS | 
| 
 | Shark Tank | 0.31 | 4 | 3.02 | ABC | 
| 
 | Password (R) | 0.18 | 2 | 1.98 | NBC | 
| 
 | Penn & Teller: Fool Us | 0.06 | 1 | 0.62 | CW | 
| 9 PM | Billy Joel: The 100th - Live at Madison Square Garden (R) | 0.26 | 4 | 3.09 | CBS | 
| 
 | 20/20 | 0.24 | 3 | 2.68 | ABC | 
| 
 | Dateline NBC | 0.24 | 3 | 2.61 | NBC | 
| 
 | Patti Stanger: The Matchmaker (R) | 0.04 | 0 | 0.20 | CW | 
Key:
(R) = repeat 
Share this