Below are the top 25 programs on cable on Tuesday, 1/19/21. Items of note include Cuomo Prime Time on CNN, The Rachel Maddow Show on MSNBC, and Curse of Oak Island on History.
(Note: Click any show with its name in green or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
|  | Network | A25-54 | A18-49 | A18-34 | Total viewers | 
| Cuomo Prime Time | CNN | 1.01 | 0.77 | 0.44 | 3.936 | 
| CNN Tonight (10pm) | CNN | 1.01 | 0.72 | 0.33 | 3.607 | 
| Anderson Cooper 360 | CNN | 0.98 | 0.70 | 0.41 | 4.089 | 
| Erin Burnett OutFront | CNN | 0.89 | 0.64 | 0.37 | 3.634 | 
| Rachel Maddow Show | MSNBC | 0.83 | 0.51 | 0.17 | 4.869 | 
| The ReidOut (10pm) | MSNBC | 0.54 | 0.35 | 0.12 | 3.406 | 
| Tucker Carlson Tonight | FOX News | 0.53 | 0.29 | 0.15 | 3.644 | 
| All In with Chris Hayes | MSNBC | 0.52 | 0.32 | 0.13 | 2.996 | 
| The ReidOut (7pm) | MSNBC | 0.47 | 0.29 | 0.13 | 2.856 | 
| Hannity | FOX News | 0.43 | 0.24 | 0.13 | 3.045 | 
| The Ingraham Angle | FOX News | 0.40 | 0.24 | 0.15 | 2.399 | 
| Fox News Primetime | FOX News | — | 0.15 | — | 2.012 | 
| The Story with Martha MacCallum (3pm) | FOX News | — | 0.09 | — | 1.332 | 
| Greg Kelly Reports | Newsmax TV | — | 0.08 | — | 0.840 | 
| Stinchfield | Newsmax TV | — | 0.06 | — | 0.559 | 
| Rob Schmitt Tonight | Newsmax TV | — | 0.05 | — | 0.397 | 
