Below is a table with the prime time ratings for CNN, Fox News, MSNBC, and Newsmax TV from Monday, January 11 through Thursday, January 14. The most important demographic is A25-54.
| Network | Day | A25-54 | A18-49 | A18-34 | Total viewers | |
| Anderson Cooper 360 | CNN | Wednesday | 1.07 | 0.72 | 0.35 | 4.249 | 
| Cuomo Prime Time | CNN | Wednesday | 1.00 | 0.69 | 0.30 | 3.946 | 
| CNN Tonight (10pm) | CNN | Tuesday | 0.99 | 0.64 | 0.20 | 3.653 | 
| Erin Burnett OutFront | CNN | Wednesday | 0.98 | 0.71 | 0.33 | 3.768 | 
| Anderson Cooper 360 | CNN | Tuesday | 0.97 | 0.63 | 0.25 | 3.944 | 
| Cuomo Prime Time | CNN | Tuesday | 0.96 | 0.62 | 0.19 | 4.174 | 
| CNN Tonight (10pm) | CNN | Wednesday | 0.94 | 0.63 | 0.30 | 3.337 | 
| Anderson Cooper 360 | CNN | Thursday | 0.89 | 0.64 | 0.34 | 4.015 | 
| Anderson Cooper 360 | CNN | Monday | 0.88 | 0.55 | 0.19 | 3.453 | 
| Erin Burnett OutFront | CNN | Tuesday | 0.86 | 0.58 | 0.25 | 3.530 | 
| Cuomo Prime Time | CNN | Monday | 0.86 | 0.58 | 0.24 | 3.503 | 
| Cuomo Prime Time | CNN | Thursday | 0.85 | 0.62 | 0.32 | 3.857 | 
| CNN Tonight (10pm) | CNN | Monday | 0.83 | 0.57 | 0.22 | 3.127 | 
| Erin Burnett OutFront | CNN | Monday | 0.82 | 0.55 | 0.24 | 3.394 | 
| Rachel Maddow Show | MSNBC | Wednesday | 0.78 | 0.49 | 0.23 | 4.765 | 
| Rachel Maddow Show | MSNBC | Tuesday | 0.77 | 0.46 | 0.20 | 4.682 | 
| CNN Tonight (10pm) | CNN | Thursday | 0.76 | 0.56 | 0.28 | 3.164 | 
| Erin Burnett OutFront | CNN | Thursday | 0.73 | 0.50 | 0.21 | 3.393 | 
| Rachel Maddow Show | MSNBC | Thursday | 0.72 | 0.47 | 0.20 | 4.319 | 
| Rachel Maddow Show | MSNBC | Monday | 0.70 | 0.43 | 0.16 | 4.218 | 
| The ReidOut | MSNBC | Wednesday | 0.62 | 0.42 | 0.19 | 3.260 | 
| Tucker Carlson Tonight | FOX News | Wednesday | 0.57 | 0.37 | 0.15 | 3.611 | 
| All In with Chris Hayes | MSNBC | Wednesday | 0.54 | 0.33 | 0.17 | 3.095 | 
| Last Word with Lawrence O’Donnell | MSNBC | Wednesday | 0.53 | 0.33 | 0.12 | 3.667 | 
| Tucker Carlson Tonight | FOX News | Tuesday | 0.53 | 0.32 | 0.19 | 3.566 | 
| Tucker Carlson Tonight | FOX News | Monday | 0.51 | 0.33 | 0.14 | 3.369 | 
| Last Word with Lawrence O’Donnell | MSNBC | Tuesday | 0.51 | 0.33 | 0.12 | 3.535 | 
| All In with Chris Hayes | MSNBC | Tuesday | 0.51 | 0.31 | 0.13 | 3.222 | 
| Hannity | FOX News | Wednesday | 0.51 | 0.30 | 0.18 | 3.279 | 
| The ReidOut | MSNBC | Thursday | 0.50 | 0.33 | 0.18 | 3.141 | 
| The ReidOut | MSNBC | Tuesday | 0.49 | 0.26 | 0.11 | 2.893 | 
| Last Word with Lawrence O’Donnell | MSNBC | Thursday | 0.48 | 0.29 | 0.14 | 3.301 | 
| Tucker Carlson Tonight | FOX News | Thursday | 0.48 | 0.27 | 0.11 | 3.277 | 
| Last Word with Lawrence O’Donnell | MSNBC | Monday | 0.47 | 0.26 | 0.07 | 3.359 | 
| All In with Chris Hayes | MSNBC | Monday | 0.45 | 0.27 | 0.11 | 2.878 | 
| Hannity | FOX News | Tuesday | 0.44 | 0.28 | 0.16 | 2.892 | 
| All In with Chris Hayes | MSNBC | Thursday | 0.44 | 0.27 | 0.14 | 3.007 | 
| The Ingraham Angle | FOX News | Wednesday | 0.43 | 0.25 | 0.11 | 2.521 | 
| Hannity | FOX News | Monday | 0.40 | 0.25 | 0.13 | 2.640 | 
| The ReidOut | MSNBC | Monday | 0.39 | 0.22 | 0.07 | 2.702 | 
| Hannity | FOX News | Thursday | 0.39 | 0.21 | 0.11 | 2.999 | 
| The Ingraham Angle | FOX News | Tuesday | 0.35 | 0.22 | 0.10 | 2.404 | 
| The Ingraham Angle | FOX News | Monday | 0.33 | 0.21 | 0.12 | 2.151 | 
| The Story with Martha MacCallum | FOX News | Monday | 0.32 | 0.21 | 0.09 | 1.878 | 
| The Ingraham Angle | FOX News | Thursday | 0.32 | 0.19 | 0.07 | 2.215 | 
| The Story with Martha MacCallum | FOX News | Thursday | 0.27 | 0.17 | 0.07 | 1.691 | 
| The Story with Martha MacCallum | FOX News | Wednesday | — | 0.20 | — | 1.800 | 
| The Story with Martha MacCallum | FOX News | Tuesday | — | 0.15 | — | 1.767 | 
| Greg Kelly Reports | Newsmax TV | Tuesday | — | 0.12 | — | 0.942 | 
| Greg Kelly Reports | Newsmax TV | Wednesday | — | 0.12 | — | 0.897 | 
| Greg Kelly Reports | Newsmax TV | Monday | — | 0.11 | — | 0.929 | 
| Rob Schmitt Tonight | Newsmax TV | Tuesday | — | 0.11 | — | 0.616 | 
| Stinchfield | Newsmax TV | Tuesday | — | 0.10 | — | 0.673 | 
| Stinchfield | Newsmax TV | Monday | — | 0.09 | — | 0.680 | 
| Stinchfield | Newsmax TV | Wednesday | — | 0.08 | — | 0.540 | 
| Greg Kelly Reports | Newsmax TV | Thursday | — | 0.07 | — | 0.810 | 
| Stinchfield | Newsmax TV | Thursday | — | 0.07 | — | 0.591 | 
| Rob Schmitt Tonight | Newsmax TV | Thursday | — | 0.07 | — | 0.379 | 
| Rob Schmitt Tonight | Newsmax TV | Wednesday | — | 0.04 | — | 0.312 | 
| Rob Schmitt Tonight | Newsmax TV | Monday | — | 0.03 | — | 0.316 | 
As you can see, CNN was the dominant network this week. This is a stark contrast to the pre-election days, when Fox News was untouchable. As has been said in previous weeks, CNN tends to dominate for special coverage. CNN has benefitted from a chaotic home stretch of the Trump Presidency, including a second impeachment.
MSNBC also had a solid week, with Rachel Maddow Show consistently being ranked #4 nightly in A25-54, sending Hannity to third place in the 9 pm time slot. The ReidOut has also seen some strong ratings, having a higher A25-54 demo than Fox News’s #1 show, Tucker Carlson Tonight, on two occasions. Meanwhile, 10 pm’s The Ingraham Angle was out-rated by MSNBC’s Last Word with Lawrence O’Donnell every night head-to-head.
Martha MacCallum’s The Story has been in the top 50 cable shows more frequently lately, but still is not a common presence there. It will be interesting to see how it fares at 3 pm, and how long Fox News chooses to keep it around if it underperforms. Given the ratings, Fox News is likely looking forward to Fox News Prime Time, a new opinion show that will begin on Monday in the 7 pm time slot. Additionally, an improvement at 7 pm could help boost the rest of the night and avoid regular third place finishes.
What do you think? Leave a reaction and comment!
