Below are the top 25 programs on cable on Thursday, 1/14/21. Items of note include Anderson Cooper 360 on CNN, Go-Big Show on TBS, and The Rachel Maddow Show on MSNBC.
(Note: Click the names of the shows written in purple or blue to be taken to their pages in the TV Ratings Guide Cable Database.)
|  | Network | A25-54 | A18-49 | A18-34 | Total viewers | 
| Anderson Cooper 360 | CNN | 0.89 | 0.64 | 0.34 | 4.015 | 
| Cuomo Prime Time | CNN | 0.85 | 0.62 | 0.32 | 3.857 | 
| CNN Tonight (10pm) | CNN | 0.76 | 0.56 | 0.28 | 3.164 | 
| Erin Burnett OutFront | CNN | 0.73 | 0.50 | 0.21 | 3.393 | 
| Rachel Maddow Show | MSNBC | 0.72 | 0.47 | 0.20 | 4.319 | 
| The ReidOut | MSNBC | 0.50 | 0.33 | 0.18 | 3.141 | 
| Last Word with Lawrence O’Donnell | MSNBC | 0.48 | 0.29 | 0.14 | 3.301 | 
| Tucker Carlson Tonight | FOX News | 0.48 | 0.27 | 0.11 | 3.277 | 
| All In with Chris Hayes | MSNBC | 0.44 | 0.27 | 0.14 | 3.007 | 
| Hannity | FOX News | 0.39 | 0.21 | 0.11 | 2.999 | 
| The Ingraham Angle | FOX News | 0.32 | 0.19 | 0.07 | 2.215 | 
| The Story with Martha MacCallum | FOX News | 0.27 | 0.17 | 0.07 | 1.691 | 
| Greg Kelly Reports | Newsmax TV | — | 0.07 | — | 0.810 | 
| Stinchfield | Newsmax TV | — | 0.07 | — | 0.591 | 
| Rob Schmitt Tonight | Newsmax TV | — | 0.07 | — | 0.379 | 

