Below are the top 25 programs on cable on Monday, 1/11/21. Items of note include Cuomo Prime Time on CNN, College Football Playoff Championship on ESPN, and Kids Baking Championship on Food Network.
(Note: Click any show with its name in yellow or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
|  | Network | A25-54 | A18-49 | A18-34 | Total viewers | 
| Anderson Cooper 360 | CNN | 0.88 | 0.55 | 0.19 | 3.453 | 
| Cuomo Prime Time | CNN | 0.86 | 0.58 | 0.24 | 3.503 | 
| CNN Tonight (10pm) | CNN | 0.83 | 0.57 | 0.22 | 3.127 | 
| Erin Burnett OutFront | CNN | 0.82 | 0.55 | 0.24 | 3.394 | 
| Rachel Maddow Show | MSNBC | 0.70 | 0.43 | 0.16 | 4.218 | 
| Tucker Carlson Tonight | FOX News | 0.51 | 0.33 | 0.14 | 3.369 | 
| Last Word with Lawrence O’Donnell | MSNBC | 0.47 | 0.26 | 0.07 | 3.359 | 
| All In with Chris Hayes | MSNBC | 0.45 | 0.27 | 0.11 | 2.878 | 
| Hannity | FOX News | 0.40 | 0.25 | 0.13 | 2.640 | 
| The ReidOut | MSNBC | 0.39 | 0.22 | 0.07 | 2.702 | 
| The Ingraham Angle | FOX News | 0.33 | 0.21 | 0.12 | 2.151 | 
| The Story with Martha MacCallum | FOX News | 0.32 | 0.21 | 0.09 | 1.878 | 
| Greg Kelly Reports | Newsmax TV | — | 0.11 | — | 0.929 | 
| Stinchfield | Newsmax TV | — | 0.09 | — | 0.680 | 
| Rob Schmitt Tonight | Newsmax TV | — | 0.03 | — | 0.316 | 

