Below are the top 25 programs on cable on Monday, 1/25/21. Items of note include the season premiere of Snowpiercer on TNT, Anderson Cooper 360 on CNN, and The Salisbury Poisonings on AMC.
(Note: Click any show with its name in yellow or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
|  | Network | A25-54 | A18-49 | A18-34 | Total viewers | 
| Cuomo Prime Time | CNN | 0.54 | 0.34 | 0.17 | 2.327 | 
| Erin Burnett OutFront | CNN | 0.50 | 0.34 | 0.18 | 2.453 | 
| Tucker Carlson Tonight | FOX News | 0.50 | 0.29 | 0.12 | 3.588 | 
| Anderson Cooper 360 | CNN | 0.48 | 0.31 | 0.13 | 2.391 | 
| CNN Tonight (10pm) | CNN | 0.46 | 0.30 | 0.15 | 1.768 | 
| Rachel Maddow Show | MSNBC | 0.46 | 0.27 | 0.09 | 3.984 | 
| Hannity | FOX News | 0.43 | 0.24 | 0.12 | 3.132 | 
| The ReidOut (7pm) | MSNBC | 0.38 | 0.21 | 0.07 | 2.782 | 
| Last Word with Lawrence O’Donnell | MSNBC | 0.31 | 0.18 | 0.05 | 2.968 | 
| The Ingraham Angle | FOX News | 0.31 | 0.17 | 0.08 | 2.276 | 
| Fox News Primetime | FOX News | 0.28 | 0.19 | 0.11 | 1.880 | 
| All In with Chris Hayes | MSNBC | 0.27 | 0.18 | 0.04 | 2.488 | 
| Greg Kelly Reports | Newsmax TV | — | 0.08 | — | 0.745 | 
| Stinchfield | Newsmax TV | — | 0.05 | — | 0.433 | 
| Rob Schmitt Tonight | Newsmax TV | — | — | — | — | 

