Below are the top 25 programs on cable on Monday, 1/18/21. Items of note include Anderson Cooper 360 on CNN, the series premiere of Fox News Primetime on Fox News, and NBA on TNT.
(Note: Click any show with its name in yellow or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
|  | Network | A25-54 | A18-49 | A18-34 | Total viewers | 
| Anderson Cooper 360 | CNN | 0.67 | 0.44 | 0.21 | 3.125 | 
| Rachel Maddow Show | MSNBC | 0.62 | 0.36 | 0.12 | 4.083 | 
| CNN Tonight (10pm) | CNN | 0.61 | 0.39 | 0.14 | 2.410 | 
| Cuomo Prime Time | CNN | 0.61 | 0.38 | 0.18 | 2.899 | 
| Erin Burnett OutFront | CNN | 0.60 | 0.39 | 0.17 | 2.772 | 
| Tucker Carlson Tonight | FOX News | 0.48 | 0.30 | 0.13 | 3.459 | 
| Last Word with Lawrence O’Donnell | MSNBC | 0.42 | 0.23 | 0.09 | 3.325 | 
| The ReidOut | MSNBC | 0.36 | 0.22 | 0.11 | 2.315 | 
| The Ingraham Angle | FOX News | 0.36 | 0.24 | 0.13 | 2.313 | 
| Hannity | FOX News | 0.36 | 0.21 | 0.10 | 2.992 | 
| All In with Chris Hayes | MSNBC | 0.33 | 0.20 | 0.09 | 2.392 | 
| Fox News Primetime | FOX News | — | 0.16 | — | 1.884 | 
| Greg Kelly Reports | Newsmax TV | — | 0.11 | — | 0.833 | 
| The Story with Martha MacCallum (3pm) | FOX News | — | 0.09 | — | 1.268 | 
| Stinchfield | Newsmax TV | — | 0.08 | — | 0.485 | 
| Rob Schmitt Tonight | Newsmax TV | — | — | — | — | 

