Below are the top 25 programs on cable on Thursday, 1/21/21. Items of note include the midseason premiere of Grown-ish on Freeform, Go-Big Show on TBS, and Erin Burnett OutFront on CNN.
(Note: Click the names of the shows written in purple or blue to be taken to their pages in the TV Ratings Guide Cable Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
NBA: Lakers v. Bucks | TNT | 0.63 | 1.71 |
NBA: Pelicans v. Jazz | TNT | 0.51 | 1.29 |
Erin Burnett OutFront | CNN | 0.46 | 2.52 |
Cuomo Prime Time | CNN | 0.46 | 2.89 |
The Lead with Jake Tapper | CNN | 0.45 | 3.15 |
Anderson Cooper 360 | CNN | 0.44 | 2.64 |
CNN Tonight with Don Lemon | CNN | 0.44 | 2.35 |
The Situation Room | CNN | 0.43 | 2.41 |
CNN Newsroom | CNN | 0.41 | 2.18 |
CNN Newsroom | CNN | 0.41 | 2.17 |
CNN Newsroom | CNN | 0.4 | 2.78 |
The Situation Room | CNN | 0.4 | 2.71 |
CNN Newsroom | CNN | 0.39 | 2.17 |
CNN Newsroom | CNN | 0.38 | 2.49 |
CNN Newsroom | CNN | 0.36 | 1.97 |
Jersey Shore Family Vacation | MTV | 0.34 | 0.63 |
The Rachel Maddow Show | MSNBC | 0.33 | 3.97 |
CNN Newsroom | CNN | 0.28 | 1.70 |
CNN Tonight with Don Lemon | CNN | 0.28 | 1.52 |
Hannity | Fox News | 0.28 | 3.35 |
New Day | CNN | 0.26 | 1.44 |
Southern Charm | Bravo | 0.26 | 0.91 |
Tucker Carlson Tonight | Fox News | 0.25 | 3.36 |
Inside the NBA | TNT | 0.25 | 0.51 |
Last Word with Lawrence O'Donnell | MSNBC | 0.23 | 2.94 |
Highlights Below the Chart: | |||
Deadline: White House | MSNBC | 0.22 | 2.85 |
The Ingraham Angle | Fox News | 0.22 | 2.49 |
The ReidOut | MSNBC | 0.21 | 2.36 |
The Five | Fox News | 0.21 | 2.86 |
All In with Chris Hayes | MSNBC | 0.21 | 2.45 |
Go-Big Show | TBS | 0.2 | 0.77 |
Grown-ish | Freeform | 0.19 | 0.43 |
The 11th Hour with Brian Williams | MSNBC | 0.19 | 2.25 |
The Daily Show | Comedy Central | 0.17 | 0.67 |
Morning Joe | MSNBC | 0.15 | 1.65 |
MSNBC Live with Stephanie Ruhle | MSNBC | 0.14 | 1.77 |
Conan | TBS | 0.07 | 0.17 |
Greg Kelly Reports | Newsmax TV | 0.05 | 0.68 |
Rob Schmitt Tonight | Newsmax TV | 0.04 | 0.27 |
Spicer & Co | Newsmax TV | 0.04 | 0.47 |
Stinchfield | Newsmax TV | 0.04 | 0.38 |
The Chris Salcedo Show | Newsmax TV | 0.03 | 0.41 |
Share this
Related Posts
Tuesday TV Ratings 6/24/25: America’s Got Talent and Destination X Rebound, The 1% Club Ticks Up, The Snake StableAnalysis to come.TimeShow18-49 Rating18-49 ShareViewers (mil)Network8 PMAmerica's Got Talent0.3974.91NBCNCIS (R)0.2342.
Thursday Cable Ratings 2/16/23: The Five Leads Cable News, Impractical Jokers Inches Up, NBA LeadsBelow are the top 50 programs on cable on Thursday, 2/9/23. Items of note include Impractical Jokers on TBS & TruTV
Friday Cable Ratings 3/3/23: Drag Race and BMF Slip, Real Time with Bill Maher Steady After Week Off, NBA Maintains LeadBelow are the top 50 programs on cable on Friday, 3/3/23. Items of note include Real Time with Bill Maher, RuPaul's Dra
Thursday Cable Ratings 8/12/21: NFL Preseason Dominates, Grownish and Impractical Jokers Rise, Tucker Carlson Stays #1 in Cable NewsBelow are the top 25 programs on cable on Thursday, 8/12/21. Items of note include Grown-ish on Freeform, Impractical J