Below are the top 25 programs on cable on Tuesday, 12/8/20. Items of note include The Misery Index on TBS, Cuomo Prime Time on CNN, and Tucker Carlson Tonight on Fox News.
(Note: Click any show with its name in green or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
|  | Network | A25-54 | A18-49 | A18-34 | Total viewers | 
| Rachel Maddow Show | MSNBC | 0.47 | 0.29 | 0.08 | 3.349 | 
| Cuomo Prime Time | CNN | 0.45 | 0.31 | 0.16 | 2.214 | 
| Tucker Carlson Tonight | FOX News | 0.44 | 0.26 | 0.14 | 3.409 | 
| Anderson Cooper 360 | CNN | 0.43 | 0.27 | 0.14 | 1.968 | 
| CNN Tonight (10pm) | CNN | 0.42 | 0.28 | 0.15 | 1.856 | 
| Erin Burnett OutFront | CNN | 0.41 | 0.26 | 0.15 | 1.969 | 
| Hannity | FOX News | 0.41 | 0.23 | 0.12 | 3.206 | 
| The Ingraham Angle | FOX News | 0.31 | 0.18 | 0.11 | 2.375 | 
| Last Word with Lawrence O’Donnell | MSNBC | 0.30 | 0.18 | 0.04 | 2.574 | 
| The ReidOut | MSNBC | 0.30 | 0.16 | 0.06 | 1.984 | 
| All In with Chris Hayes | MSNBC | — | 0.13 | — | 1.889 | 
| The Story with Martha MacCallum | FOX News | — | 0.11 | — | 1.668 | 
| Greg Kelly Reports | Newsmax TV | — | 0.07 | — | 0.772 | 
| Stinchfield | Newsmax TV | — | 0.05 | — | 0.530 | 

