Below are the top 25 programs on cable on Friday, 12/11/20. Items of note include Tucker Carlson Tonight on Fox News, Gold Rush on Discovery, and Anderson Cooper 360 on CNN.
(Note: Click the name of any show with its title in purple or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
Gold Rush | Discovery | 0.51 | 2.33 |
Gold Rush: White Water | Discovery | 0.36 | 1.65 |
College Football: AZ St. v. AZ | ESPN | 0.33 | 1.02 |
Anderson Cooper 360 | CNN | 0.32 | 2.51 |
Cuomo Prime Time | CNN | 0.3 | 2.74 |
Erin Burnett OutFront | CNN | 0.29 | 2.42 |
CNN Tonight with Don Lemon | CNN | 0.28 | 2.08 |
The Rachel Maddow Show | MSNBC | 0.27 | 3.72 |
NBA: Sacramento v. Portland | ESPN | 0.24 | 0.58 |
The Situation Room | CNN | 0.24 | 2.11 |
Pardon the Interruption | ESPN | 0.23 | 0.75 |
Love After Lockup | WE | 0.23 | 0.68 |
CNN Tonight with Don Lemon | CNN | 0.22 | 1.40 |
The Situation Room | CNN | 0.2 | 1.92 |
Tucker Carlson Tonight | Fox News | 0.2 | 3.20 |
The Lead with Jake Tapper | CNN | 0.2 | 1.92 |
My Lottery Dream Home Holiday | HGTV | 0.19 | 1.24 |
Live Rescue | A&E | 0.19 | 0.72 |
Ancient Aliens | History | 0.19 | 0.93 |
Diners, Drive-Ins & Dives | Food | 0.19 | 0.83 |
The Lead with Jake Tapper | CNN | 0.18 | 1.76 |
Hannity | Fox News | 0.18 | 3.07 |
Daddy's Home 2 | Freeform | 0.18 | 0.42 |
Last Word with Lawrence O'Donnell | MSNBC | 0.18 | 2.46 |
Gold Rush: The Dirt | Discovery | 0.18 | 0.91 |
Highlights Below the Chart: | |||
The Ingraham Angle | Fox News | 0.17 | 2.22 |
The 11th Hour with Brian Williams | MSNBC | 0.14 | 2.04 |
All In with Chris Hayes | MSNBC | 0.13 | 2.54 |
The Five | Fox News | 0.13 | 2.85 |
The Story | Fox News | 0.13 | 1.85 |
The ReidOut | MSNBC | 0.13 | 2.22 |
Deadline: White House | MSNBC | 0.12 | 2.31 |
Inn Love By Christmas | Lifetime | 0.12 | 1.11 |
Greg Kelly Reports | Newsmax TV | 0.09 | 0.84 |
Just Roll With It | Disney | 0.09 | 0.35 |
Morning Joe | MSNBC | 0.09 | 1.33 |
MSNBC Live with Stephanie Ruhle | MSNBC | 0.06 | 1.23 |
John Bachman Now | Newsmax TV | 0.06 | 0.43 |
Spicer & Co | Newsmax TV | 0.06 | 0.47 |
Stinchfield | Newsmax TV | 0.05 | 0.59 |
The Chris Salcedo Show | Newsmax TV | 0.05 | 0.43 |
The Howie Carr Show | Newsmax TV | 0.05 | 0.38 |
Share this
Related Posts
Tuesday TV Ratings 7/30/24: Summer Olympics Jump Again, Celebrity Family Feud Sinks to All-Time Low [+ Analysis]Ratings Analysis: The 2024 Summer Olympics (3.10, +0.35) were back up after Monday night's sharp decline, with the NBC
Friday Cable Ratings 3/17/23: March Madness Hits 2023 High Thus Far, Power Book II: Ghost Returns with New Low, On Patrol: Live Hits 2023 High, Drag Race Slips AgainBelow are the top 50 programs on cable on Friday, 3/17/23. Items of note include the 2023 NCAA Basketball Tournament on
Tuesday Cable Ratings 6/4/24: WWE NXT and The Valley Lead the Night, The Five Tops Cable NewsBelow are the top 50 programs on cable on Tuesday, 6/4/24. Items of note include the season finale of The Valley on Bra
Monday Cable Ratings 2/12/24: The Daily Show Hits Multi-Year High with Jon Stewart’s Return, Gutfeld! Tops Cable News, Kids Baking Championship StableBelow are the top 50 programs on cable on Monday, 2/12/24. Items of note include Kids Baking Championship on Food, The