Below are the top 25 programs on cable on Tuesday, 12/15/20. Items of note include The Misery Index on TBS, Cuomo Prime Time on CNN, and Tucker Carlson Tonight on Fox News.
(Note: Click any show with its name in green or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
|  | Network | A25-54 | A18-49 | A18-34 | Total viewers | 
| Rachel Maddow Show | MSNBC | 0.48 | 0.27 | 0.09 | 3.462 | 
| Cuomo Prime Time | CNN | 0.44 | 0.29 | 0.11 | 2.145 | 
| Anderson Cooper 360 | CNN | 0.43 | 0.29 | 0.13 | 2.164 | 
| CNN Tonight (10pm) | CNN | 0.38 | 0.24 | 0.10 | 1.690 | 
| Tucker Carlson Tonight | FOX News | 0.35 | 0.20 | 0.10 | 3.223 | 
| Hannity | FOX News | 0.34 | 0.17 | 0.10 | 2.875 | 
| Erin Burnett OutFront | CNN | 0.31 | 0.18 | 0.10 | 1.776 | 
| The Ingraham Angle | FOX News | 0.30 | 0.15 | 0.11 | 2.195 | 
| All In with Chris Hayes | MSNBC | 0.29 | 0.17 | 0.05 | 2.238 | 
| The ReidOut | MSNBC | 0.28 | 0.16 | 0.07 | 2.274 | 
| Last Word with Lawrence O’Donnell | MSNBC | — | 0.15 | — | 2.624 | 
| The Story with Martha MacCallum | FOX News | — | 0.11 | — | 1.650 | 
| Greg Kelly Reports | Newsmax TV | — | 0.08 | — | 0.687 | 
| Stinchfield | Newsmax TV | — | 0.07 | — | 0.448 | 

