| A18-49 L+SD | A18-49 L+3 | A18-49 L+7 | M18-49 | W18-49 | |
| 1 | 1.44 | ||||
| 2 | 0.74 | ||||
| 3 | 0.74 | 0.6 | 0.9 | ||
| 4 | 0.66 | ||||
| 5 | 0.57 | ||||
| 6 | 0.55 | ||||
| 7 | 0.60 | ||||
| 8 | |||||
| 9 | |||||
| Avg | 0.76 | 0.60 | 0.90 | 
|  | A18-34 | M18-34 | W18-34 | A25-54 | M25-54 | W25-54 | 
| 1 | 0.86 |  |  | 1.82 |  |  | 
| 2 | 0.41 |  |  | 1.02 |  |  | 
| 3 | 0.50 | 0.4 | 0.6 | 0.94 | 0.7 | 1.2 | 
| 4 | 0.40 |  |  | 0.91 |  |  | 
| 5 | 0.31 |  |  | 0.80 |  |  | 
| 6 | 0.30 |  |  | 0.80 |  |  | 
| 7 | 0.26 |  |  | 0.84 |  |  | 
| 8 |  |  |  |  |  |  | 
| 9 |  |  |  |  |  |  | 
|  |  |  |  |  |  |  | 
| Avg | 0.43 | 0.40 | 0.60 | 1.02 | 0.7 | 1.20 | 
|  | Viewers L+SD | Viewers L+3 | Viewers L+7 | HH | Age | 
| 1 | 5.120 |  |  |  |  | 
| 2 | 2.940 |  |  |  |  | 
| 3 | 3.038 |  |  | 1.80 | 55.90 | 
| 4 | 2.879 |  |  |  |  | 
| 5 | 2.735 |  |  |  |  | 
| 6 | 2.747 |  |  |  |  | 
| 7 | 2.785 |  |  |  |  | 
| 8 |  |  |  |  |  | 
| 9 |  |  |  |  |  | 
|  |  |  |  |  |  | 
| Avg | 3.178 |  |  | 1.80 | 55.90 | 
