Below are the top 25 programs on cable on Monday, 12/14/20. Items of note include coverage of the meeting of the Electoral College on CNN, the finale of Christmas Cookie Challenge on Food Network, and Monday Night Football on ESPN.
(Note: Click any show with its name in yellow or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
|  | Network | A25-54 | A18-49 | A18-34 | Total viewers | 
| Erin Burnett OutFront | CNN | 0.67 | 0.45 | 0.18 | 3.027 | 
| Anderson Cooper 360 | CNN | 0.59 | 0.40 | 0.17 | 2.654 | 
| Rachel Maddow Show | MSNBC | 0.53 | 0.30 | 0.12 | 3.510 | 
| Cuomo Prime Time | CNN | 0.45 | 0.30 | 0.13 | 2.117 | 
| Tucker Carlson Tonight | FOX News | 0.45 | 0.27 | 0.12 | 3.498 | 
| CNN Tonight (10pm) | CNN | 0.41 | 0.28 | 0.11 | 1.651 | 
| The ReidOut | MSNBC | 0.39 | 0.20 | 0.12 | 2.767 | 
| Hannity | FOX News | 0.36 | 0.20 | 0.09 | 2.877 | 
| All In with Chris Hayes | MSNBC | 0.35 | 0.20 | 0.09 | 2.529 | 
| Last Word with Lawrence O’Donnell | MSNBC | 0.33 | 0.17 | 0.08 | 2.534 | 
| The Ingraham Angle | FOX News | 0.30 | 0.19 | 0.09 | 2.238 | 
| The Story with Martha MacCallum | FOX News | 0.27 | 0.15 | 0.07 | 1.969 | 
| Greg Kelly Reports | Newsmax TV | — | 0.10 | — | 0.889 | 
| Stinchfield | Newsmax TV | — | — | — | — | 

