Another week has come and gone, and it's time for another check of what's been charting on streaming services Hulu, Disney+, Peacock, Paramount+, HBO Max, Apple TV, Prime Video and Netflix this week!
Hulu:

It was the end of the line for Tell Me Lies, and the Hulu original went out in a blaze of glory. It was surprisingly announced just the day before its finale aired that the series wouldn't be returning for a fourth season, despite seemingly streaming well, and the show proceeded to have its best week so far, spending four days at #1 and never dipping below #3 on the chart. The only other series to reach #1 on Hulu this week was Love Story, the FX romance series about the ever-intriguing Kennedy Family. It spent three days at #1 and never left the top five. Its fellow FX Ryan Murphy series, The Beauty, remained much weaker, spending just one day in the top 5, and slipping as low as #13. ABC's schedule remained sparse against the Olympics, but The Rookie remained a strong performer, peaking at #2 and spending the whole week in the top five. American Idol peaked at #3, and continues to generally underperform its performance from last season. Will Trent peaked at #2, but dipped as low as #12. High Potential charted four days this week, having not aired in several weeks. 20/20 peaked at #2 and stayed on the chart all week. Daytime soap General Hospital charted six days, spending half those days in the tp five. Over on Fox, it was also a pretty quiet week, as the network put several of their shows into repeat mode against week two of the Olympics. Their animated comedic did return this week, though, and The Simpsons managed to get back on the chart for one day as it closed out this season, at #13. Family Guy fared better with a #7 peak and four days on the chart. That's much weaker than this fall's Hulu-exclusive specials, but solid for a Fox cartoon. Best Medicine did air this week, and it peaked at #4, charting all week. Extracted also aired and charted three days as a result. Memory of a Killer remained on the chart all week despite not airing, while Fear Factor: House of Fear charted on the chart for four days before it left the chart for the first time this season. Next Level Chef charted four days and peaked at #3. Universal Basic Guys did not chart. On the film chart, Predator: Badlands was #1 for most of the week, with Brandan Fraser dramedy Rental Family beating it one day.
TV chart:
# | February 15 | February 16 | February 17 | February 18 | February 19 | February 20 | February 21 |
1 | Love Story | Love Story | Tell Me Lies | Tell Me Lies | Tell Me Lies | Tell Me Lies | Love Story |
2 | 20/20 | Tell Me Lies | Love Story | The Rookie | Will Trent | The Rookie | Tell Me Lies |
3 | Tell Me Lies | 20/20 | The Rookie | American Idol | The Rookie | Love Story | Next Level Chef |
4 | The Rookie | The Scream Murder: A True Teen Horror Story | General Hospital | Love Story | Best Medicine | Will Trent | The Rookie |
5 | Memory of a Killer | The Rookie | The Scream Murder: A True Teen Horror Story | General Hospital | Love Story | The Beauty | General Hospital |
6 | The Scream Murder: A True Teen Horror Story | Memory of a Killer | 20/20 | Extracted | American Idol | General Hospital | Will Trent |
7 | The Beauty | The Beauty | Family Guy | The Scream Murder: A True Teen Horror Story | The Beauty | Best Medicine | The Beauty |
8 | Fear Factor: House of Fear | Fear Factor: House of Fear | Memory of a Killer | Will Trent | General Hospital | Girl on the Run | Best Medicine |
9 | Next Level Chef | Will Trent | The Beauty | Best Medicine | The Scream Murder: A True Teen Horror Story | The Prince, The Predator & The Arrest | The Scream Murder: A True Teen Horror Story |
10 | Will Trent | Next Level Chef | American Idol | 20/20 | Girl on the Run | American Idol | Watching You |
11 | Best Medicine | Best Medicine | Fear Factor: House of Fear | Memory of a Killer | Extracted | The Scream Murder: A True Teen Horror Story | Girl on the Run |
12 | Doc | Doc | Will Trent | Family Guy | Memory of a Killer | Next Level Chef | American Idol |
13 | High Potential | American Idol | The Simpsons | The Beauty | 20/20 | Memory of a Killer | 20/20 |
14 | American Idol | High Potential | High Potential | Fear Factor: House of Fear | John and Carolyn: Love, Beauty and Loss | 20/20 | Memory of a Killer |
15 | General Hospital | Family Guy | Best Medicine | High Potential | Family Guy | Extracted | The Prince, The Predator & The Arrest |
Film chart:
# | February 15 | February 16 | February 17 | February 18 | February 19 | February 20 | February 21 |
1 | Predator: Badlands | Predator: Badlands | Predator: Badlands | Predator: Badlands | Rental Family | Predator: Badlands | Predator: Badlands |
2 | F Valentine’s Day | F Valentine’s Day | F Valentine’s Day | F Valentine’s Day | Predator: Badlands | Rental Family | The Astronaut |
3 | Blended | Django Unchained | Django Unchained | Rental Family | F Valentine’s Day | F Valentine’s Day | Rental Family |
4 | Ella McCay | Ella McCay | Blended | Django Unchained | Django Unchained | Django Unchained | F Valentine’s Day |
5 | Django Unchained | Blended | Ella McCay | Blended | The Mummy (1999) | The Help | Django Unchained |
6 | The Mummy (1999) | The Mummy (1999) | The Mummy (1999) | The Mummy (1999) | Blended | The Mummy (1999) | The Mummy (1999) |
7 | He’s Just Not That Into You | The Help | The Help | The Help | The Help | Blended | Blended |
8 | Fool’s Gold | The Mummy Returns | The Mummy Returns | Ella McCay | Ella McCay | Ella McCay | The Help |
9 | La Bamba | Black Panther: Wakanda Forever | Clown in a Cornfield | The Mummy Returns | The Mummy Returns | The Astronaut | Ella McCay |
10 | Black Panther: Wakanda Forever | Fool’s Gold | Predators | Black Panther: Wakanda Forever | Black Panther: Wakanda Forever | The Mummy Returns | The Princess and the Frog |
11 | Pretty Woman | The Hate U Give | Black Panther: Wakanda Forever | Predators | The Princess and the Frog | The Princess and the Frog | The Mummy Returns |
12 | Clown in a Cornfield | Predators | The Hate U Give | The Princess and the Frog | Predators | Black Panther: Wakanda Forever | Black Panther: Wakanda Forever |
13 | The Help | Clown in a Cornfield | He’s Just Not That Into You | Clown in a Cornfield | Fool’s Gold | Super Troopers 2 | Ghostbusters: Afterlife |
14 | The Mummy Returns | He’s Just Not That Into You | The Princess and the Frog | Fool’s Gold | La Bamba | Predators | Fool’s Gold |
15 | Predators | La Bamba | Fool’s Gold | He’s Just Not That Into You | Super Troopers 2 | Fool’s Gold | Predators |
Disney+:

Much of the week on Disney+ saw FX series Love Story at #1. The JFK Jr/Carolyn Bessette drama has been a relative streaming success so far, and it hasn't left the top two on Disney+ since it debuted. Locker Diaries: Zombies, a short-form series based on Disney Channel's popular film series, spent the first two days of the week, though it was down to #5 by the end of the week. Hulu's Tell Me Lies peaked at #2 and charted four days during its final week on the air. Marvel series Wonder Man remained a solid entry on the chart, peaking at #2 and slipping to #4 at its lowest point. Fear Factor: House of Fear has remained strong on Disney+, despite faltering on Hulu this week. It charted all week, and peaked at #4. The Beauty charted six days and peaked at #4. American Idol charted two days this week and peaked at #7. Memory of a Killer, which did not air this week, spent five days on the chart anyway. Hulu docuseries Girl on the Run charted two days ant peaked at #3. The Simpsons made its first appearance on the chart this season, charting two days as it aired its 800th episode. On the film chart, Predator: Badlands was #1 for most of the week, but a special look at new Pixar film Hoppers took #1 on Saturday.
TV chart:
# | February 15 | February 16 | February 17 | February 18 | February 19 | February 20 | February 21 |
1 | Locker Diaries: Zombies | Locker Diaries: Zombies | Love Story | Love Story | Love Story | Love Story | Love Story |
2 | Love Story | Love Story | Locker Diaries: Zombies | Tell Me Lies | Wonder Man | Bluey Minisodes | Bluey Minisodes |
3 | Wonder Man | Wonder Man | Wonder Man | Locker Diaries: Zombies | Locker Diaries: Zombies | Girl on the Run | Wonder Man |
4 | Fear Factor: House of Fear | Fear Factor: House of Fear | Fear Factor: House of Fear | Wonder Man | The Beauty | Wonder Man | Girl on the Run |
5 | Zootopia+ | Zootopia+ | Cartoonified! with Phineas and Ferb | The Scream Murder: A True Teen Horror Story | The Scream Murder: A True Teen Horror Story | Locker Diaries: Zombies | Locker Diaries: Zombies |
6 | Cartoonified! with Phineas and Ferb | Memory of a Killer | The Simpsons | Fear Factor: House of Fear | Tell Me Lies | The Beauty | The Beauty |
7 | The Beauty | Cartoonified! with Phineas and Ferb | Memory of a Killer | American Idol | Fear Factor: House of Fear | Mickey Mouse Clubhouse+ | Fear Factor: House of Fear |
8 | Memory of a Killer | The Beauty | The Scream Murder: A True Teen Horror Story | Cartoonified! with Phineas and Ferb | Memory of a Killer | The Scream Murder: A True Teen Horror Story | The Scream Murder: A True Teen Horror Story |
9 | The Scream Murder: A True Teen Horror Story | The Scream Murder: A True Teen Horror Story | The Beauty | Memory of a Killer | Cartoonified! with Phineas and Ferb | Fear Factor: House of Fear | Mickey Mouse Clubhouse+ |
10 | Percy Jackson and the Olympians | Percy Jackson and the Olympians | Percy Jackson and the Olympians | The Simpsons | American Idol | Tell Me Lies | Tell Me Lies |
Film chart:
# | February 15 | February 16 | February 17 | February 18 | February 19 | February 20 | February 21 |
1 | Predator: Badlands | Predator: Badlands | Predator: Badlands | Predator: Badlands | Predator: Badlands | Predator: Badlands | Hoppers: A Special Look |
2 | The Muppet Show (2026) | Prey | The Princess and the Frog | The Princess and the Frog | Rental Family | Rental Family | Predator: Badlands |
3 | Prey | The Muppet Show (2026) | The Muppet Show (2026) | Prey | The Princess and the Frog | The Princess and the Frog | Rental Family |
4 | The Princess and the Frog | The Princess and the Frog | Prey | The Muppet Show (2026) | The Muppet Show (2026) | The Muppet Show (2026) | Descendants/Zombies Worlds Collide: Concert Special |
5 | The Mummy (1999) | The Mummy (1999) | The Mummy (1999) | The Mummy (1999) | Spider-Man: Across the Spider-Verse | The Mummy (1999) | The Princess and the Frog |
6 | F Valentine’s Day | Tron: Ares | Soul | Soul | The Mummy (1999) | Prey | The Mummy (1999) |
7 | Aladdin (2019) | Soul | Spider-Man: Across the Spider-Verse | Mulan (2020) | Prey | Pirates of the Caribbean: Curse of the Black Pearl | The Muppet Show (2026) |
8 | Soul | Avatar: The Way of Water | Tron: Ares | Tron: Ares | Mulan (2020) | Spider-Man: Across the Spider-Verse | Prey |
9 | Tron: Ares | Aladdin (2019) | Aladdin (2019) | Spider-Man: Across the Spider-Verse | Soul | The Little Mermaid (2023) | The Little Mermaid (2023) |
10 | Avatar: The Way of Water | Pirates of the Caribbean: Curse of the Black Pearl | Pirates of the Caribbean: Curse of the Black Pearl | Pirates of the Caribbean: Curse of the Black Pearl | Pirates of the Caribbean: Curse of the Black Pearl | Soul | Ice Age |
Peacock:
After being denied a #1 spot last week, The Traitors returned to golden glory this week, as the reality competition series spent two days at #1, after slipping as low as #7 earlier in the week. The 'Burbs remained strong, with five days at #1 and two days at #2 after that. Love Island: All Stars peaked at #3 and slipped as low as #6. The Office also remained on the chart all week, peaking at #2. The rest of the list was filled with Bravo entries, including Summer House, Real Housewives of Potomac and Beverly Hills, and Below Deck: Down Under. The film chart saw Song Sung Blue as the uninterrupted #1, with The Super Mario Bros. Movie always behind it at #2.
TV chart:
# | February 15 | February 16 | February 17 | February 18 | February 19 | February 20 | February 21 |
1 | The ‘Burbs | The ‘Burbs | The ‘Burbs | The ‘Burbs | The ‘Burbs | The Traitors | The Traitors |
2 | The Traitors | The Office: Superfan Episodes | The Office: Superfan Episodes | Below Deck Down Under | Summer House | The ‘Burbs | The ‘Burbs |
3 | The Office: Superfan Episodes | The Traitors | Love Island: All Stars | The Office: Superfan Episodes | The Office: Superfan Episodes | Summer House | Real Housewives of Beverly Hills |
4 | Love Island: All Stars | Love Island: All Stars | The Traitors | Summer House | Love Island: All Stars | The Office: Superfan Episodes | Summer House |
5 | Real Housewives of Beverly Hills | Real Housewives of Beverly Hills | Real Housewives of Potomac | Love Island: All Stars | Below Deck Down Under | Below Deck Down Under | The Office: Superfan Episodes |
6 | Summer House | Summer House | Below Deck Down Under | The Traitors | Vanderpump Rules | Love Island: All Stars | Love Island: All Stars |
7 | Below Deck Down Under | Below Deck Down Under | Real Housewives of Beverly Hills | Vanderpump Rules | The Traitors | Southern Charm | Southern Charm |
8 | Vanderpump Rules | Real Housewives of Potomac | Summer House | Below Deck Down Under After Show | Southern Charm | Below Deck Down Under | Below Deck Down Under |
9 | Ponies | Vanderpump Rules | Married to Medicine | Real Housewives of Beverly Hills | Real Housewives of Beverly Hills | Vanderpump Rules | Vanderpump Rules |
10 | Chicago PD | Chicago PD | Vanderpump Rules | Real Housewives of Potomac | Below Deck Down Under After Show | The Valley: Persian Style | The Valley: Persian Style |
Film chart:
# | February 15 | February 16 | February 17 | February 18 | February 19 | February 20 | February 21 |
1 | Song Sung Blue | Song Sung Blue | Song Sung Blue | Song Sung Blue | Song Sung Blue | Song Sung Blue | Song Sung Blue |
2 | The Super Mario Bros. Movie | The Super Mario Bros. Movie | The Super Mario Bros. Movie | The Super Mario Bros. Movie | The Super Mario Bros. Movie | The Super Mario Bros. Movie | The Super Mario Bros. Movie |
3 | The Boss Baby | The ‘Burbs | The Boss Baby | The Boss Baby | The Boss Baby | The Boss Baby | The Boss Baby |
4 | How to Lose a Guy in 10 Days | The Boss Baby | The ‘Burbs | The ‘Burbs | Trolls | Trolls | Trolls |
5 | The ‘Burbs | How to Lose a Guy in 10 Days | How to Lose a Guy in 10 Days | How to Lose a Guy in 10 Days | The ‘Burbs | How to Lose a Guy in 10 Days | How to Lose a Guy in 10 Days |
6 | Black Phone 2 | Black Phone 2 | Trolls | Trolls | How to Lose a Guy in 10 Days | The ‘Burbs | The ‘Burbs |
7 | Trolls | Trolls | Ride Along | Ride Along | Ride Along | Ride Along | Ride Along |
8 | 50 Shades of Grey | Ride Along | Black Phone 2 | Black Phone 2 | Law Abiding Citizen | Ride Along 2 | Ride Along 2 |
9 | Pride & Prejudice | Law Abiding Citizen | Law Abiding Citizen | Law Abiding Citizen | Ride Along 2 | Law Abiding Citizen | Law Abiding Citizen |
10 | Ride Along | Ride Along 2 | Ride Along 2 | Zombieland | Zombieland | 50 Shades of Grey | 50 Shades of Grey |
Note: Peacock's top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Paramount+:

It was another slow week on Paramount+, where South Park has remained at #1 consistently despite being off the air for over a month. In fact, barely anything is airing on Paramount+ at all, with other top shows like NCIS, SpongeBob, Landman, and Criminal Minds all charting the entire week despite not airing in weeks, months, or longer. Survivor, Tulsa King and Everybody Loves Raymond also charted all week, though they were consistently towards the bottom of the chart. FBI, Ghosts and Blue Bloods all made chart appearances as well this week. School Spirits was a rare entry on the chart that actually did air new episodes, though it still only peaked at #2, and slipped as low as #7. Star Trek: Starfleet Academy remains a bust, charting just one day - though it was at a higher #6 position this week. On the film chart, The SpongeBob Movie: Search for SquarePants debuted on Paramount+ and spent five days at #2, knocking the 2025 Running Man remake from the #1 spot.
TV chart:
# | February 15 | February 16 | February 17 | February 18 | February 19 | February 20 | February 21 |
1 | South Park | South Park | South Park | South Park | South Park | South Park | South Park |
2 | Landman | SpongeBob SquarePants | NCIS | School Spirits | NCIS | NCIS | SpongeBob SquarePants |
3 | SpongeBob SquarePants | NCIS | SpongeBob SquarePants | NCIS | SpongeBob SquarePants | SpongeBob SquarePants | NCIS |
4 | NCIS | Landman | Criminal Minds | SpongeBob SquarePants | School Spirits | School Spirits | Landman |
5 | School Spirits | Criminal Minds | Landman | Criminal Minds | Criminal Minds | Criminal Minds | Criminal Minds |
6 | Criminal Minds | School Spirits | Everybody Loves Raymond | Landman | Star Trek: Starfleet Academy | Landman | School Spirits |
7 | Tulsa King | Everybody Loves Raymond | School Spirits | Survivor | Landman | Survivor | Survivor |
8 | Survivor | Survivor | Survivor | Everybody Loves Raymond | Everybody Loves Raymond | Everybody Loves Raymond | Everybody Loves Raymond |
9 | Everybody Loves Raymond | FBI | Tulsa King | Tulsa King | Survivor | Tulsa King | Tulsa King |
10 | Ghosts | Tulsa King | Ghosts | Blue Bloods | Tulsa King | Ghosts | Ghosts |
Film chart:
# | February 15 | February 16 | February 17 | February 18 | February 19 | February 20 | February 21 |
1 | The Running Man (2025) | The Running Man (2025) | The SpongeBob Movie: Search for SquarePants | The SpongeBob Movie: Search for SquarePants | The SpongeBob Movie: Search for SquarePants | The SpongeBob Movie: Search for SquarePants | The SpongeBob Movie: Search for SquarePants |
2 | Roofman | Roofman | The Running Man (2025) | The Running Man (2025) | The Running Man (2025) | The Running Man (2025) | The Running Man (2025) |
3 | Due Justice | Due Justice | Due Justice | Due Justice | Due Justice | Due Justice | Due Justice |
4 | Regretting You | Regretting You | Roofman | SpongeBob SquarePants: Snow Yellow | Roofman | Roofman | Roofman |
5 | Top Gun: Maverick | Paw Patrol: Super Charged | Regretting You | Roofman | Regretting You | Regretting You | Regretting You |
6 | Varsity Blues | Paw Patrol: Mighty Movie | Paw Patrol: Super Charged | Regretting You | Paw Patrol: Super Charged | Paw Patrol: Super Charged | Top Gun: Maverick |
7 | Old Guy | Paw Patrol: The Movie | Paw Patrol: The Movie | Paw Patrol: Super Charged | SpongeBob SquarePants: Snow Yellow | Top Gun: Maverick | The SpongeBob SquarePants Movie |
8 | The Contractor | Top Gun: Maverick | Top Gun: Maverick | Paw Patrol: The Movie | Paw Patrol: Mighty Movie | Paw Patrol: The Movie | Paw Patrol: Super Charged |
9 | Paw Patrol: Super Charged | Varsity Blues | Paw Patrol: Mighty Movie | SpongeBob SquarePants: Kreepaway Kamp | Paw Patrol: The Movie | Paw Patrol: Mighty Movie | Paw Patrol: The Movie |
10 | Mission Impossible: The Final Reckoning | Paw Patrol: Jungle Pups | Sonic the Hedgehog 2 | Top Gun: Maverick | Top Gun: Maverick | SpongeBob SquarePants: Snow Yellow | Paw Patrol: Mighty Movie |
Note: As with Peacock, Paramount+'s top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
HBO Max:

The top of the HBO Max chart continues to look much the same as it has for the past month, as A Knight of the Seven Kingdoms and The Pitt traded the top spot once again. The Game of Thrones prequel was #1 four days this week (down from five last week), while The Pitt was #1 three days (up from two). The series continued to comprise the entire top two on HBO Max through the week. Returning from a hiatus this week was Last Week Tonight, which peaked at #3 and has charted each day since its return. New HBO reality series Neighbors has also performed well in its first full week, spending two days at a #2 peak and the entire week on the chart. Industry peaked at #4 this week, also charting the entire week. Real Time with Bill Maher charted three days and peaked at #4. Schitt's Creek continued its strong run on HBO Max, charting all week between third and sixth. Adult Swim cartoon Primal charted one day at #8. Unscripted cable series made up most of the rest of the chart, including TLC's 90 Day Fiancé series and 1000-lb. Sisters, CNN's Have I Got News For You, Discovery's Gold Rush and ID's Evil Lives Here. On the film chart, Garry Marshall ensemble comedy Valentine's Day dominated the start of the week, with If I Had Legs I'd Kick You returning to #1 mid-week before being dethroned again, this time by Emma Thompson thriller Dead of Winter.
TV chart:
# | February 15 | February 16 | February 17 | February 18 | February 19 | February 20 | February 21 |
1 | The Pitt | A Knight of the Seven Kingdoms | A Knight of the Seven Kingdoms | A Knight of the Seven Kingdoms | A Knight of the Seven Kingdoms | The Pitt | The Pitt |
2 | A Knight of the Seven Kingdoms | The Pitt | The Pitt | The Pitt | The Pitt | A Knight of the Seven Kingdoms | A Knight of the Seven Kingdoms |
3 | Neighbors | Neighbors | Last Week Tonight with John Oliver | Schitt’s Creek | 1000-lb. Sisters | Schitt’s Creek | Schitt’s Creek |
4 | Real Time with Bill Maher | Schitt’s Creek | Industry | Neighbors | Schitt’s Creek | 1000-lb. Sisters | Neighbors |
5 | Schitt’s Creek | Industry | 90 Day Fiancé: Before the 90 Days | 90 Day: The Single Life | Suddenly Amish | Suddenly Amish | Murder in Glitterball City |
6 | Gold Rush | Real Time with Bill Maher | Schitt’s Creek | 1000-lb. Sisters | Neighbors | Neighbors | Suddenly Amish |
7 | 1000-lb. Sisters | Last Week Tonight with John Oliver | Neighbors | Last Week Tonight with John Oliver | Last Week Tonight with John Oliver | Murder in Glitterball City | 1000-lb. Sisters |
8 | Industry | Have I Got News For You | Primal | Industry | Industry | Industry | Last Week Tonight with John Oliver |
9 | Have I Got News For You | Residential Rage | Real Time with Bill Maher | 90 Day Fiancé: Before the 90 Days | 90 Day: The Single Life | Last Week Tonight with John Oliver | Industry |
10 | Suddenly Amish | Neighborhood Watch | Have I Got News For You | Suddenly Amish | Evil Lives Here | 90 Day Fiancé: Before the 90 Days | The Curious Case Of… |
Film chart:
# | February 15 | February 16 | February 17 | February 18 | February 19 | February 20 | February 21 |
|---|
1 | Valentine’s Day | Valentine’s Day | Valentine’s Day | Valentine’s Day | If I Had Legs I’d Kick You | If I Had Legs I’d Kick You | Dead of Winter |
|---|
2 | The Notebook | If I Had Legs I’d Kick You | If I Had Legs I’d Kick You | If I Had Legs I’d Kick You | Masterminds | Masterminds | If I Had Legs I’d Kick You |
3 | If I Had Legs I’d Kick You | Masterminds | Masterminds | Masterminds | Valentine’s Day | The Smashing Machine | Masterminds |
4 | The Smashing Machine | The Smashing Machine | The Smashing Machine | The Smashing Machine | The Smashing Machine | The Notebook | The Smashing Machine |
5 | Masterminds | The Notebook | The Notebook | The Notebook | The Notebook | Valentine’s Day | The Notebook |
6 | Best in Show | Monster-in-Law | Alvin and the Chipmunks: Chipwrecked | Robin Hood (2010) | Robin Hood (2010) | Robin Hood (2010) | MacGruber |
7 | MacGruber | Robin Hood (2010) | Assassin’s Creed | Alvin and the Chipmunks: Chipwrecked | Alvin and the Chipmunks: Chipwrecked | The Pope’s Exorcist | Alvin and the Chipmunks: Chipwrecked |
8 | The Shape of Water | MacGruber | MacGruber | MacGruber | MacGruber | Alvin and the Chipmunks: Chipwrecked | Godzilla vs. Kong: The New Empire |
9 | Alvin and the Chipmunks: Chipwrecked | The Shape of Water | Monster-in-Law | The Pope’s Exorcist | The Pope’s Exorcist | MacGruber | Robin Hood (2010) |
10 | Robin Hood (2010) | Alvin and the Chipmunks: Chipwrecked | Robin Hood (2010) | Assassin’s Creed | Aftermath | Godzilla vs. Kong: The New Empire | The Pope’s Exorcist |
Apple TV:
While the top of Apple TV's TV chart, the rest of the chart looked a bit different this week. Shrinking was the undisputed champion of yet another week, while a new entry knocked consistent #2 and #3 entries Hijack and Tehran from their typical positions. Jennifer Garner's The Last Thing He Told Me returned, nearly three years after its original airing. It initially entered at a middling #4, but it rose to #2 the next day, a more encouraging showing. Monarch: Legacy of Monsters rose up the chart this week, a week ahead of its return,, peaking at #4. Ted Lasso, Severance and The Morning Show remained solidly in the middle of the chart, while Pluribus slipped down the top ten a bit, and Drops of God is now hanging onto its spot on the chart by a thread. The same can't be said for Palm Royale, which has now departed the top ten. On the film chart, Eternity spent an eternity at #1 this week.
TV chart:
# | February 15 | February 16 | February 17 | February 18 | February 19 | February 20 | February 21 |
1 | Shrinking | Shrinking | Shrinking | Shrinking | Shrinking | Shrinking | Shrinking |
2 | Hijack | Hijack | Hijack | Hijack | Hijack | Hijack | The Last Thing He Told Me |
3 | Tehran | Tehran | Tehran | Tehran | Tehran | Tehran | Hijack |
4 | Ted Lasso | Ted Lasso | Ted Lasso | Ted Lasso | Monarch: Legacy of Monsters | The Last Thing He Told Me | Tehran |
5 | Severance | Severance | Severance | Monarch: Legacy of Monsters | Severance | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters |
6 | Pluribus | Pluribus | Pluribus | Severance | Ted Lasso | Ted Lasso | Ted Lasso |
7 | The Morning Show | The Morning Show | The Morning Show | The Morning Show | Drops of God | Severance | Severance |
8 | Drops of God | Drops of God | Drops of God | Drops of God | The Morning Show | The Morning Show | The Morning Show |
9 | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Pluribus | Pluribus | Pluribus | Pluribus |
10 | Palm Royale | Palm Royale | Palm Royale | Palm Royale | Palm Royale | Drops of God | Drops of God |
Film chart:
# | February 15 | February 16 | February 17 | February 18 | February 19 | February 20 | February 21 |
1 | Eternity | Eternity | Eternity | Eternity | Eternity | Eternity | Eternity |
2 | F1 | F1 | F1 | F1 | F1 | F1 | F1 |
3 | Be My Valentine, Charlie Brown | Fountain of Youth | Fountain of Youth | Fountain of Youth | Fountain of Youth | Fountain of Youth | Fountain of Youth |
4 | Fountain of Youth | Fly Me to the Moon | Fly Me to the Moon | Fly Me to the Moon | Fly Me to the Moon | Fly Me to the Moon | The Lost Bus |
5 | Fly Me to the Moon | The Instigators | The Instigators | The Lost Bus | The Lost Bus | The Gorge | The Gorge |
6 | The Instigators | The Lost Bus | The Lost Bus | The Gorge | The Gorge | The Lost Bus | Fly Me to the Moon |
7 | The Lost Bus | Highest 2 Lowest | Highest 2 Lowest | Ghosted | Ghosted | Ghosted | Highest 2 Lowest |
8 | The Gorge | The Family Plan 2 | The Family Plan 2 | The Instigators | Highest 2 Lowest | Highest 2 Lowest | Ghosted |
9 | Highest 2 Lowest | The Gorge | The Gorge | The Family Plan 2 | The Family Plan 2 | The Family Plan 2 | The Family Plan 2 |
10 | The Family Plan 2 | Be My Valentine, Charlie Brown | Ghosted | Highest 2 Lowest | The Instigators | The Instigators | The Instigators |
Prime Video:
It was a week of major shakeups on Prime Video, as Cross was the #1 series on the service for a plurality of the week, spending three days at #1. The series isn't quite the draw of Prime Video's previous weekly tentpole drama, Fallout, which was consistently #1. In fact, Fallout was back to #1 for two days this week, though it eventually dipped down to #4, two weeks after it last aired. Beast Games ticked up to #1 for a single day this week, though it spent most of the week at #3. New thriller miniseries 56 Days started out its run at #3 on the chart, but eventually rose up to #1 by the end of the week. Steal and The Night Manager remained on the chart all week as well, and Judy Justice charted five days. Basketball documentary Soul Power charted six days. Reacher, The Summer I Turned Pretty, and Lynley also charted multiple days. On the film chart, Operation Fortune: Ruse de Guerre overtook The Wrecking Crew to stake its claim as the top film on Prime this week.
TV chart:
# | February 15 | February 16 | February 17 | February 18 | February 19 | February 20 | February 21 |
1 | Cross | Cross | Fallout | Fallout | Beast Games | Cross | 56 Days |
2 | Fallout | Fallout | Cross | Cross | Cross | 56 Days | Cross |
3 | Beast Games | Beast Games | Beast Games | Beast Games | 56 Days | Beast Games | Beast Games |
4 | Steal | Steal | Steal | Steal | Fallout | Fallout | Fallout |
5 | The Night Manager | The Night Manager | The Night Manager | The Night Manager | Steal | Steal | Steal |
6 | House of David | House of David | Judy Justice | Judy Justice | The Night Manager | The Night Manager | The Night Manager |
7 | Lynley | Lynley | Lynley | Lynley | Judy Justice | Bat-Fam | Judy Justice |
8 | Soul Power | Soul Power | The Summer I Turned Pretty | Reacher | Lynley | Judy Justice | Soul Power |
9 | Reacher | Reacher | House of David | Soul Power | Reacher | Reacher | The Summer I Turned Pretty |
10 | The Summer I Turned Pretty | The Summer I Turned Pretty | Soul Power | The Summer I Turned Pretty | The Summer I Turned Pretty | Soul Power | Reacher |
Film chart:
# | February 15 | February 16 | February 17 | February 18 | February 19 | February 20 | February 21 |
1 | The Wrecking Crew | The Wrecking Crew | Operation Fortune: Ruse de Guerre | Operation Fortune: Ruse de Guerre | Operation Fortune: Ruse de Guerre | Operation Fortune: Ruse de Guerre | Operation Fortune: Ruse de Guerre |
2 | Operation Fortune: Ruse de Guerre | Operation Fortune: Ruse de Guerre | The Wrecking Crew | The Wrecking Crew | The Wrecking Crew | The Wrecking Crew | The Wrecking Crew |
3 | Love Me Love Me | Relationship Goals | Relationship Goals | Relationship Goals | My Mother’s Wedding | Click | My Mother’s Wedding |
4 | Relationship Goals | Love Me Love Me | Love Me Love Me | Love Me Love Me | Relationship Goals | Relationship Goals | Click |
5 | 50 First Dates | 50 First Dates | 50 First Dates | 50 First Dates | Click | My Mother’s Wedding | Relationship Goals |
6 | Down Periscope | Heads of State | Down Periscope | Down Periscope | Love Me Love Me | Down Periscope | Down Periscope |
7 | Click | Down Periscope | Leap Year | Click | Down Periscope | Love Me Love Me | 50 First Dates |
8 | Leap Year | Click | Heads of State | Sisu | Heads of State | 50 First Dates | Love Me Love Me |
9 | Heads of State | Leap Year | Click | Heads of State | 50 First Dates | Heads of State | Heads of State |
10 | Sleepless in Seattle | Sinners | Sherlock Holmes (2009) | My Mother’s Wedding | Sisu | Big Daddy | Leap Year |
Netflix:

