It was a busy week on streaming, with several streaming hits returning for new episodes and broadcast series resuming their seasons after the Olympics, shaking up the charts in the process. Keep reading to see how things panned out on Hulu, Disney+, Peacock, Paramount+, HBO Max, Apple TV, Prime Video and Netflix this week!
Hulu:

It was a big week on Hulu, as the returns of their acclaimed drama hit Paradise and several ABC series helped shake the chart up a bit. Love Story spent another week as the series with the most time atop the chart, spending three days at #1. No other series spent more than a single day at #1. Paradise arguably underperformed in the first week of its second season, with one day at #1 and slipping to #4 by the end of the week, though it's still a solid performance. The Rookie returned to #1 after not having risen to the top since moving to Monday nights, though it held the spot for just a day, being replaced the next day by its once-time fellow Tuesday drama, Will Trent. It was Will Trent's first time reaching #1 on Hulu this season, and it was helped out by High Potential remaining on hiatus this week. Another ABC show followed up Will Trent at #1, as the revival of Scrubs officially debuted at #1, after ranking tenth on the service for its first partial day of Hulu availability. It was a rare comedy chart-topper for Hulu, though it wasn't entirely unexpected - Scrubs has long been available on Hulu, and its success there was likely a major factor in deciding to revive it. Elsewhere on ABC, The Greatest Average American debuted with a single day at #13 - slightly better than Shark Tank and Celebrity Wheel of Fortune, but not terribly impressive on its own. American Idol charted all week and peaked at #3. Grey's Anatomy was the highlight of the Thursday lineup, not managing to hit #1 this week, but leading its fellow Thursday series with a #2 peak and two days in the top fifteen. 9-1-1 returned to a #3 peak, spending two days on the chart in all. 9-1-1: Nashville trailed both series with a #5 peak and one day on the chart. 20/20 peaked at #2 this week and charted five days. On Fox, American Dad! returned this week, peaking at #12 and charting two days. Family Guy matched last week's performance with a #7 peak and four days on the chart. Memory of a Killer peaked at #4 this week, marking a decline from the last time it aired. Extracted peaked at #7 and charted twice. Best Medicine performed the same as last week, charting all week and peaking at #4. The Masked Singer charted just one day and peaked at #11. Fear Factor: House of Fear stayed strong, with a #3 peak and charting four days. Next Level Chef charted three days and peaked at #5. Universal Basic Guys, Animal Control, and Going Dutch all failed to chart this week. FX's The Beauty charted six days and peaked at #7 - its worst showing thus far. On the film chart, Predator: Badlands spent the entire week atop the chart.
TV chart:
# | February 22 | February 23 | February 24 | February 25 | February 26 | February 27 | February 28 |
1 | Love Story | Love Story | Paradise | The Rookie | Will Trent | Scrubs | Love Story |
2 | 20/20 | Paradise | Love Story | Paradise | Paradise | Paradise | Grey’s Anatomy |
3 | Tell Me Lies | 20/20 | The Rookie | American Idol | The Rookie | Fear Factor: House of Fear | 9-1-1 |
4 | The Rookie | Tell Me Lies | General Hospital | Memory of a Killer | Best Medicine | Love Story | Paradise |
5 | Next Level Chef | The Rookie | 20/20 | Love Story | Memory of a Killer | The Rookie | 9-1-1: Nashville |
6 | Will Trent | Girl on the Run | Tell Me Lies | General Hospital | American Idol | Will Trent | Next Level Chef |
7 | The Beauty | Will Trent | Family Guy | Extracted | General Hospital | General Hospital | Scrubs |
8 | Best Medicine | Next Level Chef | Memory of a Killer | Will Trent | Love Story | Best Medicine | The Rookie |
9 | The Scream Murder: A True Teen Horror Story | The Beauty | American Idol | Tell Me Lies | The Beauty | The Beauty | Fear Factor: House of Fear |
10 | Girl on the Run | Best Medicine | Girl on the Run | Best Medicine | Scrubs | Memory of a Killer | General Hospital |
11 | Shoresy | The Scream Murder: A True Teen Horror Story | Will Trent | 20/20 | Fear Factor: House of Fear | The Masked Singer | Will Trent |
12 | American Idol | American Idol | American Dad! | Family Guy | Tell Me Lies | American Idol | Memory of a Killer |
13 | Memory of a Killer | Memory of a Killer | Best Medicine | Girl on the Run | Extracted | The Greatest Average American | Best Medicine |
14 | General Hospital | Fear Factor: House of Fear | The Beauty | Eric Dane: Life, Loss and Courage | 20/20 | Grey’s Anatomy | The Beauty |
15 | Watching You | Family Guy | Eric Dane: Life, Loss and Courage | American Dad! | Family Guy | 9-1-1 | American Idol |
Film chart:
# | February 22 | February 23 | February 24 | February 25 | February 26 | February 27 | February 28 |
1 | Predator: Badlands | Predator: Badlands | Predator: Badlands | Predator: Badlands | Predator: Badlands | Predator: Badlands | Predator: Badlands |
2 | The Astronaut | The Astronaut | The Astronaut | The Astronaut | The Astronaut | The Astronaut | In the Blink of an Eye |
3 | Rental Family | Rental Family | Rental Family | Rental Family | Rental Family | Django Unchained | The Astronaut |
4 | F Valentine’s Day | Miracle | Miracle | Django Unchained | Django Unchained | Resident Evil: Welcome to Raccoon City | The Accountant |
5 | Django Unchained | Django Unchained | Django Unchained | The Mummy (1999) | The Help | Rental Family | Resident Evil: Welcome to Raccoon City |
6 | The Mummy (1999) | F Valentine’s Day | The Mummy (1999) | The Help | The Mummy (1999) | In the Blink of an Eye | Django Unchained |
7 | Ella McCay | The Mummy (1999) | The Help | The Help | Ghostbusters: Afterlife | The Help | Rental Family |
8 | Blended | Ella McCay | Blended | Ghostbusters: Afterlife | Blended | The Mummy (1999) | The Mummy (1999) |
9 | The Help | The Help | F Valentine’s Day | Miracle | The Princess and the Frog | Blended | Blended |
10 | Ghostbusters: Afterlife | Ghostbusters: Afterlife | Ghostbusters: Afterlife | The Princess and the Frog | The Mummy Returns | Ghostbusters: Afterlife | The Help |
11 | The Mummy Returns | Blended | The Princess and the Frog | The Mummy Returns | Super Troopers 2 | The Princess and the Frog | The Princess and the Frog |
12 | The Princess and the Frog | The Mummy Returns | Ella McCay | F Valentine’s Day | Black Panther: Wakanda Forever | The Mummy Returns | Ghostbusters: Afterlife |
13 | Uncut Gems | The Princess and the Frog | The Mummy Returns | Super Troopers 2 | Ella McCay | Black Panther: Wakanda Forever | The Mummy Returns |
14 | Black Panther: Wakanda Forever | Super Troopers 2 | Black Panther: Wakanda Forever | Black Panther: Wakanda Forever | F Valentine’s Day | Super Troopers 2 | Black Panther |
15 | Fool’s Gold | Black Panther: Wakanda Forever | Super Troopers 2 | Ella McCay | Black Panther | Girl in the Cellar | Ella McCay |
Disney+:

Paradise had a more successful return on Disney+ than on its original streamer, as it spent three days at #1 on Disney+ this week and remained in the top three all week. Scrubs also performed better on Disney+ than Hulu, with two days at #1 so far - looking similar to last year's Shifting Gears launch, where its Disney+ performance was far more dominant than its Hulu performance. Love Story also hit #1 on Disney+ this week, spending two days at #1 and the entire week on the chart. The Greatest Average American looked fairly solid on Disney+, debuting at #5 and dipping to #7 the next day. American Idol was the only other Disney+ series to chart, peaking at #6 and charting twice. FX's The Beauty was a bit more consistent on Disney+ this week, with a lower #6 peak, but remaining on the chart all week. Fox's Memory of a Killer charted all week and peaked at #5 - arguably a more impressive performance than on Hulu this week. Fear Factor: House of Fear charted six days this week, briefly leaving the chart after not airing last week before returning once a new episode was released. Best Medicine charted two days at #10. Zootopia+, Mickey Mouse Clubhouse+, and Bluey were among the youth-oriented series on the chart this week. On the film chart, The special look at new Pixar film Hoppers started the week at #1 before dropping down the chart, while Predator: Badlands was #1 for most of the rest of the week, save for one day in which Finding Nemo surprisingly hit #1.
TV chart:
# | February 22 | February 23 | February 24 | February 25 | February 26 | February 27 | February 28 |
1 | Love Story | Love Story | Paradise | Paradise | Paradise | Scrubs | Scrubs |
2 | Bluey Minisodes | Bluey Minisodes | Love Story | Love Story | Love Story | Paradise | Love Story |
3 | Locker Dairies: Zombies | Locker Dairies: Zombies | Locker Dairies: Zombies | Locker Dairies: Zombies | Locker Dairies: Zombies | Fear Factor: House of Fear | Paradise |
4 | Wonder Man | Wonder Man | Wonder Man | Eric Dane: Life, Loss and Courage | Mickey Mouse Clubhouse+ | Love Story | Fear Factor: House of Fear |
5 | Zootopia+ | Zootopia+ | Mickey Mouse Clubhouse+ | Memory of a Killer | Memory of a Killer | The Greatest Average American | Mickey Mouse Clubhouse+ |
6 | Girl on the Run | Girl on the Run | The Beauty | American Idol | Wonder Man | The Beauty | The Beauty |
7 | Fear Factor: House of Fear | Fear Factor: House of Fear | Memory of a Killer | Wonder Man | The Beauty | Mickey Mouse Clubhouse+ | The Greatest Average American |
8 | The Beauty | The Beauty | Fear Factor: House of Fear | Mickey Mouse Clubhouse+ | Eric Dane: Life, Loss and Courage | Locker Dairies: Zombies | Wonder Man |
9 | Memory of a Killer | Memory of a Killer | Girl on the Run | The Beauty | American Idol | Memory of a Killer | Memory of a Killer |
10 | The Scream Murder: A True Teen Horror Story | Paradise | Tell Me Lies | Fear Factor: House of Fear | Best Medicine | Best Medicine | Love Story: Official Podcast |
Film chart:
# | February 22 | February 23 | February 24 | February 25 | February 26 | February 27 | February 28 |
1 | Hoppers: A Special Look | Predator: Badlands | Predator: Badlands | Predator: Badlands | Predator: Badlands | Finding Nemo | Predator: Badlands |
2 | Predator: Badlands | Hoppers: A Special Look | Hoppers: A Special Look | Hoppers: A Special Look | Finding Nemo | Ratatouille | In the Blink of an Eye |
3 | Rental Family | Rental Family | Miracle | The Princess and the Frog | Ratatouille | Predator: Badlands | Miraculous World, Tokyo: Stellar |
4 | Descendants/Zombies Worlds Collide: Concert Special | Miracle | The Princess and the Frog | Miracle | Hoppers: A Special Look | Hoppers: A Special Look | Sofia the First: Once Upon a Princess |
5 | Miracle | Descendants/Zombies Worlds Collide: Concert Special | Rental Family | Descendants/Zombies Worlds Collide: Concert Special | Descendants/Zombies Worlds Collide: Concert Special | The Princess and the Frog | Ron’s Gone Wrong |
6 | The Princess and the Frog | The Princess and the Frog | Descendants/Zombies Worlds Collide: Concert Special | Rental Family | Ice Age | Ice Age | The Mummy (1999) |
7 | The Mummy (1999) | The Mummy (1999) | The Mummy (1999) | Ice Age | Miracle | The Astronaut | Descendants/Zombies Worlds Collide: Concert Special |
8 | The Muppet Show (2026) | The Astronaut | Ice Age | The Mummy (1999) | Rental Family | The Mummy (1999) | Miracle |
9 | The Astronaut | Ice Age | The Astronaut | The Astronaut | The Mummy (1999) | Descendants/Zombies Worlds Collide: Concert Special | The Astronaut |
10 | Ice Age | The Muppet Show (2026) | The Little Mermaid (2023) | The Little Mermaid (2023) | The Astronaut | The Little Mermaid (2023) | Rental Family |
Peacock:

NBC returned most of their series this week after the end of the Olympics, but none of them did well enough to top the chart. The Traitors spent the majority of the week at #1 as it wrapped up its fourth season. The Burbs also topped the chart one day this week, possibly the last time it'll rank #1 until a potential second season is released. Two Bravo shows - Below Deck Down Under and Summer House - also hit #1 this week for a day apiece. Law & Order: SVU was the best-performing returning NBC series this week, reaching a #4 peak and charting two days. The Fall and Rise of Reggie Dinkins officially premiered and made its Peacock chart debut at #6, its only appearance this week. The Voice charted two days, but peaked at #9. The Hunting Party charted a single day at #8. Stumble, Law & Order, and Happy's Place all failed to chart. House of Villains moved from E! to Peacock with its third season, and it debuted at #2 on the chart, dwarfed for now by Peacock's top reality hit. Love Island All Stars ended its run this week and peaked at #4, charting five days. Bravo had several series on the chart outside of the two shows that hit #1, including Real Housewives of Beverly Hills and Potomac, The Valley: Persian Style, and Vanderpump Rules. On the film chart - which remained static all week - Song Sung Blue reigned supreme.
TV chart:
# | February 22 | February 23 | February 24 | February 25 | February 26 | February 27 | February 28 |
1 | The Traitors | The Traitors | The ‘Burbs | Below Deck Down Under | Summer House | The Traitors | The Traitors |
2 | The ‘Burbs | The ‘Burbs | The Office: Superfan Episodes | The ‘Burbs | The ‘Burbs | House of Villains | House of Villains |
3 | Real Housewives of Beverly Hills | Real Housewives of Beverly Hills | The Traitors | Summer House | The Office: Superfan Episodes | Law & Order: SVU | Real Housewives of Beverly Hills |
4 | Summer House | Summer House | Love Island: All Stars | The Office: Superfan Episodes | Below Deck Down Under | Real Housewives of Beverly Hills | Law & Order: SVU |
5 | The Office: Superfan Episodes | The Office: Superfan Episodes | Below Deck Down Under | Love Island: All Stars | Love Island: All Stars | The ‘Burbs | The ‘Burbs |
6 | Love Island: All Stars | Love Island: All Stars | Real Housewives of Potomac | The Fall and Rise of Reggie Dinkins | Vanderpump Rules | The Office: Superfan Episodes | The Office: Superfan Episodes |
7 | Southern Charm | Southern Charm | Real Housewives of Beverly Hills | The Traitors | Southern Charm | Southern Charm | The Traitors UK |
8 | Below Deck Down Under | Below Deck Down Under | Summer House | Vanderpump Rules | The Traitors | Summer House | The Hunting Party |
9 | Vanderpump Rules | Vanderpump Rules | Married to Med | The Voice | House of Villains | The Traitors UK | Summer House |
10 | The Valley: Persian Style | The Valley: Persian Style | Vanderpump Rules | Real Housewives of Beverly Hills | The Voice | Below Deck Down Under | The Valley: Persian Style |
Film chart:
# | February 22 | February 23 | February 24 | February 25 | February 26 | February 27 | February 28 |
1 | Song Sung Blue | Song Sung Blue | Song Sung Blue | Song Sung Blue | Song Sung Blue | Song Sung Blue | Song Sung Blue |
2 | The Super Mario Bros. Movie | The Super Mario Bros. Movie | The Super Mario Bros. Movie | The Super Mario Bros. Movie | The Super Mario Bros. Movie | The Super Mario Bros. Movie | The Super Mario Bros. Movie |
3 | The Boss Baby | The Boss Baby | The Boss Baby | The Boss Baby | The Boss Baby | The Boss Baby | The Boss Baby |
4 | Trolls | Trolls | Trolls | Trolls | Trolls | Trolls | Trolls |
5 | How to Lose a Guy in 10 Days | How to Lose a Guy in 10 Days | How to Lose a Guy in 10 Days | How to Lose a Guy in 10 Days | How to Lose a Guy in 10 Days | How to Lose a Guy in 10 Days | How to Lose a Guy in 10 Days |
6 | The ‘Burbs | The ‘Burbs | The ‘Burbs | The ‘Burbs | Ride Along | Ride Along | Ride Along |
7 | Ride Along | Ride Along | Ride Along | Ride Along | The ‘Burbs | The ‘Burbs | The ‘Burbs |
8 | Ride Along 2 | Ride Along 2 | Ride Along 2 | Ride Along 2 | Law Abiding Citizen | Ride Along 2 | Ride Along 2 |
9 | Law Abiding Citizen | Law Abiding Citizen | Law Abiding Citizen | Law Abiding Citizen | Ride Along 2 | Law Abiding Citizen | Law Abiding Citizen |
10 | 50 Shades of Grey | 50 Shades of Grey | 50 Shades of Grey | 50 Shades of Grey | 50 Shades of Grey | Despicable Me | The Revenant |
Note: Peacock's top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Paramount+:

At long last, CBS has finally woken back up, providing the Paramount+ chart with some much-needed new entries. Despite the return of CBS, there wasn't a single show across the network strong enough to unseat South Park - which hasn't aired in two months - from the top spot, and several chart staples were absent or majorly underperformed. NCIS hasn't returned yet, but still looked the strongest of any show on CBS this week, peaking at #2 and being one of two CBS series to chart all week. FBI returned pretty strong, too, charting five days and peaking at #5 - towards the higher end of what we saw from it in the fall. New spinoff CIA peaked at #4, but charted for only a day. The Neighborhood only peaked at #9 this week, though it charted three days. Survivor returned for a heavily-hyped, milestone 50th season, which saw the return of 24 favorite castaways from the show's 25-year history. It performed very well on Paramount+ this week, having returned to the chart a few weeks ago as promotion ramped up. It peaked at #2, and even beat out most of the Thursday shows on Friday morning. Ghosts peaked at #2, and was the highlight of the Thursday lineup, charting three days this week. Matlock charted for one day at #6, and Georgie & Mandy charted at #10. Sheriff County led the Friday shows at #2, with Fire Country behind it at #3. Despite being among CBS's highest-rated series in multiplatform ratings, Elsbeth and Boston Blue both failed to chart this week, as did DMV, which is less of a surprise. School Spirits peaked at #2 this week, and dipped out of the top ten for the first time on Saturday. Star Trek: Starfleet Academy charted for a single day at #7. Landman and Criminal Minds both charted all week. On the film chart, The SpongeBob Movie: Search for SquarePants remained #1 all week, while the Scream films joined the chart as the franchise's latest film was released.
TV chart:
# | February 22 | February 23 | February 24 | February 25 | February 26 | February 27 | February 28 |
1 | South Park | South Park | South Park | South Park | South Park | South Park | South Park |
2 | UFC Fight Night | NCIS | FBI | School Spirits | Survivor | Ghosts | Sheriff Country |
3 | SpongeBob SquarePants | SpongeBob SquarePants | NCIS | NCIS | NCIS | NCIS | Fire Country |
4 | NCIS | Landman | CIA | SpongeBob SquarePants | School Spirits | Survivor | SpongeBob SquarePants |
5 | Landman | Criminal Minds | SpongeBob SquarePants | FBI | Criminal Minds | SpongeBob SquarePants | Ghosts |
6 | Criminal Minds | Survivor | Criminal Minds | Criminal Minds | SpongeBob SquarePants | Matlock | NCIS |
7 | School Spirits | School Spirits | Landman | Survivor | Star Trek: Starfleet Academy | Criminal Minds | Survivor |
8 | Survivor | Everybody Loves Raymond | Survivor | Landman | Landman | School Spirits | Landman |
9 | Tulsa King | Tulsa King | The Neighborhood | The Neighborhood | FBI | Landman | FBI |
10 | Everybody Loves Raymond | Ghosts | School Spirits | Everybody Loves Raymond | The Neighborhood | Georgie & Mandy’s First Marriage | Criminal Minds |
Film chart:
# | February 22 | February 23 | February 24 | February 25 | February 26 | February 27 | February 28 |
1 | The SpongeBob Movie: Search for SquarePants | The SpongeBob Movie: Search for SquarePants | The SpongeBob Movie: Search for SquarePants | The SpongeBob Movie: Search for SquarePants | The SpongeBob Movie: Search for SquarePants | The SpongeBob Movie: Search for SquarePants | The SpongeBob Movie: Search for SquarePants |
2 | Due Justice | The Running Man (2025) | The Running Man (2025) | The Running Man (2025) | The Running Man (2025) | Scream (1996) | The Running Man (2025) |
3 | The Running Man (2025) | Due Justice | Roofman | Due Justice | Due Justice | Scream VI | Scream (1996) |
4 | Roofman | Roofman | Due Justice | Roofman | Scream (1996) | The Running Man (2025) | Scream VI |
5 | Regretting You | Regretting You | Scream (1996) | Regretting You | Scream VI | Due Justice | Due Justice |
6 | Top Gun: Maverick | Scream (1996) | Regretting You | Top Gun: Maverick | Scream (2022) | Scream (2022) | Roofman |
7 | SpongeBob SquarePants: Snow Yellow | Top Gun: Maverick | Top Gun: Maverick | Scream (1996) | Roofman | Roofman | Scream (2022) |
8 | The Contractor | Paw Patrol: Super Charged | Scream (2022) | Paw Patrol: Super Charged | Scream 2 | Scream 2 | Paw Patrol: Super Charged |
9 | The Outlaws | The Contractor | Scream VI | Paw Patrol: Mighty Movie | Scream 3 | Scream 3 | Scream 2 |
10 | Paw Patrol: Super Charged | Paw Patrol: The Movie | Scream 3 | Paw Patrol: The Movie | Regretting You | Scream 4 | Scream 3 |
Note: As with Peacock, Paramount+'s top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
HBO Max:

It was HBO Max's last week with their power duo of the moment, as A Knight of the Seven Kingdoms ended its short first season this week, potentially leaving the lane open for The Pitt to dominate - though new competition will begin soon. The Game of Thrones prequel was #1 on HBO Max for four days this week, and The Pitt was ##1 three days, which is what we've come to expect from the two of them. As always, they remained the top two series all week. Industry has another episode left to go, and it spent its entire penultimate week on the chart, peaking at #3. The same was the case for Last Week Tonight and Friday night reality series Neighbors. Real Time with Bill Maher only charted two days this week, peaking at #4. Schitt's Creek remained on the chart all week, spending much of the week in the top five. Several unscripted cable series also charted, including Discovery's Gold Rush, ID's The Curious Case Of..., and TLC's 90 Day Fiancé series and 1000-lb. Sisters. The film chart saw Emma Thompson drama Dead of Winter at #1 the entire week.
TV chart:
# | February 22 | February 23 | February 24 | February 25 | February 26 | February 27 | February 28 |
1 | The Pitt | A Knight of the Seven Kingdoms | A Knight of the Seven Kingdoms | A Knight of the Seven Kingdoms | A Knight of the Seven Kingdoms | The Pitt | The Pitt |
2 | A Knight of the Seven Kingdoms | The Pitt | The Pitt | The Pitt | The Pitt | A Knight of the Seven Kingdoms | A Knight of the Seven Kingdoms |
3 | Neighbors | Industry | Last Week Tonight with John Oliver | 90 Day: The Single Life | 1000-lb. Sisters | Lost Women of Alaska | Neighbors |
4 | Real Time with Bill Maher | Neighbors | 90 Day Fiancé: Before the 90 Days | Schitt’s Creek | Schitt’s Creek | Schitt’s Creek | Schitt’s Creek |
5 | Schitt’s Creek | Schitt’s Creek | Industry | Last Week Tonight with John Oliver | Suddenly Amish | 1000-lb. Sisters | Lost Women of Alaska |
6 | Murder in Glitterball City | Last Week Tonight with John Oliver | Schitt’s Creek | Neighbors | Neighbors | Neighbors | 1000-lb. Sisters |
7 | Gold Rush | Murder in Glitterball City | Neighbors | 90 Day Fiancé: Before the 90 Days | Lost Women of Alaska | Suddenly Amish | Last Week Tonight with John Oliver |
8 | Last Week Tonight with John Oliver | Real Time with Bill Maher | Murder in Glitterball City | Unexpected | Last Week Tonight with John Oliver | Last Week Tonight with John Oliver | Industry |
9 | Suddenly Amish | Have I Got News For You | Primal | Industry | 90 Day: The Single Life | Industry | Suddenly Amish |
10 | Industry | Like Water for Chocolate | 90 Day: The Single Life | The Curious Case Of… | Industry | 90 Day: The Single Life | People Magazine Investigates |
Film chart:
# | February 22 | February 23 | February 24 | February 25 | February 26 | February 27 | February 28 |
|---|
1 | Dead of Winter | Dead of Winter | Dead of Winter | Dead of Winter | Dead of Winter | Dead of Winter | Dead of Winter |
|---|
2 | If I Had Legs I’d Kick You | If I Had Legs I’d Kick You | If I Had Legs I’d Kick You | If I Had Legs I’d Kick You | If I Had Legs I’d Kick You | 2073 | 2073 |
3 | Masterminds | Masterminds | Masterminds | 2073 | 2073 | If I Had Legs I’d Kick You | If I Had Legs I’d Kick You |
4 | The Smashing Machine | The Smashing Machine | 2073 | Masterminds | Masterminds | Masterminds | Masterminds |
5 | Godzilla vs. Kong: The New Empire | Godzilla vs. Kong: The New Empire | The Smashing Machine | The Smashing Machine | Godzilla vs. Kong: The New Empire | Godzilla vs. Kong: The New Empire | Godzilla vs. Kong: The New Empire |
6 | The Notebook | The Notebook | Godzilla vs. Kong: The New Empire | Godzilla vs. Kong: The New Empire | The Smashing Machine | The Smashing Machine | Chris Fleming: Live at the Palace |
7 | Robin Hood (2010) | The Pope’s Exorcist | The Notebook | The Notebook | Robin Hood (2010) | The Notebook | The Smashing Machine |
8 | The Pope’s Exorcist | Robin Hood (2010) | Robin Hood (2010) | Robin Hood (2010) | The Notebook | 42 | Robin Hood (2010) |
9 | Alvin and the Chipmunks: Chipwrecked | Alvin and the Chipmunks: Chipwrecked | Alvin and the Chipmunks: Chipwrecked | The Pope’s Exorcist | Alvin and the Chipmunks: Chipwrecked | Robin Hood (2010) | The Pope’s Exorcist |
10 | MacGruber | 2073 | The Pope’s Exorcist | Alvin and the Chipmunks: Chipwrecked | The Pope’s Exorcist | The Pope’s Exorcist | Alvin and the Chipmunks: Chipwrecked |
Apple TV:

For the first time since Shrinking's debut, we saw a shakeup at the top of the Apple TV chart. While Bill Lawrence's hit comedy-drama was #1 for most of this week, it slipped to #2 on Saturday, the day after sci-fi drama Monarch: Legacy of Monsters returned for its second season. Monarch has been charting for the last few weeks, ahead of its return, but charted at #3 on the first day of release before triumphantly emerging as the top series the next day. The Last Thing He Told Me, the Jennifer Garner drama that returned just a week ago, spent five days at #2 and the other two days of the week at #3 on the chart. Hijack has now taken a hit from the debuts of the Friday shows. After spending weeks as the consistent #2 series, it only reached that #2 peak once this week, and slipped as low as #4. Tehran has also declined, spending much of the week at #5. Ted Lasso, Severance, Pluribus and Drops of God also charted all week, while The Morning Show left the top ten on Saturday after the debut of a new F1 documentary. Speaking of F1, the Brad Pitt movie of the same name returned to the #1 spot on the film chart at the end of the week, knocking Eternity down to #2.
TV chart:
# | February 22 | February 23 | February 24 | February 25 | February 25 | February 26 | February 27 |
1 | Shrinking | Shrinking | Shrinking | Shrinking | Shrinking | Shrinking | Monarch: Legacy of Monsters |
2 | The Last Thing He Told Me | The Last Thing He Told Me | The Last Thing He Told Me | The Last Thing He Told Me | Hijack | The Last Thing He Told Me | Shrinking |
3 | Hijack | Hijack | Hijack | Hijack | The Last Thing He Told Me | Monarch: Legacy of Monsters | The Last Thing He Told Me |
4 | Tehran | Tehran | Tehran | Ted Lasso | Severance | Hijack | Hijack |
5 | Monarch: Legacy of Monsters | Ted Lasso | Ted Lasso | Tehran | Tehran | Tehran | Tehran |
6 | Ted Lasso | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Severance | Ted Lasso | Ted Lasso | Severance |
7 | Severance | Severance | Severance | Monarch: Legacy of Monsters | Drops of God | Severance | Ted Lasso |
8 | Pluribus | Pluribus | The Morning Show | Drops of God | Monarch: Legacy of Monsters | Drops of God | Pluribus |
9 | The Morning Show | The Morning Show | Pluribus | The Morning Show | The Morning Show | The Morning Show | Formula 1: Drive to Survive |
10 | Drops of God | Drops of God | Drops of God | Pluribus | Pluribus | Pluribus | Drops of God |
Film chart:
# | February 22 | February 23 | February 24 | February 25 | February 26 | February 27 | February 28 |
1 | Eternity | Eternity | Eternity | Eternity | Eternity | F1 | F1 |
2 | F1 | F1 | F1 | F1 | F1 | Eternity | Eternity |
3 | Fountain of Youth | Fountain of Youth | Fountain of Youth | Fountain of Youth | Fountain of Youth | Fountain of Youth | Fountain of Youth |
4 | The Lost Bus | The Lost Bus | Highest 2 Lowest | Highest 2 Lowest | Highest 2 Lowest | Highest 2 Lowest | The Gorge |
5 | The Gorge | Highest 2 Lowest | The Gorge | The Gorge | The Gorge | The Gorge | Highest 2 Lowest |
6 | Highest 2 Lowest | The Gorge | The Lost Bus | The Lost Bus | The Lost Bus | The Lost Bus | Highest 2 Lowest |
7 | Fly Me to the Moon | The Family Plan 2 | The Family Plan 2 | The Family Plan 2 | The Family Plan 2 | The Family Plan 2 | The Family Plan 2 |
8 | The Family Plan 2 | Fly Me to the Moon | Ghosted | Ghosted | Ghosted | Ghosted | Ghosted |
9 | Ghosted | The Instigators | The Instigators | The Instigators | The Instigators | Fly Me to the Moon | The Instigators |
10 | The Instigators | Ghosted | Fly Me to the Moon | Fly Me to the Moon | Fly Me to the Moon | The Instigators | Fly Me to the Moon |
Prime Video:
After a somewhat-slow start last week, new miniseries 56 Days emerged as Prime Video's top offering this week, ranking #1 for the first five days of the week. It then slipped to #3 on the chart, but rose up to #2 the next day. Beast Games, in its finale week, spent two days at #1, after spending most of the week at #4. Cross didn't reach #1 at all this week, charting at either second or third through the week. Fallout peaked at #3 this week, now several weeks out from its second season finale. Steal, The Night Manager, Soul Power, and The Summer I Turned Pretty also charted all week. Judy Justice charted five days and peaked at #7. Reacher, The Chosen, and House of David also charted several days. On the film chart, Operation Fortune: Ruse de Guerre spent four days at #1 before new Prime Video original film The Bluff debuted and immediately topped the chart.
TV chart:
# | February 22 | February 23 | February 24 | February 25 | February 26 | February 27 | February 28 |
1 | 56 Days | 56 Days | 56 Days | 56 Days | 56 Days | Beast Games | Beast Games |
2 | Cross | Cross | Cross | Cross | Beast Games | Cross | 56 Days |
3 | Fallout | Fallout | Fallout | Fallout | Cross | 56 Days | Cross |
4 | Beast Games | Beast Games | Beast Games | Beast Games | Fallout | Fallout | Fallout |
5 | Steal | Steal | Steal | Steal | Steal | Soul Power | Soul Power |
6 | The Night Manager | The Night Manager | The Night Manager | The Night Manager | The Night Manager | Steal | Steal |
7 | Soul Power | The Summer I Turned Pretty | The Summer I Turned Pretty | Judy Justice | Soul Power | The Night Manager | The Night Manager |
8 | The Summer I Turned Pretty | Reacher | Judy Justice | The Summer I Turned Pretty | Judy Justice | Judy Justice | Judy Justice |
9 | Reacher | House of David | Reacher | Reacher | The Summer I Turned Pretty | The Summer I Turned Pretty | House of David |
10 | House of David | Soul Power | The Chosen | The Chosen | Reacher | House of David | The Summer I Turned Pretty |
Film chart:
# | February 22 | February 23 | February 24 | February 25 | February 26 | February 27 | February 28 |
1 | Operation Fortune: Ruse de Guerre | Operation Fortune: Ruse de Guerre | Operation Fortune: Ruse de Guerre | Operation Fortune: Ruse de Guerre | The Bluff | The Bluff | The Bluff |
2 | The Wrecking Crew | The Wrecking Crew | The Wrecking Crew | My Mother’s Wedding | Operation Fortune: Ruse de Guerre | Operation Fortune: Ruse de Guerre | Operation Fortune: Ruse de Guerre |
3 | My Mother’s Wedding | My Mother’s Wedding | My Mother’s Wedding | The Wrecking Crew | The Wrecking Crew | The Wrecking Crew | The Wrecking Crew |
4 | Click | Click | Click | Click | My Mother’s Wedding | My Mother’s Wedding | My Mother’s Wedding |
5 | Down Periscope | Relationship Goals | One for the Money | Sisu | Click | Click | Blacklight |
6 | Relationship Goals | Down Periscope | Down Periscope | One for the Money | Blacklight | Blacklight | Click |
