The NBC broadcast of the Winter Olympics (1.43, -0.17) lost some momentum on Tuesday night, but its dominance remained intact. Likely as a result of the additional competition, ABC drama Will Trent (0.25, -0.12) plummeted, and Fox's Best Medicine (0.22, -0.03) cooled down. Doc (0.19, -0.02) also dipped, but the CW's WWE NXT (0.12, +0.04) actually rose. CBS went with repeats of Survivor (0.23), NCIS (0.13), and NCIS: Origins (0.07). Key: (R) = repeat.
Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network |
| 8 PM | 2026 Milan-Cortina Winter Olympics | 1.43 | 18 | 10.20 | NBC |
| Will Trent | 0.25 | 3 | 4.73 | ABC |
| Survivor (R) | 0.23 | 3 | 1.96 | CBS |
| Best Medicine | 0.22 | 3 | 3.06 | Fox |
| WWE NXT | 0.12 | 1 | 0.64 | CW |
| 9 PM | Doc | 0.19 | 2 | 2.54 | Fox |
| High Potential (R) | 0.15 | 2 | 2.37 | ABC |
| NCIS (R) | 0.13 | 1 | 1.80 | CBS |
| 10 PM | High Potential (R) | 0.12 | 2 | 2.16 | ABC |
| NCIS: Origins (R) | 0.07 | 1 | 1.80 | CBS |
Cable Highlights:
Show | Network | 18-49 Viewers | Viewers (mil.) |
| 2026 Milan-Cortina Winter Olympics | USA | 0.48 | 2.04 |
| Men's College Basketball 7 PM | ESPN | 0.28 | 1.11 |
| Fox News @ Night | Fox News | 0.24 | 3.78 |
| Jesse Watters Primetime | Fox News | 0.19 | 4.15 |
| Men's College Basketball 9 PM | ESPN | 0.19 | 0.95 |
| Hannity | Fox News | 0.19 | 3.90 |
| 1000-lb. Sisters | TLC | 0.18 | 1.18 |
| Men's College Basketball 7 PM | FS1 | 0.18 | 0.82 |
| Suddenly Amish | TLC | 0.17 | 0.85 |
| NewsNight | CNN | 0.15 | 1.24 |
| Summer House | Bravo | 0.12 | 0.41 |
| The Source with Kaitlan Collins | CNN | 0.10 | 1.16 |
| NBA | NBA | 0.08 | 0.31 |
| Anderson Cooper 360 | CNN | 0.08 | 1.11 |
| Men's College Basketball 9 PM | FS1 | 0.07 | 0.35 |
| All In with Chris Hayes | MSNOW | 0.06 | 1.29 |
| Vanderpump Rules | Bravo | 0.06 | 0.23 |
| The Briefing with Jen Psaki | MSNOW | 0.06 | 1.22 |
| The Last Word with Lawrence O'Donnell | MSNOW | 0.05 | 1.35 |
| Men's College Basketball 7 PM | ESPN2 | 0.05 | 0.25
|
Share this