Another week has come and gone, and it was a week where most of last week's top shows stayed on top. Keep reading to see if anything shook up the charts this week on Hulu, Disney+, Peacock, Paramount+, HBO Max, Apple TV, Prime Video and Netflix!
Hulu:

There were few changes this week on Hulu, as three of last week's chart-toppers returned to #1 this week. 20/20 started the week with another two days at #1, followed by another single-day stint by General Hospital, and then four straight days at #1 for The Testaments. With the summer TV season now here, and The Testaments nearing the end of its run, we could be seeing General Hospital at the top of this chart much more frequently. It was a pretty quiet week for ABC outside of 20/20 and GH, with the network almost entirely in repeats. Celebrity Jeopardy! made a single chart appearance at the start of the week, after airing its finale the previous Friday, at #15. It was only the second time it charted this season. The Rookie remained on the chart for most of the week, while Grey's Anatomy, American Idol, and 9-1-1 also made a few appearances before they all departed the chart. Their Richard Simmons special from last week remained on the chart for the first four days of the week. With far more shows on the current schedule than ABC, Fox was also a lot more present on the Hulu chart this week. Family Guy and Bob's Burgers remained highlights in their final week of the season, and this week, it was Bob's that performed better. It peaked at #5 and charted ahead of Family Guy for four of the six days it charted. Family Guy, however, charted all week, peaking at #6. American Dad! also took advantage of a weaker competition field, charting four days and peaking at #8 - easily its best showing this season. The 1% Club and The Quiz with Balls were both back on the chart after a week off, at #10 and #12 for a single day. Farmer Wants a Wife again charted four days, peaking at #6. MasterChef spent five days on the chart and peaked at #5. The Floor charted four times, with a #7 peak. Next Level Chef peaked higher than any other Fox show, reaching #2 and charting six times. Running Wild was the only Fox show this week that failed to chart, having spent just a single day on the chart this season. Hulu true crime docuseries The Nightmare Upstairs had a strong debut, with three days at #2 and five days on the chart overall. Mean Girl Murders, Killer Cases, and Evil Found Them were among the other true crime offerings on the chart this week. On the film chart, Send Help remained dominant, with seven straight days at #1.
TV chart:
# | May 17 | May 18 | May 19 | May 20 | May 21 | May 22 | May 23 |
1 | 20/20 | 20/20 | General Hospital | The Testaments | The Testaments | The Testaments | The Testaments |
2 | The Testaments | The Testaments | Betrayal: Secrets & Lies | The Nightmare Upstairs | The Nightmare Upstairs | The Nightmare Upstairs | Next Level Chef |
3 | Next Level Chef | Next Level Chef | 20/20 | Mean Girl Murders | Mean Girl Murders | Mean Girl Murders | The Nightmare Upstairs |
4 | General Hospital | Mean Girl Murders | Mean Girl Murders | General Hospital | General Hospital | General Hospital | Mean Girl Murders |
5 | The Mystery of Richard Simmons | The Mystery of Richard Simmons | Bob’s Burgers | Killer Cases | Killer Cases | MasterChef | General Hospital |
6 | Perfect Crown | Family Guy | Family Guy | Betrayal: Secrets & Lies | Farmer Wants a Wife | Killer Cases | Killer Cases |
7 | Rivals | The Rookie | The Testaments | 20/20 | Betrayal: Secrets & Lies | The Floor | MasterChef |
8 | MasterChef | Rivals | American Dad! | Bob’s Burgers | 20/20 | Next Level Chef | Fear Factor: House of Fear |
9 | The Rookie | General Hospital | Killer Cases | Family Guy | Bob’s Burgers | Farmer Wants a Wife | The Floor |
10 | Family Guy | Bob’s Burgers | The Mystery of Richard Simmons | The 1% Club | Family Guy | 20/20 | 20/20 |
11 | American Idol | MasterChef | The Nightmare Upstairs | American Dad! | MasterChef | Betrayal: Secrets & Lies | Rivals |
12 | Grey’s Anatomy | Grey’s Anatomy | Next Level Chef | The Quiz with Balls | The Floor | Bob’s Burgers | Betrayal: Secrets & Lies |
13 | The Floor | 9-1-1 | Evil Found Them: The Lovers Lane Murders | Farmer Wants a Wife | American Dad! | Family Guy | Farmer Wants a Wife |
14 | 9-1-1 | American Idol | The Rookie | The Mystery of Richard Simmons | Evil Found Them: The Lovers Lane Murders | American Dad! | Family Guy |
15 | Celebrity Jeopardy! | Evil Found Them: The Lovers Lane Murders | Rivals | Next Level Chef | The Rookie | The Rookie | Bob’s Burgers |
Film chart:
# | May 17 | May 18 | May 19 | May 20 | May 21 | May 22 | May 23 |
1 | Send Help | Send Help | Send Help | Send Help | Send Help | Send Help | Send Help |
2 | Twisters | Jumanji: The Next Level | Jumanji: The Next Level | Jumanji: The Next Level | Jumanji: The Next Level | Jumanji: The Next Level | The Home |
3 | Jumanji: The Next Level | Twisters | Twisters | Twisters | Twisters | Twisters | Jumanji: The Next Level |
4 | The Devil Wears Prada | The Devil Wears Prada | Once Upon a Time in Hollywood | Once Upon a Time in Hollywood | Once Upon a Time in Hollywood | Once Upon a Time in Hollywood | Twisters |
5 | We Bury the Dead | We Bury the Dead | The Devil Wears Prada | National Treasure | National Treasure | National Treasure | Once Upon a Time in Hollywood |
6 | Lisa Ann Walter: It Was An Accident | Central Intelligence | National Treasure | Bloodshot | Bloodshot | Bloodshot | National Treasure |
7 | Central Intelligence | Once Upon a Time in Hollywood | We Bury the Dead | The Devil Wears Prada | The Devil Wears Prada | The Devil Wears Prada | The Devil Wears Prada |
8 | White Chicks | Lisa Ann Walter: It Was An Accident | Bloodshot | Central Intelligence | Central Intelligence | The Home | Bloodshot |
9 | Shrek | Shrek | Central Intelligence | We Bury the Dead | Ratatouille | Central Intelligence | Shrek |
10 | Once Upon a Time in Hollywood | White Chicks | Lisa Ann Walter: It Was An Accident | Shrek | We Bury the Dead | Shrek | Central Intelligence |
11 | The Boss Baby | Bloodshot | Shrek | Ratatouille | Shrek | Ratatouille | White Chicks |
12 | The Hunger Games | The Boss Baby | Open Season | The Boss Baby | The Boss Baby | Fantasy Island (2020) | Ratatouille |
13 | The Hunger Games: Catching Fire | The Hunger Games | White Chicks | White Chicks | White Chicks | White Chicks | The Hunger Games: Catching Fire |
14 | Spy | The Hunger Games: Catching Fire | The Boss Baby | The Hunger Games | Captain America: The First Avenger | We Bury the Dead | We Bury the Dead |
15 | Abraham’s Boys: A Dracula Story | Abraham’s Boys: A Dracula Story | The Hunger Games | Open Season | Fantasy Island (2020) | The Hunger Games: Catching Fire | Fantasy Island (2020) |
Disney+:
Maul: Shadow Lord remained #1 on the chart for much of the week, despite ending its first season a few weeks ago, though a new #1 did emerge this week in The Nightmare Upstairs, a Hulu true crime series. It spent three days at #1, compared to Maul's four days, making for a close race to be #1 overall. The #1 spot continues to allude The Testaments, which again peaked at #2 this week as it charted for another full week. Daredevil: Born Again and Perfect Crown also remained on the chart all week. The Mandalorian, obviously benefitting from the theatrical release of the film based on its title character, steadily rose up the chart this week, starting the week out at #9 and ending the week at #3. Returning to the chart this week were Secrets of the Bees and Malcolm in the Middle: Life's Still Unfair, which fell out of the top ten rotation last week, but have improved their footing this week. On the film chart, The Punisher: One Last Kill remained at #1 for the full week.
TV chart:
# | May 17 | May 18 | May 19 | May 20 | May 21 | May 22 | May 23 |
1 | Star Wars: Maul – Shadow Lord | Star Wars: Maul – Shadow Lord | Star Wars: Maul – Shadow Lord | Star Wars: Maul – Shadow Lord | The Nightmare Upstairs | The Nightmare Upstairs | The Nightmare Upstairs |
2 | The Mystery of Richard Simmons | The Mystery of Richard Simmons | Sofia the First: Magical Friends | Sofia the First: Magical Friends | The Testaments | The Testaments | Star Wars: Maul – Shadow Lord |
3 | Daredevil: Born Again | Daredevil: Born Again | Daredevil: Born Again | Daredevil: Born Again | Star Wars: Maul – Shadow Lord | Star Wars: Maul – Shadow Lord | The Mandalorian |
4 | Sofia the First: Magical Friends | Sofia the First: Magical Friends | The Mandalorian | The Mandalorian | The Mandalorian | The Mandalorian | The Testaments |
5 | Perfect Crown | The Mandalorian | The Testaments | The Testaments | Daredevil: Born Again | Daredevil: Born Again | Daredevil: Born Again |
6 | Miraculous Chibi | The Testaments | The Mystery of Richard Simmons | The Mystery of Richard Simmons | Miraculous Chibi | Miraculous Chibi | Secrets of the Bees |
7 | The Testaments | Secrets of the Bees | Miraculous Chibi | Miraculous Chibi | Secrets of the Bees | Escape from a House of Horror | Escape from a House of Horror |
8 | Minnie’s Bow-Toons: Pet Hotel | Miraculous Chibi | Secrets of the Bees | Secrets of the Bees | Malcolm in the Middle: Life’s Still Unfair | Secrets of the Bees | Malcolm in the Middle: Life’s Still Unfair |
9 | The Mandalorian | Perfect Crown | Perfect Crown | Perfect Crown | Perfect Crown | Malcolm in the Middle: Life’s Still Unfair | Topper Guild |
10 | Secrets of the Bees | Minnie’s Bow-Toons: Pet Hotel | Minnie’s Bow-Toons: Pet Hotel | The Punisher | The Punisher | Perfect Crown | Perfect Crown |
Film chart:
# | May 17 | May 18 | May 19 | May 20 | May 21 | May 22 | May 23 |
1 | The Punisher: One Last Kill | The Punisher: One Last Kill | The Punisher: One Last Kill | The Punisher: One Last Kill | The Punisher: One Last Kill | The Punisher: One Last Kill | The Punisher: One Last Kill |
2 | The Boss Baby | The Boss Baby | The Boss Baby | The Mandalorian & Grogu: A Special Look | Send Help | Send Help | The Mandalorian & Grogu: A Special Look |
3 | Send Help | Send Help | Open Season | The Devil Wears Prada | Twisters | The Mandalorian & Grogu: A Special Look | The Mandalorian & Grogu: A New Mission Launches at Disneyland |
4 | The Mandalorian & Grogu: A Special Look | Twisters | Send Help | Spider-Man: No Way Home | The Boss Baby | Twisters | Send Help |
5 | Open Season | The Mandalorian & Grogu: A Special Look | Twisters | Star Wars: Episode I - The Phantom Menace | The Mandalorian & Grogu: A Special Look | The Boss Baby | Twisters |
6 | The Devil Wears Prada | The Mandalorian & Grogu: A Special Look | The Mandalorian & Grogu: A Special Look | Star Wars: Episode II- Attack of the Clones | Open Season | Spider-Man: No Way Home | The Devil Wears Prada |
7 | Twisters | The Devil Wears Prada | Shark Tale | Spider-Man: Homecoming | The Devil Wears Prada | The Devil Wears Prada | Open Season |
8 | Spider-Man: No Way Home | Spider-Man: No Way Home | The Devil Wears Prada | The Wild | Spider-Man: No Way Home | Open Season | Spider-Man: No Way Home |
9 | Star Wars: Episode I - The Phantom Menace | Star Wars: Episode I - The Phantom Menace | Spider-Man: No Way Home | Deadpool & Wolverine | Star Wars: Episode I - The Phantom Menace | Star Wars: Episode I - The Phantom Menace | Star Wars: Episode I - The Phantom Menace |
10 | Shark Tale | Shark Tale | Star Wars: Episode I - The Phantom Menace | Thumbelina | Spider-Man: Homecoming | Spider-Man: Homecoming | The Boss Baby |
Peacock:

MIA remained a top offering on Peacock this week, spending another five days at #1 as it continues a strong run. It was two Bravo shows who became the first shows to slow down its domination, one of which was a brand-new series. In the City, a Summer House spinoff which premiered this week, was one of those shows. To get to #1, it had to beat out both MIA and its parent series, which is one of Bravo's most popular series on Peacock. The Valley, another Bravo spinoff series now in its third season, also reached #1 this week. Summer House peaked at #2, as did The Real Housewives of Rhode Island and Below Deck Down Under. Real Housewives of peaked at #3, while Top Chef and Southern Hospitality peaked at #7. So, obviously, it was another strong week for Bravo on Peacock, and the reality-centered cable network is going to be crucial for Peacock over the summer, when NBC has little to offer, streaming-wise. This week was an early preview of how the chart will look with a reduced presence from NBC, as many of their shows began hiatuses the week before. SVU and Chicago Fire remained on the chart ass well, with SVU peaking at #2. Chicago PD charted six times, and Chicago Med and Law & Order also made lone appearances at the start of the week. Weekend holdovers Dateline NBC and Saturday Night Live also charted to start the week off, with SNL charting higher than it has in several months. The Traitors Canada remained on the chart all week, after making its Peacock debut last week. On the film chart, Another Man's Wife began the week with two days at #1, before The Ministry of Ungentlemanly Warfare took the top spot for four days, followed by one day at #1 for Kill Bill.
TV chart:
# | May 17 | May 18 | May 19 | May 20 | May 21 | May 22 | May 23 |
1 | M.I.A | M.I.A | M.I.A | M.I.A | In the City | The Valley | M.I.A |
2 | Law & Order: SVU | Law & Order: SVU | Real Housewives of Rhode Island | Below Deck Down Under | Summer House | M.I.A | Summer House |
3 | Chicago PD | Saturday Night Live | Real Housewives of Atlanta | Real Housewives of Rhode Island | M.I.A | Summer House | Law & Order: SVU |
4 | Chicago Fire | Real Housewives of Atlanta | Below Deck Down Under | Law & Order: SVU | Real Housewives of Rhode Island | In the City | The Valley |
5 | The Traitors Canada | The Traitors Canada | Law & Order: SVU | Real Housewives of Atlanta | Law & Order: SVU | Law & Order: SVU | The Traitors Canada |
6 | Dateline NBC | Chicago Fire | Summer House | Summer House | Real Housewives of Atlanta | Real Housewives of Rhode Island | Real Housewives of Rhode Island |
7 | Chicago Med | Chicago PD | The Traitors Canada | Top Chef | The Traitors Canada | Southern Hospitality | In the City |
8 | Summer House | Dateline NBC | Top Chef | The Traitors Canada | Below Deck Down Under | The Traitors Canada | Real Housewives of Atlanta |
9 | Real Housewives of Atlanta | Real Housewives of Rhode Island | Chicago Fire | Chicago Fire | Chicago Fire | Real Housewives of Atlanta | Chicago Fire |
10 | Law & Order | Summer House | Chicago PD | Chicago PD | Chicago PD | Chicago Fire | Chicago PD |
Film chart:
# | May 17 | May 18 | May 19 | May 20 | May 21 | May 22 | May 23 |
1 | Another Man’s Wife | Another Man’s Wife | The Ministry of Ungentlemanly Warfare | The Ministry of Ungentlemanly Warfare | The Ministry of Ungentlemanly Warfare | The Ministry of Ungentlemanly Warfare | Kill Bill |
2 | Mr. Peabody & Sherman | Mr. Peabody & Sherman | The Secret Life of Pets | The Secret Life of Pets | The Secret Life of Pets | Wicked | The Ministry of Ungentlemanly Warfare |
3 | The Secret Life of Pets | The Secret Life of Pets | Mr. Peabody & Sherman | Mr. Peabody & Sherman | Despicable Me 2 | The Secret Life of Pets | The Secret Life of Pets |
4 | The Day After Tomorrow | The Day After Tomorrow | Another Man’s Wife | Another Man’s Wife | Mr. Peabody & Sherman | Another Man’s Wife | Another Man’s Wife |
5 | The Boss Baby | The Boss Baby | The Boss Baby | The Boss Baby | Another Man’s Wife | Mr. Peabody & Sherman | The Boss Baby |
6 | The AI Doc: Or How I Became an Apocaloptimist | The Mummy (1999) | The Marsh King’s Daughter | The Marsh King’s Daughter | The Boss Baby | The Boss Baby | The AI Doc: Or How I Became an Apocaloptimist |
7 | The Marsh King’s Daughter | The Marsh King’s Daughter | The Day After Tomorrow | Spirit: Stallion of the Cimarron | Bee Movie | Spirit: Stallion of the Cimarron | Mr. Peabody & Sherman |
8 | Bridesmaids | Bridesmaids | Bridesmaids | The Mummy (1999) | Spirit: Stallion of the Cimarron | The Mummy (1999) | The Marsh King’s Daughter |
9 | The Mummy (1999) | Abominable | The Mummy (1999) | The Day After Tomorrow | Mr. Peabody & Sherman | The Day After Tomorrow | Spirit: Stallion of the Cimarron |
10 | Cowboys vs. Aliens | The Rundown | Billy Madison | Billy Madison | The Day After Tomorrow | Bridesmaids | The Mummy (1999) |
Note: Peacock's top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Paramount+:

While far from a weak performance, Dutton Ranch's first full week on Paramount+ wasn't quite as dominant as it had the potential to be. The series spent three days at #1 this week, narrowly ending out fellow Yellowstone spinoff Marshals, which spent two days at #1. South Park and Survivor also spent a day apiece atop the chart. That's a weaker launch for Dutton Ranch than we saw for other Taylor Sheridan P+ originals, like Landman or The Madison, though it was basically on par with recent debut weeks of Tulsa King and 1923. It's worth noting that this is the first time a Yellowstone series has been released on Fridays, and Dutton Ranch also airs same-day on Paramount Netflix, both of which could've contributed to a somewhat weaker launch than expected. With CBS being one of the few networks to still be airing new episodes of their scripted shows, Paramount+ was still fairly busy this week. Tracker peaked last #3 and charted four days. FBI wrapped its eighth season by charting only two days, peaking at #4. CIA charted a single day at #7. Georgie & Mandy peaked at #5 and charted two days. Ghosts charted three times, peaking at #3. Sheriff Country peaked at #2, charting four times. That was as many chart appearances as its parent show, Fire Country, which has typically charted more days in an average week. Fire Country peaked at #4. Boston Blue charted a single day again, at #7. Elsbeth failed to chart again this week. Showtime's The Chi returned for its final season, debuting at #6 on the chart on Friday and staying there the next day. BET's Divorced Sistas charted again this week. SkyMed also returned for another season, its first as a full-fledged Paramount+ original. It made very little noise, charting a single day at #10. On the film chart, The SpongeBob SquarePants Movie spent four days at #1, followed by Slanted with two days at the top, and Paw Patrol: Air Rescue with a single day at #1.
TV chart:
# | May 17 | May 18 | May 19 | May 20 | May 21 | May 22 | May 23 |
1 | Dutton Ranch | Marshals | Marshals | South Park | Survivor | Dutton Ranch | Dutton Ranch |
2 | Marshals | Dutton Ranch | Dutton Ranch | Dutton Ranch | South Park | South Park | Sheriff Country |
3 | South Park | Tracker | Tracker | Marshals | Marshals | Ghosts | Marshals |
4 | Fire Country | South Park | FBI | NCIS | Dutton Ranch | Marshals | Fire Country |
5 | Sheriff Country | NCIS | South Park | Divorced Sistas | NCIS | Georgie & Mandy’s First Marriage | South Park |
6 | NCIS | Fire Country | NCIS | SpongeBob SquarePants | SpongeBob SquarePants | The Chi | The Chi |
7 | Ghosts | Sheriff Country | CIA | Criminal Minds | Criminal Minds | NCIS | Boston Blue |
8 | The Neighborhood | SpongeBob SquarePants | SpongeBob SquarePants | Tracker | The Neighborhood | SpongeBob SquarePants | Ghosts |
9 | Survivor | Criminal Minds | Fire Country | FBI | Tracker | Survivor | NCIS |
10 | SpongeBob SquarePants | The Neighborhood | Sheriff Country | The Neighborhood | SkyMed | Criminal Minds | Georgie & Mandy’s First Marriage |
Film chart:
# | May 17 | May 18 | May 19 | May 20 | May 21 | May 22 | May 23 |
1 | Slanted | Paw Patrol: Air Rescue | Slanted | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie |
2 | Paw Patrol: Air Rescue | Valiente: A Tracker Story | Top Gun: Maverick | Paw Patrol: Air Rescue | Paw Patrol: Air Rescue | Paw Patrol: Air Rescue | Top Gun: Maverick |
3 | The SpongeBob SquarePants Movie | Slanted | The SpongeBob SquarePants Movie | Valiente: A Tracker Story | Top Gun: Maverick | Top Gun: Maverick | Paw Patrol: Air Rescue |
4 | Top Gun: Maverick | The SpongeBob SquarePants Movie | Paw Patrol: Air Rescue | Top Gun: Maverick | Valiente: A Tracker Story | Valiente: A Tracker Story | Valiente: A Tracker Story |
5 | Primate | Top Gun: Maverick | Primate | Slanted | Paw Patrol: Rescue Wheels | Paw Patrol: Rescue Wheels | An Unfinished Life |
6 | Valiente: A Tracker Story | Paw Patrol: Rescue Wheels | Texas Rangers | An Unfinished Life | Slanted | Primate | Primate |
7 | Killerman | Primate | Valiente: A Tracker Story | Paw Patrol: Rescue Wheels | Shooter | Paw Patrol: Super Charged | Gasoline Alley |
8 | An Unfinished Life | Paw Patrol: Super Charged | An Unfinished Life | Shooter | Gasoline Alley | Shooter | Top Gun |
9 | Gasoline Alley | Shooter | Gasoline Alley | Paw Patrol: Super Charged | Paw Patrol: Super Charged | Paw Patrol: The Mighty Movie | The Mechanic |
10 | The Boss Baby: Family Business | Top Gun | The Boss Baby: Family Business | Primate | Top Gun | An Unfinished Life | Paw Patrol: Rescue Wheels |
Note: As with Peacock, Paramount+'s top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
HBO Max:

It's no surprise that Euphoria remained #1 on HBO Max for another week. No show has been a threat to its spot at the top since The Pitt ended for the season, and it's unlikely that we'll see it leave the #1 position until its season finale. That leaves every other show battling out for the #2 position, and Hacks has been winning that war lately. It spent five days at #2 this week, slipping to #4 at its worst point as it prepares to end a five-season run next week. Last Week Tonight and 90 Day: The Single Life were the only other series to reach #2 this week, doing so a day each. Rooster, despite ending a week ago, remained strong on HBO Max this week, peaking at #3 and rising back to #4 after starting to slip down the chart mid-week. Half Man had another decent, but exceptional, week, charting six days and peaking at #3. Unscripted cable series on the chart this week included TLC's Baylen Out Loud and 90 Day Fiancé series, ID's Hollywood Demons and Mean Girl Murders, HGTV's Rock the Block, and Discovery's Deadliest Catch. On the film chart, Greenland 2 was #1 for six straight days, until The Bridge debuted straight at #1 on Saturday.
TV chart:
# | May 17 | May 18 | May 19 | May 20 | May 21 | May 22 | May 23 |
1 | Euphoria | Euphoria | Euphoria | Euphoria | Euphoria | Euphoria | Euphoria |
2 | Hacks | Hacks | Last Week Tonight with John Oliver | 90 Day: The Single Life | Hacks | Hacks | Hacks |
3 | Real Time with Bill Maher | Rooster | 90 Day Fiancé | Hacks | Baylen Out Loud | Half Man | Half Man |
4 | Rooster | Last Week Tonight with John Oliver | Hacks | 90 Day Fiancé | Welcome to Plathville | Rooster | Rooster |
5 | Half Man | Real Time with Bill Maher | Rooster | Hollywood Demons | 90 Day: The Single Life | Mean Girl Murders | Mean Girl Murders |
6 | Last Week Tonight with John Oliver | Half Man | 24 in 24: Last Chef Standing | Last Week Tonight with John Oliver | Evil Lives Here: My Child the Killer | Hollywood Demons | Hollywood Demons |
7 | Evil Lives Here: My Child the Killer | Girls | Girls | Rooster | Rooster | Baylen Out Loud | Evil Lives Here: My Child the Killer |
8 | Hollywood Demons | Hollywood Demons | Half Man | Mean Girl Murders | Mean Girl Murders | 90 Day: The Single Life | 90 Day Fiancé |
9 | Deadliest Catch | Evil Lives Here: My Child the Killer | Mean Girl Murders | Rock the Block | 90 Day Fiancé | 90 Day Fiancé | 90 Day: The Single Life |
10 | 90 Day Fiancé | The Gilded Age | 90 Day Diaries | Half Man | Hollywood Demons | Evil Lives Here: My Child the Killer | The Yogurt Shop Murders |
Film chart:
# | May 17 | May 18 | May 19 | May 20 | May 21 | May 22 | May 23 |
|---|
1 | Greenland 2: Migration | Greenland 2: Migration | Greenland 2: Migration | Greenland 2: Migration | Greenland 2: Migration | Greenland 2: Migration | The Bride! |
|---|
2 | Wuthering Heights (2026) | Greenland | Greenland | Greenland | Greenland | Greenland | Greenland 2: Migration |
3 | Greenland | Wuthering Heights (2026) | Wuthering Heights (2026) | Wuthering Heights (2026) | Wuthering Heights (2026) | Wuthering Heights (2026) | Greenland |
4 | Marty Supreme | Marty Supreme | Marty Supreme | Marty Supreme | Despicable Me | Despicable Me | Wuthering Heights (2026) |
5 | Mortal Kombat (2021) | Mortal Kombat (2021) | Despicable Me | Despicable Me | Marty Supreme | Marty Supreme | Despicable Me |
6 | Despicable Me | Despicable Me | Saltburn | Crazy Rich Asians | Crazy Rich Asians | Crazy Rich Asians | Marty Supreme |
7 | Saltburn | Crazy Rich Asians | Crazy Rich Asians | Saltburn | Pitch Perfect 3 | Saltburn | Josh Johnson: Symphony |
8 | Crazy Rich Asians | Saltburn | Lurker | Lurker | Saltburn | Pitch Perfect 3 | Crazy Rich Asians |
9 | Lurker | Lurker | The Cat in the Hat (2003) | Pitch Perfect 3 | Lurker | The Cat in the Hat (2003) | Death of a Unicorn |
10 | The Cat in the Hat (2003) | Mortal Kombat (1995) | Pitch Perfect 3 | The Cat in the Hat (2003) | The Cat in the Hat (2003) | Lurker | Saltburn |
Apple TV:

The top of Apple TV's chart looked the same yet again, as Your Friends & Neighbors remained dominant, but didn't sweep. Margo's Got Money Troubles ended its first season with another one-day stint at #1, dropping back to #2 the next day, where it had spent the rest of the week. Widow's Bay peaked at #2 this week, but spent post of the week at #3. With Margo now out of the way, it has its chance for its first-ever #1 on the chart next week. One thing that was new this week was Maximum Pleasure Guaranteed, the latest Apple launch. The comedy debuted at #4 and hasn't left the position since. For All Mankind also peaked at #4, but it was at #5 after premiering a new episode at the end of the week. Criminal Record continues to struggle in a major way, peaking at just #8 this week, and slipping to #10 at the end of the week. Ted Lasso, Shrinking, Monarch: Legacy of Monsters, and Imperfect Women all charted the entire week despite not currently airing. With a new show premiering, The Last Thing He Told Me departed the chart halfway through the week. On the film chart, Lady Gaga: Mayhem Requiem started the week with four days at #1, but then slid down the chart, allowing Outlaw to return to #1.
TV chart:
# | May 17 | May 18 | May 19 | May 20 | May 21 | May 22 | May 23 |
1 | Your Friends & Neighbors | Your Friends & Neighbors | Your Friends & Neighbors | Your Friends & Neighbors | Margo’s Got Money Troubles | Your Friends & Neighbors | Your Friends & Neighbors |
2 | Margo’s Got Money Troubles | Margo’s Got Money Troubles | Margo’s Got Money Troubles | Margo’s Got Money Troubles | Widow’s Bay | Margo’s Got Money Troubles | Margo’s Got Money Troubles |
3 | Widow’s Bay | Widow’s Bay | Widow’s Bay | Widow’s Bay | Your Friends & Neighbors | Widow’s Bay | Widow’s Bay |
4 | For All Mankind | For All Mankind | For All Mankind | Maximum Pleasure Guaranteed | Maximum Pleasure Guaranteed | Maximum Pleasure Guaranteed | Maximum Pleasure Guaranteed |
5 | Ted Lasso | Ted Lasso | Ted Lasso | For All Mankind | Ted Lasso | For All Mankind | For All Mankind |
6 | Shrinking | Shrinking | Shrinking | Ted Lasso | For All Mankind | Ted Lasso | Ted Lasso |
7 | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Shrinking | Shrinking | Shrinking | Shrinking |
8 | Imperfect Women | Imperfect Women | Imperfect Women | Criminal Record | Criminal Record | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters |
9 | Criminal Record | Criminal Record | Criminal Record | Monarch: Legacy of Monsters | Monarch: Legacy of Monsters | Criminal Record | Imperfect Women |
10 | The Last Thing He Told Me | The Last Thing He Told Me | The Last Thing He Told Me | Imperfect Women | Imperfect Women | Imperfect Women | Criminal Record |
Film chart:
# | May 17 | May 18 | May 19 | May 20 | May 21 | May 22 | May 23 |
1 | Lady Gaga: Mayhem Requiem | Lady Gaga: Mayhem Requiem | Lady Gaga: Mayhem Requiem | Lady Gaga: Mayhem Requiem | Outcome | Outcome | Outcome |
2 | Outcome | Outcome | Outcome | Outcome | F1 | F1 | F1 |
3 | F1 | F1 | F1 | F1 | Lady Gaga: Mayhem Requiem | Lady Gaga: Mayhem Requiem | Highest 2 Lowest |
4 | Greyhound | Greyhound | Greyhound | Greyhound | Greyhound | Greyhound | Greyhound |
5 | The Gorge | The Gorge | The Family Plan 2 | The Gorge | The Gorge | Highest 2 Lowest | Lady Gaga: Mayhem Requiem |
6 | Highest 2 Lowest | Highest 2 Lowest | The Gorge | The Family Plan 2 | Highest 2 Lowest | The Gorge | The Gorge |
7 | Eternity | Fountain of Youth | Fountain of Youth | Fountain of Youth | The Family Plan 2 | The Family Plan 2 | Fountain of Youth |
8 | Fountain of Youth | Eternity | The Family Plan | Highest 2 Lowest | Fountain of Youth | Fountain of Youth | Eternity |
9 | The Family Plan 2 | The Family Plan 2 | Eternity | The Family Plan | Eternity | The Family Plan | The Family Plan 2 |
10 | The Family Plan | The Family Plan | Highest 2 Lowest | Eternity | The Family Plan | Eternity | The Family Plan |
Note: As with Peacock and Paramount+, Apple TV's top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Prime Video:

The Boys has had a strong season on the Prime Video top 10, but it stumbled at the one-yard line. In its final week on the air, it was not Prime Video's top series. Hockey romance series (a popular genre lately, it seems) Off Campus spent five days of this week at #1, despite debuting the previous week at #2. That meant The Boys topped the chart only two days this week, which is easily its worst showing of the season. Citadel spent the entire week at #3. Prime aired the Academy of Country Music Awards this week, and the awards have charted every day since, peaking at #4. Good Omens started the week out at #4, but it left the chart entirely after charting just a week in all. Invincible has declined a bit, but remained a top five series all week. It's Not Like That rose this week, peaking at #4 and charting all week. The House of Spirits and Fallout charted all week. The Summer I Turned Pretty charted most of the week, while Company Retreat returned to the chart for three days. Scarpetta finally left the top ten this week. On the film chart, Regretting You remained #1 until Jack Ryan: Ghost War, a continuation of Prime's popular John Krasinski-led Jack Ryan series, debuted.
TV chart:
# | May 17 | May 18 | May 19 | May 20 | May 21 | May 22 | May 23 |
1 | Off Campus | Off Campus | Off Campus | Off Campus | The Boys | The Boys | Off Campus |
2 | The Boys | The Boys | The Boys | The Boys | Off Campus | Off Campus | The Boys |
3 | Citadel | Citadel | Citadel | Citadel | Citadel | Citadel | Citadel |
4 | Good Omens | Good Omens | Academy of Country Music Awards | Academy of Country Music Awards | Invincible | It’s Not Like That | It’s Not Like That |
5 | Invincible | Invincible | Invincible | Invincible | It’s Not Like That | Invincible | Invincible |
