Ratings Analysis: CBS's second night of March Madness coverage (1.09/1.52) was down from the first night (
1.50/1.26), but the numbers were still high enough to keep them in the lead. 
WWE Smackdown (0.61, 
-0.07) declined on Fox and had to settle for second place for once. ABC's 
Shark Tank (0.27) was in repeat-mode, but that didn't stop 
20/20 (0.30, 
+0.08) from surging. 
Dateline (0.21, 
+0.02) inched up on NBC and built significantly on the 
Deal or No Deal Island rerun (0.12) that led into it. On the CW, 
Penn & Teller: Fool Us (0.07, 
+0.01) grew, 
Totally Funny Animals (0.03, 
-0.01) dropped, and 
Totally Funny Kids (0.03, 
0.00) held steady.
| Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network | 
| 8 PM | 2024 NCAA Men's Basketball Tournament: VT v. Duke | 1.09 | 13 | 4.52 | CBS | 
| 
 | WWE SmackDown | 0.61 | 7 | 2.24 | Fox | 
| 
 | Shark Tank (R) | 0.27 | 3 | 2.74 | ABC | 
| 
 | Deal or No Deal Island (R) | 0.12 | 1 | 1.28 | NBC | 
| 
 | Penn & Teller: Fool Us | 0.07 | 1 | 0.69 | CW | 
| 9 PM | 20/20 | 0.30 | 3 | 3.30 | ABC | 
| 
 | Dateline NBC | 0.21 | 2 | 2.33 | NBC | 
| 
 | Totally Funny Animals | 0.03 | 0 | 0.37 | CW | 
| 9:30 PM | 2024 NCAA Men's Basketball Tournament: James Madison v. WI | 1.52 | 18 | 5.21 | CBS | 
| 
 | Totally Funny Kids | 0.03 | 0 | 0.35 | CW | 
Key:
(R) = repeat
Share this