Below are the top 50 programs on cable on Tuesday, 3/26/24. Items of note include Shogun on FX, Vanderpump Rules on Bravo, and NBA on TNT.
(Note: Click any show with its name in green or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
| Show | Network | 18-49 Viewers | Viewers (mil.) | 
| NBA: Lakers v. Bucks | TNT | 0.50 | 1.43 | 
| NBA: Mavericks v. Kings | TNT | 0.39 | 1.01 | 
| Vanderpump Rules | Bravo | 0.29 | 0.96 | 
| NIT Tournament: Cincinnati v. IN St. | ESPN | 0.25 | 1.02 | 
| NIT Tournament: GA v. OH St. | ESPN | 0.23 | 1.03 | 
| Curse of Oak Island | History | 0.22 | 2.50 | 
| Jesse Watters Primetime | Fox News | 0.20 | 3.11 | 
| Pardon the Interruption | ESPN | 0.20 | 0.78 | 
| Hannity | Fox News | 0.17 | 2.55 | 
| WWE NXT | USA | 0.17 | 0.60 | 
| The Five | Fox News | 0.16 | 3.39 | 
| Sportscenter | ESPN | 0.16 | 0.52 | 
| The Ingraham Angle | Fox News | 0.15 | 2.44 | 
| Gutfeld! | Fox News | 0.15 | 2.33 | 
| Around the Horn | ESPN | 0.15 | 0.51 | 
| Special Report with Bret Baier | Fox News | 0.14 | 2.42 | 
| Sportscenter | ESPN | 0.14 | 0.55 | 
| The Valley | Bravo | 0.14 | 0.53 | 
| Inside the NBA | TNT | 0.13 | 0.39 | 
| America's Newsroom | Fox News | 0.12 | 1.96 | 
| America's Newsroom | Fox News | 0.12 | 1.89 | 
| The Faulkner Focus | Fox News | 0.12 | 1.84 | 
| Erin Burnett OutFront | CNN | 0.12 | 0.92 | 
| Little People, Big World | TLC | 0.12 | 0.86 | 
| Anderson Cooper 360 | CNN | 0.12 | 0.83 | 
| NFL Live | ESPN | 0.12 | 0.44 | 
| Love & Hip Hop Atlanta | MTV | 0.12 | 0.32 | 
| Outnumbered | Fox News | 0.11 | 1.98 | 
| America Reports | Fox News | 0.11 | 1.94 | 
| Fox & Friends | Fox News | 0.11 | 1.42 | 
| First Take | ESPN | 0.11 | 0.46 | 
| Sportscenter | ESPN | 0.11 | 0.39 | 
| Caught in the Act | MTV | 0.11 | 0.38 | 
| NBA Today | ESPN | 0.11 | 0.32 | 
| NBA Pre-Game Show | TNT | 0.11 | 0.31 | 
| The Story | Fox News | 0.10 | 1.86 | 
| Your World with Neil Cavuto | Fox News | 0.10 | 1.71 | 
| Fox & Friends | Fox News | 0.10 | 1.53 | 
| Lost U-Boats of WWII | History | 0.10 | 1.09 | 
| Fox & Friends | Fox News | 0.10 | 1.01 | 
| 7 Little Johnstons | TLC | 0.10 | 0.60 | 
| Shogun | FX | 0.10 | 0.52 | 
| The Pat McAfee Show | ESPN | 0.10 | 0.27 | 
| The ReidOut | MSNBC | 0.09 | 1.38 | 
| Renovation Aloha | HGTV | 0.09 | 0.87 | 
| The Lead with Jake Tapper | CNN | 0.09 | 0.83 | 
| Inside Politics | CNN | 0.09 | 0.80 | 
| The Situation Rom | CNN | 0.09 | 0.78 | 
| The Source with Kaitlan Collins | CNN | 0.09 | 0.69 | 
| Chopped | Food | 0.09 | 0.54 | 
| 
 | 
 | 
 | 
 | 
| Highlights Below the Chart: | 
 | 
 | 
 | 
| Morning Joe | MSNBC | 0.06 | 1.16 | 
Share this