Below are the top 25 programs on cable on Tuesday, 2/9/21. Items of note include The Misery Index on TBS, the Trump Impeachment Trial on CNN and MSNBC, and Curse of Oak Island on History.
(Note: Click any show with its name in green or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
|  | Network | A25-54 | A18-49 | A18-34 | Total viewers | 
| Rachel Maddow Show | MSNBC | 0.63 | 0.37 | 0.15 | 4.307 | 
| Cuomo Prime Time | CNN | 0.61 | 0.41 | 0.18 | 2.761 | 
| Anderson Cooper 360 | CNN | 0.57 | 0.36 | 0.16 | 2.687 | 
| Erin Burnett OutFront | CNN | 0.54 | 0.34 | 0.15 | 2.571 | 
| CNN Tonight (10pm) | CNN | 0.52 | 0.36 | 0.17 | 1.981 | 
| All In with Chris Hayes | MSNBC | 0.47 | 0.27 | 0.11 | 2.709 | 
| Last Word with Lawrence O’Donnell | MSNBC | 0.44 | 0.26 | 0.07 | 3.200 | 
| The ReidOut (7pm) | MSNBC | 0.42 | 0.23 | 0.11 | 2.503 | 
| Tucker Carlson Tonight | FOX News | 0.41 | 0.23 | 0.13 | 3.252 | 
| Hannity | FOX News | 0.37 | 0.20 | 0.10 | 2.797 | 
| The Ingraham Angle | FOX News | 0.29 | 0.17 | 0.08 | 2.120 | 
| Fox News Primetime | FOX News | — | 0.13 | — | 1.843 | 
| Greg Kelly Reports | Newsmax TV | — | 0.06 | — | 0.670 | 
| Stinchfield | Newsmax TV | — | 0.04 | — | 0.364 | 
| Rob Schmitt Tonight | Newsmax TV | — | — | — | — | 

