Below are the top 25 programs on cable on Monday, 2/22/21. Items of note include the premiere of Spring Baking Championship on Food, Snowpiercer on TNT, and Tucker Carlson Tonight on Fox News.
(Note: Click any show with its name in yellow or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
|  | Network | A25-54 | A18-49 | A18-34 | Total viewers | 
| Rachel Maddow Show | MSNBC | 0.45 | 0.27 | 0.08 | 3.463 | 
| Tucker Carlson Tonight | FOX News | 0.41 | 0.26 | 0.12 | 3.343 | 
| Anderson Cooper 360 | CNN | 0.37 | 0.24 | 0.10 | 1.798 | 
| Hannity | FOX News | 0.35 | 0.22 | 0.09 | 2.666 | 
| The Ingraham Angle | FOX News | 0.34 | 0.23 | 0.10 | 2.002 | 
| Cuomo Prime Time | CNN | 0.34 | 0.21 | 0.10 | 1.825 | 
| Erin Burnett OutFront | CNN | 0.32 | 0.22 | 0.10 | 1.621 | 
| Last Word with Lawrence O’Donnell | MSNBC | 0.30 | 0.19 | 0.05 | 2.561 | 
| CNN Tonight (10pm) | CNN | 0.27 | 0.17 | 0.09 | 1.331 | 
| All In with Chris Hayes | MSNBC | 0.27 | 0.16 | 0.06 | 2.102 | 
| The ReidOut | MSNBC | 0.26 | 0.15 | 0.09 | 1.926 | 
| Fox News Primetime | FOX News | — | 0.13 | — | 1.559 | 
| Rob Schmitt Tonight | Newsmax TV | — | 0.03 | — | 0.177 | 
| Greg Kelly Reports | Newsmax TV | — | 0.03 | — | 0.524 | 
| Stinchfield | Newsmax TV | — | 0.03 | — | 0.340 | 

