Below are the top 25 programs on cable on Monday, 2/15/21. Items of note include Snowpiercer on TNT, the finale of Kids Baking Championship on Food, and Tucker Carlson Tonight on Fox News.
(Note: Click any show with its name in yellow or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
|  | Network | A25-54 | A18-49 | A18-34 | Total viewers | 
| Tucker Carlson Tonight | FOX News | 0.43 | 0.26 | 0.10 | 3.558 | 
| Rachel Maddow Show | MSNBC | 0.40 | 0.25 | 0.08 | 3.137 | 
| Hannity | FOX News | 0.35 | 0.20 | 0.11 | 3.177 | 
| The Ingraham Angle | FOX News | 0.28 | 0.16 | 0.08 | 2.289 | 
| Cuomo Prime Time | CNN | 0.28 | 0.16 | 0.08 | 1.627 | 
| The ReidOut | MSNBC | 0.27 | 0.15 | 0.05 | 1.807 | 
| All In with Chris Hayes | MSNBC | 0.26 | 0.16 | 0.05 | 1.887 | 
| Last Word with Lawrence O’Donnell | MSNBC | 0.26 | 0.14 | 0.03 | 2.147 | 
| Erin Burnett OutFront | CNN | 0.25 | 0.17 | 0.07 | 1.439 | 
| Anderson Cooper 360 | CNN | 0.25 | 0.16 | 0.07 | 1.564 | 
| CNN Tonight (10pm) | CNN | 0.25 | 0.15 | 0.08 | 1.322 | 
| Fox News Primetime | FOX News | — | 0.13 | — | 1.879 | 
| Greg Kelly Reports | Newsmax TV | — | 0.06 | — | 0.563 | 
| Stinchfield | Newsmax TV | — | 0.05 | — | 0.343 | 
| Rob Schmitt Tonight | Newsmax TV | — | — | — | — | 

