Below are the top 25 programs on cable on Thursday, 2/4/21. Items of note include the season premiere of Impractical Jokers on TruTV, Grown-ish on Freeform, Go-Big Show on TBS.
(Note: Click the names of the shows written in purple or blue to be taken to their pages in the TV Ratings Guide Cable Database.)
|  | Network | A25-54 | A18-49 | A18-34 | Total viewers | 
| Anderson Cooper 360 | CNN | 0.54 | 0.36 | 0.18 | 2.706 | 
| Erin Burnett OutFront | CNN | 0.53 | 0.35 | 0.17 | 2.537 | 
| Rachel Maddow Show | MSNBC | 0.52 | 0.33 | 0.15 | 4.018 | 
| Cuomo Prime Time | CNN | 0.48 | 0.30 | 0.16 | 2.582 | 
| Tucker Carlson Tonight | FOX News | 0.43 | 0.25 | 0.13 | 3.406 | 
| CNN Tonight (10pm) | CNN | 0.41 | 0.26 | 0.15 | 1.963 | 
| Hannity | FOX News | 0.36 | 0.19 | 0.07 | 2.858 | 
| Last Word with Lawrence O’Donnell | MSNBC | 0.34 | 0.21 | 0.09 | 2.835 | 
| The ReidOut (7pm) | MSNBC | 0.34 | 0.20 | 0.11 | 2.725 | 
| The Ingraham Angle | FOX News | 0.32 | 0.18 | 0.07 | 2.261 | 
| All In with Chris Hayes | MSNBC | 0.31 | 0.20 | 0.11 | 2.599 | 
| Fox News Primetime | FOX News | — | 0.13 | — | 1.891 | 
| Greg Kelly Reports | Newsmax TV | — | 0.05 | — | 0.549 | 
| Stinchfield | Newsmax TV | — | — | — | — | 
| Rob Schmitt Tonight | Newsmax TV | — | — | — | — | 

