Below are the top 25 programs on cable on Thursday, 2/11/21. Items of note include Impractical Jokers on TruTV, Grown-ish on Freeform and Go-Big Show on TBS.
(Note: Click the names of the shows written in purple or blue to be taken to their pages in the TV Ratings Guide Cable Database.)
|  | Network | A25-54 | A18-49 | A18-34 | Total viewers | 
| Rachel Maddow Show | MSNBC | 0.56 | 0.34 | 0.11 | 3.921 | 
| Anderson Cooper 360 | CNN | 0.45 | 0.30 | 0.15 | 2.283 | 
| Erin Burnett OutFront | CNN | 0.45 | 0.29 | 0.16 | 2.133 | 
| Cuomo Prime Time | CNN | 0.43 | 0.29 | 0.14 | 2.387 | 
| CNN Tonight (10pm) | CNN | 0.40 | 0.28 | 0.12 | 1.806 | 
| Tucker Carlson Tonight | FOX News | 0.42 | 0.23 | 0.11 | 3.230 | 
| Hannity | FOX News | 0.38 | 0.23 | 0.13 | 2.998 | 
| Last Word with Lawrence O’Donnell | MSNBC | 0.37 | 0.23 | 0.10 | 2.966 | 
| The ReidOut | MSNBC | 0.35 | 0.20 | 0.07 | 2.333 | 
| All In with Chris Hayes | MSNBC | 0.31 | 0.18 | 0.06 | 2.294 | 
| The Ingraham Angle | FOX News | — | 0.14 | — | 2.392 | 
| Fox News Primetime | FOX News | — | 0.11 | — | 1.702 | 
| Greg Kelly Reports | Newsmax TV | — | 0.05 | — | 0.532 | 
| Stinchfield | Newsmax TV | — | 0.04 | — | 0.326 | 
| Rob Schmitt Tonight | Newsmax TV | — | — | — | — | 

