Below are the top 25 programs on cable on Tuesday, 2/23/21. Items of note include Queen Sugar on OWN, The Misery Index on TBS, and The Oval on BET.
(Note: Click any show with its name in green or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
|  | Network | A25-54 | A18-49 | A18-34 | Total viewers | 
| Rachel Maddow Show | MSNBC | 0.41 | 0.24 | 0.10 | 3.329 | 
| Tucker Carlson Tonight | FOX News | 0.40 | 0.21 | 0.12 | 3.298 | 
| Hannity | FOX News | 0.34 | 0.19 | 0.11 | 2.911 | 
| The Ingraham Angle | FOX News | 0.32 | 0.18 | 0.08 | 2.214 | 
| Erin Burnett OutFront | CNN | 0.30 | 0.22 | 0.14 | 1.549 | 
| CNN Tonight (10pm) | CNN | 0.30 | 0.21 | 0.07 | 1.263 | 
| Cuomo Prime Time | CNN | 0.27 | 0.19 | 0.07 | 1.405 | 
| Anderson Cooper 360 | CNN | 0.26 | 0.18 | 0.09 | 1.370 | 
| All In with Chris Hayes | MSNBC | 0.26 | 0.14 | 0.04 | 2.093 | 
| Last Word with Lawrence O’Donnell | MSNBC | 0.24 | 0.12 | 0.04 | 2.231 | 
| The Story (3pm) | FOX News | 0.22 | 0.12 | 0.05 | 1.391 | 
| The ReidOut | MSNBC | 0.20 | 0.12 | 0.05 | 1.689 | 
| Fox News Primetime | FOX News | — | 0.10 | — | 1.756 | 
| Rob Schmitt Tonight | Newsmax TV | — | — | — | — | 
| Greg Kelly Reports | Newsmax TV | — | — | — | — | 
| Stinchfield | Newsmax TV | — | — | — | — | 

