New series Line of Fire (0.17) had a disappointing launch on NBC, retaining less than half of the premiere of The Voice (0.40) on arrival. NFL on ABC (2.13) was above the other broadcast network offerings, while CBS went with repeats of FBI (0.15/0.09) and CIA (0.13). On Fox, Name That Tune (0.20) and Celebrity Weakest Link (0.20) were at a decent level in their premieres. On the CW, All American (0.05, +0.01) ticked up. Key: (P) = premiere. (R) = repeat.
Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network |
| 8 PM | NFL: Giants v. Rams | 2.13 | 26 | 11.14 | ABC |
| The Voice (P) | 0.40 | 5 | 5.33 | NBC |
| Name That Tune (P) | 0.20 | 3 | 1.52 | Fox |
| FBI (R) | 0.15 | 2 | 2.62 | CBS |
| All American | 0.05 | 1 | 0.31 | CW |
| 9 PM | Celebrity Weakest Link (P) | 0.20 | 2 | 1.61 | Fox |
| CIA (R) | 0.13 | 2 | 1.81 | CBS |
| Penn & Teller: Fool Us (R) | 0.03 | 0 | 0.26 | CW |
| 10 PM | Line of Fire (Series Premiere) | 0.17 | 2 | 3.20 | NBC |
| FBI (R) | 0.09 | 1 | 1.61 | CBS |
Cable Highlights:
Show | Network | 18-49 Viewers | Viewers (mil.) |
| NFL: Giants v. Rams | ESPN | 2.36 | 7.59 |
| NFL: Giants v. Rams | ESPN2 | 0.20 | 0.66 |
| Below Deck Mediterranean | Bravo | 0.17 | 0.74 |
| 90 Day: The Last Resort | TLC | 0.15 | 1.09 |
| Jesse Watters Primetime | Fox News | 0.12 | 2.39 |
| The Rachel Maddow Show | MSNOW | 0.10 | 1.85 |
| Halloween Baking Championship | Food | 0.09 | 0.64 |
| Gutfeld! | Fox News | 0.09 | 1.63 |
| Hannity | Fox News | 0.09 | 1.76 |
| The Last Word with Lawrence O'Donnell | MSNOW | 0.08 | 1.47 |
| Anderson Cooper 360 | CNN | 0.07 | 0.73 |
| All In with Chris Hayes | MSNOW | 0.07 | 1.08 |
| The Source with Kaitlan Collins | CNN | 0.05 | 0.62 |
| NewsNight | CNN | 0.05 | 0.55 |
| It's Always Sunny in Philadelphia | FXX | 0.03 | 0.12 |
Share this