Analysis to come.
Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network |
| 8 PM | NBC News Decision 2026: Election Night | 1.75 | 18 | 6.74 | NBC |
| ABC News Election Night: Vote 2026 | 1.01 | 11 | 5.19 | ABC | |
| America Decides: Election 2026 | 0.47 | 5 | 2.76 | CBS | |
| Best Medicine | 0.27 | 3 | 3.10 | Fox | |
| Trivial Pursuit (R) | 0.03 | 0 | 0.34 | CW | |
| 9 PM | Doc | 0.19 | 2 | 1.99 | Fox |
| Scrabble (R) | 0.03 | 0 | 0.32 | CW |
Cable Highlights:
Show | Network | 18-49 Viewers | Viewers (mil.) |
| Election Night in America 10 PM | CNN | 0.99 | 4.35 |
| Election Night in America 9 PM | CNN | 0.95 | 4.35 |
| Election Night in America 8 PM | CNN | 0.81 | 3.75 |
| Fox News Democracy 2026 9 PM | Fox News | 0.45 | 4.60 |
| Fox News Democracy 2026 10 PM | Fox News | 0.43 | 3.96 |
| Fox News Democracy 2026 8 PM | Fox News | 0.42 | 4.39 |
| We the People 10 PM | MSNOW | 0.41 | 4.00 |
| We the People 9 PM | MSNOW | 0.39 | 3.81 |
| We the People 8 PM | MSNOW | 0.34 | 3.44 |
| 1000 Lb. Sisters | TLC | 0.16 | 0.87 |
| College Football | ESPN | 0.14 | 0.60 |
| 1000 Lb Roomies | TLC | 0.07 | 0.44 |
| Vote For America 8 PM | Newsmax | 0.06 | 0.60 |
| Fox News Democracy 2026 10 PM | Fox Business | 0.06 | 0.35 |
| Real Housewives of New York City | Bravo | 0.05 | 0.35 |
| Vote For America 9 PM | Newsmax | 0.05 | 0.64 |
| Fox News Democracy 2026 9 PM | Fox Business | 0.05 | 0.37 |
| Vote For America 10 PM | Newsmax | 0.04 | 0.49 |
| Fox News Democracy 2026 8 PM | Fox Business | 0.04 | 0.32 |
| Assisted Living | BET | 0.03 | 0.21 |
| Decision Desk 2026 9 PM | NewsNation | 0.02 | 0.26 |
| Decision Desk 2026 10 PM | NewsNation | 0.02 | 0.24 |
| Decision Desk 2026 8 PM | NewsNation | 0.02 | 0.21 |
