Though South Park (0.25) was down from its last airing on Comedy Central, it helped boost the season premiere of Beavis and Butt-Head (0.15) to a respectable rating. On CBS, Big Brother (0.74, -0.03) dipped but remained on top. Who Wants to Be a Millionaire (0.25, -0.13) plummeted on ABC, but Match Game (0.21, -0.01) only lost a hundredth. America's Got Talent (0.27, 0.00) matched last week's episode on NBC. MasterChef (0.20, -0.01) ticked down on Fox, while the CW's Family Law (0.04, +0.02) doubled. Key: (R) = repeat.
Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network |
8 PM | Big Brother | 0.74 | 14 | 3.22 | CBS |
| America's Got Talent | 0.27 | 5 | 4.17 | NBC |
| Who Wants to Be a Millionaire | 0.25 | 5 | 3.10 | ABC |
| MasterChef | 0.20 | 4 | 1.46 | Fox |
| Family Law | 0.04 | 1 | 0.45 | CW |
9 PM | Match Game | 0.21 | 4 | 2.19 | ABC |
| Gordon Ramsay's Secret Service (R) | 0.15 | 3 | 0.94 | Fox |
| Chicago Fire (R) | 0.10 | 2 | 2.04 | NBC |
| Good Cop/Bad Cop (R) | 0.02 | 0 | 0.26 | CW |
9:30 PM | Hollywood Squares (R) | 0.17 | 3 | 1.15 | CBS |
10 PM | Elsbeth (R) | 0.13 | 3 | 1.42 | CBS |
| Shark Tank (R) | 0.10 | 2 | 1.12 | ABC |
| NFL Kickoff Eve | 0.07 | 1 | 1.00 | NBC |
Cable Highlights:
Show | Network | 18-49 Viewers | Viewers (mil.) |
US Open Tennis | ESPN | 0.29 | 1.62 |
South Park | Comedy Central | 0.25 | 0.67 |
Jesse Watters Primetime | Fox News | 0.16 | 2.94 |
Gutfeld! | Fox News | 0.15 | 3.03 |
Beavis & Butthead | Comedy Central | 0.15 | 0.36 |
The Challenge | MTV | 0.12 | 0.36 |
AEW: Dynamite | TBS | 0.11 | 0.47 |
Hannity | Fox News | 0.11 | 2.52 |
Last Word with Lawrence O'Donnell | MSNBC | 0.09 | 1.24 |
Sistas | BET | 0.07 | 0.58 |
The Briefing with Jen Psaki | MSNBC | 0.06 | 0.93 |
NewsNight | CNN | 0.04 | 0.48 |
The Source with Kaitlan Collins | CNN | 0.03 | 0.49 |
All In with Chris Hayes | MSNBC | 0.03 | 0.92 |
Anderson Cooper 360 | CNN | 0.03 | 0.51 |
MLB: Regional Coverage | MLB | 0.03 | 0.27 |
Share this