It's been another busy summer week, with several debuts and finales of streaming originals. Keep reading to see the top shows on Hulu, Disney+, Peacock, Paramount+, HBO Max, Prime Video, Apple TV, and Netflix this week!
Hulu:

Four shows topped the Hulu chart this week, with General Hospital topping it the most, with three days at #1. The Bear's final season returned towards the end of the week, and the show returned straight at #1, spending the next day there, too. 20/20 and Million Dollar Nannies both topped the chart one day each. It was a quiet week for ABC outside of 20/20 and GH, with daytime series World News Tonight, The View, and Good Morning America being their only other series to chart, alongside the CMA Fest special, which peaked at #2. Fox is mostly preoccupied by the World Cup, but American Dad! did air this week, and had its best week on Hulu this season, with six days on the chart and a #7 peak. Its lead-in, Celebrity Crime Scene, peaked at #8 and also charted six days. Comedy Not Suitable For Work concluded its first season this week, peaking at #2 and charting all week. The show wasn't a huge hit, but did decently well in its short run. Love Island UK remained solid, peaking at #2. Rick and Morty charted a full week and peaked at #4. FXX's Welcome to Wrexham charted two days and peaked at #8. The Testaments charted for another full week, though it's getting dangerously close to dropping out of the top fifteen, having ended the week at #15. On the film chart, Sam Rockwell's Good Luck, Have Fun, Don't Lie was #1 all week.
TV:
# | June 21 | June 22 | June 23 | June 24 | June 25 | June 26 | June 27 |
1 | 20/20 | Million Dollar Nannies | General Hospital | General Hospital | General Hospital | The Bear | The Bear |
2 | Million Dollar Nannies | 20/20 | Love Island UK | Not Suitable for Work | Love Island UK | General Hospital | CMA Fest |
3 | Love Island UK | Love Island UK | Million Dollar Nannies | Million Dollar Nannies | Not Suitable for Work | Love Island UK | General Hospital |
4 | Rick and Morty | Rick and Morty | Not Suitable for Work | Titanic Sinks Tonight | Million Dollar Nannies | Million Dollar Nannies | Love Island UK |
5 | General Hospital | General Hospital | 20/20 | 20/20 | 20/20 | Not Suitable for Work | Million Dollar Nannies |
6 | Toronto Airport Uncovered | Not Suitable for Work | Rick and Morty | Love Island UK | Titanic Sinks Tonight | The Girl in the Trunk | Not Suitable for Work |
7 | Not Suitable for Work | Toronto Airport Uncovered | American Dad! | Rick and Morty | Rick and Morty | 20/20 | 20/20 |
8 | The Testaments | Celebrity Crime Scene | Celebrity Crime Scene | American Dad! | The Girl in the Trunk | Rick and Morty | Welcome to Wrexham |
9 | Squatters: Get the F*** Out of My House | The Testaments | Last Voyage: The Disappearance of Lynette Hooker | The View | Celebrity Crime Scene | Celebrity Crime Scene | The Girl in the Trunk |
10 | Welcome to Wrexham | ABC World News Tonight | The View | ABC World News Tonight | American Dad! | ABC World News Tonight | Rick and Morty |
11 | That Thrifting Show with Lara Spencer | Last Voyage: The Disappearance of Lynette Hooker | ABC World News Tonight | Celebrity Crime Scene | The View | American Dad! | American Dad! |
12 | ABC World News Tonight | American Dad! | Titanic Sinks Tonight | The Testaments | ABC World News Tonight | The View | ABC World News Tonight |
13 | Family Guy | That Thrifting Show with Lara Spencer | The Testaments | Good Morning America | Good Morning America | Good Morning America | Celebrity Crime Scene |
14 | Last Voyage: The Disappearance of Lynette Hooker | The Season | The Season | Jeopardy! | The Testaments | The Testaments | The View |
15 | The Season | Squatters: Get the F*** Out of My House | Good Morning America | Family Guy | Jeopardy! | CMA Fest | The Testaments |
Film:
# | June 21 | June 22 | June 23 | June 24 | June 25 | June 26 | June 27 |
1 | Good Luck, Have Fun, Don’t Die | Good Luck, Have Fun, Don’t Die | Good Luck, Have Fun, Don’t Die | Good Luck, Have Fun, Don’t Die | Good Luck, Have Fun, Don’t Die | Good Luck, Have Fun, Don’t Die | Good Luck, Have Fun, Don’t Die |
2 | Return to Silent Hill | Toy Story | Toy Story | Send Help | Send Help | Toy Story | Americana |
3 | Toy Story | Return to Silent Hill | Return to Silent Hill | Return to Silent Hill | Return to Silent Hill | Return to Silent Hill | Send Help |
4 | Send Help | Send Help | Send Help | Toy Story | Toy Story | Send Help | Toy Story |
5 | Talladega Nights: The Ballad of Ricky Bobby | The Covenant | The Covenant | Jumanji: The Next Level | The Secret Life of Pets 2 | Jumanji: The Next Level | Return to Silent Hill |
6 | Underworld: Blood Wars | Talladega Nights: The Ballad of Ricky Bobby | The Secret Life of Pets 2 | The Covenant | The Covenant | The Secret Life of Pets 2 | Jumanji: The Next Level |
7 | The Covenant | Underworld: Blood Wars | Jumanji: The Next Level | The Secret Life of Pets 2 | Jumanji: The Next Level | The Covenant | The Secret Life of Pets 2 |
8 | Jumanji: The Next Level | Jumanji: The Next Level | Underworld: Blood Wars | Underworld: Blood Wars | Talladega Nights: The Ballad of Ricky Bobby | White Chicks | White Chicks |
9 | Get Hard | Get Hard | Talladega Nights: The Ballad of Ricky Bobby | White Chicks | White Chicks | Talladega Nights: The Ballad of Ricky Bobby | Talladega Nights: The Ballad of Ricky Bobby |
10 | The Secret Life of Pets 2 | The Secret Life of Pets 2 | Get Hard | Talladega Nights: The Ballad of Ricky Bobby | Underworld: Blood Wars | Twisters | The Covenant |
11 | Never Change! | Twisters | Never Change! | Get Hard | Get Hard | Underworld: Blood Wars | Twisters |
12 | Twisters | Never Change! | White Chicks | Twisters | Twisters | Ratatouille | Ratatouille |
13 | White Chicks | Once Upon a Time in Hollywood | Twisters | It Ends With Us | Never Change! | Get Hard | Paul Simon: The Quiet Celebration Concert |
14 | It Ends With Us | White Chicks | Once Upon a Time in Hollywood | Ratatouille | Ratatouille | Madea Goes to Jail | Once Upon a Time in Hollywood |
15 | Once Upon a Time in Hollywood | National Treasure | Ratatouille | Once Upon a Time in Hollywood | Once Upon a Time in Hollywood | Once Upon a Time in Hollywood | Underworld: Blood Wars |
Disney+:

Three shows topped the Disney+ chart this week. First up was holdover Million Dollar Nannies, which spent three more days at #1 before it slipped down the chart. Next up was Not Suitable for Work, which returned to the top spot for three days as it wrapped up its first season, continuing to perform comparatively better on Disney+ than it has on its home streamer Hulu. Last up, Nightline special The Girl in the Trunk took the top spot on Saturday. The Bear debuted at #6 and rose to #3 the next day. Maul: Shadow Lord charted another full week, though always towards the bottom of the chart. Rick an d Morty charted five more times before dropping out of the top ten. Fox's Celebrity Crime Scene charted five days and peaked at #2. BBC docuseries Titanic Sinks Tonight charted four days and peaked at #4. On the film chart, a special look at Toy Story 5 led the way for the first two days of the week, followed by Toy Story itself and then Toy Story 4 both spending a day at the top. Avatar: Fire and Ash closed out the week with three days at #1.
TV:
# | June 21 | June 22 | June 23 | June 24 | June 25 | June 26 | June 27 |
1 | Million Dollar Nannies | Million Dollar Nannies | Million Dollar Nannies | Not Suitable for Work | Not Suitable for Work | Not Suitable for Work | The Girl in the Trunk |
2 | On the Red Carpet: Toy Story 5 | Sofia the First: Royal Magic | Celebrity Crime Scene | Million Dollar Nannies | Million Dollar Nannies | Million Dollar Nannies | How Not To Draw |
3 | Locker Diaries: Phineas & Ferb | Locker Diaries: Phineas & Ferb | Sofia the First: Royal Magic | Celebrity Crime Scene | Celebrity Crime Scene | The Girl in the Trunk | The Bear |
4 | Toy Story: 30 Years & Beyond | Not Suitable for Work | Locker Diaries: Phineas & Ferb | Sofia the First: Royal Magic | Titanic Sinks Tonight | Titanic Sinks Tonight | Million Dollar Nannies |
5 | Not Suitable for Work | Toy Story: 30 Years & Beyond | Not Suitable for Work | Titanic Sinks Tonight | Locker Diaries: Phineas & Ferb | Celebrity Crime Scene | Not Suitable for Work |
6 | Squatters: Get the F*** Out of My House | Squatters: Get the F*** Out of My House | Gracie’s Corner | Locker Diaries: Phineas & Ferb | Sofia the First: Royal Magic | The Bear | CMA Fest |
7 | Gracie’s Corner | Star Wars: Maul – Shadow Lord | An American Murder Mystery: Natalie Wood | Squatters: Get the F*** Out of My House | Squatters: Get the F*** Out of My House | Locker Diaries: Phineas & Ferb | Celebrity Crime Scene |
8 | Star Wars: Maul – Shadow Lord | Gracie’s Corner | Squatters: Get the F*** Out of My House | Star Wars: Maul – Shadow Lord | Star Wars: Maul – Shadow Lord | Squatters: Get the F*** Out of My House | Titanic Sinks Tonight |
9 | Last Voyage: The Disappearance of Lynette Hooker | Last Voyage: The Disappearance of Lynette Hooker | Star Wars: Maul – Shadow Lord | Gracie’s Corner | Gracie’s Corner | Star Wars: Maul – Shadow Lord | Squatters: Get the F*** Out of My House |
10 | Rick and Morty | Rick and Morty | Rick and Morty | Rick and Morty | Rick and Morty | How Not To Draw | Star Wars: Maul – Shadow Lord |
Film:
# | June 21 | June 22 | June 23 | June 24 | June 25 | June 26 | June 27 |
1 | Toy Story 5: A Special Look | Toy Story 5: A Special Look | Toy Story | Toy Story 4 | Avatar: Fire and Ash | Avatar: Fire and Ash | Avatar: Fire and Ash |
2 | Hoppers | Hoppers | Toy Story 4 | Toy Story | Toy Story | Toy Story | Toy Story |
3 | Toy Story 4 | Toy Story 4 | Toy Story 2 | Toy Story 2 | Toy Story 2 | Toy Story 2 | Toy Story 2 |
4 | Toy Story | Toy Story | Toy Story 3 | Toy Story 3 | Toy Story 3 | Toy Story 3 | Toy Story 3 |
5 | Toy Story 2 | Toy Story 2 | Toy Story 5: A Special Look | Hoppers | Toy Story 4 | Toy Story 4 | Toy Story 4 |
6 | Toy Story 3 | Toy Story 3 | Hoppers | The Simpsons: Extreme Makeover - Homer Edition | Hoppers | The Secret Life of Pets 2 | The Secret Life of Pets 2 |
7 | Music Video: I Knew It, I Knew You | The Simpsons: Extreme Makeover - Homer Edition | The Simpsons: Extreme Makeover - Homer Edition | Spider-Man: No Way Home | Avatar (2009) | Hoppers | Hoppers |
8 | The Simpsons: Extreme Makeover - Homer Edition | Good Luck, Have Fun, Don’t Die | Spider-Man: No Way Home | Hoppers: Natural Ambiance | The Secret Life of Pets 2 | Avatar (2009) | Avatar (2009) |
9 | Good Luck, Have Fun, Don’t Die | Spider-Man: No Way Home | Hoppers: Natural Ambiance | Good Luck, Have Fun, Don’t Die | Spider-Man: No Way Home | Spider-Man: No Way Home | Spider-Man: No Way Home |
10 | Spider-Man: No Way Home | Hoppers: Natural Ambiance | Good Luck, Have Fun, Don’t Die | Spider-Man: Homecoming | Hoppers: Natural Ambiance | Hoppers: Natural Ambiance | Hoppers: Natural Ambiance |
Peacock:
Love Island USA still isn't slowing down, as the most dominant hit of the summer logged another seven days at #1 on the Peacock chart with ease. Much of the rest of the chart was dominated, once again, by Bravo series. Real Housewives of Rhode Island, Below Deck Mediterranean, and the returning Next Gen NYC all peaked at #2, while Real Housewives of Atlanta, The McBee Dynasty, and In the City peaked at #3. The Valley peaked at #4, and Summer House peaked at #6. NBC only had two chart entries, with Dateline peaking at #4 and charting five days, and America's Got Talent peaking at #6 and charting two days - a major decline from last week. American Ninja Warrior didn't chart at all this week after making its chart debut last week. On the film chart, Shrek 2 and 2 Fast 2 Furious exchanged the #1 spot for much of the week, while Strung closed out the week at #1.
TV:
# | June 21 | June 22 | June 23 | June 24 | June 25 | June 26 | June 27 |
1 | Love Island USA | Love Island USA | Love Island USA | Love Island USA | Love Island USA | Love Island USA | Love Island USA |
2 | The Capture | The Capture | Real Housewives of Rhode Island | Below Deck Mediterranean | Below Deck Mediterranean | Next Gen NYC | Next Gen NYC |
3 | Below Deck Mediterranean | Below Deck Mediterranean | Real Housewives of Atlanta | The McBee Dynasty | In the City | In the City | In the City |
4 | Dateline NBC | Real Housewives of Rhode Island | El Señor de los Cielos | Real Housewives of Rhode Island | The McBee Dynasty | The Valley | Below Deck Mediterranean |
5 | The McBee Dynasty | Real Housewives of Atlanta | Below Deck Mediterranean | In the City | El Señor de los Cielos | Below Deck Mediterranean | The McBee Dynasty |
6 | Summer House | Dateline NBC | The McBee Dynasty | Real Housewives of Atlanta | America’s Got Talent | The McBee Dynasty | The Valley |
7 | Real Housewives of Rhode Island | The McBee Dynasty | Love After Lockup | Love After Lockup | Next Gen NYC | Love After Lockup | Dateline NBC |
8 | M.I.A. | Love After Lockup | Dateline NBC | Dateline NBC | Love After Lockup | America’s Got Talent | Love After Lockup |
9 | Real Housewives of Atlanta | Summer House | Summer House | Summer House | The Valley | Real Housewives of Atlanta | El Señor de los Cielos |
10 | The Valley | M.I.A. | The Capture | The Capture | Real Housewives of Rhode Island | Real Housewives of Rhode Island | El Señor de los Cielos |
Film:
# | June 21 | June 22 | June 23 | June 24 | June 25 | June 26 | June 27 |
1 | Shrek 2 | Shrek 2 | 2 Fast 2 Furious | 2 Fast 2 Furious | Shrek 2 | Shrek 2 | Strung |
2 | 2 Fast 2 Furious | 2 Fast 2 Furious | The Fast and the Furious | Shrek 2 | 2 Fast 2 Furious | 2 Fast 2 Furious | 2 Fast 2 Furious |
3 | The Fast and the Furious: Tokyo Drift | The Fast and the Furious: Tokyo Drift | Shrek 2 | The Fast and the Furious: Tokyo Drift | The Fast and the Furious: Tokyo Drift | The Fast and the Furious: Tokyo Drift | 2 Fast 2 Furious |
4 | The Wedding Singer | The Fast and the Furious | The Fast and the Furious: Tokyo Drift | Happy Gilmore | Happy Gilmore | Happy Gilmore | Blended |
5 | The Fast and the Furious | The Wedding Singer | Divergent | Divergent | Ride Along | Ride Along | The Fast and the Furious: Tokyo Drift |
6 | Jurassic Park | Jurassic Park | Blended | Ride Along | Divergent | Strung | Happy Gilmore |
7 | Divergent | Divergent | Megamind | Blended | The Fast and the Furious | Last Breath | Ride Along |
8 | Blended | Blended | The Wedding Singer | The Wedding Singer | The Wedding Singer | The Fast and the Furious | The Wedding Singer |
9 | Wolf Man | Happy Gilmore | Jurassic Park | Jurassic Park | Blended | Blended | The Fast and the Furious |
10 | The A-Team (2010) | Wolf Man | Happy Gilmore | The Fast and the Furious | Jurassic Park | The Wedding Singer | Jurassic Park |
Note: Peacock's top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Paramount+:

The race to be the top dog on Paramount+ narrowed this week, but Dutton Ranch still had the edge over Criminal Minds, with four days at #1 versus three days for Criminal Minds. Both series continue to thrive this summer, providing Paramount+ with some much-needed hits during CBS's programming drought. The Agency, which began as a Showtime series but is now a Paramount+ original with later airings on Showtime, returned for its second season this week. It debuted at #5 and ultimately peaked at #3, charting all week. It's the show's best performance on the charts, having charted only sparingly in its first season. Fellow Showtime original The Chi also peaked at #3 and charted all week. BET's All the Queen's Men peaked at #2 and charted all week, while Zatima charted six days and The Oval charted once. NCIS was the only CBS series to chart all week, while Marshals charted three times and Ghosts charted twice. On the film chart, Scream 7 began to show some signs of declining, topping the chart five times, while Homefront was #1 twice.
TV:
# | June 21 | June 22 | June 23 | June 24 | June 25 | June 26 | June 27 |
1 | Dutton Ranch | Dutton Ranch | Criminal Minds | Criminal Minds | Criminal Minds | Dutton Ranch | Dutton Ranch |
2 | Criminal Minds | Criminal Minds | Dutton Ranch | All the Queen’s Men | South Park | Criminal Minds | Criminal Minds |
3 | South Park | The Agency | South Park | Dutton Ranch | SpongeBob SquarePants | The Chi | The Agency |
4 | The Chi | South Park | The Agency | South Park | All the Queen’s Men | South Park | South Park |
5 | The Agency | NCIS | Zatima | The Agency | NCIS | The Agency | The Chi |
6 | NCIS | The Chi | SpongeBob SquarePants | NCIS | Dutton Ranch | All the Queen’s Men | SpongeBob SquarePants |
7 | SpongeBob SquarePants | SpongeBob SquarePants | NCIS | SpongeBob SquarePants | The Agency | NCIS | NCIS |
8 | Marshals | All the Queen’s Men | The Chi | Zatima | Zatima | SpongeBob SquarePants | All the Queen’s Men |
9 | All the Queen’s Men | Zatima | All the Queen’s Men | The Chi | The Chi | Marshals | Marshals |
10 | UFC Fight Night | Ghosts | Ghosts | The Oval | Everybody Loves Raymond | Zatima | Zatima |
Film:
# | June 21 | June 22 | June 23 | June 24 | June 25 | June 26 | June 27 |
1 | Homefront | Scream 7 | Scream 7 | Scream 7 | Homefront | Scream 7 | Scream 7 |
2 | Scream 7 | Homefront | Homefront | Homefront | Scream 7 | Homefront | Homefront |
3 | Top Gun: Maverick | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie | The SpongeBob SquarePants Movie |
4 | Taken | An Unfinished Life | Taken | Top Gun: Maverick | Top Gun: Maverick | Top Gun: Maverick | An Unfinished Life |
5 | The SpongeBob SquarePants Movie | Top Gun: Maverick | Top Gun: Maverick | Taken | Shooter | An Unfinished Life | Top Gun: Maverick |
6 | An Unfinished Life | Primate | Top Gun: Maverick | An Unfinished Life | Taken | Valiente: A Tracker Story | Taken |
7 | Primate | Taken | 21 Jump Street | Valiente: A Tracker Story | Four Brothers | Taken | Valiente: A Tracker Story |
8 | Shooter | 21 Jump Street | Primate | 21 Jump Street | An Unfinished Life | Primate | Primate |
9 | Without a Paddle | Without a Paddle | Without a Paddle | Primate | Jack Reacher | Paw Patrol: Air Rescue | Without a Paddle |
10 | 21 Jump Street | Four Brothers | The Bounty Hunter | Shooter | Primate | Without a Paddle | Shooter |
Note: As with Peacock, Paramount+'s top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
HBO Max:

Last week was a chaotic week atop the HBO Max chart, with no clear #1 for much of the week. History did not repeat itself this week, as House of the Dragon returned for season three, easily spending a full week at #1. It had already spent much of last week at #1, despite last having aired a new episode in 2024, so its strong return is no surprise. Its return also brought several other fantasy series onto the chart, including fellow Game of Thrones spinoff A Knight of the Seven Kingdoms (which peaked at an impressive #3) and Dune: Prophecy. The week also saw the debut of Larry David's new sketch comedy series, Life, Larry and the Pursuit of Unhappiness, which will air Friday nights. It began its run at #2 on the chart, beating its lead-in, Real Time with Bill Maher, which ranked third. Real Time peaked at #2 at the beginning of this week. Fellow talk series Last Week Tonight also peaked at #2, though it was able to chart all week, while Real Time charted only three times. The most dominant show of the spring, Euphoria, finally began to falter this week, starting the week at #4 before dropping out of the top ten entirely, charting four days this week in all. Rick and Morty charted all week as it continues to release its ninth season on a delayed release schedule on HBO Max, peaking at #2. Regular Show: The Lost Tapes also charted all week, with a #5 peak. Unscripted cable series continued to make up much of the chart, with TLC's Baylen Out Loud performing the best of all with a #2 peak. Their 90 Day Fiancé series also charted, as did ID's Deadly Influence, Discovery's In the Eye of the Storm Chasers, and HGTV's Castle Impossible. On the film chart, How to Make a Killing was #1 all week.
TV:
# | June 21 | June 22 | June 23 | June 24 | June 25 | June 26 | June 27 |
1 | House of the Dragon | House of the Dragon | House of the Dragon | House of the Dragon | House of the Dragon | House of the Dragon | House of the Dragon |
2 | Real Time with Bill Maher | Last Week Tonight with John Oliver | Last Week Tonight with John Oliver | Rick and Morty | Baylen Out Loud | Rick and Morty | Life, Larry and the Pursuit of Unhappiness |
3 | Rick and Morty | A Knight of the Seven Kingdoms | Rick and Morty | 90 Day: The Last Resort | Rick and Morty | Baylen Out Loud | Real Time with Bill Maher |
4 | Euphoria | Real Time with Bill Maher | 90 Day Fiancé | 90 Day Fiancé | 90 Day Fiancé | 90 Day Fiancé | Rick and Morty |
5 | Regular Show: The Lost Tapes | Dune: Prophecy | A Knight of the Seven Kingdoms | Last Week Tonight with John Oliver | 90 Day: The Last Resort | 90 Day: The Last Resort | 90 Day Fiancé |
6 | Last Week Tonight with John Oliver | Rick and Morty | Dune: Prophecy | Deadly Influence: The Social Media Murders | Last Week Tonight with John Oliver | Regular Show: The Lost Tapes | Last Week Tonight with John Oliver |
7 | 90 Day Fiancé | Euphoria | Regular Show: The Lost Tapes | A Knight of the Seven Kingdoms | Castle Impossible | Last Week Tonight with John Oliver | Baylen Out Loud |
8 | Deadliest Catch | Regular Show: The Lost Tapes | In the Eye of the Storm Chasers | Regular Show: The Lost Tapes | Regular Show: The Lost Tapes | Deadly Influence: The Social Media Murders | Regular Show: The Lost Tapes |
9 | Bring Me the Beauties | My Adventures with Superman | 90 Day Diaries | Dune: Prophecy | People Magazine Investigates: Surviving a Serial Killer | Euphoria | 90 Day: The Last Resort |
10 | Baylen Out Loud | 90 Day Fiancé | 90 Day: The Last Resort | Euphoria | Deadly Influence: The Social Media Murders | A Knight of the Seven Kingdoms | Deadly Influence: The Social Media Murders |
Film:
# | June 21 | June 22 | June 23 | June 24 | June 25 | June 26 | June 27 |
|---|
1 | How to Make a Killing | How to Make a Killing | How to Make a Killing | How to Make a Killing | How to Make a Killing | How to Make a Killing | How to Make a Killing |
|---|
2 | They Will Kill You | They Will Kill You | They Will Kill You | They Will Kill You | They Will Kill You | They Will Kill You | Undertone |
3 | Ready Player One | Ready Player One | Ready Player One | Ready Player One | Ready Player One | Ready Player One | They Will Kill You |
4 | Contagion | Contagion | Contagion | Contagion | Contagion | Contagion | Ready Player One |
5 | A History of Violence | A History of Violence | A History of Violence | A History of Violence | A History of Violence | A History of Violence | Contagion |
6 | Men (2022) | Men (2022) | Men (2022) | Rampage | The Rock | The Rock | A History of Violence |
7 | The Bride! | Rampage | Rampage | The Rock | Rampage | Madea’s Witness Protection | Rampage |
8 | Rampage | The Rock | The Rock | Earth, Wind & Fire | Madea’s Witness Protection | Rampage | The Rock |
9 | The Rock | Earth, Wind & Fire | Earth, Wind & Fire | Tomb Raider (2018) | Earth, Wind & Fire | Tomb Raider (2018) | Earth, Wind & Fire |
10 | Earth, Wind & Fire | Enemy | Enemy | Madea’s Witness Protection | Tomb Raider (2018) | Earth, Wind & Fire | Madea’s Witness Protection |
Apple TV:

A week out from its finale, Widow's Bay once again came close to a full sweep at #1. Cape Fear was beat it for the #1 once this week, though this time, it happened at the end of the week. It was still an excellent showing for Widow's Bay, which developed into quite the sensation over the course of its first season. Cape Fear spent most of this week battling Sugar for the #2 spot, with Sugar actually emerging on top four times. Once new episodes dropped, though, Cape Fear came out ahead. Maximum Pleasure Guaranteed peaked at #3 this week, slipping to #8 at its worst point. It remains a middling performer overall, not a disaster but not all that strong, either. Star City, however, is looking like a major flop. It's rare to see an ongoing Apple TV series slip out of the top ten, but there were two days this week that Star City failed to crack the top ten, and it peaked at just #7. Its parent show, For All Mankind, still charted the entire week despite ending a month ago. Your Friends & Neighbors, Ted Lasso, and Shrinking also charted the entire week despite not airing recently, while Margo's Got Money Troubles charted five more days this week before it left the chart. Silo returned to the top ten as its third season nears. On the film chart, Echo Valley spent five days at #1 before F1 reclaimed the top spot.
TV:
# | June 21 | June 22 | June 23 | June 24 | June 25 | June 26 | June 27 |
1 | Widow’s Bay | Widow’s Bay | Widow’s Bay | Widow’s Bay | Widow’s Bay | Widow’s Bay | Cape Fear |
2 | Cape Fear | Sugar | Sugar | Sugar | Sugar | Cape Fear | Widow’s Bay |
3 | Sugar | Cape Fear | Cape Fear | Your Friends & Neighbors | Maximum Pleasure Guaranteed | Sugar | Sugar |
4 | Your Friends & Neighbors | Your Friends & Neighbors | Your Friends & Neighbors | Cape Fear | Your Friends & Neighbors | Your Friends & Neighbors | Your Friends & Neighbors |
5 | Ted Lasso | Ted Lasso | Ted Lasso | Maximum Pleasure Guaranteed | Cape Fear | Ted Lasso | Ted Lasso |
6 | Maximum Pleasure Guaranteed | Shrinking | Shrinking | Ted Lasso | Ted Lasso | Maximum Pleasure Guaranteed | Maximum Pleasure Guaranteed |
7 | Shrinking | Maximum Pleasure Guaranteed | For All Mankind | Shrinking | Shrinking | Shrinking | Star City |
8 | For All Mankind | For All Mankind | Maximum Pleasure Guaranteed | For All Mankind | For All Mankind | Star City | Shrinking |
9 | Star City | Star City | Margo’s Got Money Troubles | Margo’s Got Money Troubles | Margo’s Got Money Troubles | For All Mankind | For All Mankind |
10 | Margo’s Got Money Troubles | Margo’s Got Money Troubles | Star City | Silo | Silo | Silo | Silo |
Film:
# | June 21 | June 22 | June 23 | June 24 | June 25 | June 26 | June 27 |
1 | Echo Valley | Echo Valley | Echo Valley | Echo Valley | Echo Valley | F1 | F1 |
2 | F1 | F1 | F1 | F1 | F1 | Echo Valley | Echo Valley |
3 | Outcome | Outcome | Outcome | Outcome | Outcome | Outcome | Outcome |
4 | The Gorge | The Gorge | The Gorge | The Gorge | The Gorge | The Gorge | Greyhound |
5 | Fountain of Youth | The Family Plan | The Family Plan | Fountain of Youth | Greyhound | Greyhound | The Gorge |
6 | Emancipation | Fountain of Youth | Fountain of Youth | Greyhound | Fountain of Youth | Fountain of Youth | Fountain of Youth |
7 | Greyhound | Emancipation | Greyhound | The Family Plan | Eternity | Eternity | Eternity |
8 | Eternity | Greyhound | The Family Plan 2 | The Family Plan 2 | The Family Plan | The Family Plan | The Family Plan |
9 | The Family Plan 2 | The Family Plan 2 | Eternity | Eternity | The Family Plan 2 | The Family Plan 2 | The Family Plan 2 |
10 | Highest 2 Lowest | Eternity | Emancipation | Emancipation | Emancipation | Emancipation | Emancipation |
Note: As with Peacock and Paramount+, Apple TV's top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Prime Video:
Off Campus endures as Prime Video's biggest hit, with another week at #1, despite having been released a month and a half ago. Every Year After, a much more recent debut, spent all week at #2. Spider-Noir spent most of the week steady at #3, but it was briefly beaten by The Legend of Vox Machina, which surged from sixth to third as it finished its fourth season. It clocked both Clarkson's Farm and The Boys down from fourth and fifth on the chart, where they spent all of last week. The bottom of the chart was mostly stagnant: It's Not Like That was steady at #7, followed by The Summer I Turned Pretty, with Citadel and Invincible swapping places on the chart mid-week. On the film chart, 2025's Superman was #1 for four days, before The Sheep Detectives debuted and took the #1 spot.
TV:
# | June 21 | June 22 | June 23 | June 24 | June 25 | June 26 | June 27 |
1 | Off Campus | Off Campus | Off Campus | Off Campus | Off Campus | Off Campus | Off Campus |
2 | Every Year After | Every Year After | Every Year After | Every Year After | Every Year After | Every Year After | Every Year After |
3 | Spider-Noir | Spider-Noir | Spider-Noir | Spider-Noir | The Legend of Vox Machina | Spider-Noir | Spider-Noir |
4 | Clarkson’s Farm | Clarkson’s Farm | Clarkson’s Farm | Clarkson’s Farm | Spider-Noir | The Legend of Vox Machina | The Legend of Vox Machina |
5 | The Legend of Vox Machina | The Legend of Vox Machina | The Boys | The Boys | Clarkson’s Farm | Clarkson’s Farm | Clarkson’s Farm |
6 | The Boys | The Boys | The Legend of Vox Machina | The Legend of Vox Machina | The Boys | The Boys | The Boys |
7 | It’s Not Like That | It’s Not Like That | It’s Not Like That | It’s Not Like That | It’s Not Like That | It’s Not Like That | It’s Not Like That |
8 | The Summer I Turned Pretty | The Summer I Turned Pretty | The Summer I Turned Pretty | The Summer I Turned Pretty | The Summer I Turned Pretty | The Summer I Turned Pretty | The Summer I Turned Pretty |
9 | Citadel | Citadel | Citadel | Citadel | Invincible | Invincible | Invincible |
10 | Invincible | Invincible | Invincible | Invincible | Citadel | Citadel | Citadel |
Film:
# | June 21 | June 22 | June 23 | June 24 | June 25 | June 26 | June 27 |
1 | Superman (2025) | Superman (2025) | Superman (2025) | Superman (2025) | The Sheep Detectives | The Sheep Detectives | The Sheep Detectives |
2 | Your Fault: London | Your Fault: London | Your Fault: London | Your Fault: London | Superman (2025) | Superman (2025) | Superman (2025) |
3 | Jack Ryan: Ghost War | Jack Ryan: Ghost War | Jack Ryan: Ghost War | Jack Ryan: Ghost War | Jack Ryan: Ghost War | Jack Ryan: Ghost War | Jack Ryan: Ghost War |
4 | The Pout-Pout Fish | The Undercovers | Aquaman and the Lost Kingdom | Aquaman and the Lost Kingdom | Your Fault: London | Your Fault: London | Your Fault: London |
5 | Aquaman and the Lost Kingdom | The Pout-Pout Fish | Despicable Me 4 | The Pout-Pout Fish | Aquaman and the Lost Kingdom | Aquaman and the Lost Kingdom | Aquaman and the Lost Kingdom |
6 | Despicable Me 4 | Aquaman and the Lost Kingdom | The Pout-Pout Fish | Despicable Me 4 | Despicable Me 4 | Despicable Me 4 | Despicable Me 4 |
7 | My Fault: London | Despicable Me 4 | My Fault: London | My Fault: London | The Pout-Pout Fish | The Pout-Pout Fish | Battleship |
8 | Battleship | Battleship | Battleship | Battleship | Battleship | Battleship | The Pout-Pout Fish |
