(Note: Click the name of any show with its title in red to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
College Football: Miami v. TX A&M | ESPN | 1.07 | 3.40 |
College Football: GA v. SC | ESPN | 0.82 | 3.00 |
College Football: MS St. v. LSU | ESPN | 0.76 | 3.06 |
College Gameday | ESPN | 0.45 | 1.35 |
College Football | ESPN | 0.36 | 1.27 |
NASCAR: Bristol | USA | 0.31 | 1.78 |
College Football: Purdue v. Syracuse | ESPN2 | 0.29 | 1.21 |
NASCAR Pre-Race | USA | 0.29 | 1.55 |
Sportscenter | ESPN | 0.25 | 0.75 |
College Football Scoreboard | ESPN | 0.21 | 0.78 |
Liga MX | TUDN | 0.20 | 0.47 |
Sportscenter | ESPN | 0.19 | 0.61 |
NASCAR Countdown | USA | 0.17 | 0.74 |
NASCAR Post-Race | USA | 0.17 | 0.78 |
College Football: TX Tech v. NC St. | ESPN2 | 0.17 | 0.75 |
College Football | ESPN | 0.17 | 0.73 |
On Patrol: Live | Reelz | 0.15 | 0.66 |
Wedding of a Lifetime | Hallmark | 0.15 | 1.55 |
Sportscenter | ESPN | 0.14 | 0.49 |
The Girl in Room 13 | Lifetime | 0.14 | 0.67 |
College Football: CO v. MN | ESPN2 | 0.12 | 0.69 |
Premier League | USA | 0.11 | 0.33 |
College Football Scoreboard | ESPN | 0.11 | 0.40 |
Premier League | USA | 0.11 | 0.32 |
Fox & Friends Saturday | Fox News | 0.10 | 1.47 |
Pioneer Woman | Food | 0.10 | 0.78 |
Sportscenter | ESPN | 0.10 | 0.33 |
College Football: ND St v. AZ | FS1 | 0.10 | 0.34 |
Ice Age: Collision Course | Nickelodeon | 0.09 | 0.37 |
Premier League Live Studio | USA | 0.09 | 0.24 |
Fox & Friends Saturday | Fox News | 0.09 | 1.45 |
B1G Football: NM St. v. WI | Big Ten | 0.08 | 0.43 |
Help! I Wrecked My House | HGTV | 0.08 | 0.85 |
College Football: San Diego St. v. UT | ESPN2 | 0.08 | 0.33 |
Love & Marriage: Huntsville | OWN | 0.07 | 0.45 |
American Justice | A&E | 0.07 | 0.35 |
Cavuto Live | Fox News | 0.07 | 1.23 |
American Pickers | History | 0.07 | 0.76 |
Linea de Cuatro | TUDN | 0.07 | 0.14 |
90 Day: Single Life: More To Love | TLC | 0.07 | 0.37 |
B1G Football: Regionalized | Big Ten | 0.07 | 0.33 |
B1G Live: Post-Game | Big Ten | 0.07 | 0.27 |
Batman: Hush | Adult Swim | 0.07 | 0.20 |
B1G Football: NV v. IA | Big Ten | 0.07 | 0.35 |
American Pickers | History | 0.07 | 0.81 |
Fox News Live | Fox News | 0.07 | 0.81 |
Journal Editorial Report | Fox News | 0.07 | 0.75 |
The Big Saturday Show | Fox News | 0.06 | 0.95 |
Fox Report with Jon Scott | Fox News | 0.06 | 0.92 |
Highlights Below the Chart: | |||
Hamster & Gretel | Disney | 0.04 | 0.21 |
Trump Rally | Newsmax | 0.03 | 0.87 |
Share this
Related Posts
Monday TV Ratings 7/22/24: Bob Newhart: A Legacy of Laughter Decent, The 1% Club and The Rachel Maddow Show Rise, 61st Street Struggles in CW Debut [+ Analysis]Ratings Analysis: CBS tribute special Bob Newhart: A Legacy of Laughter (0.29) performed reasonably well in the Adults
Saturday Cable Ratings 3/4/23: Kids Choice Awards Slide, Black Girl Missing Strong for Lifetime, XFL Declines Further, Big City Greens Ties Low in ReturnBelow are the top 50 programs on cable on Saturday, 3/4/23. Items of note include Kids Choice Awards on Nickelodeon, th
Friday Cable Ratings 5/10/24: BMF Steady for Finale, Real Time with Bill Maher Ties All-Time Low, NBA Playoffs RiseBelow are the top 50 programs on cable on Friday, 5/10/24. Items of note include Real Time with Bill Maher on HBO, the
Saturday Cable Ratings 2/17/24: An American in Austen Strong for Hallmark, NBA All-Star Saturday Night Dominates, Selena & Yolanda SolidBelow are the top 50 programs on cable on Saturday, 2/17/24. Items of note include College Basketball on ESPN